epguides.com & TVmaze present

Full Frontal with Samantha Bee

(a Titles & Air Dates Guide)

Last updated: Wed, 15 May 2024 -1:00
Cast Photo
Interviews and commentary featuring the longtime correspondent for The Daily Show.
Show Details:
Start date: Feb 2016
End date: Jun 2022
Status: cancelled/ended
Network(s): TBS (US)
Run time: 30 min
Episodes: 218 eps
Genre(s): News
Episode list & details from:  TVmaze •  TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 08 Feb 16New Hampshire Primary
2.1-2 15 Feb 16Syrian Refugees, Part 1
3.1-3 22 Feb 16Syrian Refugees, Part 2
4.1-4 29 Feb 162010 Was the Most Important Election, Part 1
5.1-5 07 Mar 162010 Was the Most Important Election, Part 2
6.1-6 14 Mar 16Trump Voters
7.1-7 21 Mar 16American Atheists at CPAC
8.1-8 11 Apr 16Eddie Eagle
9.1-9 18 Apr 16Bernie Voters
10.1-1025 Apr 16Guantanamo Bay
11.1-1109 May 16Crisis Pregnancy Centers
12.1-1216 May 16Super PACs
13.1-1323 May 16Vaping
14.1-1406 Jun 16Gary Johnson, Part 1
15.1-1513 Jun 16Again? Again.
16.1-1620 Jun 16Tribal Courts
17.1-1727 Jun 16Muslim-American Reporting
18.1-1818 Jul 16Cleveland
19.1-1920 Jul 16Special: Full Frontal Election Documentary
20.1-2025 Jul 16Republican National Convention
21.1-2101 Aug 16Democratic National Convention
22.1-2212 Sep 16Latinos for Trump
23.1-2319 Sep 16Super Lobbyist
24.1-2428 Sep 16Presidential Debate Special
25.1-2505 Oct 16Rigged!
26.1-2610 Oct 16Second Presidential Debate Special
27.1-2724 Oct 16United Nations
28.1-2831 Oct 16President Obama
29.1-2907 Nov 16Meet the (Russian) Press
30.1-3009 Nov 16Election: The Day After
31.1-3114 Nov 16Did We Stutter: Syrian Refugees
32.1-3205 Dec 16December 5, 2016
33.1-3312 Dec 16December 12, 2016
34.1-3419 Dec 16December 19, 2016
35.1-3511 Jan 17January 11, 2017
36.1-3618 Jan 17January 18, 2017
37.1-3725 Jan 17January 25, 2017
38.1-3801 Feb 17February 1, 2017
39.1-3908 Feb 17February 8, 2017
 
Season 2
 
40.2-1 15 Feb 17February 15, 2017
41.2-2 08 Mar 17March 8, 2017
42.2-3 15 Mar 17March 15, 2017
43.2-4 22 Mar 17March 22, 2017
44.2-5 29 Mar 17March 29, 2017
45.2-6 05 Apr 17April 5, 2017
46.2-7 29 Apr 17Not the White House Correspondents' Dinner (75 min)
47.2-8 10 May 17May 10, 2017
48.2-9 31 May 17May 31, 2017
49.2-1007 Jun 17June 7, 2017
50.2-1114 Jun 17June 14, 2017
51.2-1221 Jun 17June 21, 2017
52.2-1328 Jun 17June 28, 2017
53.2-1419 Jul 17July 19, 2017
54.2-1526 Jul 17July 26, 2017
55.2-1602 Aug 17August 2, 2017
56.2-1709 Aug 17August 9, 2017
57.2-1813 Sep 17September 13, 2017
58.2-1920 Sep 17September 20, 2017
59.2-2027 Sep 17September 27, 2017
60.2-2104 Oct 17October 4, 2017
61.2-2211 Oct 17October 11, 2017
62.2-2325 Oct 17October 25, 2017
63.2-2401 Nov 17November 1, 2017
64.2-2508 Nov 17November 8, 2017
65.2-2615 Nov 17November 15, 2017
66.2-2706 Dec 17December 6, 2017
67.2-2813 Dec 17December 13, 2017
68.2-2920 Dec 17December 20, 2017
69.2-3010 Jan 18January 10, 2018
70.2-3117 Jan 18January 17, 2018
71.2-3224 Jan 18January 24, 2018
72.2-3331 Jan 18January 31, 2018
 
Season 3
 
73.3-1 07 Feb 18February 7, 2018
74.3-2 07 Mar 18March 7, 2018
75.3-3 14 Mar 18March 14, 2018
76.3-4 21 Mar 18March 21, 2018
77.3-5 28 Mar 18Puerto Rico Special (60 min)
78.3-6 18 Apr 18April 18, 2018
79.3-7 25 Apr 18April 25, 2018
80.3-8 02 May 18May 2, 2018
81.3-9 09 May 18May 9, 2018
82.3-1023 May 18May 23, 2018
83.3-1130 May 18May 30, 2018
84.3-1206 Jun 18June 6, 2018
85.3-1313 Jun 18June 13, 2018
86.3-1420 Jun 18June 20, 2018
87.3-1518 Jul 18July 18, 2018
88.3-1625 Jul 18July 25, 2018
89.3-1701 Aug 18August 1, 2018
90.3-1808 Aug 18August 8, 2018
91.3-1915 Aug 18August 15, 2018
92.3-2022 Aug 18August 22, 2018
93.3-2112 Sep 18September 12, 2018
94.3-2219 Sep 18September 19, 2018
95.3-2326 Sep 18September 26, 2018
96.3-2417 Oct 18October 17, 2018
97.3-2524 Oct 18October 24, 2018
98.3-2631 Oct 18October 31, 2018
99.3-2705 Nov 18November 5, 2018
100.3-2807 Nov 18November 7, 2018
101.3-2905 Dec 18December 5, 2018
102.3-3012 Dec 18December 12, 2018
103.3-3119 Dec 18Christmas on I.C.E.
104.3-3223 Jan 19January 23, 2019
105.3-3330 Jan 19January 30, 2019
 
Season 4
 
106.4-1 06 Feb 19February 6, 2019
107.4-2 13 Feb 19February 13, 2019
108.4-3 06 Mar 19March 6, 2019
109.4-4 13 Mar 19March 13, 2019
110.4-5 20 Mar 19March 20, 2019
111.4-6 27 Mar 19March 27, 2019
112.4-7 03 Apr 19April 3, 2019
113.4-8 10 Apr 19April 10, 2019
114.4-9 27 Apr 19Not the White House Correspondents' Dinner 2 (60 min)
115.4-1008 May 19May 8, 2019
116.4-1115 May 19May 15, 2019
117.4-1222 May 19May 22, 2019
118.4-1312 Jun 19June 12, 2019
119.4-1419 Jun 19June 19, 2019
120.4-1526 Jun 19June 26, 2019
121.4-1617 Jul 19July 17, 2019
122.4-1724 Jul 19July 24, 2019
123.4-1831 Jul 19July 31, 2019
124.4-1907 Aug 19August 7, 2019
125.4-2014 Aug 19Full Frontal: Hot Summer Nights
126.4-2111 Sep 19September 11, 2019
127.4-2218 Sep 19September 18, 2019
128.4-2325 Sep 19September 25, 2019
129.4-2402 Oct 19October 2, 2019
130.4-2523 Oct 19October 23, 2019
131.4-2630 Oct 19October 30, 2019
132.4-2706 Nov 19November 6, 2019
133.4-2813 Nov 19November 13, 2019
134.4-2920 Nov 19November 20, 2019
135.4-3011 Dec 19December 11, 2019
136.4-3118 Dec 19December 18, 2019
137.4-3215 Jan 20January 15, 2020
138.4-3322 Jan 20January 22, 2020
139.4-3429 Jan 20January 29, 2020
 
Season 5
 
140.5-1 05 Feb 20February 5, 2020
141.5-2 12 Feb 20February 12, 2020
142.5-3 04 Mar 20March 4, 2020
143.5-4 11 Mar 20March 11, 2020
144.5-5 25 Mar 20March 25, 2020
145.5-6 01 Apr 20April 1, 2020
146.5-7 08 Apr 20April 8, 2020
147.5-8 15 Apr 20April 15, 2020
148.5-9 22 Apr 20April 22, 2020
149.5-1029 Apr 20April 29, 2020
150.5-1106 May 20May 6, 2020
151.5-1213 May 20May 13, 2020
152.5-1310 Jun 20June 10, 2020
153.5-1417 Jun 20June 17, 2020
154.5-1524 Jun 20June 24, 2020
155.5-1601 Jul 20July 1, 2020
156.5-1715 Jul 20July 15, 2020
157.5-1822 Jul 20July 22, 2020
158.5-1919 Aug 20August 19, 2020
159.5-2026 Aug 20August 26, 2020
160.5-2102 Sep 20September 2, 2020
161.5-2209 Sep 20September 9, 2020
162.5-2316 Sep 20September 16, 2020
163.5-2423 Sep 20September 23, 2020
164.5-2530 Sep 20September 30, 2020
165.5-2621 Oct 20October 21, 2020
166.5-2728 Oct 20October 28, 2020
167.5-2804 Nov 20November 4, 2020
168.5-2911 Nov 20November 11, 2020
169.5-3018 Nov 20November 18, 2020
170.5-3109 Dec 20December 9, 2020
171.5-3216 Dec 20December 16, 2020
 
Season 6
 
172.6-1 13 Jan 21January 13, 2021
173.6-2 20 Jan 21January 20, 2021
174.6-3 27 Jan 21January 27, 2021
175.6-4 03 Feb 21February 3, 2021
176.6-5 10 Feb 21February 10, 2021
177.6-6 03 Mar 21March 3, 2021
178.6-7 10 Mar 21March 10, 2021
179.6-8 17 Mar 21March 17, 2021
180.6-9 24 Mar 21March 24, 2021
181.6-1014 Apr 21April 14, 2021
182.6-1121 Apr 21April 21, 2021
183.6-1228 Apr 21April 28, 2021
184.6-1305 May 21May 5, 2021
185.6-1412 May 21Full Frontal Wants to Take Your Guns
186.6-1502 Jun 21June 2, 2021
187.6-1609 Jun 21June 9, 2021
188.6-1716 Jun 21June 16, 2021
189.6-1823 Jun 21June 23, 2021
190.6-1930 Jun 21June 30, 2021
191.6-2001 Sep 21September 1, 2021
192.6-2108 Sep 21September 8, 2021
193.6-2215 Sep 21September 15, 2021
194.6-2322 Sep 21September 22, 2021
195.6-2429 Sep 21September 29, 2021
196.6-2527 Oct 21October 27, 2021
197.6-2603 Nov 21November 3, 2021
198.6-2710 Nov 21November 10, 2021
199.6-2817 Nov 21November 17, 2021
200.6-2908 Dec 21December 8, 2021
201.6-3015 Dec 21December 15, 2021
 
Season 7
 
202.7-1 20 Jan 22January 20, 2022
203.7-2 27 Jan 22January 27, 2022
204.7-3 03 Feb 22February 3, 2022
205.7-4 10 Feb 22February 10, 2022
206.7-5 17 Feb 22February 17, 2022
207.7-6 10 Mar 22March 10, 2022
208.7-7 31 Mar 22March 31, 2022
209.7-8 07 Apr 22April 7, 2022
210.7-9 14 Apr 22April 14, 2022
211.7-1021 Apr 22April 21, 2022
212.7-1128 Apr 22April 28, 2022
213.7-1219 May 22May 19, 2022
214.7-1326 May 22May 26, 2022
215.7-1402 Jun 22June 2, 2022
216.7-1509 Jun 22June 9, 2022
217.7-1616 Jun 22June 16, 2022
218.7-1723 Jun 22June 23, 2022
 
Back to TOP