Vanishing Sona Titles & Air Dates Guide
Last updated: |
|||||
| aired from: Feb 1994 to: May 1995 |
17 eps | synd | 60 min /2 hrs |
stereo | _______ |
Original
Episode # Prod # Air Date Episode Title
_____ ______ _________ ___________ ___________________________________________
1st Season 1994 (2 hrs)
- 1- 1 87701 28 Feb 94 Vanishing Son I
- 1- 2 87702 18 Jul 94 Vanishing Son II
- 1- 3 87703 25 Jul 94 Vanishing Son III
- 1- 4 87705 10 Oct 94 Vanishing Son IV
2nd Season 1995 (60 min)
- 2- 1 76702 16 Jan 95 Dance of the Dust
- 2- 2 76703 23 Jan 95 Holy Ghosts
- 2- 3 76704 30 Jan 95 Birds of Paradise
- 2- 4 76707 6 Feb 95 Single Flame
- 2- 5 76701 13 Feb 95 Sweet Sixteen
- 2- 6 76705 20 Feb 95 Miracle Under 34th Street
- 2- 7 76709 27 Feb 95 Runaway Hearts
- 2- 8 76706 6 Mar 95 Lock and Load, Babe
- 2- 9 76711 13 Mar 95 Two Guys with Guns
- 2-10 76708 20 Mar 95 Win, Place or Dead
- 2-11 76710 24 Apr 95 Jersey Girl
- 2-12 76713 1 May 95 Long Ago and Far Away
- 2-13 76712 8 May 95 Land of the Free
| Theme Tune |
Related links via |
SEARCH epguides.com |
Frequently Asked Questions |
Full Menu of All Series |
Recently Added by Genre |
Current U.S. Schedule Grid |