77 Sunset Strip(a Titles &
|
| ||
| aired from: Oct 1958 to: Feb 1964 |
206 eps (b&w) & pilot |
ABC | 60 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
Pilot
P- 1 16 Apr 57 Anything for Money
Season 1
1. 1- 1 24454 10 Oct 58 Girl on the Run
2. 1- 2 24455 17 Oct 58 Lovely Lady, Pity Me
3. 1- 3 24456 24 Oct 58 A Nice Social Evening
4. 1- 4 24457 31 Oct 58 Casualty
5. 1- 5 24458 7 Nov 58 The Bouncing Chip
6. 1- 6 24459 14 Nov 58 Two and Two Make Six
7. 1- 7 24460 21 Nov 58 All Our Yesterdays
8. 1- 8 24461 28 Nov 58 The Well-Selected Frame
9. 1- 9 24462 5 Dec 58 Iron Curtain Caper
10. 1-10 24463 12 Dec 58 Vicious Circle
11. 1-11 24464 19 Dec 58 One False Step
12. 1-12 24465 26 Dec 58 The Court Martial of Johnny Murdo
13. 1-13 24466 2 Jan 59 Hit and Run
14. 1-14 24467 9 Jan 59 Not an Enemy in the World
15. 1-15 24468 16 Jan 59 The Secret of Adam Cain
16. 1-16 24469 23 Jan 59 The Girl Who Couldn't Remember
17. 1-17 24470 30 Jan 59 Dark Vengeance
18. 1-18 24471 6 Feb 59 Conspiracy of Silence
19. 1-19 24472 13 Feb 59 Eyewitness
20. 1-20 24473 20 Feb 59 Lovely Alibi
21. 1-21 24474 27 Feb 59 In Memoriam
22. 1-22 24475 6 Mar 59 The Fifth Stair
23. 1-23 24476 13 Mar 59 Pasadena Caper
24. 1-24 24477 20 Mar 59 Hong Kong Caper
25. 1-25 24478 27 Mar 59 A Check Will Do Nicely
26. 1-26 24479 3 Apr 59 The Grandma Caper
27. 1-27 24480 10 Apr 59 Honey from the Bee
28. 1-28 24482 17 Apr 59 Abra-Cadaver
29. 1-29 24483 24 Apr 59 A Bargain in Tombs
30. 1-30 24484 1 May 59 The Widow Wouldn't Weep
31. 1-31 24485 8 May 59 Downbeat
32. 1-32 24486 15 May 59 Canine Caper
33. 1-33 24487 22 May 59 Mr. Paradise
34. 1-34 24488 29 May 59 Strange Girl in Town
Season 2
35. 2- 1 24489 2 Oct 59 Only Zeroes Count
36. 2- 2 24481 9 Oct 59 The Kookie Caper
37. 2- 3 24822 16 Oct 59 Six Superior Skirts
38. 2- 4 24823 23 Oct 59 Clay Pigeon
39. 2- 5 24824 30 Oct 59 Thanks for Tomorrow
40. 2- 6 24825 6 Nov 59 Sing Something Simple
41. 2- 7 24826 13 Nov 59 The Treehouse Caper
42. 2- 8 24827 20 Nov 59 Out of the Past
43. 2- 9 24828 27 Nov 59 The Widow and the Web
44. 2-10 24829 4 Dec 59 Secret Island
45. 2-11 24830 11 Dec 59 The Texas Doll
46. 2-12 24831 18 Dec 59 Vacation with Pay
47. 2-13 24832 25 Dec 59 The Jukebox Caper
48. 2-14 24833 1 Jan 60 Created He Them
49. 2-15 24834 8 Jan 60 Collector's Item
50. 2-16 24835 15 Jan 60 Switchburg
51. 2-17 24836 22 Jan 60 The One That Got Away
52. 2-18 24839 29 Jan 60 Ten Cents a Death
53. 2-19 24837 5 Feb 60 Who Killed Cock Robin?
54. 2-20 24840 12 Feb 60 Condor's Lair
55. 2-21 24841 26 Feb 60 The Starlet
56. 2-22 24842 4 Mar 60 Safari
57. 2-23 24843 11 Mar 60 Blackout
58. 2-24 24844 18 Mar 60 Return to San Dede: The Desert Story (1)
59. 2-25 24845 25 Mar 60 Return to San Dede: The Capital City (2)
60. 2-26 24846 1 Apr 60 Publicity Brat
61. 2-27 24847 8 Apr 60 The Fix
62. 2-28 24849 15 Apr 60 Legend of Crystal Dart
63. 2-29 24848 22 Apr 60 Stranger Than Fiction
64. 2-30 24850 29 Apr 60 Genesis of Treason
65. 2-31 24851 6 May 60 Fraternity of Fear
66. 2-32 24852 13 May 60 Spark of Freedom
67. 2-33 24853 20 May 60 Perfect Setup
68. 2-34 24855 27 May 60 Sierra
69. 2-35 24854 3 Jun 60 The Silent Caper
70. 2-36 24838 10 Jun 60 Family Skeleton
Season 3
71. 3- 1 24856 16 Sep 60 Attic
72. 3- 2 24857 23 Sep 60 The Fanatics
73. 3- 3 24858 30 Sep 60 The President's Daughter
74. 3- 4 24859 7 Oct 60 The Office Caper
75. 3- 5 25316 14 Oct 60 The Widescreen Caper
76. 3- 6 25317 21 Oct 60 The Negotiable Blonde
77. 3- 7 25318 28 Oct 60 The Laurel Canyon Caper
78. 3- 8 25319 4 Nov 60 Double Trouble
79. 3- 9 25320 11 Nov 60 Trouble in the Middle East
80. 3-10 25321 18 Nov 60 The Duncan Shrine
81. 3-11 25322 25 Nov 60 The Double Death of Benny Markham
82. 3-12 25324 2 Dec 60 The Antwerp Caper
83. 3-13 25323 9 Dec 60 Affairs of Adam Gallante
84. 3-14 25325 16 Dec 60 The Valley Caper
85. 3-15 25326 23 Dec 60 The Dresden Doll
86. 3-16 25327 30 Dec 60 The Rice Estate
87. 3-17 25328 6 Jan 61 The Hamlet Caper
88. 3-18 25329 13 Jan 61 The Man in the Mirror
89. 3-19 25330 20 Jan 61 The College Caper
90. 3-20 25331 27 Jan 61 Mr. Goldilocks
91. 3-21 25332 3 Feb 61 The Corsican Caper
92. 3-22 25333 10 Feb 61 Once Upon a Caper
93. 3-23 25336 17 Feb 61 Strange Bedfellows
94. 3-24 25337 24 Feb 61 Face In the Window
95. 3-25 25334 3 Mar 61 Tiger By the Tail
96. 3-26 25338 10 Mar 61 The Space Caper
97. 3-27 25339 17 Mar 61 Open and Close in One
98. 3-28 25340 24 Mar 61 The Legend of Leckonby
99. 3-29 25341 31 Mar 61 Old Card Sharps Never Die
100. 3-30 25342 7 Apr 61 Vamp 'Til Ready
101. 3-31 25343 14 Apr 61 The Common Denominator
102. 3-32 25344 21 Apr 61 The 6 out of 8 Caper
103. 3-33 25345 28 Apr 61 The Celluloid Cowboy
104. 3-34 25346 5 May 61 The Eyes of Love
105. 3-35 25347 12 May 61 Designing Eye
106. 3-36 25348 19 May 61 Caper in E Flat
107. 3-37 25349 26 May 61 Hot Tamale Caper (1)
108. 3-38 25350 2 Jun 61 Hot Tamale Caper (2)
109. 3-39 25335 9 Jun 61 The Positive Negative
Season 4
110. 4- 1 25351 22 Sep 61 The Rival Eye Caper
111. 4- 2 25352 29 Sep 61 The Desert Spa Caper
112. 4- 3 25353 6 Oct 61 The Man in the Crowd
113. 4- 4 25847 13 Oct 61 The Inverness Cape Caper
114. 4- 5 25848 20 Oct 61 The Lady Has the Answers
115. 4- 6 25849 27 Oct 61 The Unremembered
116. 4- 7 25850 3 Nov 61 Big Boy Blue
117. 4- 8 25851 10 Nov 61 The Cold Cash Caper
118. 4- 9 25852 17 Nov 61 The Missing Daddy Caper
119. 4-10 25853 24 Nov 61 The Turning Point
120. 4-11 25854 1 Dec 61 The Deadly Solo
121. 4-12 25855 8 Dec 61 Reserved for Mr. Bailey
122. 4-13 25856 15 Dec 61 The Navy Caper
123. 4-14 25857 22 Dec 61 Bullets for Santa
124. 4-15 25858 29 Dec 61 The Chrome Coffin
125. 4-16 25859 5 Jan 62 The Down Under Caper
126. 4-17 25860 12 Jan 62 Mr. Bailey's Honeymoon
127. 4-18 25868 19 Jan 62 Penthouse on Skid Row
128. 4-19 25861 26 Jan 62 The Diplomatic Caper
129. 4-20 25862 2 Feb 62 The Bridal Trail Caper
130. 4-21 25869 9 Feb 62 Brass Ring Caper
131. 4-22 25863 16 Feb 62 The Bel Air Hermit
132. 4-23 25864 23 Feb 62 The Parallel Caper
133. 4-24 25865 2 Mar 62 Twice Dead
134. 4-25 25870 9 Mar 62 Jennifer
135. 4-26 25871 16 Mar 62 Baker Street Caper
136. 4-27 25872 23 Mar 62 The Long Shot Caper
137. 4-28 25873 30 Mar 62 Violence for Your Furs
138. 4-29 25874 6 Apr 62 The Pet Shop Caper
139. 4-30 25875 13 Apr 62 The Steerer
140. 4-31 25876 20 Apr 62 Ghost of a Memory
141. 4-32 25877 27 Apr 62 The Disappearance
142. 4-33 25866 4 May 62 The Lovely American
143. 4-34 25878 11 May 62 The Gemnologist Caper
144. 4-35 25879 18 May 62 Flight from Escondido
145. 4-36 25867 25 May 62 Dress Rehearsal
146. 4-37 25880 1 Jun 62 Framework for a Badge
147. 4-38 25881 8 Jun 62 Pattern for a Bomb
148. 4-39 25882 15 Jun 62 Upbeat
149. 4-40 25883 22 Jun 62 The Nightmare
150. 4-41 25884 29 Jun 62 The Gang's All Here
Season 5
151. 5- 1 27643 12 Oct 62 The Reluctant Spy
152. 5- 2 27644 19 Oct 62 Leap, My Lovely
153. 5- 3 27645 26 Oct 62 Terror in a Small Town
154. 5- 4 27646 2 Nov 62 The Raiders
155. 5- 5 27647 9 Nov 62 The Floating Man
156. 5- 6 27648 16 Nov 62 The Catspaw Caper
157. 5- 7 27649 23 Nov 62 Wolf, Cried the Blonde
158. 5- 8 27650 30 Nov 62 The Dark Wood
159. 5- 9 27651 7 Dec 62 Shadow on Your Shoulder
160. 5-10 27652 14 Dec 62 Adventure in San Dede
161. 5-11 27653 21 Dec 62 The Odds on Odette
162. 5-12 27654 28 Dec 62 The Snow Job Caper
163. 5-13 27655 4 Jan 63 Falling Stars
164. 5-14 27656 11 Jan 63 The Tarnished Idol
165. 5-15 27657 18 Jan 63 Scream Softly, Dear
166. 5-16 27658 25 Jan 63 Terror in Silence
167. 5-17 27659 1 Feb 63 Crashout
168. 5-18 27660 8 Feb 63 The Night Was Six Years Long
169. 5-19 27661 15 Feb 63 Six Feet Under
170. 5-20 27662 22 Feb 63 Escape to Freedom
171. 5-21 27668 1 Mar 63 Dial "S" for Spencer
172. 5-22 27669 8 Mar 63 Nine to Five
173. 5-23 27670 15 Mar 63 Stranger from the Sea
174. 5-24 27671 22 Mar 63 The Man Who Wasn't There
175. 5-25 27672 29 Mar 63 Flight 307
176. 5-26 27663 5 Apr 63 Target Island
177. 5-27 27664 12 Apr 63 Reunion at Balboa
178. 5-28 27665 19 Apr 63 Walk Among Tigers
179. 5-29 27666 26 Apr 63 The Left Field Caper
180. 5-30 27673 3 May 63 The Heartbeat Caper
181. 5-31 27674 10 May 63 To Catch a Mink
182. 5-32 27675 17 May 63 Lady in the Sun
183. 5-33 27676 24 May 63 Our Man in Switzerland
184. 5-34 27677 31 May 63 Your Fortune for a Penny
185. 5-35 27667 7 Jun 63 The Checkmate Caper
186. 5-36 27678 14 Jun 63 Never to Have Loved
Season 6
187. 6- 1 32763 20 Sep 63 5 (1)
188. 6- 2 32764 27 Sep 63 5 (2)
189. 6- 3 32765 4 Oct 63 5 (3)
190. 6- 4 32766 11 Oct 63 5 (4)
191. 6- 5 32767 18 Oct 63 5 (5)
192. 6- 6 32768 25 Oct 63 White Lie
193. 6- 7 32769 1 Nov 63 88 Bars
194. 6- 8 32770 8 Nov 63 Don't Wait for Me
195. 6- 9 32771 15 Nov 63 By His Own Verdict
196. 6-10 32772 29 Nov 63 Deposit with Caution
197. 6-11 32773 6 Dec 63 The Toy Jungle
198. 6-12 32774 13 Dec 63 The Fumble
199. 6-13 32775 20 Dec 63 Bonus Baby
200. 6-14 32776 27 Dec 63 Paper Chase
201. 6-15 32777 3 Jan 64 Lovers' Lane
202. 6-16 32778 10 Jan 64 Alimony League
203. 6-17 32779 17 Jan 64 Not Such a Simple Knot
204. 6-18 32780 24 Jan 64 The Target
205. 6-19 32782 31 Jan 64 Dead as in "Dude"
206. 6-20 32781 7 Feb 64 Queen of the Cats