| There is a new feature on the site: New Tonight and the News feed is “new and improved.” |
Austin City Limits(a Guests &
|
| ||
| aired from: 1974 to: ___ ____ current show |
450+ eps | PBS (US) | 90 min |
Original
Episode # Prod # Air Date Guests
_____ ______ ___________ ___________ ___________________________________________
• Pilot
0 1-00 /75 Willie Nelson
• Season 1
1 1-01 /76 The Charlie Daniels Band
2 1-02 /76 Asleep at the Whee/Bob Wills' Original Texas Playboys
3 1-03 /76 Rusty Wier
4 1-04 /76 Townes Van Zandt/Clifton Chenier
5 1-05 /76 Flaco Jiménez with Ry Cooder & Augie Meyers
6 1-06 /76 Doug Sahm
7 1-07 /76 Alvin Crow and the Pleasant Valley Boys
8 1-08 /76 Steve Fromholz
9 1-09 /76 B.W. Stevenson/Bobby Bridger
10 1-10 /76 Greezy Wheels/Marcia Ball
11 1-11 /76 Wheatfield
12 1-12 /76 Balcones Fault
13 1-13 /76 The Lost Gonzo Band/Jerry Jeff Walker
• Season 2
14 2-01 /77 Willie Nelson followed by Tracy Nelson
15 2-02 /77 Amazing Rhythm Aces followed by Gove
16 2-03 /77 The Earl Scruggs Revue
17 2-04 /77 Jimmy Buffett followed by Rusty Wier
18 2-05 /77 Gatemouth Brown followed by Delbert McClinton
19 2-06 /77 Firefall followed by Denim
20 2-07 /77 Nitty Gritty Dirt Band followed by Kiwi
21 2-08 /77 Larry Gatlin followed by Alex Harvey
22 2-09 /77 Willis Alan Ramsey followed by Roy Buchanan
23 2-10 15/Dec/77 Guy Clark followed by Steve Fromholz
• Season 3
24 3-01 /78 Michael Martin Murphey
25 3-02 /78 Steve Goodman
26 3-03 /78 John Prine
27 3-04 /78 Bob Wills' Original Texas Playboys followed by Ernest Tubb
28 3-05 /78 Chet Atkins followed by Merle Travis
29 3-06 /78 Doc Watson followed by Gove
30 3-07 /78 Johnny Rodriguez followed by Linda Hargrove
31 3-08 /78 John Hartford followed by The Dillards
32 3-09 /78 Jesse Winchester followed by Mother of Pearl
33 3-10 /78 Asleep at the Wheel followed by Bobby Bridger
34 3-11 /78 Vassar Clements followed by Gatemouth Brown
35 3-12 /78 Merle Haggard
36 3-13 /78 Killough & Eckley followed by The Lost Gonzo Band
• Season 4
37 4-01 /79 John McEuen and Friends with Elizabeth "Libba" Cotten
38 4-02 /79 Dan Del Santo/Taj Mahal
39 4-03 /79 The Neville Brothers/Robert Shaw and Lightnin' Hopkins
40 4-04 /79 Nashville Super Pickers/Tom T. Hall
41 4-05 /79 Leon Redbone/Steve Fromholz
42 4-06 /79 Tom Waits
43 4-07 /79 Delbert McClinton/Cate Brothers
44 4-08 /79 Pure Prairie League/Bobby Bare
45 4-09 /79 Alvin Crow/Marcia Ball
46 4-10 /79 Hoyt Axton
47 4-11 /79 Little Joe y La Familia/Esteban Jordan
48 4-12 /79 Doug Kershaw/Clifton Chenier
49 4-13 25/Jan/79 Norton Buffalo
• Season 5
50 5-01 /80 Roy Clark & Gatemouth Brown
51 5-02 /80 Don Williams followed by Janie Fricke
52 5-03 /80 Willie Nelson, Floyd Tillman and friends
53 5-04 /80 Ray Charles & His Orchestra
54 5-05 /80 Ralph Stanley followed by Uncle Walt's Band
55 5-06 /80 Joe Ely followed by Jerry Jeff Walker
56 5-07 /80 Hank Williams Jr. followed by Shake Russell Band
57 5-08 /80 Johnny Gimble followed by Texas Swing Pioneers
58 5-09 /80 Johnny Paycheck followed by Billy Joe Shaver
59 5-10 /80 Flaco Jimenez followed by Beto y Los Fairlanes
60 5-11 /80 Moe Bandy & Joe Stampley followed by Marty Robbins
61 5-12 /80 Carl Perkins followed by Joe Sun
62 5-13 /80 Mel Tillis followed by Gail Davies
• Season 6
63 6-01 /81 George Jones with Hank Thompson
64 6-02 /81 Charley Pride followed by Razzy Bailey
65 6-03 /81 Bill Monroe and the Bluegrass Boys/Riders in the Sky
66 6-04 /81 The Charlie Daniels Band
67 6-05 /81 Bobby Bare followed by Lacy J. Dalton
68 6-06 /81 Ray Price followed by Asleep at the Wheel
69 6-07 /81 Johnny Rodriguez followed by Alabama
70 6-08 /81 Tony Joe White followed by Gary Stewart
71 6-09 /81 Songwriters Encore
72 6-10 /81 Michael Murphey followed by Ed Bruce
73 6-11 /81 Leo Kottke followed by Passenger
74 6-12 /81 Joe Carrasco followed by The Sir Douglas Quintet
75 6-13 /81 David Grisman QuartetA Mandolin Special feat. Tiny Moore and Jethro Burns
• Season 8
91 8-03 803 15/Jan/83 Roy Orbison
• Season 10
123 10-09 UNKNOWN Nitty Gritty Dirt Band/Steve Goodman Tribute
• Season 23
284 23-01 2301 31/Jan/98 Junior Brown/Robbie Fulks
285 23-02 2302 07/Feb/98 Patty Loveless/Collin Raye
286 23-03 2303 14/Feb/98 Marcia Ball/Irma Thomas/Tracy Nelson
287 23-04 2304 21/Feb/98 The Manhattan Transfer
288 23-05 2305 28/Feb/98 Indigo Girls/Kim Richey
289 23-06 2306 07/Mar/98 Loretta Lynn
290 23-07 2307 14/Mar/98 Nanci Griffith & the Crickets
291 23-08 2308 21/Mar/98 Hal Ketchum/Terry Allen
292 23-09 2309 28/Mar/98 Willie Nelson/Emmylou Harris/Nanci Griffith/Lyle Lovett
293 23-10 2310 04/Apr/98 Boz Scaggs/8 1/2 Souvenirs
294 23-11 2311 11/Apr/98 Old 97's/Whiskeytown
295 23-12 2312 18/Apr/98 Clay Walker/Trace Adkins
296 23-13 2313 25/Apr/98 Buddy Guy/Storyville
• Season 24
297 24-01 2401 23/Jan/99 Deana Carter/Matraca Berg
298 24-02 2402 30/Jan/99 The Dixie Chicks/Charlie Robison
299 24-03 2403 13/Feb/99 Lionel Hampton/Ruth Brown
300 24-04 2404 20/Feb/99 Lucinda Williams/Billy Bragg
301 24-05 2405 27/Feb/99 Vince Gill/Martina McBride
302 24-06 2406 06/Mar/99 Ray Price/Hank Thompson/Junior Brown
303 24-07 2407 13/Mar/99 Jonny Lang/Jimmie Vaughan
304 24-08 2408 27/Mar/99 Mexican Roots Music Celebration
305 24-09 2409 03/Apr/99 Fastball/Mary Cutrufello
306 24-10 2410 10/Apr/99 Dave Alvin/Loudon Wainwright
307 24-11 2411 17/Apr/99 Bruce Hornsby/Monte Montgomery
308 24-12 2412 24/Apr/99 Hootie & the Blowfish
309 24-13 2413 01/May/99 Bobby Blue Bland/Susan Tedeschi
• Season 25
310 25-01 2501 05/Feb/00 Garth Brooks
311 25-02 2502 12/Feb/00 Robert Cray/Doyle Bramhall
312 25-03 2503 19/Feb/00 Clint Black/Eric Johnson/Ray Benson / Lisa Hartman Black
313 25-04 2504 26/Feb/00 Willie Nelson & Family/Leon Russell
314 25-05 2505 04/Mar/00 Marty Stuart, Pam Tillis & Earl Scruggs/Susan Ashton
315 25-06 2506 11/Mar/00 Lynyrd Skynyrd
316 25-07 2507 18/Mar/00 Texas Tornados: Tribute to Doug Sahm
317 25-08 2508 25/Mar/00 Kenny Rogers
318 25-09 2509 01/Apr/00 The Mavericks/The Warren Brothers
319 25-10 2510 08/Apr/00 Wilco/Bela Fleck & Friends
320 25-11 2511 15/Apr/00 Songwriters Special
321 25-12 2512 22/Apr/00 Joe Ely/Indigenous
322 25-13 2513 29/Apr/00 Lyle Lovett & Friends
323 25-14 2516 06/May/00 Garth Brooks
324 25-15 2514 20/May/00 Trisha Yearwood/Alison Krauss
325 25-16 2515 27/May/00 Jewel
• Season 26
326 26-01 2601 07/Oct/00 Phish
327 26-02 2602 14/Oct/00 John Hiatt/Kelly Willis
328 26-03 2603 21/Oct/00 Shelby Lynne/Toni Price
329 26-04 2604 28/Oct/00 Townes Van Zandt Tribute
330 26-05 2605 04/Nov/00 Lee Ann Womack/Clay Davidson
331 26-06 2606 11/Nov/00 Brad Paisley/Eric Heatherly
332 26-07 2607 18/Nov/00 Joe Cocker
333 26-08 2608 25/Nov/00 Tom Waits
334 26-09 2609 09/Dec/00 Widespread Panic
335 26-10 2610 06/Jan/01 Merle Haggard/The Derailers
336 26-11 2611 13/Jan/01 Steve Earle/Kasey Chambers
337 26-12 2612 20/Jan/01 David Gray/Dar Williams
338 26-13 2613 27/Jan/01 Fats Domino
• Season 27
339 27-01 13/Oct/01 Ibrahim Ferrer Orchestra ft. Ruben Gonzalez
340 27-02 20/Oct/01 Richard Thompson/Eliza Gilkyson
341 27-03 27/Oct/01 Patty Loveless/The Del McCoury Band
342 27-04 03/Nov/01 Mary Chapin Carpenter/Nanci Griffith
343 27-05 10/Nov/01 The String Cheese Incident
344 27-06 17/Nov/01 Shemekia Copeland/Jimmie Vaughan
345 27-07 24/Nov/01 Brooks & Dunn
346 27-08 22/Dec/01 Brad Paisley/Sara Evans
347 27-09 29/Dec/01 Robert Earl Keen/Charlie Robison
348 27-10 05/Jan/02 Delbert McClinton/Asleep at the Wheel
349 27-11 12/Jan/02 John Hammond/Blue Rodeo
350 27-12 19/Jan/02 David Byrne
351 27-13 26/Jan/02 Natalie Merchant/Eric Taylor
• Season 28
357 28-06 2806 09/Nov/02 Robert Plant
• Season 29
365 29-01 11/Oct/03 Steve Winwood
366 29-02 18/Oct/03 Susan Tedeschi/Ruthie Foster
367 29-03 25/Oct/03 An Evening with Vince Gill
368 29-04 01/Nov/03 Tracy Chapman
369 29-05 08/Nov/03 Rosanne Cash/Neko Case
370 29-06 15/Nov/03 John Mayer/Buddy Guy and Double Trouble
371 29-07 22/Nov/03 Joe Nichols/Jessica Andrews
372 29-08 20/Dec/03 Jason Mraz/Fountains of Wayne
373 29-09 27/Dec/03 Jonny Lang/Chuck Prophet
374 29-10 03/Jan/04 The Jayhawks/Gillian Welch
375 29-11 10/Jan/04 Guster/Los Lonely Boys
376 29-12 17/Jan/04 Ben Harper
377 29-13 24/Jan/04 Keith Urban/Rodney Crowell
• Season 30
452 30-01 02/Oct/04 John Fogerty
453 30-02 09/Oct/04 Robert Randolph and The Family Band
454 30-03 16/Oct/04 Damien Rice/Patty Griffin
455 30-04 23/Oct/04 Michael McDonald/Joss Stone
456 30-05 30/Oct/04 Lyle Lovett/Jamie Cullum
457 30-06 06/Nov/04 Sheryl Crow
458 30-07 13/Nov/04 Polyphonic Spree/Ozomatli
459 30-08 20/Nov/04 Elvis Costello
460 30-09 18/Dec/04 The Flaming Lips/The Shins
461 30-10 08/Jan/04 Wilco / Bright Eyes
462 30-11 15/Jan/04 Trey Anastasio
463 30-12 22/Jan/04 Modest Mouse/Guided by Voices
464 30-13 29/Jan/04 The Pixies
• Season 31
466 31-01 08/Oct/05 Jack Johnson/Rilo Kiley
467 31-02 15/Oct/05 Alison Krauss and Union Station/Kathleen Edwards
468 31-03 22/Oct/05 Etta James
469 31-04 29/Oct/05 Ben Folds/Ray LaMontagne
470 31-05 05/Nov/05 The Killers/Spoon
471 31-06 12/Nov/05 John Prine/Amos Lee
472 31-07 19/Nov/05 Franz Ferdinand/What Made Milwaukee Famous
473 31-08 17/Dec/05 Coldplay/Michael Stipe
474 31-09 14/Jan/06 Blues Traveler/Café Tacuba
475 31-10 21/Jan/06 Ryan Adams/Tift Merritt
476 31-11 28/Jan/06 Widespread Panic
477 31-12 04/Feb/06 Gretchen Wilson/Miranda Lambert
478 31-13 11/Feb/06 Death Cab for Cutie/My Morning Jacket
479 31-14 22/Jul/06 Robert Randolph/The Family Band
• Season 32
480 32-01 07/Oct/06 Ray Davies
481 32-02 14/Oct/06 The New Orleans Social Club
482 32-03 21/Oct/06 Juanes
483 32-04 28/Oct/06 Alejandro Escovedo
484 32-05 04/Nov/06 Sufjan Stevens/Calexico
485 32-06 11/Nov/06 Ladysmith Black Mambazo
486 32-07 18/Nov/06 Van Morrison
487 32-08 16/Dec/06 Corinne Bailey Rae/KT Tunstall
488 32-09 23/Dec/06 Los Lonely Boys/The Gourds
489 32-10 30/Dec/06 The Raconteurs/Cat Power
490 32-11 06/Jan/07 Damian Marley
491 32-12 13/Jan/07 James Blunt/James McMurtry
492 32-13 20/Jan/07 Dixie Chicks
• Season 33
493 33-01 06/Oct/07 Norah Jones
494 33-02 13/Oct/07 The Decemberists/Explosions in the Sky
495 33-03 20/Oct/07 Femi Kuti with Positive Force
496 33-04 27/Oct/07 Tribute to Bluesman Jimmy Reed
497 33-05 03/Nov/07 Wilco
498 33-06 10/Nov/07 The Arcade Fire
499 33-07 17/Nov/07 Paolo Nutini/Grupo Fantasma
500 33-08 15/Dec/07 John Mayer
501 33-09 22/Dec/07 Lucinda Williams/Old Crow Medicine Show
502 33-10 29/Dec/07 Bloc Party/Ghostland Observatory
503 33-11 05/Jan/08 Crowded House
504 33-12 12/Jan/08 Kings of Leon/Roky Erickson
505 33-13 26/Jan/08 Brad Paisley/Dierks Bentley
506 33-14 02/Feb/08 Hardly Strictly Bluegrass Festival
• Season 34
507 34-01 24/May/08 R.E.M.
508 34-02 11/Oct/08 Bettye LaVette/Pinetop Perkins
509 34-03 18/Oct/08 Songwriters Special: Lyle Lovett & Friends
510 34-04 25/Oct/08 Jakob Dylan/Carrie Rodriguez
511 34-05 01/Nov/08 My Morning Jacket
512 34-06 08/Nov/08 Sharon Jones and the Dap Kings/Carolyn Wonderland
513 34-07 15/Nov/08 Aimee Mann/Iron & Wine
514 34-08 22/Nov/08 Gnarls Barkley/Thievery Corporation
515 34-09 17/Jan/09 Foo Fighters
516 34-10 24/Jan/09 Manu Chao
517 34-11 31/Jan/09 Nick Lowe/The Swell Season
518 34-12 07/Feb/09 Drive-By Truckers/Ryan Bingham
519 34-13 14/Feb/09 Sarah McLachlan/Duffy
• Season 35
520 35-01 3501 03/Oct/09 Dave Matthews Band
521 35-02 3502 10/Oct/09 Ben Harper and Relentless7
522 35-03 3503 17/Oct/09 Kenny Chesney
523 35-04 3504 24/Oct/09 Andrew Bird/St. Vincent
524 35-05 3505 31/Oct/09 M. Ward/Okkervil River
525 35-06 3506 07/Nov/09 Elvis Costello/Band of Heathens
526 35-07 3507 14/Nov/09 Willie Nelson/Asleep at the Wheel
527 35-08 3508 21/Nov/09 Pearl Jam
528 35-09 3509 09/Jan/10 Allen Toussaint
529 35-10 3510 16/Jan/10 Mos Def/K'naan
530 35-11 3511 23/Jan/10 Avett Brothers/Heartless Bastards
531 35-12 3512 30/Jan/10 Steve Earle/Kris Kristofferson
532 35-13 3513 06/Feb/10 Esperanza Spalding/Madeleine Peyroux
533 35-14 3514 13/Feb/10 Them Crooked Vultures
• Season 36
534 36-01 02/Oct/10 Jimmy Cliff
535 36-02 09/Oct/10 Spoon
536 36-03 16/Oct/10 Patty Griffin & Friends
537 36-04 23/Oct/10 Alejandro Escovedo/Trombone Shorty
538 36-05 30/Oct/10 Robert Earl Keen/Hayes Carll
539 36-06 06/Nov/10 Steve Martin/Sarah Jarosz
540 36-07 13/Nov/10 Rosanne Cash/Brandi Carlile
541 36-08 3608 20/Nov/10 John Legend & The Roots
542 36-09 3609 01/Jan/11 Cheap Trick
543 36-10 3610 08/Jan/11 Monsters of Folk
544 36-11 3611 15/Jan/11 The National/Band of Horses
545 36-12 22/Jan/11 Sonic Youth/The Black Keys
546 36-13 29/Jan/11 Lyle Lovett/Bob Schneider
• Season 37
547 37-01 01/Oct/11 Mumford and Sons/Flogging Molly
548 37-02 08/Oct/11 Raphael Saadiq/Black Joe Lewis
549 37-03 15/Oct/11 Widespread Panic
550 37-04 22/Oct/11 The Decemberists/Gillian Welch & David Rawlings
551 37-05 29/Oct/11 Steve Miller Band/Preservation Hall Jazz Band
552 37-06 3706 05/Nov/11 Miranda Lambert/Jeff Bridges
553 37-07 3707 12/Nov/11 Randy Newman
554 37-08 ACAM 19/Nov/11 Americana Music Festival 2011
555 37-09 24/Dec/11 Tom Waits
556 37-10 31/Dec/11 Cold Play New Years Eve
557 37-11 07/Jan/12 The Head and the Heart/Gomez
558 37-12 14/Jan/12 Arcade Fire
559 37-13 21/Jan/12 Fleet Foxes/Joanna Newsom
560 37-14 28/Jan/12 Florence + The Machine/Lykke Li
561 37-15 04/Feb/12 Wilco
562 37-16 24/Mar/12 Coldplay
• Season 38
563 38-01 06/Oct/12 Radiohead
564 38-02 13/Oct/12 Bon Iver
565 38-03 20/Oct/12 Bonnie Raitt/Mavis Staples
566 38-04 27/Oct/12 The Shins/Dr. Dog
567 38-05 03/Nov/12 The Civil Wars/Punch Brothers
568 38-06 05/Jan/13 Jack White
569 38-07 12/Jan/13 Rodrigo y Gabriela
570 38-08 19/Jan/13 Norah Jones/Kat Edmonson
571 38-09 26/Jan/13 Bob Mould/Delta Spirit
572 38-10 02/Feb/13 Tim McGraw
573 38-11 09/Feb/13 Edward Sharpe & the Magnetic Zeroes/tUnE-yArDs
574 38-12 16/Feb/13 Gary Clark Jr./Alabama Shakes
575 38-13 23/Feb/13 Esperanza Spalding
Other Episodes
Special S38 10/Nov/12 Americana Music Festival 2012