epguides.com & TVmaze present

Big Brother (Australia : 2001)

(a Titles & Air Dates Guide)

Last updated: Wed, 10 Jan 2024 0:00
     
 
Show Details:
Start date: Apr 2001
End date: June 2008
Status: cancelled/ended
Network(s): Nine Network (AU) / Network Ten (AU)
Run time: 60 min
Episodes: 624 eps
Genre(s): Reality
Credits:
Episode list & details from:  TVmaze • 
TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 23 Apr 01Day 01: In They Go
2.1-2 24 Apr 01Day 02: Daily Show
3.1-3 25 Apr 01Day 03: Daily Show
4.1-4 26 Apr 01Day 04: Daily Show
5.1-5 29 Apr 01Day 07: Nominations
6.1-6 30 Apr 01Day 08: Daily Show
7.1-7 01 May 01Day 09: Daily Show
8.1-8 02 May 01Day 10: Daily Show
9.1-9 03 May 01Day 11: Daily Show
10.1-1003 May 01Day 11: Uncut #1
11.1-1104 May 01Day 12: Daily Show
12.1-1205 May 01Day 13: Saturday Night Show
13.1-1306 May 01Day 14: Live Eviction #1
14.1-1407 May 01Day 15: Daily Show
15.1-1508 May 01Day 16: Daily Show
16.1-1609 May 01Day 17: Daily Show
17.1-1710 May 01Day 18: Daily Show
18.1-1810 May 01Day 18: Uncut #2
19.1-1911 May 01Day 19: Daily Show
20.1-2013 May 01Day 21: Live Eviction #2
21.1-2114 May 01Day 22: Daily Show
22.1-2215 May 01Day 23: Daily Show
23.1-2316 May 01Day 24: Daily Show
24.1-2417 May 01Day 25: Daily Show
25.1-2517 May 01Day 25: Uncut #3
26.1-2618 May 01Day 26: Daily Show
27.1-2719 May 01Day 27: Saturday Night Show
28.1-2820 May 01Day 28: Live Eviction #3
29.1-2921 May 01Day 29: Daily Show
30.1-3022 May 01Day 30: Daily Show
31.1-3123 May 01Day 31: Daily Show
32.1-3223 May 01Day 31: Uncut #4
33.1-3324 May 01Day 32: Daily Show
34.1-3425 May 01Day 33: Daily Show
35.1-3526 May 01Day 34: Saturday Night Show
36.1-3627 May 01Day 35: Live Eviction #4
37.1-3728 May 01Day 36: Daily Show
38.1-3829 May 01Day 37: Daily Show
39.1-3930 May 01Day 38: Daily Show
40.1-4030 May 01Day 38: Uncut #5
41.1-4101 Jun 01Day 40: Special Intruder Eviction
42.1-4202 Jun 01Day 41: Saturday Night Show
43.1-4303 Jun 01Day 42: Live Eviction #5
44.1-4404 Jun 01Day 43: Daily Show
45.1-4505 Jun 01Day 44: Daily Show
46.1-4606 Jun 01Day 45: Daily Show
47.1-4707 Jun 01Day 46: Daily Show
48.1-4807 Jun 01Day 46: Uncut #6
49.1-4908 Jun 01Day 47: Daily Show
50.1-5009 Jun 01Day 48: Saturday Night Show
51.1-5110 Jun 01Day 49: Live Eviction #6
52.1-5211 Jun 01Day 50: Daily Show
53.1-5312 Jun 01Day 51: Daily Show
54.1-5413 Jun 01Day 52: Daily Show
55.1-5514 Jun 01Day 53: Daily Show
56.1-5614 Jun 01Day 53: Uncut #7
57.1-5715 Jun 01Day 54: Daily Show
58.1-5816 Jun 01Day 55: Saturday Night Show
59.1-5917 Jun 01Day 56: Live Eviction #7
60.1-6018 Jun 01Day 57: Daily Show
61.1-6119 Jun 01Day 58: Daily Show
62.1-6220 Jun 01Day 59: Daily Show
63.1-6321 Jun 01Day 60: Daily Show
64.1-6421 Jun 01Day 60: Uncut #8
65.1-6522 Jun 01Day 61: Daily Show
66.1-6623 Jun 01Day 62: Saturday Night Show
67.1-6724 Jun 01Day 63: Live Eviction #8
68.1-6825 Jun 01Day 64: Daily Show
69.1-6926 Jun 01Day 65: Daily Show
70.1-7027 Jun 01Day 66: Daily Show
71.1-7128 Jun 01Day 67: Daily Show
72.1-7228 Jun 01Day 67: Uncut #9
73.1-7329 Jun 01Day 68: Daily Show
74.1-7430 Jun 01Day 69: Saturday Night Show
75.1-7501 Jul 01Day 70: Live Eviction #9
76.1-7602 Jul 01Day 71: Daily Show
77.1-7703 Jul 01Day 72: Daily Show
78.1-7804 Jul 01Day 73: Daily Show
79.1-7904 Jul 01Day 73: The $100,000 Challenge
80.1-8005 Jul 01Day 74: Daily Show
81.1-8105 Jul 01Day 74: Uncut #10
82.1-8206 Jul 01Day 75: Daily Show
83.1-8307 Jul 01Day 76: Saturday Night Show
84.1-8408 Jul 01Day 77: Live Eviction #10
85.1-8509 Jul 01Day 78: Daily Show
86.1-8610 Jul 01Day 79: Daily Show
87.1-8711 Jul 01Day 80: Daily Show
88.1-8812 Jul 01Day 81: Daily Show
89.1-8913 Jul 01Day 82: Daily Show
90.1-9014 Jul 01Day 83: Saturday Night Show
91.1-9115 Jul 01Day 84: Live Eviction #11
92.1-9216 Jul 01Day 85: The Finale
 
Season 2
 
93.2-1 08 Apr 02Day 01: Day One
94.2-2 09 Apr 02Day 02: Daily Show
95.2-3 10 Apr 02Day 03: Daily Show
96.2-4 11 Apr 02Day 04: Daily Show
97.2-5 12 Apr 02Day 05: Daily Show
98.2-6 14 Apr 02Day 07: Daily Show
99.2-7 15 Apr 02Day 08: Daily Show + Live Nominations #1
100.2-8 16 Apr 02Day 09: Daily Show
101.2-9 17 Apr 02Day 10: Daily Show
102.2-1018 Apr 02Day 11: Daily Show
103.2-1118 Apr 02Day 11: Uncut #1
104.2-1219 Apr 02Day 12: Daily Show
105.2-1321 Apr 02Day 14: Live Eviction #1
106.2-1422 Apr 02Day 15: Daily Show
107.2-1522 Apr 02Day 15: Live Nominations #2
108.2-1623 Apr 02Day 16: Daily Show
109.2-1724 Apr 02Day 17: Daily Show
110.2-1825 Apr 02Day 18: Daily Show
111.2-1925 Apr 02Day 18: Uncut #2
112.2-2026 Apr 02Day 19: Daily Show
113.2-2128 Apr 02Day 21: Live Eviction #2
114.2-2229 Apr 02Day 22: Daily Show
115.2-2329 Apr 02Day 22: Live Nominations #3
116.2-2430 Apr 02Day 23: Daily Show
117.2-2501 May 02Day 24: Daily Show
118.2-2602 May 02Day 25: Daily Show
119.2-2702 May 02Day 25: Uncut #3
120.2-2803 May 02Day 26: Daily Show
121.2-2903 May 02Day 26: Intruders Special
122.2-3005 May 02Day 28: Live Eviction #3
123.2-3106 May 02Day 29: Daily Show
124.2-3206 May 02Day 29: Live Nominations #4
125.2-3307 May 02Day 30: Daily Show
126.2-3407 May 02Day 30: Intruders Unleashed
127.2-3508 May 02Day 31: Daily Show
128.2-3609 May 02Day 32: Daily Show
129.2-3709 May 02Day 32: Uncut #4
130.2-3810 May 02Day 33: Daily Show
131.2-3912 May 02Day 35: Live Eviction #4
132.2-4013 May 02Day 36: Daily Show
133.2-4113 May 02Day 36: Live Nominations 5
134.2-4214 May 02Day 37: Daily Show
135.2-4315 May 02Day 38: Daily Show
136.2-4415 May 02Day 38: Housemates Revenge
137.2-4516 May 02Day 39: Daily Show
138.2-4616 May 02Day 39: Uncut #5
139.2-4717 May 02Day 40: Daily Show
140.2-4819 May 02Day 42: Live Eviction #5
141.2-4920 May 02Day 43: Daily Show
142.2-5020 May 02Day 43: Live Nominations #6
143.2-5121 May 02Day 44: Daily Show
144.2-5222 May 02Day 45: Daily Show
145.2-5323 May 02Day 46: Daily Show
146.2-5423 May 02Day 46: Uncut #6
147.2-5524 May 02Day 47: Daily Show
148.2-5626 May 02Day 49: Live Eviction #6
149.2-5727 May 02Day 50: Daily Show
150.2-5827 May 02Day 50: Live Nominations #7
151.2-5928 May 02Day 51: Daily Show
152.2-6029 May 02Day 52: Daily Show
153.2-6130 May 02Day 53: Daily Show
154.2-6230 May 02Day 53: Uncut #7
155.2-6331 May 02Day 54: Daily Show
156.2-6402 Jun 02Day 56: Double Live Eviction #7 & #8
157.2-6503 Jun 02Day 57: Daily Show
158.2-6603 Jun 02Day 57: Live Nominations #8
159.2-6704 Jun 02Day 58: Daily Show
160.2-6805 Jun 02Day 59: Daily Show
161.2-6906 Jun 02Day 60: Daily Show
162.2-7006 Jun 02Day 60: Uncut #8
163.2-7107 Jun 02Day 61: Daily Show
164.2-7209 Jun 02Day 63: Live Eviction #9
165.2-7310 Jun 02Day 64: Daily Show
166.2-7410 Jun 02Day 64: Live Nominations #9
167.2-7511 Jun 02Day 65: Daily Show
168.2-7612 Jun 02Day 66: Daily Show
169.2-7713 Jun 02Day 67: Daily Show
170.2-7813 Jun 02Day 67: Best of Uncut
171.2-7914 Jun 02Day 68: Daily Show
172.2-8016 Jun 02Day 70: Live Eviction #10
173.2-8117 Jun 02Day 71: Daily Show
174.2-8217 Jun 02Day 71: Live Nominations #10
175.2-8318 Jun 02Day 72: Daily Show
176.2-8419 Jun 02Day 73: Daily Show
177.2-8520 Jun 02Day 74: Daily Show
178.2-8620 Jun 02Day 74: Uncut #9
179.2-8721 Jun 02Day 75: Daily Show
180.2-8823 Jun 02Day 77: Live Eviction #11
181.2-8925 Jun 02Day 79: Daily Show
182.2-9026 Jun 02Day 80: Daily Show
183.2-9127 Jun 02Day 81: Daily Show
184.2-9228 Jun 02Day 82: Daily Show
185.2-9329 Jun 02Day 83: Live Eviction #12
186.2-9401 Jul 02Day 85: Finale
 
Season 3
 
187.3-1 27 Apr 03Day 01: In They Go
188.3-2 28 Apr 03Day 02: Daily Show
189.3-3 28 Apr 03Day 02: Live Day 2
190.3-4 29 Apr 03Day 03: Daily Show
191.3-5 29 Apr 03Day 03: Live Day 3
192.3-6 30 Apr 03Day 04: Daily Show
193.3-7 30 Apr 03Day 04: Live Day 4
194.3-8 01 May 03Day 05: Daily Show
195.3-9 01 May 03Day 05: Live Day 5
196.3-1002 May 03Day 06: Daily Show
197.3-1102 May 03Day 06: The Insider
198.3-1204 May 03Day 08: The Party's Over
199.3-1305 May 03Day 09: Daily Show
200.3-1405 May 03Day 09: Live Nominations #1
201.3-1506 May 03Day 10: Daily Show
202.3-1607 May 03Day 11: Daily Show
203.3-1708 May 03Day 12: Daily Show
204.3-1808 May 03Day 12: Uncut #1
205.3-1909 May 03Day 13: Daily Show
206.3-2009 May 03Day 13: The Insider
207.3-2111 May 03Day 15: Daily Show
208.3-2211 May 03Day 15: Live Eviction #1
209.3-2312 May 03Day 16: Daily Show
210.3-2412 May 03Day 16: Live Nominations #2
211.3-2513 May 03Day 17: Daily Show
212.3-2613 May 03Day 17: Web Content - Confession
213.3-2714 May 03Day 18: Daily Show
214.3-2815 May 03Day 19: Daily Show
215.3-2915 May 03Day 19: Uncut #2
216.3-3016 May 03Day 20: Daily Show
217.3-3116 May 03Day 20: The Insider
218.3-3218 May 03Day 22: Daily Show
219.3-3318 May 03Day 22: Live Eviction #2 & #3
220.3-3419 May 03Day 23: Daily Show
221.3-3519 May 03Day 23: Live Nominations #3
222.3-3620 May 03Day 24: Daily Show
223.3-3721 May 03Day 25: Daily Show
224.3-3822 May 03Day 26: Daily Show
225.3-3922 May 03Day 26: Uncut #3
226.3-4023 May 03Day 27: Daily Show
227.3-4123 May 03Day 27: The Insider
228.3-4225 May 03Day 29: Daily Show
229.3-4325 May 03Day 29: Live Eviction #4
230.3-4426 May 03Day 30: Daily Show
231.3-4526 May 03Day 30: Live Nominations #4
232.3-4627 May 03Day 31: Daily Show
233.3-4728 May 03Day 32: Daily Show
234.3-4829 May 03Day 33: Daily Show
235.3-4929 May 03Day 33: Uncut #4
236.3-5030 May 03Day 34: Daily Show
237.3-5130 May 03Day 34: The Insider
238.3-5201 Jun 03Day 36: Daily Show
239.3-5301 Jun 03Day 36: Live Eviction #5
240.3-5402 Jun 03Day 37: Daily Show
241.3-5502 Jun 03Day 37: Live Nominations #5
242.3-5603 Jun 03Day 38: Daily Show
243.3-5704 Jun 03Day 39: Daily Show
244.3-5805 Jun 03Day 40: Daily Show
245.3-5905 Jun 03Day 40: Uncut #5
246.3-6006 Jun 03Day 41: Daily Show
247.3-6106 Jun 03Day 41: The Insider
248.3-6208 Jun 03Day 43: Daily Show
249.3-6308 Jun 03Day 43: Live Eviction #6
250.3-6409 Jun 03Day 44: Daily Show
251.3-6509 Jun 03Day 44: Live Nominations #6
252.3-6610 Jun 03Day 45: Daily Show
253.3-6711 Jun 03Day 46: Daily Show
254.3-6812 Jun 03Day 47: Daily Show
255.3-6912 Jun 03Day 47: Uncut #6
256.3-7013 Jun 03Day 48: Daily Show
257.3-7113 Jun 03Day 48: The Insider
258.3-7215 Jun 03Day 50: Daily Show
259.3-7315 Jun 03Day 50: Live Eviction #7
260.3-7416 Jun 03Day 51: Daily Show
261.3-7516 Jun 03Day 51: Live Nominations #7
262.3-7617 Jun 03Day 52: Daily Show
263.3-7718 Jun 03Day 53: Daily Show
264.3-7819 Jun 03Day 54: Daily Show
265.3-7920 Jun 03Day 54: Uncut #7
266.3-8020 Jun 03Day 55: Daily Show
267.3-8120 Jun 03Day 55: The Insider
268.3-8222 Jun 03Day 57: Daily Show
269.3-8322 Jun 03Day 57: Double Live Eviction #8 & #9
270.3-8423 Jun 03Day 58: Daily Show
271.3-8523 Jun 03Day 58: Live Nominations #8
272.3-8624 Jun 03Day 59: Daily Show
273.3-8725 Jun 03Day 60: Daily Show
274.3-8826 Jun 03Day 61: Daily Show
275.3-8926 Jun 03Day 61: Uncut #8
276.3-9027 Jun 03Day 62: Daily Show
277.3-9128 Jun 03Day 62: The Insider
278.3-9229 Jun 03Day 64: Daily Show
279.3-9329 Jun 03Day 64: Live Eviction #10
280.3-9430 Jun 03Day 65: Daily Show
281.3-9530 Jun 03Day 65: Live Nominations #9
282.3-9601 Jul 03Day 66: Daily Show
283.3-9702 Jul 03Day 67: Daily Show
284.3-9803 Jul 03Day 68: Daily Show
285.3-9903 Jul 03Day 68: Guess Who's Coming to Dinner
286.3-10003 Jul 03Day 68: Uncut #9
287.3-10104 Jul 03Day 69: Daily Show
288.3-10204 Jul 03Day 69: The Insider
289.3-10306 Jul 03Day 71: Daily Show
290.3-10406 Jul 03Day 71: Live Eviction #11
291.3-10507 Jul 03Day 72: Daily Show
292.3-10607 Jul 03Day 72: Live Nominations #10
293.3-10708 Jul 03Day 73: Daily Show
294.3-10809 Jul 03Day 74: Daily Show
295.3-10910 Jul 03Day 75: Daily Show
296.3-11011 Jul 03Day 76: Daily Show
297.3-11111 Jul 03Day 76: The Insider
298.3-11213 Jul 03Day 78: Daily Show
299.3-11313 Jul 03Day 78: Live Eviction #12
300.3-11414 Jul 03Day 79: Daily Show
301.3-11514 Jul 03Day 79: The Final Countdown
302.3-11615 Jul 03Day 80: Daily Show
303.3-11716 Jul 03Day 81: Daily Show
304.3-11817 Jul 03Day 82: Daily Show
305.3-11918 Jul 03Day 83: Daily Show
306.3-12018 Jul 03Day 83: The Insider
307.3-12120 Jul 03Day 85: Daily Show
308.3-12220 Jul 03Day 85: Live Eviction #13
309.3-12321 Jul 03Day 86: Finale
 
Season 4
 
310.4-1 02 May 04Day 01: The Secret Revealed
311.4-2 03 May 04Day 02: Daily Show
312.4-3 04 May 04Day 03: Daily Show
313.4-4 05 May 04Day 04: Daily Show
314.4-5 06 May 04Day 05: Daily Show
315.4-6 07 May 04Day 06: Daily Show
316.4-7 09 May 04Day 08: Housemate Secrets
317.4-8 10 May 04Day 09: Daily Show
318.4-9 10 May 04Day 09: Live Nomination #1
319.4-1011 May 04Day 10: Daily Show
320.4-1112 May 04Day 11: Daily Show
321.4-1212 May 04Day 11: Uncut #1
322.4-1313 May 04Day 12: Daily Show
323.4-1414 May 04Day 13: Daily Show
324.4-1516 May 04Day 15: Live Eviction #1
325.4-1617 May 04Day 16: Daily Show
326.4-1717 May 04Day 16: Live Nomination #2
327.4-1818 May 04Day 17: Daily Show
328.4-1919 May 04Day 18: Daily Show
329.4-2019 May 04Day 18: Uncut #2
330.4-2120 May 04Day 19: Daily Show
331.4-2221 May 04Day 20: Daily Show
332.4-2321 May 04Day 20: Uplate - The Fight
333.4-2423 May 04Day 22: Live Eviction #2
334.4-2524 May 04Day 23: Daily Show
335.4-2624 May 04Day 23: Live Nomination #3
336.4-2725 May 04Day 24: Daily Show
337.4-2826 May 04Day 25: Daily Show
338.4-2926 Jun 04Day 25: Uncut #3
339.4-3027 May 04Day 26: Daily Show
340.4-3128 May 04Day 27: Daily Show
341.4-3230 May 04Day 29: Live Eviction #3
342.4-3331 May 04Day 30: Daily Show
343.4-3431 May 04Day 30: Live Nomination #4
344.4-3501 Jun 04Day 31: Daily Show
345.4-3602 Jun 04Day 32: Daily Show
346.4-3702 Jun 04Day 32: Uncut #4
347.4-3803 Jun 04Day 33: Daily Show
348.4-3904 Jun 04Day 34: Daily Show
349.4-4006 Jun 04Day 36: Daily Show
350.4-4106 Jun 04Day 36: Live Eviction #4
351.4-4207 Jun 04Day 37: Daily Show
352.4-4307 Jun 04Day 37: Live Nomination #5
353.4-4408 Jun 04Day 38: Daily Show
354.4-4509 Jun 04Day 39: Daily Show
355.4-4609 Jun 04Day 39: Uncut #5
356.4-4710 Jun 04Day 40: Daily Show
357.4-4811 Jun 04Day 41: Daily Show
358.4-4911 Jun 04Day 41: Meeting Miriam
359.4-5013 Jun 04Day 43: Daily Show
360.4-5113 Jun 04Day 43: Live Eviction #5
361.4-5214 Jun 04Day 44: Daily Show
362.4-5314 Jun 04Day 44: Live Nomination #6
363.4-5415 Jun 04Day 45: Daily Show
364.4-5516 Jun 04Day 46: Daily Show
365.4-5616 Jun 04Day 46: Uncut #6
366.4-5717 Jun 04Day 47: Daily Show
367.4-5818 Jun 04Day 48: Daily Show
368.4-5920 Jun 04Day 50: Daily Show
369.4-6020 Jun 04Day 50: Live Eviction #6
370.4-6121 Jun 04Day 51: Daily Show
371.4-6221 Jun 04Day 51: Live Nomination #7
372.4-6322 Jun 04Day 52: Daily Show
373.4-6422 Jun 04Day 52: The Secret is Out
374.4-6523 Jun 04Day 53: Daily Show
375.4-6623 Jun 04Day 53: Uncut #7
376.4-6724 Jun 04Day 54: Daily Show
377.4-6824 Jun 04Day 54: Uplate With Regina
378.4-6925 Jun 04Day 55: Daily Show
379.4-7025 Jun 04Day 55: The Intruders
380.4-7127 Jun 04Day 57: Daily Show
381.4-7227 Jun 04Day 57: Live Eviction #7
382.4-7328 Jun 04Day 58: Daily Show
383.4-7428 Jun 04Day 58: Live Nomination #8
384.4-7529 Jun 04Day 59: Daily Show
385.4-7629 Jun 04Day 59: Intruder Eviction
386.4-7730 Jun 04Day 60: Daily Show
387.4-7830 Jun 04Day 60: Uncut #8
388.4-7930 Jun 04Day 60: Uplate With Regina
389.4-8001 Jul 04Day 61: Daily Show
390.4-8102 Jul 04Day 62: Daily Show
391.4-8204 Jul 04Day 64: Daily Show
392.4-8304 Jul 04Day 64: Live Eviction #8
393.4-8405 Jul 04Day 65: Daily Show
394.4-8505 Jul 04Day 65: Live Nomination #9 - Bree Re-instated
395.4-8606 Jul 04Day 66: Daily Show
396.4-8707 Jul 04Day 67: Daily Show
397.4-8807 Jul 04Day 67: Uncut #9
398.4-8908 Jul 04Day 68: Daily Show
399.4-9008 Jul 04Day 68: Recount Eviction #8
400.4-9109 Jul 04Day 69: Daily Show
401.4-9211 Jul 04Day 71: Daily Show
402.4-9311 Jul 04Day 71: Double Live Eviction #9 & #10
403.4-9412 Jul 04Day 72: Daily Show
404.4-9512 Jul 04Day 72: Live Nomination #10
405.4-9613 Jul 04Day 73: Daily Show
406.4-9714 Jul 04Day 74: Daily Show
407.4-9815 Jul 04Day 75: Daily Show
408.4-9916 Jul 04Day 76: Daily Show
409.4-10016 Jul 04Day 76: Uncut Awards
410.4-10118 Jul 04Day 78: Daily Show
411.4-10218 Jul 04Day 78: Live Eviction #11
412.4-10319 Jul 04Day 79: Daily Show
413.4-10419 Jul 04Day 79: The Countdown Begins
414.4-10520 Jul 04Day 80: Daily Show
415.4-10621 Jul 04Day 81: Daily Show
416.4-10722 Jul 04Day 82: Daily Show
417.4-10823 Jul 04Day 83: Daily Show
418.4-10923 Jul 04Day 83: Surprise Eviction #12
419.4-11025 Jul 04Day 85: Daily Show
420.4-11125 Jul 04Day 85: Final Live Eviction
421.4-11226 Jul 04Day 86: Finale
 
Season 5
 
422.5-1 08 May 05Day 01: Opening Night
423.5-2 09 May 05Day 02: Live Surprise
424.5-3 10 May 04Day 03: Daily Show
425.5-4 11 May 04Day 04: Daily Show
426.5-5 12 May 04Day 05: Daily Show
427.5-6 13 May 04Day 06: Daily Show
428.5-7 13 May 05Day 06: Friday Night Live #1
429.5-8 15 May 05Day 08: Lies Exposed
430.5-9 16 May 05Day 09: Daily Show Extended
431.5-1016 May 05Day 09: Live Nominations #1
432.5-1117 May 05Day 10: Viewers Verdict
433.5-1218 May 05Day 11: Daily Show
434.5-1319 May 05Day 12: Daily Show
435.5-1420 May 05Day 13: Daily Show
436.5-1520 May 05Day 13: Friday Night Live #2
437.5-1621 May 05Day 15: Daily Show
438.5-1722 May 05Day 15: Live Eviction #1
439.5-1823 May 05Day 16: Daily Show
440.5-1923 May 05Day 16: Live Nominations #2
441.5-2023 May 05Day 16: Uncut #1
442.5-2124 May 05Day 17: Daily Show
443.5-2225 May 05Day 18: Daily Show
444.5-2326 May 05Day 19: Daily Show
445.5-2427 May 05Day 20: Daily Show
446.5-2527 May 05Day 20: Friday Night Live #3
447.5-2629 May 05Day 22: Daily Show
448.5-2729 May 05Day 22: Live Eviction #2
449.5-2830 May 05Day 23: Daily Show
450.5-2930 May 05Day 23: Live Nominations #3
451.5-3030 May 05Day 23: Uncut #2
452.5-3131 May 05Day 24: Daily Show
453.5-3201 Jun 05Day 25: Daily Show
454.5-3301 Jun 05Day 25: Housemates Incoming
455.5-3402 Jun 05Day 26: Daily Show
456.5-3503 Jun 05Day 27: Daily Show
457.5-3603 Jun 05Day 27: Friday Night Live #4
458.5-3705 Jun 05Day 29: Daily Show
459.5-3805 Jun 05Day 29: Live Eviction #3
460.5-3906 Jun 05Day 30: Daily Show
461.5-4006 Jun 05Day 30: Live Nominations #4
462.5-4106 Jun 05Day 30: Uncut #3
463.5-4207 Jun 05Day 31: Daily Show
464.5-4308 Jun 05Day 32: Daily Show
465.5-4409 Jun 05Day 33: Daily Show
466.5-4510 Jun 05Day 34: Daily Show
467.5-4610 Jun 05Day 34: Friday Night Live #5
468.5-4712 Jun 05Day 36: Daily Show
469.5-4812 Jun 05Day 36: Live Eviction #4
470.5-4913 Jun 05Day 37: Daily Show
471.5-5013 Jun 05Day 37: Live Nominations #5
472.5-5113 Jun 05Day 37: Uncut #4
473.5-5214 Jun 05Day 38: Daily Show
474.5-5315 Jun 05Day 39: Daily Show
475.5-5416 Jun 05Day 40: Daily Show
476.5-5517 Jun 05Day 41: Daily Show
477.5-5617 Jun 05Day 41: Friday Night Live #6
478.5-5719 Jun 05Day 43: Daily Show
479.5-5819 Jun 05Day 43: Live Eviction #5
480.5-5920 Jun 05Day 44: Daily Show
481.5-6020 Jun 05Day 44: Live Nominations #6
482.5-6120 Jun 05Day 44: Uncut #5
483.5-6221 Jun 05Day 45: Daily Show
484.5-6322 Jun 05Day 46: Daily Show
485.5-6423 Jun 05Day 47: Daily Show
486.5-6524 Jun 05Day 48: Daily Show
487.5-6624 Jun 05Day 48: Friday Night Live #7
488.5-6726 Jun 05Day 50: Daily Show
489.5-6826 Jun 05Day 50: Live Eviction #6
490.5-6927 Jun 05Day 51: Daily Show
491.5-7027 Jun 05Day 51: Live Nominations #7
492.5-7127 Jun 05Day 51: Uncut #6
493.5-7228 Jun 05Day 52: Daily Show
494.5-7329 Jun 05Day 53: Daily Show
495.5-7429 Jun 05Day 53: Intruders Arrive
496.5-7530 Jun 05Day 54: Daily Show
497.5-7601 Jul 05Day 55: Daily Show
498.5-7701 Jul 05Day 55: Friday Night Live #8
499.5-7803 Jul 05Day 57: Daily Show
500.5-7903 Jul 05Day 57: Live Eviction #7
501.5-8004 Jul 05Day 58: Daily Show
502.5-8104 Jul 05Day 58: Live Nominations #8
503.5-8204 Jul 05Day 58: Uncut #7
504.5-8305 Jul 05Day 59: Daily Show
505.5-8405 Jul 05Day 59: Intruder Eviction
506.5-8506 Jul 05Day 60: Daily Show
507.5-8607 Jul 05Day 61: Daily Show
508.5-8708 Jul 05Day 62: Daily Show
509.5-8808 Jul 05Day 62: Friday Night Live #9
510.5-8910 Jul 05Day 64: Daily Show
511.5-9010 Jul 05Day 64: Live Eviction #8
512.5-9111 Jul 05Day 65: Daily Show
513.5-9211 Jul 05Day 65: Live Nominations #9
514.5-9311 Jul 05Day 65: Uncut #8
515.5-9412 Jul 05Day 66: Daily Show
516.5-9513 Jul 05Day 67: Daily Show
517.5-9614 Jul 05Day 68: Daily Show
518.5-9715 Jul 05Day 69: Daily Show
519.5-9815 Jul 05Day 69: Friday Night Live #10
520.5-9917 Jul 05Day 71: Daily Show
521.5-10017 Jul 05Day 71: Live Eviction #9
522.5-10118 Jul 05Day 72: Daily Show
523.5-10218 Jul 05Day 72: Live Nominations #10
524.5-10318 Jul 05Day 72: Uncut #9
525.5-10419 Jul 05Day 73: Daily Show
526.5-10520 Jul 05Day 74: Daily Show
527.5-10620 Jul 05Day 74: Special Eviction
528.5-10721 Jul 05Day 75: Daily Show
529.5-10822 Jul 05Day 76: Daily Show
530.5-10922 Jul 05Day 76: Friday Night Live #11
531.5-11024 Jul 05Day 78: Daily Show
532.5-11124 Jul 05Day 78: Live Eviction #10
533.5-11225 Jul 05Day 79: Daily Show
534.5-11325 Jul 05Day 79: Live Nominations #11
535.5-11425 Jul 05Day 79: Uncut #10
536.5-11526 Jul 05Day 80: Daily Show
537.5-11627 Jul 05Day 81: Daily Show
538.5-11728 Jul 05Day 82: Daily Show
539.5-11829 Jul 05Day 83: Daily Show
540.5-11929 Jul 05Day 83: Friday Night Live #12
541.5-12031 Jul 05Day 85: Daily Show
542.5-12131 Jul 05Day 85: Live Eviction #11
543.5-12201 Aug 05Day 86: Daily Show
544.5-12301 Aug 05Day 86: Live Nominations #12
545.5-12401 Aug 05Day 86: Uncut #11
546.5-12502 Aug 05Day 87: Daily Show
547.5-12603 Aug 05Day 88: Daily Show
548.5-12704 Aug 05Day 89: Daily Show
549.5-12805 Aug 05Day 90: Daily Show
550.5-12905 Aug 05Day 90: Friday Night Live #13
551.5-13007 Aug 05Day 92: Daily Show
552.5-13107 Aug 05Day 92: Live Eviction #12
553.5-13208 Aug 05Day 93: Daily Show
554.5-13308 Aug 05Day 93: The Final Countdown
555.5-13409 Aug 05Day 94: Daily Show
556.5-13510 Aug 05Day 95: Daily Show
557.5-13611 Aug 05Day 96: Daily Show
558.5-13712 Aug 05Day 97: Daily Show
559.5-13812 Aug 05Day 97: Friday Night Live #14 - The Prize Fight
560.5-13914 Aug 05Day 99: Final Live Eviction
561.5-14015 Aug 05Day 100: The Finale
 
Season 6
 
562.6-1 23 Apr 06Day 01: Launch
563.6-2 24 Apr 06Day 02: Daily Show + The Insider
564.6-3 25 Apr 06Day 03: Daily Show
565.6-4 26 Apr 06Day 04: Daily Show
566.6-5 27 Apr 06Day 05: Daily Show
567.6-6 28 Apr 06Day 06: Daily Show
568.6-7 28 Apr 06Day 06: Friday Night Live #1
569.6-8 30 Apr 06Day 08: Daily Show
570.6-9 30 Apr 06Day 08: Surprise Eviction
571.6-1001 May 06Day 09: Daily Show
572.6-1101 May 06Day 09: Live Nominations #1
573.6-1201 May 06Day 09: Big Brother Unforgettable
574.6-1302 May 06Day 10: Daily Show + Revenge Room Return
575.6-1403 May 06Day 11: Daily Show
576.6-1504 May 06Day 12: Daily Show
577.6-1605 May 06Day 13: Daily Show
