Show Details:
Start date: Oct 2000
End date: Jan 2001
Status: cancelled/ended
Network(s): ABC (US) / syndicated (US) / UPN (US)
Run time: 30 min
Episodes: 49 eps (synd/UPN) & 13 eps (ABC)
Genre(s): Animated, Children, Drama, Science Fiction
End date: Jan 2001
Status: cancelled/ended
Network(s): ABC (US) / syndicated (US) / UPN (US)
Run time: 30 min
Episodes: 49 eps (synd/UPN) & 13 eps (ABC)
Genre(s): Animated, Children, Drama, Science Fiction
Credits:
- Patrick Warburton as the voice of Buzz Lightyear [ except pilot ]
- Stephen Furst as the voice of Booster
- Larry Miller as the voice of XR
- Nicole Sullivan as the voice of Princess Mira Nova
- Adam Carolla as the voice of Commander Nebula
- Wayne Knight as the voice of Evil Emperor Zurg
- Diedrich Bader as the voice of Warp Darkmatter
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 02 Oct 00 | The Torque Armada | |
2. | 1-2 | 03 Oct 00 | Gravitina | |
3. | 1-3 | 04 Oct 00 | XL | |
4. | 1-4 | 05 Oct 00 | Little Secrets | |
5. | 1-5 | 06 Oct 00 | Inside Job | |
6. | 1-6 | 08 Oct 00 | NOS-4-A2 | |
7. | 1-7 | 09 Oct 00 | The Planet Destroyer | |
8. | 1-8 | 10 Oct 00 | The Beasts of Karn | |
9. | 1-9 | 11 Oct 00 | Tag Team | |
10. | 1-10 | 12 Oct 00 | The Main Event | |
11. | 1-11 | 13 Oct 00 | The Return of XL | |
12. | 1-12 | 15 Oct 00 | Strange Invasion | |
13. | 1-13 | 16 Oct 00 | The Taking of PC-7 | |
14. | 1-14 | 17 Oct 00 | Mindwarp | |
15. | 1-15 | 18 Oct 00 | Mira's Wedding | |
16. | 1-16 | 19 Oct 00 | Panic on Bathyos | |
17. | 1-17 | 20 Oct 00 | Shiv Katall | |
18. | 1-18 | 22 Oct 00 | Stress Test | |
19. | 1-19 | 23 Oct 00 | A Zoo Out There | |
20. | 1-20 | 24 Oct 00 | Root of Evil | |
21. | 1-21 | 25 Oct 00 | Super Nova | |
22. | 1-22 | 26 Oct 00 | Downloaded | |
23. | 1-23 | 27 Oct 00 | The Plasma Monster | |
24. | 1-24 | 29 Oct 00 | The Crawling Flesh | |
25. | 1-25 | 30 Oct 00 | Dirty Work | |
26. | 1-26 | 31 Oct 00 | The Slayer | |
27. | 1-27 | 01 Nov 00 | The Lightyear Factor | |
28. | 1-28 | 02 Nov 00 | Clone Rangers | |
29. | 1-29 | 03 Nov 00 | Bunzel Fever | |
30. | 1-30 | 05 Nov 00 | Devolutionaries | |
31. | 1-31 | 06 Nov 00 | Head Case | |
32. | 1-32 | 07 Nov 00 | The Yukari Imprint | |
33. | 1-33 | 08 Nov 00 | The Shape Stealer | |
34. | 1-34 | 09 Nov 00 | Star Crossed | |
35. | 1-35 | 10 Nov 00 | Haunted Moon | |
36. | 1-36 | 12 Nov 00 | Stranger Invasion | |
37. | 1-37 | 13 Nov 00 | Eye of the Tempest | |
38. | 1-38 | 14 Nov 00 | Revenge of the Monsters | |
39. | 1-39 | 15 Nov 00 | Lone Wolf | |
40. | 1-40 | 16 Nov 00 | Planet of the Lost | |
41. | 1-41 | 17 Nov 00 | Revenge of the Raenoks | |
42. | 1-42 | 19 Nov 00 | The Starthought | |
43. | 1-43 | 20 Nov 00 | Millennial Bugs | |
44. | 1-44 | 21 Nov 00 | Conspiracy | |
45. | 1-45 | 23 Nov 00 | At Large on a Small Planet | |
46. | 1-46 | 24 Nov 00 | Sunquake | |
47. | 1-47 | 26 Nov 00 | First Missions | |
48. | 1-48 | 27 Nov 00 | Large Target | |
49. | 1-49 | 29 Nov 00 | War and Peace and War | |
Season 2 | ||||
50. | 2-1 | 14 Oct 00 | Lost in Time | |
51. | 2-2 | 21 Oct 00 | Rookie of the Year | |
52. | 2-3 | 28 Oct 00 | Wirewolf | |
53. | 2-4 | 04 Nov 00 | Rescue Mission | |
54. | 2-5 | 11 Nov 00 | Star Smasher | |
55. | 2-6 | 18 Nov 00 | Enemy Without a Face | |
56. | 2-7 | 25 Nov 00 | Good Ol' Buzz | |
57. | 2-8 | 02 Dec 00 | Return to Karn | |
58. | 2-9 | 09 Dec 00 | Speed Trap | |
59. | 2-10 | 16 Dec 00 | Holiday Time | |
60. | 2-11 | 23 Dec 00 | Opposites Attract | |
61. | 2-12 | 06 Jan 01 | Ancient Evil | |
62. | 2-13 | 13 Jan 01 | 42 | |
Specials | ||||
S01. | 1-0 | 08 Aug 00 | Buzz Lightyear of Star Command: The Adventure Begins | |
NOTES
The following production codes are not accounted for: 005, 012, 055, 065
The following production codes are not accounted for: 005, 012, 055, 065
DVDs are available:
Pilot Movie (1 disc) ![]() |