
The activities of police crime scene investigators in New York City.
Show Details:
Start date: Sep 2004
End date: Feb 2013
Status: cancelled/ended
Network(s): CBS (US)
Run time: 60 min
Episodes: 197 eps
Genre(s): Crime/Mystery, Drama
End date: Feb 2013
Status: cancelled/ended
Network(s): CBS (US)
Run time: 60 min
Episodes: 197 eps
Genre(s): Crime/Mystery, Drama
Credits:
- Gary Sinise as Det. Mac Taylor
- Carmine Giovinazzo as Det. Danny Messer
- Hill Harper as Dr. Sheldon Hawkes
- Eddie Cahill as Det. Don Flack
- Anna Belknap as Det. Lindsay Monroe [ 2-9 ]
- Melina Kanakaredes as Det. Stella Bonasera [ 1-6 ]
- A.J. Buckley as Adam Ross [ 2-9 ]
- Robert Joy as Dr. Sid Hammerback [ 2-9 ]
- Sela Ward as Jo Danville [ 7-9 ]
- Vanessa Ferlito as Det. Aiden Burn [ 1 ]
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 22 Sep 04 | Blink | |
2. | 1-2 | 29 Sep 04 | Creatures of the Night | |
3. | 1-3 | 06 Oct 04 | American Dreamers | |
4. | 1-4 | 27 Oct 04 | Grand Master | |
5. | 1-5 | 03 Nov 04 | A Man a Mile | |
6. | 1-6 | 10 Nov 04 | Outside Man | |
7. | 1-7 | 17 Nov 04 | Rain | |
8. | 1-8 | 24 Nov 04 | Three Generations Are Enough | |
9. | 1-9 | 01 Dec 04 | Officer Blue | |
10. | 1-10 | 15 Dec 04 | Night, Mother | |
11. | 1-11 | 05 Jan 05 | Tri-Borough | |
12. | 1-12 | 12 Jan 05 | Recycling | |
13. | 1-13 | 26 Jan 05 | Tanglewood | |
14. | 1-14 | 09 Feb 05 | Blood, Sweat & Tears | |
15. | 1-15 | 16 Feb 05 | 'Til Death Do We Part | |
16. | 1-16 | 23 Feb 05 | Hush | |
17. | 1-17 | 02 Mar 05 | The Fall | |
18. | 1-18 | 23 Mar 05 | The Dove Commission | |
19. | 1-19 | 13 Apr 05 | Crime and Misdemeanor | |
20. | 1-20 | 27 Apr 05 | Supply and Demand | |
21. | 1-21 | 04 May 05 | On the Job | |
22. | 1-22 | 11 May 05 | The Closer | |
23. | 1-23 | 18 May 05 | What You See is What You See | |
Season 2 | ||||
24. | 2-1 | 28 Sep 05 | Summer in the City | |
25. | 2-2 | 05 Oct 05 | Grand Murder at Central Station | |
26. | 2-3 | 12 Oct 05 | Zoo York | |
27. | 2-4 | 19 Oct 05 | Corporate Warriors | |
28. | 2-5 | 26 Oct 05 | Dancing with the Fishes | |
29. | 2-6 | 02 Nov 05 | YoungBlood | |
30. | 2-7 | 09 Nov 05 | Manhattan Manhunt | |
31. | 2-8 | 16 Nov 05 | Bad Beat | |
32. | 2-9 | 23 Nov 05 | City of the Dolls | |
33. | 2-10 | 30 Nov 05 | Jamalot | |
34. | 2-11 | 14 Dec 05 | Trapped | |
35. | 2-12 | 18 Jan 06 | Wasted | |
36. | 2-13 | 25 Jan 06 | Risk | |
37. | 2-14 | 01 Feb 06 | Stuck on You | |
38. | 2-15 | 01 Mar 06 | Fare Game | |
39. | 2-16 | 08 Mar 06 | Cool Hunter | |
40. | 2-17 | 22 Mar 06 | Necrophilia Americana | |
41. | 2-18 | 29 Mar 06 | Live or Let Die | |
42. | 2-19 | 12 Apr 06 | Super Men | |
43. | 2-20 | 19 Apr 06 | Run Silent, Run Deep | |
44. | 2-21 | 26 Apr 06 | All Access | |
45. | 2-22 | 03 May 06 | Stealing Home | |
46. | 2-23 | 10 May 06 | Heroes | |
47. | 2-24 | 17 May 06 | Charge of This Post | |
Season 3 | ||||
48. | 3-1 | 20 Sep 06 | People with Money | |
49. | 3-2 | 27 Sep 06 | Not What It Looks Like | |
50. | 3-3 | 04 Oct 06 | Love Run Cold | |
51. | 3-4 | 11 Oct 06 | Hung Out to Dry | |
52. | 3-5 | 18 Oct 06 | Oedipus Hex | |
53. | 3-6 | 25 Oct 06 | Open and Shut | |
54. | 3-7 | 01 Nov 06 | Murder Sings the Blues | |
55. | 3-8 | 08 Nov 06 | Consequences | |
56. | 3-9 | 15 Nov 06 | And Here's to You, Mrs. Azrael | |
57. | 3-10 | 22 Nov 06 | Sweet 16 | |
58. | 3-11 | 29 Nov 06 | Raising Shane | |
59. | 3-12 | 13 Dec 06 | Silent Night | |
60. | 3-13 | 17 Jan 07 | Obsession | |
61. | 3-14 | 24 Jan 07 | The Lying Game | |
62. | 3-15 | 07 Feb 07 | Some Buried Bones | |
63. | 3-16 | 14 Feb 07 | Heart of Glass | |
64. | 3-17 | 21 Feb 07 | The Ride-In | |
65. | 3-18 | 28 Feb 07 | Sleight Out of Hand | |
66. | 3-19 | 21 Mar 07 | A Daze of Wine and Roaches | |
67. | 3-20 | 11 Apr 07 | What Schemes May Come | |
68. | 3-21 | 25 Apr 07 | Past Imperfect | |
69. | 3-22 | 02 May 07 | Cold Reveal | |
70. | 3-23 | 09 May 07 | ...Comes Around | |
71. | 3-24 | 16 May 07 | Snow Day | |
Season 4 | ||||
72. | 4-1 | 26 Sep 07 | Can You Hear Me Now? | |
73. | 4-2 | 03 Oct 07 | The Deep | |
74. | 4-3 | 10 Oct 07 | You Only Die Once | |
75. | 4-4 | 17 Oct 07 | Time's Up | |
76. | 4-5 | 24 Oct 07 | Down the Rabbit Hole | |
77. | 4-6 | 31 Oct 07 | Boo | |
78. | 4-7 | 07 Nov 07 | Commuted Sentences | |
79. | 4-8 | 14 Nov 07 | Buzzkill | |
80. | 4-9 | 21 Nov 07 | One Wedding and a Funeral | |
81. | 4-10 | 28 Nov 07 | The Thing About Heroes... | |
82. | 4-11 | 12 Dec 07 | Child's Play | |
83. | 4-12 | 09 Jan 08 | Happily Never After | |
84. | 4-13 | 23 Jan 08 | All in the Family | |
85. | 4-14 | 06 Feb 08 | Playing with Matches | |
86. | 4-15 | 02 Apr 08 | DOA for a Day | |
87. | 4-16 | 09 Apr 08 | Right Next Door | |
88. | 4-17 | 16 Apr 08 | Like Water for Murder | |
89. | 4-18 | 30 Apr 08 | Admissions | |
90. | 4-19 | 07 May 08 | Personal Foul | |
91. | 4-20 | 14 May 08 | Taxi | |
92. | 4-21 | 21 May 08 | Hostage | |
Season 5 | ||||
93. | 5-1 | 24 Sep 08 | Veritas | |
94. | 5-2 | 01 Oct 08 | Page Turner | |
95. | 5-3 | 08 Oct 08 | Turbulence | |
96. | 5-4 | 22 Oct 08 | Sex, Lies and Silicone | |
97. | 5-5 | 29 Oct 08 | The Cost of Living | |
98. | 5-6 | 05 Nov 08 | Enough | |
99. | 5-7 | 12 Nov 08 | Dead Inside | |
100. | 5-8 | 19 Nov 08 | My Name is Mac Taylor | |
101. | 5-9 | 26 Nov 08 | The Box | |
102. | 5-10 | 10 Dec 08 | The Triangle | |
103. | 5-11 | 17 Dec 08 | Forbidden Fruit | |
104. | 5-12 | 14 Jan 09 | Help | |
105. | 5-13 | 21 Jan 09 | Rush to Judgment | |
106. | 5-14 | 11 Feb 09 | She's Not There | |
107. | 5-15 | 18 Feb 09 | The Party's Over | |
108. | 5-16 | 25 Feb 09 | No Good Deed | |
109. | 5-17 | 11 Mar 09 | Green Piece | |
110. | 5-18 | 18 Mar 09 | Point of No Return | |
111. | 5-19 | 25 Mar 09 | Communication Breakdown | |
112. | 5-20 | 08 Apr 09 | Prey | |
113. | 5-21 | 15 Apr 09 | The Past, Present and Murder | |
114. | 5-22 | 29 Apr 09 | Yahrzeit | |
115. | 5-23 | 06 May 09 | Greater Good | |
116. | 5-24 | 13 May 09 | Grounds for Deception | |
117. | 5-25 | 14 May 09 | Pay Up (1) | |
Season 6 | ||||
118. | 6-1 | 23 Sep 09 | Epilogue (2) | |
119. | 6-2 | 30 Sep 09 | Blacklist (Featuring Gravedigger) | |
120. | 6-3 | 07 Oct 09 | LAT 40° 47' N/Long 73° 58'W | |
121. | 6-4 | 14 Oct 09 | Dead Reckoning | |
122. | 6-5 | 21 Oct 09 | Battle Scars | |
123. | 6-6 | 04 Nov 09 | It Happened to Me | |
124. | 6-7 | 11 Nov 09 | Hammer Down | |
125. | 6-8 | 18 Nov 09 | Cuckoo's Nest | |
126. | 6-9 | 25 Nov 09 | Manhattanhenge | |
127. | 6-10 | 09 Dec 09 | Death House | |
128. | 6-11 | 16 Dec 09 | Second Chances | |
129. | 6-12 | 13 Jan 10 | Criminal Justice | |
130. | 6-13 | 20 Jan 10 | Flag on the Play | |
131. | 6-14 | 03 Feb 10 | Sanguine Love | |
132. | 6-15 | 10 Feb 10 | The Formula | |
133. | 6-16 | 03 Mar 10 | Uncertainty Rules | |
134. | 6-17 | 10 Mar 10 | Pot of Gold | |
135. | 6-18 | 07 Apr 10 | Rest in Peace, Marina Garito | |
136. | 6-19 | 14 Apr 10 | Redemption | |
137. | 6-20 | 05 May 10 | Tales from the Undercard | |
138. | 6-21 | 12 May 10 | Unusual Suspects | |
139. | 6-22 | 19 May 10 | Point of View | |
140. | 6-23 | 26 May 10 | Vacation Getaway | |
Season 7 | ||||
141. | 7-1 | 24 Sep 10 | The 34th Floor | |
142. | 7-2 | 01 Oct 10 | Unfriendly Chat | |
143. | 7-3 | 08 Oct 10 | Damned If You Do | |
144. | 7-4 | 15 Oct 10 | Sangre Por Sangre | |
145. | 7-5 | 22 Oct 10 | Out of the Sky | |
146. | 7-6 | 29 Oct 10 | Do Not Pass Go | |
147. | 7-7 | 05 Nov 10 | Hide Sight | |
148. | 7-8 | 12 Nov 10 | Scared Stiff | |
149. | 7-9 | 19 Nov 10 | Justified | |
150. | 7-10 | 03 Dec 10 | Shop Till You Drop | |
151. | 7-11 | 07 Jan 11 | To What End? | |
152. | 7-12 | 14 Jan 11 | Holding Cell | |
153. | 7-13 | 04 Feb 11 | Party Down | |
154. | 7-14 | 11 Feb 11 | Smooth Criminal | |
155. | 7-15 | 18 Feb 11 | Vigilante | |
156. | 7-16 | 25 Feb 11 | The Untouchable | |
157. | 7-17 | 11 Mar 11 | Do or Die | |
158. | 7-18 | 01 Apr 11 | Identity Crisis | |
159. | 7-19 | 08 Apr 11 | Food for Thought | |
160. | 7-20 | 29 Apr 11 | Nothing for Something | |
161. | 7-21 | 06 May 11 | Life Sentence | |
162. | 7-22 | 13 May 11 | Exit Strategy | |
Season 8 | ||||
163. | 8-1 | 23 Sep 11 | Indelible | |
164. | 8-2 | 30 Sep 11 | Keep It Real | |
165. | 8-3 | 07 Oct 11 | Cavallino Rampante | |
166. | 8-4 | 14 Oct 11 | Officer Involved | |
167. | 8-5 | 21 Oct 11 | Air Apparent | |
168. | 8-6 | 04 Nov 11 | Get Me Out of Here! | |
169. | 8-7 | 11 Nov 11 | Crushed | |
170. | 8-8 | 18 Nov 11 | Crossroads | |
171. | 8-9 | 02 Dec 11 | Means to an End | |
172. | 8-10 | 06 Jan 12 | Clean Sweep | |
173. | 8-11 | 13 Jan 12 | Who's There? | |
174. | 8-12 | 03 Feb 12 | Brooklyn ‘Til I Die | |
175. | 8-13 | 10 Feb 12 | The Ripple Effect | |
176. | 8-14 | 30 Mar 12 | Flash Pop | |
177. | 8-15 | 06 Apr 12 | Kill Screen | |
178. | 8-16 | 27 Apr 12 | Sláinte | |
179. | 8-17 | 04 May 12 | Unwrapped | |
180. | 8-18 | 11 May 12 | Near Death | |
Season 9 | ||||
181. | 9-1 | 28 Sep 12 | Reignited | |
182. | 9-2 | 05 Oct 12 | Where There's Smoke... | |
183. | 9-3 | 12 Oct 12 | 2,918 Miles | |
184. | 9-4 | 19 Oct 12 | Unspoken | |
185. | 9-5 | 26 Oct 12 | Misconceptions | |
186. | 9-6 | 02 Nov 12 | The Lady in the Lake | |
187. | 9-7 | 09 Nov 12 | Clue: SI | |
188. | 9-8 | 16 Nov 12 | Late Admissions | |
189. | 9-9 | 30 Nov 12 | Blood Out | |
190. | 9-10 | 07 Dec 12 | The Real McCoy | |
191. | 9-11 | 04 Jan 13 | Command+P | |
192. | 9-12 | 11 Jan 13 | Civilized Lies | |
193. | 9-13 | 18 Jan 13 | Nine Thirteen | |
194. | 9-14 | 01 Feb 13 | White Gold | |
195. | 9-15 | 08 Feb 13 | Seth and Apep | |
196. | 9-16 | 15 Feb 13 | Blood Actually | |
197. | 9-17 | 22 Feb 13 | Today is Life | |
NOTES
Related series:
CSI: Crime Scene Investigation starring William Petersen
CSI: Miami starring David Caruso
Related series:
CSI: Crime Scene Investigation starring William Petersen
CSI: Miami starring David Caruso
DVDs and books are available:
Season 1 (6 discs) ![]() |
Season 2 (6 discs) ![]() |
Dead of Winter (book 1) ![]() |
Bloody Murder (book 2) ![]() |
Blood on the Sun (book 3) ![]() |