epguides.com & TVmaze present

Deal or No Deal

(a Titles & Air Dates Guide)

Last updated: Wed, 10 Jan 2024 0:00
Cast Photo
 
Show Details:
Start date: Dec 2005
End date: Aug 2019
Status: cancelled/ended
Network(s): NBC (US) / CNBC (US)
Run time: 60 min
Episodes: 225 eps
Genre(s): Game/Quiz
Credits:
Episode list & details from:  TVmaze •  TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 19 Dec 05Episode #1.1 (45 min)
2.1-2 20 Dec 05Episode #1.2 (45 min)
3.1-3 21 Dec 05Episode #1.3 (45 min)
4.1-4 22 Dec 05Episode #1.4 (45 min)
5.1-5 23 Dec 05Episode #1.5 (45 min)
6.1-6 27 Feb 06Episode #1.6 (45 min)
7.1-7 28 Feb 06Episode #1.7 (45 min)
8.1-8 01 Mar 06Episode #1.8 (45 min)
9.1-9 02 Mar 06Episode #1.9 (45 min)
10.1-1003 Mar 06Episode #1.10 (45 min)
11.1-1106 Mar 06Episode #1.11 (45 min)
12.1-1210 Mar 06Episode #1.12 (45 min)
13.1-1313 Mar 06Episode #1.13 (45 min)
14.1-1417 Mar 06Episode #1.14 (45 min)
15.1-1520 Mar 06Episode #1.15 (45 min)
16.1-1622 Mar 06Episode #1.16 (45 min)
17.1-1724 Mar 06Episode #1.17 (45 min)
18.1-1827 Mar 06Epsiode #1.18 (45 min)
19.1-1929 Mar 06Episode #1.19 (45 min)
20.1-2031 Mar 06Episode #1.20 (45 min)
21.1-2103 Apr 06Episode #1.21 (45 min)
22.1-2205 Apr 06Episode #1.22 (45 min)
23.1-2310 Apr 06Episode #1.23 (45 min)
24.1-2412 Apr 06Episode #1.24 (45 min)
25.1-2517 Apr 06Episode #1.25 (45 min)
26.1-2624 Apr 06Episode #1.26 (45 min)
27.1-2726 Apr 06Episode #1.27 (45 min)
28.1-2828 Apr 06Episode #1.28 (45 min)
29.1-2901 May 06Episode #1.29 (45 min)
30.1-3003 May 06Episode #1.30 (45 min)
31.1-3105 May 06Episode #1.31 (45 min)
32.1-3208 May 06Episode #1.32 (45 min)
33.1-3310 May 06Episode #1.33 (45 min)
34.1-3412 May 06Episode #1.34 (45 min)
35.1-3515 May 06Episode #1.35 (45 min)
36.1-3617 May 06Episode #1.36 (45 min)
37.1-3722 May 06Episode #1.37 (45 min)
38.1-3829 May 06Episode #1.38 (45 min)
39.1-3905 Jun 06Episode #1.39 (45 min)
 
Season 2
 
40.2-1 18 Sep 06Episode #2.1 (45 min)
41.2-2 19 Sep 06Episode #2.2 (45 min)
42.2-3 21 Sep 06Episode #2.3 (45 min)
43.2-4 22 Sep 06Episode #2.4 (45 min)
44.2-5 25 Sep 06Episode #2.5 (45 min)
45.2-6 26 Sep 06Episode #2.6 (45 min)
46.2-7 29 Sep 06Episode #2.7 (45 min)
47.2-8 02 Oct 06Episode #2.8 (45 min)
48.2-9 05 Nov 06Episode #2.9 (45 min)
49.2-1006 Oct 06Episode #2.10 (45 min)
50.2-1109 Oct 06Episode #2.11 (45 min)
51.2-1212 Oct 06Episode #2.12 (45 min)
52.2-1313 Oct 06Episode #2.13 (45 min)
53.2-1416 Oct 06Episode #2.14 (45 min)
54.2-1519 Oct 06Episode #2.15 (45 min)
55.2-1620 Oct 06Episode #2.16 (45 min)
56.2-1723 Oct 06Episode #2.17 (45 min)
57.2-1826 Oct 06Episode #2.18 (45 min)
58.2-1930 Oct 06Episode #2.19 (45 min)
59.2-2002 Nov 06Episode #2.20 (45 min)
60.2-2106 Nov 06Episode #2.21 (45 min)
61.2-2209 Nov 06Episode #2.22 (45 min)
62.2-2313 Nov 06Episode #2.23 (45 min)
63.2-2417 Nov 06Episode #2.24 (45 min)
64.2-2520 Nov 06Episode #2.25 (45 min)
65.2-2623 Nov 06Episode #2.26 (45 min)
66.2-2727 Nov 06Episode #2.27 (45 min)
67.2-2804 Dec 06Episode #2.28 (45 min)
68.2-2911 Dec 06Episode #2.29 (45 min)
69.2-3018 Dec 06Episode #2.30 (45 min)
70.2-3125 Dec 06Episode #2.31 (45 min)
71.2-3203 Jan 07Episode #2.32 (45 min)
72.2-3307 Jan 07Episode #2.33 (45 min)
73.2-3408 Jan 07Episode #2.34 (45 min)
74.2-3514 Jan 07Episode #2.35 (45 min)
75.2-3617 Jan 07Episode #2.36 (45 min)
76.2-3721 Jan 07Episode #2.37 (45 min)
77.2-3822 Jan 07Episode #2.38 (45 min)
78.2-3924 Jan 07Episode #2.39 (45 min)
79.2-4029 Jan 07Episode #2.40 (45 min)
80.2-4131 Jan 07Episode #2.41 (45 min)
81.2-4205 Feb 07Episode #2.42 (45 min)
82.2-4307 Feb 07Episode #2.43 (45 min)
83.2-4412 Feb 07Episode #2.44 (45 min)
84.2-4514 Feb 07Episode #2.45 (45 min)
85.2-4618 Feb 07Episode #2.46 (45 min)
86.2-4719 Feb 07Episode #2.47 (45 min)
87.2-4821 Feb 07Episode #2.48 (45 min)
88.2-4926 Feb 07Episode #2.49 (45 min)
89.2-5028 Feb 07Episode #2.50 (45 min)
90.2-5104 Mar 07Episode #2.51 (45 min)
91.2-5205 Mar 07Episode #2.52 (45 min)
92.2-5311 Mar 07Episode #2.53 (45 min)
93.2-5412 Mar 07Episode #2.54 (45 min)
94.2-5519 Mar 07Episode #2.55 (45 min)
95.2-5626 Mar 07Episode #2.56 (45 min)
96.2-5702 Apr 07Episode #2.57 (45 min)
97.2-5808 Apr 07Episode #2.58 (45 min)
98.2-5909 Apr 07Episode #2.59 (45 min)
99.2-6016 Apr 07Episode #2.60 (45 min)
100.2-6122 Apr 07Episode #2.61 (45 min)
101.2-6223 Apr 07Episode #2.62 (45 min)
102.2-6330 Apr 07Episode #2.63 (45 min)
103.2-6406 May 07Episode #2.64 (45 min)
104.2-6507 May 07Episode #2.65 (45 min)
105.2-6614 May 07Episode #2.66 (45 min)
106.2-6721 May 07Episode #2.67
107.2-6805 Jun 07Episode #2.68
108.2-6913 Jun 07Episode #2.69
109.2-7018 Jun 07Episode #2.70
 
Season 3
 
110.3-1 17 Sep 07Episode #3.1
111.3-2 19 Sep 07NFL Edition
112.3-3 26 Sep 07Episode #3.3
113.3-4 28 Sep 07Episode #3.4
114.3-5 03 Oct 07Episode #3.5
115.3-6 05 Oct 07Episode #3.6
116.3-7 10 Oct 07Episode #3.7
117.3-8 12 Oct 07Episode #3.8
118.3-9 17 Oct 07Episode #3.9
119.3-1019 Oct 07Episode #3.10
120.3-1126 Oct 07Episode #3.11
121.3-1202 Nov 07Episode #3.12
122.3-1309 Nov 07Episode #3.13
123.3-1416 Nov 07Episode #3.14
124.3-1521 Nov 07Episode #3.15 (120 min)
125.3-1630 Nov 07Episode #3.16
126.3-1705 Dec 07Episode #3.17 (120 min)
127.3-1807 Dec 07Episode #3.18
128.3-1910 Dec 07Episode #3.19 (120 min)
129.3-2011 Dec 07Episode #3.20 (45 min)
130.3-2112 Dec 07Episode #3.21 (120 min)
131.3-2225 Dec 07Episode #3.22 (120 min)
132.3-2302 Jan 08Episode #3.23
133.3-2403 Jan 08Episode #3.24
134.3-2506 Jan 08Episode #3.25 (120 min)
135.3-2607 Jan 08Episode #3.26
136.3-2709 Jan 08Episode #3.27
137.3-2814 Jan 08Episode #3.28
138.3-2916 Jan 08Episode #3.29
139.3-3021 Jan 08Episode #3.30
140.3-3123 Jan 08Episode #3.31
141.3-3230 Jan 08Episode #3.32 (90 min)
142.3-3304 Feb 08Episode #3.33
143.3-3406 Feb 08Episode #3.34 (90 min)
144.3-3507 Feb 08Episode #3.35
145.3-3611 Feb 08Episode #3.36
146.3-3713 Feb 08Episode #3.37
147.3-3814 Feb 08Episode #3.38
148.3-3918 Feb 08Episode #3.39
149.3-4027 Feb 08Episode #3.40
150.3-4125 Feb 08Episode #3.41 (45 min)
151.3-4227 Feb 08Episode #3.42 (45 min)
152.3-4302 Mar 08Episode #3.43 (45 min)
153.3-4403 Mar 08Episode #3.44 (45 min)
154.3-4505 Mar 08Episode #3.45 (45 min)
155.3-4610 Mar 08Episode #3.46 (45 min)
156.3-4712 Mar 08Episode #3.47 (45 min)
157.3-4817 Mar 08Episode #3.48 (45 min)
158.3-4920 Mar 08Episode #3.49 (45 min)
159.3-5024 Mar 08Epsiode #3.50 (45 min)
160.3-5127 Mar 08Episode #3.51 (45 min)
161.3-5231 Mar 08Episode #3.52 (45 min)
162.3-5302 Apr 08Episode #3.53 (45 min)
163.3-5407 Apr 08Episode #3.54 (45 min)
164.3-5509 Apr 08Episode #3.55 (45 min)
165.3-5614 Apr 08Episode #3.56 (45 min)
166.3-5716 Apr 08Episode #3.57 (45 min)
167.3-5821 Apr 08Episode #3.58 (45 min)
168.3-5923 Apr 08Epsiode #3.59 (45 min)
169.3-6030 Apr 08Star Wars Themed (45 min)
170.3-6205 May 08Episode #3.62 (45 min)
171.3-6307 May 08Episode #3.63 (45 min)
172.3-6414 May 08Episode #3.64 (45 min)
173.3-6522 May 08Episode #3.65 (45 min)
174.3-6611 Jun 08Episode #3.66 (45 min)
175.3-6717 Jun 08Episode #3.67 (45 min)
 
Season 4
 
176.4-1 25 Aug 08Episode #4.1 (45 min)
177.4-2 01 Sep 08Episode #4.2 (45 min)
178.4-3 08 Sep 08Episode #4.3 (45 min)
179.4-4 12 Sep 08Episode #4.4 (45 min)
180.4-5 03 Oct 08Episode #4.5 (45 min)
181.4-6 10 Oct 08Episode #4.6 (45 min)
182.4-7 22 Oct 08Episode #4.7 (45 min)
183.4-8 24 Oct 08Episode #4.8 (45 min)
184.4-9 29 Oct 08Episode #4.9 (45 min)
185.4-1031 Oct 08Episode #4.10 (45 min)
186.4-1103 Nov 08Episode #4.11 (45 min)
187.4-1205 Nov 08Episode #4.12 (45 min)
188.4-1307 Nov 08Episode #4.13 (45 min)
189.4-1414 Nov 08Episode #4.14 (45 min)
190.4-1521 Nov 08Episode #4.15 (45 min)
191.4-1626 Nov 08Episode #4.16 (45 min)
192.4-1725 Dec 08Episode #4.17 (45 min)
193.4-1829 Dec 08Episode #4.18 (45 min)
194.4-1901 Jan 09Episode #4.19 (45 min)
195.4-2002 Jan 09Episode #4.20 (45 min)
196.4-2104 May 09Episode #4.21 (45 min)
197.4-2211 May 09Episode #4.22 (45 min)
198.4-2318 May 09Episode #4.23 (45 min)
199.4-2418 May 09Episode #4.24 (45 min)
 
Season 5
 
200.5-1 05 Dec 18I'm Dancin' Here!
201.5-2 05 Dec 18Family Value$
202.5-3 12 Dec 18There's Snow Place Like Home
203.5-4 12 Dec 18$5 Redemption
204.5-5 19 Dec 18Beard or No Beard
205.5-6 19 Dec 18Happy Howie Days
206.5-7 26 Dec 18It Takes Two (62 min)
207.5-8 02 Jan 19Southern Charm
208.5-9 02 Jan 19Ice Cream Dreams
209.5-1009 Jan 19Flying High
210.5-1116 Jan 19Small Town, Big Dreams
211.5-1223 Jan 19My Big Fat Greek Game Show
212.5-1330 Jan 19Father Knows Best
213.5-1406 Feb 19Head Over Heels
214.5-1513 Feb 19Sony With a Chance of Millions
215.5-1620 Feb 19Cowboy Up
216.5-1727 Feb 19Cheering for a Lucky Strike
217.5-1806 Mar 19Million Dollar Lane
218.5-1913 Mar 19Mile-High Millionaire
219.5-2020 Mar 19Bingo to a Million
220.5-2127 Mar 19Million Dollar Musical
221.5-2212 Jun 19Million Dollar Ironman
222.5-2312 Jun 19Monopoly Money
223.5-2419 Jun 19The Champ vs. The Banker
224.5-2519 Jun 19Hoop Dreams
225.5-2603 Jul 19Wall Street Warrior
226.5-2710 Jul 19Magic Touch
227.5-2817 Jul 19Roller Coaster Motion
228.5-2924 Jul 19Martinis for a Million
229.5-3031 Jul 19Vision Quest
230.5-3107 Aug 19Looking for Luck in All the Right Cases
 
Specials
 
S05.5-0 07 Nov 18Back in Business
S05.5-0 14 Nov 18Casting Call
 
Back to TOP