Doctor Who (1963)(a Titles &
|
![]() GIF courtesy of the Doctor Who Image Archive. | ||||
| aired from: Nov 1963 to: Dec 1989 plus: Nov '93, May '96 |
159 eps in 700 parts 3 specials 2 features 1 revival |
BBC / BBC1 | 25/45 min | mono / stereo | b&w / color |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
1st Season 1963 b&w mono 25 min parts
1. 100,000 BC
1- 1 1 23 Nov 63 An Unearthly Child
1- 2 2 30 Nov 63 The Cave of Skulls
1- 3 3 7 Dec 63 The Forest of Fear
1- 4 4 14 Dec 63 The Firemaker
2. The Daleks
1- 5 5 21 Dec 63 The Dead Planet
1- 6 6 28 Dec 63 The Survivors
1- 7 7 4 Jan 64 The Escape
1- 8 8 11 Jan 64 The Ambush
1- 9 9 18 Jan 64 The Expedition
1-10 10 25 Jan 64 The Ordeal
1-11 11 1 Feb 64 The Rescue
3. Inside the Spaceship
1-12 12 8 Feb 64 The Edge of Destruction
1-13 13 15 Feb 64 Brink of Disaster
4. Marco Polo
1-14 14 22 Feb 64 The Roof of the World
1-15 15 29 Feb 64 The Singing Sands
1-16 16 7 Mar 64 Five Hundred Eyes
1-17 17 14 Mar 64 The Wall of Lies
1-18 18 21 Mar 64 Rider from Shang-Tu
1-19 19 28 Mar 64 Mighty Kublai Khan
1-20 20 4 Apr 64 Assassin At Peking
5. The Keys of Marinus
1-21 21 11 Apr 64 The Sea of Death
1-22 22 18 Apr 64 The Velvet Web
1-23 23 25 Apr 64 The Screaming Jungle
1-24 24 2 May 64 The Snows of Terror
1-25 25 9 May 64 Sentence of Death
1-26 26 16 May 64 The Keys of Marinus
6. The Aztecs
1-27 27 23 May 64 The Temple of Evil
1-28 28 30 May 64 The Warriors of Death
1-29 29 6 Jun 64 The Bride of Sacrifice
1-30 30 13 Jun 64 The Day of Darkness
7. The Sensorites
1-31 31 20 Jun 64 Strangers in Space
1-32 32 27 Jun 64 The Unwilling Warriors
1-33 33 11 Jul 64 Hidden Danger
1-34 34 18 Jul 64 A Race Against Death
1-35 35 25 Jul 64 Kidnap
1-36 36 1 Aug 64 A Desperate Venture
8. The Reign of Terror
1-37 37 8 Aug 64 A Land of Fear
1-38 38 15 Aug 64 Guests of Madame Guillotine
1-39 39 22 Aug 64 A Change of Identity
1-40 40 29 Aug 64 The Tyrant of France
1-41 41 5 Sep 64 A Bargain of Necessity
1-42 42 12 Sep 64 Prisoners of Conciergerie
2nd Season 1964
9. Planet of Giants
2- 1 43 31 Oct 64 Planet of Giants
2- 2 44 7 Nov 64 Dangerous Journey
2- 3 45 14 Nov 64 Crisis
10. The Dalek Invasion of Earth
2- 4 46 21 Nov 64 World's End
2- 5 47 28 Nov 64 The Daleks
2- 6 48 5 Dec 64 Day of Reckoning
2- 7 49 12 Dec 64 The End of Tomorrow
2- 8 50 19 Dec 64 The Waking Ally
2- 9 51 26 Dec 64 Flashpoint
11. The Rescue
2-10 52 2 Jan 65 The Powerful Enemy
2-11 53 9 Jan 65 Desperate Measures
12. The Romans
2-12 54 16 Jan 65 The Slave Traders
2-13 55 23 Jan 65 All Roads Lead to Rome
2-14 56 30 Jan 65 Conspiracy
2-15 57 6 Feb 65 Inferno
13. The Web Planet
2-16 58 13 Feb 65 The Web Planet
2-17 59 20 Feb 65 The Zarbi
2-18 60 27 Feb 65 Escape to Danger
2-19 61 6 Mar 65 Crater of Needles
2-20 62 13 Mar 65 Invasion
2-21 63 20 Mar 65 The Centre
14. The Crusade
2-22 64 27 Mar 65 The Lion
2-23 65 3 Apr 65 The Knight of Jaffa
2-24 66 10 Apr 65 The Wheel of Fortune
2-25 67 17 Apr 65 The War-Lords
15. The Space Museum
2-26 68 24 Apr 65 The Space Museum
2-27 69 1 May 65 The Dimensions of Time
2-28 70 8 May 65 The Search
2-29 71 15 May 65 The Final Phase
16. The Chase
2-30 72 22 May 65 The Executioners
2-31 73 29 May 65 The Death of Time
2-32 74 5 Jun 65 Flight Through Eternity
2-33 75 12 Jun 65 Journey Into Terror
2-34 76 19 Jun 65 The Death of Doctor Who
2-35 77 26 Jun 65 The Planet of Decision
17. The Time Meddler
2-36 78 3 Jul 65 The Watcher
2-37 79 10 Jul 65 The Meddling Monk
2-38 80 17 Jul 65 A Battle of Wits
2-39 81 24 Jul 65 Checkmate
Feature Film 1965 (color)
F- 1 65 Doctor Who and the Daleks
3rd Season 1965
18. Galaxy 4
3- 1 82 11 Sep 65 Four Hundred Dawns
3- 2 83 18 Sep 65 Trap of Steel
3- 3 84 25 Sep 65 Airlock
3- 4 85 2 Oct 65 The Exploding Planet
19. Mission to the Unknown
3- 5 86 9 Oct 65 Mission to the Unknown
20. The Myth Makers
3- 6 87 16 Oct 65 Temple of Secrets
3- 7 88 23 Oct 65 Small Prophet, Quick Return
3- 8 89 30 Oct 65 Death of a Spy
3- 9 90 6 Nov 65 Horse of Destruction
21. The Dalek Masterplan
3-10 91 13 Nov 65 The Nightmare Begins
3-11 92 20 Nov 65 Day of Armageddon
3-12 93 27 Nov 65 Devil's Planet
3-13 94 4 Dec 65 The Traitors
3-14 95 11 Dec 65 Counterpoint
3-15 96 18 Dec 65 Coronas of the Sun
3-16 97 25 Dec 65 The Feast of Steven
3-17 98 1 Jan 66 Volcano
3-18 99 8 Jan 66 Golden Death
3-19 100 15 Jan 66 Escape Switch
3-20 101 22 Jan 66 The Abandoned Planet
3-21 102 29 Jan 66 Destruction of Time
22. The Massacre of St. Bartholomew's Eve
3-22 103 5 Feb 66 War of God
3-23 104 12 Feb 66 The Sea Beggar
3-24 105 19 Feb 66 Priest of Death
3-25 106 26 Feb 66 Bell of Doom
23. The Ark
3-26 107 5 Mar 66 The Steel Sky
3-27 108 12 Mar 66 The Plague
3-28 109 19 Mar 66 The Return
3-29 110 26 Mar 66 The Bomb
24. The Celestial Toymaker
3-30 111 2 Apr 66 The Celestial Toyroom
3-31 112 9 Apr 66 Hall of Dolls
3-32 113 16 Apr 66 The Dancing Floor
3-33 114 23 Apr 66 The Final Test
25. The Gunfighters
3-34 115 30 Apr 66 A Holiday for the Doctor
3-35 116 7 May 66 Don't Shoot the Pianist
3-36 117 14 May 66 Johnny Ringo
3-37 118 21 May 66 The O.K. Corral
26. The Savages
3-38 119 28 May 66 Part One
3-39 120 4 Jun 66 Part Two
3-40 121 11 Jun 66 Part Three
3-41 122 18 Jun 66 Part Four
27. The War Machines
3-42 123 26 Jun 66 Part One
3-43 124 2 Jul 66 Part Two
3-44 125 9 Jul 66 Part Three
3-45 126 16 Jul 66 Part Four
Feature Film 1966 (color)
F- 2 66 Daleks' Invasion Earth: 2150 A.D.
4th Season 1966 (b&w)
28. The Smugglers
4- 1 127 10 Sep 66 Part One
4- 2 128 17 Sep 66 Part Two
4- 3 129 24 Sep 66 Part Three
4- 4 130 1 Oct 66 Part Four
29. The Tenth Planet
4- 5 131 8 Oct 66 Part One
4- 6 132 15 Oct 66 Part Two
4- 7 133 22 Oct 66 Part Three
4- 8 134 29 Oct 66 Part Four
30. The Power of the Daleks
4- 9 135 5 Nov 66 Part One
4-10 136 12 Nov 66 Part Two
4-11 137 19 Nov 66 Part Three
4-12 138 26 Nov 66 Part Four
4-13 139 3 Dec 66 Part Five
4-14 140 10 Dec 66 Part Six
31. The Highlanders
4-15 141 17 Dec 66 Part One
4-16 142 24 Dec 66 Part Two
4-17 143 31 Dec 66 Part Three
4-18 144 7 Jan 67 Part Four
32. The Underwater Menace
4-19 145 14 Jan 67 Part One
4-20 146 21 Jan 67 Part Two
4-21 147 28 Jan 67 Part Three
4-22 148 4 Feb 67 Part Four
33. The Moonbase
4-23 149 11 Feb 67 Part One
4-24 150 18 Feb 67 Part Two
4-25 151 25 Feb 67 Part Three
4-26 152 1 Mar 67 Part Four
34. The Macra Terror
4-27 153 11 Mar 67 Part One
4-28 154 18 Mar 67 Part Two
4-29 155 25 Mar 67 Part Three
4-30 156 1 Apr 67 Part Four
35. The Faceless Ones
4-31 157 8 Apr 67 Part One
4-32 158 15 Apr 67 Part Two
4-33 159 22 Apr 67 Part Three
4-34 160 29 Apr 67 Part Four
4-35 161 6 May 67 Part Five
4-36 162 13 May 67 Part Six
36. The Evil of the Daleks
4-37 163 20 May 67 Part One
4-38 164 27 May 67 Part Two
4-39 165 3 Jun 67 Part Three
4-40 166 10 Jun 67 Part Four
4-41 167 17 Jun 67 Part Five
4-42 168 24 Jun 67 Part Six
4-43 169 1 Jul 67 Part Seven
5th Season 1967
37. The Tomb of the Cybermen
5- 1 170 2 Sep 67 Part One
5- 2 171 9 Sep 67 Part Two
5- 3 172 16 Sep 67 Part Three
5- 4 173 23 Sep 67 Part Four
38. The Abominable Snowmen
5- 5 174 30 Sep 67 Part One
5- 6 175 7 Oct 67 Part Two
5- 7 176 14 Oct 67 Part Three
5- 8 177 21 Oct 67 Part Four
5- 9 178 28 Oct 67 Part Five
5-10 179 4 Nov 67 Part Six
39. The Ice Warriors
5-11 180 11 Nov 67 Part One
5-12 181 18 Nov 67 Part Two
5-13 182 25 Nov 67 Part Three
5-14 183 2 Dec 67 Part Four
5-15 184 9 Dec 67 Part Five
5-16 185 16 Dec 67 Part Six
40. The Enemy of the World
5-17 186 23 Dec 67 Part One
5-18 187 30 Dec 67 Part Two
5-19 188 6 Jan 68 Part Three
5-20 189 13 Jan 68 Part Four
5-21 190 20 Jan 68 Part Five
5-22 191 27 Jan 68 Part Six
41. The Web of Fear
5-23 192 3 Feb 68 Part One
5-24 193 10 Feb 68 Part Two
5-25 194 17 Feb 68 Part Three
5-26 195 21 Feb 68 Part Four
5-27 196 2 Mar 68 Part Five
5-28 197 9 Mar 68 Part Six
42. Fury from the Deep
5-29 198 16 Mar 68 Part One
5-30 199 23 Mar 68 Part Two
5-31 200 30 Mar 68 Part Three
5-32 201 6 Apr 68 Part Four
5-33 202 13 Apr 68 Part Five
5-34 203 20 Apr 68 Part Six
43. The Wheel in Space
5-35 204 27 Apr 68 Part One
5-36 205 4 May 68 Part Two
5-37 206 11 May 68 Part Three
5-38 207 18 May 68 Part Four
5-39 208 25 May 68 Part Five
5-40 209 1 Jun 68 Part Six
6th Season 1968
44. The Dominators
6- 1 210 10 Aug 68 Part One
6- 2 211 17 Aug 68 Part Two
6- 3 212 24 Aug 68 Part Three
6- 4 213 31 Aug 68 Part Four
6- 5 214 7 Sep 68 Part Five
45. The Mind Robber
6- 6 215 14 Sep 68 Part One
6- 7 216 21 Sep 68 Part Two
6- 8 217 28 Sep 68 Part Three
6- 9 218 5 Oct 68 Part Four
6-10 219 12 Oct 68 Part Five
46. The Invasion
6-11 220 2 Nov 68 Part One
6-12 221 9 Nov 68 Part Two
6-13 222 16 Nov 68 Part Three
6-14 223 23 Nov 68 Part Four
6-15 224 30 Nov 68 Part Five
6-16 225 7 Dec 68 Part Six
6-17 226 14 Dec 68 Part Seven
6-18 227 21 Dec 68 Part Eight
47. The Krotons
6-19 228 28 Dec 68 Part One
6-20 229 4 Jan 69 Part Two
6-21 230 11 Jan 69 Part Three
6-22 231 18 Jan 69 Part Four
48. The Seeds of Death
6-23 232 25 Jan 69 Part One
6-24 233 1 Feb 69 Part Two
6-25 234 8 Feb 69 Part Three
6-26 235 15 Feb 69 Part Four
6-27 236 22 Feb 69 Part Five
6-28 237 1 Mar 69 Part Six
49. The Space Pirates
6-29 238 8 Mar 69 Part One
6-30 239 15 Mar 69 Part Two
6-31 240 22 Mar 69 Part Three
6-32 241 29 Mar 69 Part Four
6-33 242 5 Apr 69 Part Five
6-34 243 12 Apr 69 Part Six
50. The War Games
6-35 244 19 Apr 69 Part One
6-36 245 26 Apr 69 Part Two
6-37 246 3 May 69 Part Three
6-38 247 10 May 69 Part Four
6-39 248 17 May 69 Part Five
6-40 249 24 May 69 Part Six
6-41 250 1 Jun 69 Part Seven
6-42 251 8 Jun 69 Part Eight
6-43 252 15 Jun 69 Part Nine
6-44 253 22 Jun 69 Part Ten
7th Season 1970 (now in colour)
51. Spearhead from Space
7- 1 254 3 Jan 70 Part One
7- 2 255 10 Jan 70 Part Two
7- 3 256 17 Jan 70 Part Three
7- 4 257 24 Jan 70 Part Four
52. The Silurians
7- 5 258 31 Jan 70 Part One
7- 6 259 7 Feb 70 Part Two
7- 7 260 14 Feb 70 Part Three
7- 8 261 21 Feb 70 Part Four
7- 9 262 28 Feb 70 Part Five
7-10 263 7 Mar 70 Part Six
7-11 264 14 Mar 70 Part Seven
53. The Ambassadors of Death
7-12 265 21 Mar 70 Part One
7-13 266 28 Mar 70 Part Two
7-14 267 4 Apr 70 Part Three
7-15 268 11 Apr 70 Part Four
7-16 269 18 Apr 70 Part Five
7-17 270 25 Apr 70 Part Six
7-18 271 2 May 70 Part Seven
54. Inferno
7-19 272 9 May 70 Part One
7-20 273 16 May 70 Part Two
7-21 274 23 May 70 Part Three
7-22 275 30 May 70 Part Four
7-23 276 6 Jun 70 Part Five
7-24 277 13 Jun 70 Part Six
7-25 278 20 Jun 70 Part Seven
8th Season 1971
55. Terror of the Autons
8- 1 279 2 Jan 71 Part One
8- 2 280 9 Jan 71 Part Two
8- 3 281 16 Jan 71 Part Three
8- 4 282 23 Jan 71 Part Four
56. The Mind of Evil
8- 5 283 30 Jan 71 Part One (b&w)
8- 6 284 6 Feb 71 Part Two (b&w)
8- 7 285 13 Feb 71 Part Three (b&w)
8- 8 286 20 Feb 71 Part Four (b&w)
8- 9 287 27 Feb 71 Part Five (b&w)
8-10 288 6 Mar 71 Part Six (b&w)
57. The Claws of Axos
8-11 289 13 Mar 71 Part One
8-12 290 20 Mar 71 Part Two
8-13 291 27 Mar 71 Part Three
8-14 292 3 Apr 71 Part Four
58. Colony in Space
8-15 293 10 Apr 71 Part One
8-16 294 17 Apr 71 Part Two
8-17 295 24 Apr 71 Part Three
8-18 296 1 May 71 Part Four
8-19 297 8 May 71 Part Five
8-20 298 15 May 71 Part Six
59. The Daemons
8-21 299 22 May 71 Part One
8-22 300 29 May 71 Part Two
8-23 301 5 Jun 71 Part Three
8-24 302 12 Jun 71 Part Four
8-25 303 19 Jun 71 Part Five
9th Season 1972
60. Day of the Daleks
9- 1 304 1 Jan 72 Part One
9- 2 305 8 Jan 72 Part Two
9- 3 306 15 Jan 72 Part Three
9- 4 307 22 Jan 72 Part Four
61. The Curse of Peladon
9- 5 308 29 Jan 72 Part One
9- 6 309 5 Feb 72 Part Two
9- 7 310 12 Feb 72 Part Three
9- 8 311 19 Feb 72 Part Four
62. The Sea Devils
9- 9 312 26 Feb 72 Part One
9-10 313 4 Mar 72 Part Two
9-11 314 11 Mar 72 Part Three
9-12 315 18 Mar 72 Part Four
9-13 316 25 Mar 72 Part Five
9-14 317 1 Apr 72 Part Six
63. The Mutants
9-15 318 8 Apr 72 Part One
9-16 319 15 Apr 72 Part Two
9-17 320 22 Apr 72 Part Three
9-18 321 29 Apr 72 Part Four
9-19 322 6 May 72 Part Five
9-20 323 13 May 72 Part Six
64. The Time Monster
9-21 324 20 May 72 Part One
9-22 325 27 May 72 Part Two
9-23 326 3 Jun 72 Part Three
9-24 327 10 Jun 72 Part Four
9-25 328 17 Jun 72 Part Five
9-26 329 24 Jun 72 Part Six
10th Season 1973
65. The Three Doctors
10- 1 330 30 Dec 73 Part One
10- 2 331 6 Jan 73 Part Two
10- 3 332 13 Jan 73 Part Three
10- 4 333 20 Jan 73 Part Four
66. Carnival of Monsters
10- 5 334 27 Jan 73 Part One
10- 6 335 3 Feb 73 Part Two
10- 7 336 10 Feb 73 Part Three
10- 8 337 17 Feb 73 Part Four
67. Frontier in Space
10- 9 338 24 Feb 73 Part One
10-10 339 3 Mar 73 Part Two
10-11 340 10 Mar 73 Part Three
10-12 341 17 Mar 73 Part Four
10-13 342 24 Mar 73 Part Five
10-14 343 31 Mar 73 Part Six
68. Planet of the Daleks
10-15 344 7 Apr 73 Part One
10-16 345 14 Apr 73 Part Two
10-17 346 21 Apr 73 Part Three (b&w)
10-18 347 28 Apr 73 Part Four
10-19 348 5 May 73 Part Five
10-20 349 12 May 73 Part Six
69. The Green Death
10-21 350 19 May 73 Part One
10-22 351 26 May 73 Part Two
10-23 352 2 Jun 73 Part Three
10-24 353 9 Jun 73 Part Four
10-25 354 16 Jun 73 Part Five
10-26 355 23 Jun 73 Part Six
11th Season 1974
70. The Time Warrior
11- 1 356 15 Dec 73 Part One
11- 2 357 22 Dec 73 Part Two
11- 3 358 29 Dec 73 Part Three
11- 4 359 5 Jan 74 Part Four
71. Invasion of the Dinosaurs
11- 5 360 12 Jan 74 Part One (b&w)
11- 6 361 19 Jan 74 Part Two
11- 7 362 26 Jan 74 Part Three
11- 8 363 2 Feb 74 Part Four
11- 9 364 9 Feb 74 Part Five
11-10 365 16 Feb 74 Part Six
72. Death to the Daleks
11-11 366 23 Feb 74 Part One
11-12 367 2 Mar 74 Part Two
11-13 368 9 Mar 74 Part Three
11-14 369 16 Mar 74 Part Four
73. The Monster of Peladon
11-15 370 23 Mar 74 Part One
11-16 371 30 Mar 74 Part Two
11-17 372 6 Apr 74 Part Three
11-18 373 13 Apr 74 Part Four
11-19 374 20 Apr 74 Part Five
11-20 375 27 Apr 74 Part Six
74. Planet of the Spiders
11-21 376 4 May 74 Part One
11-22 377 11 May 74 Part Two
11-23 378 18 May 74 Part Three
11-24 379 25 May 74 Part Four
11-25 380 1 Jun 74 Part Five
11-26 381 8 Jun 74 Part Six
12th Season 1975
75. Robot
12- 1 382 28 Dec 74 Part One
12- 2 383 4 Jan 75 Part Two
12- 3 384 11 Jan 75 Part Three
12- 4 385 18 Jan 75 Part Four
76. The Ark in Space
12- 5 386 25 Jan 75 Part One
12- 6 387 1 Feb 75 Part Two
12- 7 388 8 Feb 75 Part Three
12- 8 389 15 Feb 75 Part Four
77. The Sontaran Experiment
12- 9 390 22 Feb 75 Part One
12-10 391 1 Mar 75 Part Two
78. Genesis of the Daleks
12-11 392 8 Mar 75 Part One
12-12 393 15 Mar 75 Part Two
12-13 394 22 Mar 75 Part Three
12-14 395 29 Mar 75 Part Four
12-15 396 5 Apr 75 Part Five
12-16 397 12 Apr 75 Part Six
79. Revenge of the Cybermen
12-17 398 19 Apr 75 Part One
12-18 399 26 Apr 75 Part Two
12-19 400 3 May 75 Part Three
12-20 401 10 May 75 Part Four
13th Season Fall 1975
80. Terror of the Zygons
13- 1 402 30 Aug 75 Part One
13- 2 403 6 Sep 75 Part Two
13- 3 404 13 Sep 75 Part Three
13- 4 405 20 Sep 75 Part Four
81. Planet of Evil
13- 5 406 27 Sep 75 Part One
13- 6 407 4 Oct 75 Part Two
13- 7 408 11 Oct 75 Part Three
13- 8 409 18 Oct 75 Part Four
82. Pyramids of Mars
13- 9 410 25 Oct 75 Part One
13-10 411 1 Nov 75 Part Two
13-11 412 8 Nov 75 Part Three
13-12 413 15 Nov 75 Part Four
83. The Android Invasion
13-13 414 22 Nov 75 Part One
13-14 415 29 Nov 75 Part Two
13-15 416 6 Dec 75 Part Three
13-16 417 13 Dec 75 Part Four
84. The Brain of Morbius
13-17 418 3 Jan 76 Part One
13-18 419 10 Jan 76 Part Two
13-19 420 17 Jan 76 Part Three
13-20 421 24 Jan 76 Part Four
85. The Seeds of Doom
13-21 422 31 Jan 76 Part One
13-22 423 7 Feb 76 Part Two
13-23 424 14 Feb 76 Part Three
13-24 425 21 Feb 76 Part Four
13-25 426 28 Feb 76 Part Five
13-26 427 6 Mar 76 Part Six
14th Season 1976
86. The Masque of Mandragora
14- 1 428 4 Sep 76 Part One
14- 2 429 11 Sep 76 Part Two
14- 3 430 18 Sep 76 Part Three
14- 4 431 25 Sep 76 Part Four
87. The Hand of Fear
14- 5 432 2 Oct 76 Part One
14- 6 433 9 Oct 76 Part Two
14- 7 434 16 Oct 76 Part Three
14- 8 435 23 Oct 76 Part Four
88. The Deadly Assassin
14- 9 436 30 Oct 76 Part One
14-10 437 6 Nov 76 Part Two
14-11 438 13 Nov 76 Part Three
14-12 439 20 Nov 76 Part Four
89. The Face of Evil
14-13 440 1 Jan 77 Part One
14-14 441 8 Jan 77 Part Two
14-15 442 15 Jan 77 Part Three
14-16 443 22 Jan 77 Part Four
90. The Robots of Death
14-17 444 29 Jan 77 Part One
14-18 445 5 Feb 77 Part Two
14-19 446 12 Feb 77 Part Three
14-20 447 19 Feb 77 Part Four
91. The Talons of Weng-Chiang
14-21 448 26 Feb 77 Part One
14-22 449 5 Mar 77 Part Two
14-23 450 12 Mar 77 Part Three
14-24 451 19 Mar 77 Part Four
14-25 452 26 Mar 77 Part Five
14-26 453 2 Apr 77 Part Six
15th Season 1977
92. Horror of Fang Rock
15- 1 454 3 Sep 77 Part One
15- 2 455 10 Sep 77 Part Two
15- 3 456 17 Sep 77 Part Three
15- 4 457 24 Sep 77 Part Four
93. The Invisible Enemy
15- 5 458 1 Oct 77 Part One
15- 6 459 8 Oct 77 Part Two
15- 7 460 15 Oct 77 Part Three
15- 8 461 22 Oct 77 Part Four
94. Image of the Fendahl
15- 9 462 29 Oct 77 Part One
15-10 463 5 Nov 77 Part Two
15-11 464 12 Nov 77 Part Three
15-12 465 19 Nov 77 Part Four
95. The Sun Makers
15-13 466 26 Nov 77 Part One
15-14 467 3 Dec 77 Part Two
15-15 468 10 Dec 77 Part Three
15-16 469 17 Dec 77 Part Four
96. Underworld
15-17 470 7 Jan 78 Part One
15-18 471 14 Jan 78 Part Two
15-19 472 21 Jan 78 Part Three
15-20 473 28 Jan 78 Part Four
97. The Invasion of Time
15-21 474 4 Feb 78 Part One
15-22 475 11 Feb 78 Part Two
15-23 476 18 Feb 78 Part Three
15-24 477 25 Feb 78 Part Four
15-25 478 4 Mar 78 Part Five
15-26 479 11 Mar 78 Part Six
16th Season 1978
98. The Ribos Operation
16- 1 480 2 Sep 78 Part One
16- 2 481 9 Sep 78 Part Two
16- 3 482 16 Sep 78 Part Three
16- 4 483 23 Sep 78 Part Four
99. The Pirate Planet
16- 5 484 30 Sep 78 Part One
16- 6 485 7 Oct 78 Part Two
16- 7 486 14 Oct 78 Part Three
16- 8 487 21 Oct 78 Part Four
100. The Stones of Blood
16- 9 488 28 Oct 78 Part One
16-10 489 4 Nov 78 Part Two
16-11 490 11 Nov 78 Part Three
16-12 491 18 Nov 78 Part Four
101. The Androids of Tara
16-13 492 25 Nov 78 Part One
16-14 493 2 Dec 78 Part Two
16-15 494 9 Dec 78 Part Three
16-16 495 16 Dec 78 Part Four
102. The Power of Kroll
16-17 496 23 Dec 78 Part One
16-18 497 30 Dec 78 Part Two
16-19 498 6 Jan 79 Part Three
16-20 499 13 Jan 79 Part Four
103. The Armageddon Factor
16-21 500 20 Jan 79 Part One
16-22 501 27 Jan 79 Part Two
16-23 502 3 Feb 79 Part Three
16-24 503 10 Feb 79 Part Four
16-25 504 17 Feb 79 Part Five
16-26 505 24 Feb 79 Part Six
17th Season 1979
104. Destiny of the Daleks
17- 1 506 1 Sep 79 Part One
17- 2 507 8 Sep 79 Part Two
17- 3 508 15 Sep 79 Part Three
17- 4 509 22 Sep 79 Part Four
105. City of Death
17- 5 510 29 Sep 79 Part One
17- 6 511 6 Oct 79 Part Two
17- 7 512 13 Oct 79 Part Three
17- 8 513 20 Oct 79 Part Four
106. The Creature from the Pit
17- 9 514 27 Oct 79 Part One
17-10 515 3 Nov 79 Part Two
17-11 516 10 Nov 79 Part Three
17-12 517 17 Nov 79 Part Four
107. Nightmare of Eden
17-13 518 24 Nov 79 Part One
17-14 519 1 Dec 79 Part Two
17-15 520 8 Dec 79 Part Three
17-16 521 15 Dec 79 Part Four
108. The Horns of Nimon
17-17 522 22 Dec 79 Part One
17-18 523 29 Dec 79 Part Two
17-19 524 5 Jan 80 Part Three
17-20 525 12 Jan 80 Part Four
109. Shada
17-21 526 UNAIRED Part One
17-22 527 UNAIRED Part Two
17-23 528 UNAIRED Part Three
17-24 529 UNAIRED Part Four
17-25 530 UNAIRED Part Five
17-26 531 UNAIRED Part Six
18th Season 1980
110. The Leisure Hive
18- 1 532 30 Aug 80 Part One
18- 2 533 6 Sep 80 Part Two
18- 3 534 13 Sep 80 Part Three
18- 4 535 20 Sep 80 Part Four
111. Meglos
18- 5 536 27 Sep 80 Part One
18- 6 537 4 Oct 80 Part Two
18- 7 538 11 Oct 80 Part Three
18- 8 539 18 Oct 80 Part Four
112. Full Circle
18- 9 540 25 Oct 80 Part One
18-10 541 1 Nov 80 Part Two
18-11 542 8 Nov 80 Part Three
18-12 543 15 Nov 80 Part Four
113. State of Decay
18-13 544 22 Nov 80 Part One
18-14 545 29 Nov 80 Part Two
18-15 546 6 Dec 80 Part Three
18-16 547 13 Dec 80 Part Four
114. Warriors' Gate
18-17 548 3 Jan 81 Part One
18-18 549 10 Jan 81 Part Two
18-19 550 17 Jan 81 Part Three
18-20 551 24 Jan 81 Part Four
115. The Keeper of Traken
18-21 552 31 Jan 81 Part One
18-22 553 7 Feb 81 Part Two
18-23 554 14 Feb 81 Part Three
18-24 555 21 Feb 81 Part Four
116. Logopolis
18-25 556 28 Feb 81 Part One
18-26 557 7 Mar 81 Part Two
18-27 558 14 Mar 81 Part Three
18-28 559 21 Mar 81 Part Four
19th Season 1982
117. Castrovalva
19- 1 560 4 Jan 82 Part One
19- 2 561 5 Jan 82 Part Two
19- 3 562 11 Jan 82 Part Three
19- 4 563 12 Jan 82 Part Four
118. Four to Doomsday
19- 5 564 18 Jan 82 Part One
19- 6 565 19 Jan 82 Part Two
19- 7 566 25 Jan 82 Part Three
19- 8 567 26 Jan 82 Part Four
119. Kinda
19- 9 568 1 Feb 82 Part One
19-10 569 2 Feb 82 Part Two
19-11 570 8 Feb 82 Part Three
19-12 571 9 Feb 82 Part Four
120. The Visitation
19-13 572 15 Feb 82 Part One
19-14 573 16 Feb 82 Part Two
19-15 574 22 Feb 82 Part Three
19-16 575 23 Feb 82 Part Four
121. Black Orchid
19-17 576 1 Mar 82 Part One
19-18 577 2 Mar 82 Part Two
122. Earthshock
19-19 578 9 Mar 82 Part One
19-20 579 10 Mar 82 Part Two
19-21 580 16 Mar 82 Part Three
19-22 581 17 Mar 82 Part Four
123. Time-Flight
19-23 582 23 Mar 82 Part One
19-24 583 24 Mar 82 Part Two
19-25 584 30 Mar 82 Part Three
19-26 585 31 Mar 82 Part Four
20th Season 1983
124. Arc of Infinity
20- 1 586 3 Jan 83 Part One
20- 2 587 4 Jan 83 Part Two
20- 3 588 11 Jan 83 Part Three
20- 4 589 12 Jan 83 Part Four
125. Snakedance
20- 5 590 18 Jan 83 Part One
20- 6 591 19 Jan 83 Part Two
20- 7 592 25 Jan 83 Part Three
20- 8 593 26 Jan 83 Part Four
126. Mawdryn Undead
20- 9 594 1 Feb 83 Part One
20-10 595 2 Feb 83 Part Two
20-11 596 8 Feb 83 Part Three
20-12 597 9 Feb 83 Part Four
127. Terminus
20-13 598 15 Feb 83 Part One
20-14 599 16 Feb 83 Part Two
20-15 600 22 Feb 83 Part Three
20-16 601 23 Feb 83 Part Four
128. Enlightenment
20-17 602 1 Mar 83 Part One
20-18 603 2 Mar 83 Part Two
20-19 604 8 Mar 83 Part Three
20-20 605 9 Mar 83 Part Four
129. The King's Demons
20-21 606 15 Mar 83 Part One
20-22 607 16 Mar 83 Part Two
20th Anniversary Special
