Dream Ona Titles & Air Dates Guide
Last updated: |
| ||||
| aired from: Jul 1990 to: Mar 1996 |
120 eps | HBO | 30 min | stereo | closed captioned |
Original
Episode # Prod # Air Date Episode Title
_____ ______ _________ ___________ ___________________________________________
1st Season 1990
- 1- 1 81511 8 Jul 90 The First Episode
- 1- 2 9002 15 Jul 90 Death Takes a Coffee Break
- 1- 3 9001 22 Jul 90 Sex and the Single Father
- 1- 4 9005 29 Jul 90 Sole Sister
- 1- 5 9006 5 Aug 90 Angst for the Memories
- 1- 6 9004 12 Aug 90 ...And Sheep Are Nervous
- 1- 7 9003 19 Aug 90 Over Your Dead Body
- 1- 8 9011 26 Aug 90 Martin Gets Lucky
- 1- 9 9007 2 Sep 90 Three Coins in the Dryer
- 1-10 9010 9 Sep 90 Trojan War
- 1-11 9008 16 Sep 90 Up the River
- 1-12 9009 23 Sep 90 555-HELL
- 1-13 9014 30 Sep 90 Doing the Bossa Nova
- 1-14 9012 7 Oct 90 Premarital Ex
2nd Season 1991
- 2- 1 9114A 7 Jul 91 The Second Greatest Story Ever Told (1)
- 2- 2 9114B 7 Jul 91 The Second Greatest Story Ever Told (2)
- 2- 3 9105 14 Jul 91 And Your Little Dog, Too
- 2- 4 9106 21 Jul 91 The 37-Year Itch
- 2- 5 9108 28 Jul 91 Calling the Kettle Black
- 2- 6 9101 4 Aug 91 Futile Attraction
- 2- 7 9102 11 Aug 91 No, I'm Just Happy to See You
- 2- 8 9110 18 Aug 91 What I Did for Lust
- 2- 9 9107 25 Aug 91 Play Melville for Me
- 2-10 9111 1 Sep 91 To Have and Have and Have and Have Not
- 2-11 9103 8 Sep 91 Pants on Fire
- 2-12 9109 15 Sep 91 The Charlotte Letter
- 2-13 9112 22 Sep 91 The Name of the Game Is Five-Card Stud
- 2-14 9104 29 Sep 91 So Funny I Forgot to Laugh (aka Stop It, You're Killing Me)
- 2-15 9113 6 Oct 91 Toby or Not Toby
3rd Season 1992
- 3- 1 72115A 6 Jun 92 And Bimbo Was His Name-O (1)
- 3- 2 72115B 6 Jun 92 And Bimbo Was His Name-O (2)
- 3- 3 72106 13 Jun 92 Nightmare on Bleecker Street
- 3- 4 72112 20 Jun 92 For Peter's Sake
- 3- 5 72108 27 Jun 92 Terms of Employment
- 3- 6 72110 4 Jul 92 For Richard or for Poorer
- 3- 7 72107 11 Jul 92 Bad Girls
- 3- 8 72101 18 Jul 92 Here Comes the Bribe
- 3- 9 72102 25 Jul 92 May Divorce Be with You
- 3-10 72121 1 Aug 92 Come and Knock on Our Door...
- 3-11 72113 8 Aug 92 B.S. Elliot
- 3-12 72105 15 Aug 92 What Women Want
- 3-13 72104 22 Aug 92 Red All Over
- 3-14 72103 29 Aug 92 The Rocky Marriage Picture Show
- 3-15 72114 5 Sep 92 Martin Over Medium
- 3-16 72111 12 Sep 92 Theory of Relativity
- 3-17 72119 19 Sep 92 Up All Night
- 3-18 72109 26 Sep 92 The Guilty Party
- 3-19 72123 3 Oct 92 The Son Also Rises
- 3-20 72122 10 Oct 92 Domestic Bliss
- 3-21 72120 17 Oct 92 It Came from Beneath the Sink
- 3-22 72124 24 Oct 92 No Deposit, No Return
- 3-23 72125 31 Oct 92 To the Moon, Alex!
- 3-24 72116 7 Nov 92 The Undergraduate
- 3-25 72117 14 Nov 92 Dance Ten, Sex Three
- 3-26 72118 21 Nov 92 Key for Two
4th Season 1993
- 4- 1 72315 2 Jun 93 Oral Sex, Lies, and Video Tape
- 4- 2 72316 9 Jun 93 The French Conception
- 4- 3 72302 16 Jun 93 Depth Be Not Proud
- 4- 4 72301 23 Jun 93 Pop Secret
- 4- 5 72308 30 Jun 93 Reach out and Touch Yourself
- 4- 6 72311 7 Jul 93 Home Sweet Homeboy
- 4- 7 72304 14 Jul 93 A Midsummer Night's Dream On
- 4- 8 72305 21 Jul 93 The Book, the Thief, Her Boss and His Lover
- 4- 9 72307 28 Jul 93 Super Freak
- 4-10 72306 4 Aug 93 One Ball, Two Strikes
- 4-11 72303 11 Aug 93 Portrait by an Artist on the Young Man
- 4-12 72309 18 Aug 93 And Bobby Makes Three
- 4-13 72321A 18 Dec 93 Silent Night, Holy Cow
- 4-14 72321B 18 Dec 93 Silent Night, Holy Cow
- 4-15 72310 19 Jan 94 Brother of the Bride
- 4-16 72320 26 Jan 94 Blinded by the Cheese
- 4-17 72314 2 Feb 94 Hey, Nanny Nanny
- 4-18 72317 9 Feb 94 The Second Coming
- 4-19 72312 16 Feb 94 Martin Tupper in "Magnum Farce"
- 4-20 72313 23 Feb 94 Where There's Smoke, You're Fired
- 4-21 72318 2 Mar 94 Blame It on Reo
- 4-22 72322 9 Mar 94 From Here to Paternity
- 4-23 72319 16 Mar 94 A Face Worse Than Death
- 4-24 72323 23 Mar 94 Felines ... Nothing More Than Felines
- 4-25 72324 30 Mar 94 Stone Cold
5th Season 1994
- 5- 1 72510 22 Jun 94 The Taking of Pablum 5-2-3 (1)
- 5- 2 72511 29 Jun 94 The Taking of Pablum 5-2-3 (2)
- 5- 3 72507 6 Jul 94 'Tis Pity She's a Neighbor
- 5- 4 72503 13 Jul 94 Steinway to Heaven
- 5- 5 72502 20 Jul 94 Judy and the Beast
- 5- 6 72501 27 Jul 94 The Homecoming Queen
- 5- 7 72505 3 Aug 94 I'm with Stupid
- 5- 8 72504 10 Aug 94 Attack of the 59-Inch Woman
- 5- 9 72506 17 Aug 94 Those Who Can't, Edit
- 5-10 72513 24 Aug 94 Off-Off Broadway Bound
- 5-11 72508 31 Aug 94 Hack Like Me
- 5-12 72512 7 Sep 94 I Never Promised You Charoses, Martin
- 5-13 72509 14 Sep 94 The Courtship of Martin's Father
6th Season 1995
- 6- 1 72514 19 Jul 95 Try Not to Remember
- 6- 2 72607 26 Jul 95 Bess You Is Not My Woman Now
- 6- 3 72520 2 Aug 95 Long Distance Runaround
- 6- 4 72515 9 Aug 95 Significant Author
- 6- 5 72516 16 Aug 95 9 1/2 Days
- 6- 6 72605 23 Aug 95 Beam Me Up, Dr. Spock
- 6- 7 72523 30 Aug 95 Take Two Tablets, and Get Me to Mt. Sinai
- 6- 8 72610 13 Sep 95 Music in My Veins (1)
- 6- 9 72611 20 Sep 95 Music in My Veins (2)
- 6-10 72601 27 Sep 95 Tie Me Sister Lu Down, Sport
- 6-11 72521 4 Oct 95 She Won't Do It, But Her Sister Will
- 6-12 72604 11 Oct 95 Flight of the Pedalbee
- 6-13 72603 18 Oct 95 Am I Blue?
- 6-14 72606 1 Nov 95 Home Is Where the Cart Is
- 6-15 72602 8 Nov 95 Little Orphan Eddie
- 6-16 72522 15 Nov 95 Toby's Choice
- 6-17 72517 22 Nov 95 The Weekend at the College Didn't Turn out Like They Planned
- 6-18 72518 24 Jan 96 Second Time Aground
- 6-19 72519 31 Jan 96 The Spirit of 76th & Park
- 6-20 72613 7 Feb 96 All About Louie
- 6-21 72612 14 Feb 96 The Way We War
- 6-22 72615 21 Feb 96 Springtime for Tupper
- 6-23 72609 28 Feb 96 Hey Diddle Diddle
- 6-24 72608 6 Mar 96 Cupid Is as Cupid Does
- 6-25 72614 13 Mar 96 Tenants, Anyone?
- 6-26 72616 20 Mar 96 Finale (1)
- 6-27 72617 27 Mar 96 Finale with a Vengeance (2)
| Mini-Guide via Excite |
Theme Tune |
Related links via |
SEARCH epguides.com |
Frequently Asked Questions |
Full Menu of All Series |
Recently Added by Genre |
Current U.S. Schedule Grid |