| Set your list <preferences>. |
Hawaiian Eye(a Titles &
|
| ||
| aired from: Oct 1959 to: Apr 1963 |
134 eps (b&w) | ABC | 60 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 24770 07/Oct/59 Malihini Holiday
2 1-02 24771 14/Oct/59 Waikiki Widow
3 1-03 24772 21/Oct/59 Second Day of Infamy
4 1-04 24773 28/Oct/59 All Expenses Paid
5 1-05 24774 04/Nov/59 Dangerous Eden
6 1-06 24775 11/Nov/59 Cloud Over Koala
7 1-07 24776 18/Nov/59 Beach Boy
8 1-08 24777 25/Nov/59 Three Tickets to Lani
9 1-09 24778 02/Dec/59 The Quick Return
10 1-10 24779 09/Dec/59 Secret of the Second Door
11 1-11 24780 16/Dec/59 Shipment from Kihei
12 1-12 24781 23/Dec/59 A Dime a Dozen
13 1-13 24782 30/Dec/59 The Koa Man
14 1-14 24783 06/Jan/60 Stamped for Danger
15 1-15 24784 13/Jan/60 The Kamehameha Cloak
16 1-16 24785 20/Jan/60 The Kikiki Kid
17 1-17 24786 27/Jan/60 Then There Were Three
18 1-18 24787 03/Feb/60 Sword of the Samurai
19 1-19 24788 10/Feb/60 Hong Kong Passage
20 1-20 24789 17/Feb/60 Cut of Ice
21 1-21 24790 24/Feb/60 Fatal Cruise
22 1-22 24791 02/Mar/60 Danger on Credit
23 1-23 24792 09/Mar/60 Bequest of Arthur Goodwin
24 1-24 24793 16/Mar/60 Birthday Boy
25 1-25 24794 23/Mar/60 Second Fiddle
26 1-26 24795 30/Mar/60 Kim Quixote
27 1-27 24796 06/Apr/60 The Lady's Not for Traveling
28 1-28 24797 13/Apr/60 Murder, Anyone
29 1-29 24798 27/Apr/60 Typhoon
30 1-30 24799 04/May/60 Shadow of the Blade
31 1-31 24800 11/May/60 Dead Ringer
32 1-32 24801 18/May/60 Little Blalah
33 1-33 24802 25/May/60 Assignment: Manila
• Season 2
34 2-01 24803 14/Sep/60 I Wed Three Wives
35 2-02 24804 21/Sep/60 Princess from Manhattan
36 2-03 24805 28/Sep/60 With This Ring
37 2-04 25124 05/Oct/60 Sea Fire
38 2-05 25127 12/Oct/60 Jade Song
39 2-06 25125 19/Oct/60 The Blue Goddess
40 2-07 25128 26/Oct/60 White Pigeon Ticket
41 2-08 25130 02/Nov/60 Vanessa Vanishes
42 2-09 25129 09/Nov/60 The Kahuna Curtain
43 2-10 25126 16/Nov/60 Girl on a String
44 2-11 25131 23/Nov/60 Kakua Woman
45 2-12 25132 30/Nov/60 The Contenders
46 2-13 25133 07/Dec/60 Swan Song for a Hero
47 2-14 25134 14/Dec/60 The Money Blossom
48 2-15 25135 21/Dec/60 Services Rendered
49 2-16 25136 28/Dec/60 Baker's Half Dozen
50 2-17 25137 04/Jan/61 Made in Japan
51 2-18 25138 11/Jan/61 A Touch of Velvet
52 2-19 25139 18/Jan/61 Talk and You're Dead
53 2-20 25140 25/Jan/61 Robinson Koyoto
54 2-21 25141 01/Feb/61 The Manabi Figurine
55 2-22 25142 08/Feb/61 Caves of Pele
56 2-23 25143 15/Feb/61 Man in a Rage
57 2-24 25144 22/Feb/61 The Stanhope Brand
58 2-25 25145 01/Mar/61 The Trouble with Murder
59 2-26 25146 08/Mar/61 The Man from Manila
60 2-27 25147 15/Mar/61 Her Father's House
61 2-28 25770 22/Mar/61 The Humukumunukunukuapuaa Kid
62 2-29 25148 29/Mar/61 Don't Kiss Me Goodbye
63 2-30 25149 05/Apr/61 Dragon Road
64 2-31 25150 12/Apr/61 It Ain't Cricket
65 2-32 25151 19/Apr/61 The Comics
66 2-33 25152 26/Apr/61 Father, Dear Father
67 2-34 25153 03/May/61 The Manchu Formula
68 2-35 25154 10/May/61 The Pretty People
69 2-36 25155 17/May/61 The Big Dealer
70 2-37 25156 24/May/61 Maid in America
71 2-38 25157 31/May/61 A Taste for Money
• Season 3
72 3-01 25158 27/Sep/61 Satan City
73 3-02 25809 04/Oct/61 The Kupua of Coconut Bay
74 3-03 25810 11/Oct/61 The Moon of Mindanao
75 3-04 25811 18/Oct/61 The Doctor's Lady
76 3-05 25812 25/Oct/61 Thomas Jefferson Chu
77 3-06 25813 01/Nov/61 Pill in the Box
78 3-07 25814 08/Nov/61 Kill a Grey Fox
79 3-08 25815 15/Nov/61 Point Zero
80 3-09 25816 22/Nov/61 The Queen from Kern County
81 3-10 25817 29/Nov/61 The Final Score
82 3-11 25818 06/Dec/61 Two for the Money
83 3-12 25819 13/Dec/61 Tusitala
84 3-13 25820 20/Dec/61 The Classic Cab
85 3-14 25821 27/Dec/61 Concert in Hawaii
86 3-15 25825 03/Jan/62 The Missile Rogues
87 3-16 25822 10/Jan/62 Little Miss Rich Witch
88 3-17 25823 17/Jan/62 Big Fever
89 3-18 25826 24/Jan/62 Year of Grace
90 3-19 25827 31/Jan/62 My Love But Lightly
91 3-20 25828 07/Feb/62 Cricket's Millionaire
92 3-21 25829 14/Feb/62 Four-Cornered Triangle
93 3-22 25830 21/Feb/62 Total Eclipse
94 3-23 25831 28/Feb/62 Blackmail in Satin
95 3-24 25832 07/Mar/62 A Scent of Whales
96 3-25 25833 14/Mar/62 A Likely Story
97 3-26 25834 21/Mar/62 Meeting on Molokai
98 3-27 25835 28/Mar/62 Payoff
99 3-28 25836 04/Apr/62 An Echo of Honor
100 3-29 25837 11/Apr/62 Nightmare in Paradise
101 3-30 25838 18/Apr/62 Aloha, Cricket
102 3-31 25839 25/Apr/62 The Last Samurai
103 3-32 25840 02/May/62 Rx Cricket
104 3-33 25841 09/May/62 Location Shooting
105 3-34 25842 16/May/62 Across the River Lethe
106 3-35 25843 23/May/62 Scene of the Crime
107 3-36 25824 30/May/62 Among the Living
108 3-37 25844 06/Jun/62 'V' is for Victim
109 3-38 25845 13/Jun/62 Koko Kate
110 3-39 25846 20/Jun/62 Lalama Lady
• Season 4
111 4-01 27619 02/Oct/62 Day in the Sun
112 4-02 27620 09/Oct/62 Somewhere There's Music
113 4-03 27621 16/Oct/62 There'll Be Some Changes Made
114 4-04 27622 23/Oct/62 The Broken Thread
115 4-05 27623 30/Oct/62 Lament for a Saturday Warrior
116 4-06 27624 13/Nov/62 The After Hours Heart
117 4-07 27625 20/Nov/62 The Sign-Off
118 4-08 27626 27/Nov/62 A Night with Nora Stewart
119 4-09 27627 04/Dec/62 To See, Perchance to Dream
120 4-10 27628 11/Dec/62 Pursuit of a Lady
121 4-11 27629 18/Dec/62 Shannon Malloy
122 4-12 27630 01/Jan/63 Go Steady with Danger
123 4-13 27631 08/Jan/63 Kupikio Kid
124 4-14 27632 15/Jan/63 Maybe Menehunes
125 4-15 27633 22/Jan/63 Pretty Pigeon
126 4-16 27634 29/Jan/63 Two Too Many
127 4-17 27635 05/Feb/63 Boar Hunt
128 4-18 27636 12/Feb/63 Go for Baroque
129 4-19 27637 19/Feb/63 The Long Way Home
130 4-20 27638 26/Feb/63 Two Million Too Much
131 4-21 27639 05/Mar/63 Blow Low, Blow Blue
132 4-22 27640 19/Mar/63 Gift of Love
133 4-23 27641 26/Mar/63 The Sisters
134 4-24 27642 02/Apr/63 Passport