| The extra episodes that were appearing in many of the TV.com listings have now been corrected. |
Jackie Chan Adventures(a Titles &
|
| ||
| aired from: Sep 2000 to: July 2005 |
95 eps | WB (US) | 30 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 101 09/Sep/00 The Dark Hand
2 1-02 102 16/Sep/00 The Power Within
3 1-03 103 23/Sep/00 The Mask of El Toro Fuerte
4 1-04 104 30/Sep/00 Enter Viper
5 1-05 106 14/Oct/00 Shell Game
6 1-06 105 28/Oct/00 Project A, for Astral
7 1-07 107 11/Nov/00 Bullies
8 1-08 108 18/Nov/00 Tough Break
9 1-09 109 02/Dec/00 The Rock
10 1-10 111 09/Dec/00 The Jade Monkey
11 1-11 110 06/Jan/01 The Dog and Piggy Show
12 1-12 112 10/Mar/01 The Tiger and the Pussycat
13 1-13 113 17/Mar/01 Day of the Dragon
• Season 2
14 2-01 239 08/Sep/01 Through the Rabbit Hole
15 2-02 237 15/Sep/01 The Warrior Incarnate
16 2-03 238 22/Sep/01 Snake Hunt
17 2-04 214 24/Sep/01 Mother of All Battles
18 2-05 201 29/Sep/01 The Stronger Evil (1)
19 2-06 202 06/Oct/01 The J Team (2)
20 2-07 203 13/Oct/01 Jade Times Jade
21 2-08 219 15/Oct/01 The Curse of El Chupacabra
22 2-09 204 20/Oct/01 Rumble in the Big House
23 2-10 217 22/Oct/01 Lost City of the Muntabs
24 2-11 205 27/Oct/01 And He Does His Own Stunts
25 2-12 220 29/Oct/01 Showdown in the Old West
26 2-13 206 03/Nov/01 Queen of the Shadowkhan
27 2-14 221 05/Nov/01 Origami
28 2-15 207 10/Nov/01 Shanghai Moon
29 2-16 218 12/Nov/01 The Lotus Temple
30 2-17 208 17/Nov/01 Armor of the Gods
31 2-18 222 19/Nov/01 Agent Tag
32 2-19 209 24/Nov/01 Tale of the Demon Tail
33 2-20 223 01/Dec/01 The Return of the Pussycat
34 2-21 224 08/Dec/01 Scouts Honor
35 2-22 215 15/Dec/01 Danger in the Deep Freeze
36 2-23 216 19/Jan/02 Into the Mouth of Evil
37 2-24 225 26/Jan/02 The King and Jade
38 2-25 210 02/Feb/02 The New Atlantis
39 2-26 211 09/Feb/02 The Eighth Door
40 2-27 212 16/Feb/02 Demon World (1)
41 2-28 213 23/Feb/02 Demon World (2)
42 2-29 226 02/Mar/02 Enter the Cat
43 2-30 227 09/Mar/02 Pleasure Cruise
44 2-31 230 16/Mar/02 Tough Luck
45 2-32 228 23/Mar/02 The Chosen One
46 2-33 229 30/Mar/02 Glove Story
47 2-34 232 27/Apr/02 The Chan Who Knew Too Much
48 2-35 235 04/May/02 Chi of the Vampire
49 2-36 236 18/May/02 The Good, the Bad, the Blind, the Deaf and the Mute
50 2-37 233 17/Aug/02 Shrink Rap
51 2-38 234 24/Aug/02 I'll Be a Monkey's Puppet
52 2-39 231 07/Sep/02 The Amazing T-Girl!
• Season 3
53 3-01 301 14/Sep/02 Re-Enter the J Team
54 3-02 302 21/Sep/02 The Powers Unleashed
55 3-03 303 28/Sep/02 Viva Las Jackies
56 3-04 304 05/Oct/02 Aztec Rat Race
57 3-05 305 12/Oct/02 Monkey a Go-Go
58 3-06 306 19/Oct/02 When Pigs Fly
59 3-07 309 02/Nov/02 Rabbit Run
60 3-08 308 09/Nov/02 Sheep In, Sheep Out
61 3-09 307 16/Nov/02 The Invisible Mom
62 3-10 310 14/Dec/02 A Jolly J-Team Xmas
63 3-11 311 25/Jan/03 Little Valmont, Big Jade
64 3-12 312 01/Feb/03 The Ox-Head Incident
65 3-13 314 15/Feb/03 Animal Crackers
66 3-14 316 01/Mar/03 Tohru Who?
67 3-15 313 08/Mar/03 Re-Enter the Dragon
68 3-16 315 05/Apr/03 A Night at the Opera
69 3-17 317 03/May/03 Attack of the J-Clones
• Season 4
70 4-01 401 13/Sep/03 The Masks of the Shadowkhan
71 4-02 402 20/Sep/03 Samurai Ratso
72 4-03 403 27/Sep/03 The Amazing T-Troop
73 4-04 404 04/Oct/03 Black Magic
74 4-05 405 11/Oct/03 The Demon Behind
75 4-06 406 25/Oct/03 Fright Fight Night
76 4-07 408 01/Nov/03 Half a Mask of Kung-Fu
77 4-08 407 15/Nov/03 The Shadow Eaters
78 4-09 409 22/Nov/03 The Good Guys
79 4-10 412 17/Jan/04 Deja Vu
80 4-11 410 31/Jan/04 J2
81 4-12 411 07/Feb/04 The J-Tots
82 4-13 413 14/Feb/04 Ninja Twilight
• Season 5
83 5-01 501 11/Sep/04 Relics of Demons Past
84 5-02 502 18/Sep/04 It's All in the Game
85 5-03 503 25/Sep/04 Black and White and Chi All Over
86 5-04 504 16/Oct/04 Dragon Scouts
87 5-05 505 04/Jun/05 The Demon Beneath My Wings
88 5-06 506 04/Jun/05 Mirror, Mirror
89 5-07 507 11/Jun/05 Antler Action
90 5-08 508 11/Jun/05 Clash of the Titanics
91 5-09 509 18/Jun/05 Stealing Thunder
92 5-10 510 18/Jun/05 Weight and See
93 5-11 511 08/Jun/05 J2: Revisited
94 5-12 512 25/Jun/05 The Powers That Be (1)
95 5-13 513 25/Jun/05 The Powers That Be (2)