Down to
Latest
switch to
TV.com
list
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
IMDb Share
TV
Wiki-
pedia
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

                            Original
  Episode #     Prod #      Air Date   Titles
_____ ______ ___________  ___________ ___________________________________________

• Season 1

1      1-01      455051    01/Dec/92   Pilot 
2      1-02      455056    08/Dec/92   Charity, Schmarity 
3      1-03      455059    15/Dec/92   Jack and the Bean Stalker 
4      1-04      455057    22/Dec/92   Ottumwa, 52501 
5      1-05      455053    29/Dec/92   The Joke 
6      1-06      455052    05/Jan/93   Jackie and the Model 
7      1-07      455055    12/Jan/93   Stand Up for Bastards 
8      1-08      455054    19/Jan/93   The All-Nighter 
9      1-09      455060    26/Jan/93   Jackie's Family 
10     1-10      455062    02/Feb/93   The Forces of Nature 
11     1-11      455058    09/Feb/93   The Player 
12     1-12      455064    16/Feb/93   Guys and Balls 
13     1-13      455061    23/Feb/93   Strike 
14     1-14      455063    02/Mar/93   Write This Way 
15     1-15      455065    09/Mar/93   Sophie's Choice 
16     1-16      455066    16/Mar/93   One Flew Over the Cuckoo's Nest 
17     1-17      455067    23/Mar/93   Poker, Schmoker 
18     1-18      455068    30/Mar/93   Aloha, Io-wahu 


Back to
TOP
switch to
TV.com
list
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
IMDb Share
TV
Wiki-
pedia
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

NOTES


The home sites for this guide are http://epguides.com/ and http://www.TVRage.com/.