Down to
Latest
Printable
Guide
@TVRage
Questions
Forum
@TVRage
Show
Summary
@TVRage
IMDb Wiki-
pedia
free
videos
@Hulu
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

                            Original
  Episode #     Prod #      Air Date   Titles
_____ ______ ___________  ___________ ___________________________________________

• Season 1

1      1-02                22/Aug/88   Linda Ellerbee
1      1-03                22/Aug/88   put guest stars here
1      1-01                01/Feb/89   David Letterman (1)
2      1-04                23/Aug/88   880823
2      1-05                02/Feb/89   David Letterman (2)
3      1-40                24/Aug/88   880824
3      1-39                25/Aug/88   Billy Crystal (1)
3      1-41                29/Aug/88   Billy Crystal (2)
3      1-38                30/Aug/88   Larry King (1)
3      1-37                31/Aug/88   Larry King (2)
3      1-42                01/Sep/88   Sonny Bono
3      1-44                05/Sep/88   Chuck Norris
3      1-43                06/Sep/88   Rona Barrett
3      1-35                07/Sep/88   Michael Crawford
3      1-16                08/Sep/88   John Larroquette
3      1-13                03/Oct/88   881003
3      1-12                10/Oct/88   Jimmy "The Greek" Snyder
3      1-10                11/Oct/88   Pamela Des Barres
3      1-34                12/Oct/88   Charles Kuralt
3      1-06                13/Oct/88   Billy Crystal
3      1-31                17/Oct/88   Jimmie Walker
3      1-30                18/Oct/88   Bob Uecker
3      1-23                19/Oct/88   Denny McLain
3      1-22                20/Oct/88   Mickey Mantle
3      1-29                24/Oct/88   Jerry Seinfeld
3      1-11                25/Oct/88   Charles Kuralt
3      1-25                26/Oct/88   Malcolm-Jamal Warner
3      1-26                27/Oct/88   Charles Grodin
3      1-27                31/Oct/88   Jimmy "The Greek" Snyder
3      1-28                01/Nov/88   Barry Goldwater
3      1-32                02/Nov/88   Sugar Ray Leonard
3      1-33                03/Nov/88   Dan Rather
3      1-08                21/Nov/88   Tommy Lasorda
3      1-20                22/Nov/88   Dan Rather
3      1-09                23/Nov/88   Harry Anderson
3      1-19                24/Nov/88   Don Ameche
3      1-36                28/Nov/88   Gary Busey
3      1-14                29/Nov/88   Phil Donahue
3      1-15                30/Nov/88   Jonathan Winters (1)
3      1-24                01/Dec/88   Jonathan Winters (2)
3      1-18                02/Jan/89   Kathleen Sullivan
3      1-21                03/Jan/89   Charles Gibson
3      1-17                04/Jan/89   Willard Scott
3      1-07                05/Jan/89   Jane Pauley

Back to
TOP
Printable
Guide
@TVRage
Questions
Forum
@TVRage
Show
Summary
@TVRage
IMDb Wiki-
pedia
free
videos
@Hulu
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

NOTES


The home sites for this guide are http://epguides.com/ and http://www.TVRage.com/.

Disclaimer: We have no connection with the show or the network. We are just providing information, which we hope fans will find useful. We cannot vouch for the user experience provided by external sites.

This guide may be distributed and copied freely, in its entirety, for personal use. All original author and copyright information must remain intact. Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s).