| Our Fall 2013 Preview Grid is now up. |
Mysteries & Scandals(a Titles &
|
| ||
| aired from: Mar 1998 to: Aug 2000 |
127 eps | E! (US) | 30 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 1 09/Mar/98 Lana Turner
2 1-02 3 16/Mar/98 George Reeves
3 1-03 9 23/Mar/98 Marilyn Monroe
4 1-04 2 30/Mar/98 James Dean
5 1-05 5 06/Apr/98 Jayne Mansfield
6 1-06 6 13/Apr/98 Fatty Arbuckle
7 1-07 7 20/Apr/98 Thelma Todd
8 1-08 8 27/Apr/98 Bugsy Siegel
9 1-09 10 04/May/98 Montgomery Clift
10 1-10 11 11/May/98 Jean Harlow
11 1-11 12 18/May/98 Charlie Chaplin
12 1-12 13 25/May/98 Peg Entwistle
13 1-13 14 01/Jun/98 Bela Lugosi
14 1-14 15 08/Jun/98 William Desmond Taylor
15 1-15 4 15/Jun/98 The Black Dahlia
16 1-16 16 22/Jun/98 Dorothy Dandridge
17 1-17 17 29/Jun/98 Errol Flynn
18 1-18 18 06/Jul/98 Howard Hughes
19 1-19 19 13/Jul/98 The Quiz Show Scandals
20 1-20 20 20/Jul/98 Judy Garland
21 1-21 21 27/Jul/98 Billie Holiday
22 1-22 22 03/Aug/98 Buddy Holly
23 1-23 23 10/Aug/98 William Randolph Hearst
24 1-24 24 17/Aug/98 Ramon Novarro
25 1-25 25 24/Aug/98 Hank Williams
26 1-26 26 31/Aug/98 Clara Bow
27 1-27 27 07/Sep/98 Allah Nazimova
28 1-28 28 14/Sep/98 Busby Berkeley
29 1-29 29 21/Sep/98 F. Scott Fitzgerald and Zelda
30 1-30 31 12/Oct/98 Frances Farmer
31 1-31 32 19/Oct/98 James Whale
32 1-32 37 26/Oct/98 Harry Houdini
33 1-33 33 02/Nov/98 Spencer Tracy
34 1-34 34 09/Nov/98 Joan Crawford
35 1-35 35 16/Nov/98 Louise Brooks
36 1-36 36 23/Nov/98 Carole Lombard
37 1-37 38 30/Nov/98 Rita Hayworth
38 1-38 39 07/Dec/98 Vivien Leigh
39 1-39 40 14/Dec/98 John Barrymore
40 1-40 62 21/Dec/98 Bing Crosby
41 1-41 41 28/Dec/98 Lenny Bruce
42 1-42 42 04/Jan/99 Alfalfa and Our Gang
43 1-43 43 11/Jan/99 Ernest Hemingway
44 1-44 44 18/Jan/99 The Hillside Stranglers
45 1-45 46 25/Jan/99 Sam Cooke
46 1-46 47 01/Feb/99 Freddie Mercury
47 1-47 50 08/Feb/99 Sal Mineo
48 1-48 48 15/Feb/99 Bobby Fuller
49 1-49 49 22/Feb/99 Doris Duke
50 1-50 51 01/Mar/99 Jack Warner
• Season 2
51 2-01 52 08/Mar/99 Gig Young
52 2-02 65 15/Mar/99 Tallulah Bankhead
53 2-03 54 22/Mar/99 Orson Welles
54 2-04 55 29/Mar/99 Bobby Darin
55 2-05 56 05/Apr/99 The Hollywood Ten
56 2-06 57 12/Apr/99 Amelia Earhart
57 2-07 58 19/Apr/99 Ingrid Bergman
58 2-08 59 26/Apr/99 Aimee Semple McPherson
59 2-09 60 03/May/99 Veronica Lake
60 2-10 61 10/May/99 Rudolph Valentino
61 2-11 63 17/May/99 War of the Worlds
62 2-12 64 24/May/99 The Hollywood Blacklist
63 2-13 66 31/May/99 Mae West
64 2-14 67 07/Jun/99 Lupe Velez
65 2-15 74 14/Jun/99 Frank Lloyd Wright
66 2-16 68 21/Jun/99 Harry Cohn
67 2-17 69 28/Jun/99 Josephine Baker
68 2-18 70 05/Jul/99 Ed Wood
69 2-19 71 12/Jul/99 Otis Redding
70 2-20 72 19/Jul/99 Tennessee Williams
71 2-21 73 26/Jul/99 John Garfield
72 2-22 75 02/Aug/99 Inger Stevens
73 2-23 76 09/Aug/99 Jack Cassidy
74 2-24 77 16/Aug/99 Frankie Lymon
75 2-25 78 23/Aug/99 Nick Adams
76 2-26 79 30/Aug/99 Walter Winchell
77 2-27 80 06/Sep/99 Gypsy Rose Lee
78 2-28 81 13/Sep/99 Vivian Vance
79 2-29 82 20/Sep/99 Charles Lindbergh
80 2-30 83 27/Sep/99 Truman Capote
81 2-31 84 04/Oct/99 Oscar Levant
82 2-32 85 11/Oct/99 Jon-Erik Hexum
83 2-33 86 18/Oct/99 Mabel Normand
84 2-34 87 25/Oct/99 William Holden
85 2-35 88 01/Nov/99 Peter Duel
86 2-36 89 08/Nov/99 Glenn Miller
87 2-37 90 15/Nov/99 Jerry Giesler
88 2-38 91 22/Nov/99 Judy Holliday
89 2-39 92 29/Nov/99 Marlene Dietrich
90 2-40 93 06/Dec/99 Carole Landis
91 2-41 94 13/Dec/99 Gene Tierney
92 2-42 95 20/Dec/99 Russ Columbo
93 2-43 99 27/Dec/99 Paul Robeson
94 2-44 97 10/Jan/00 Susan Hayward
95 2-45 96 17/Jan/00 The Silent Theatre Murder
96 2-46 98 24/Jan/00 The Knickerbocker Hotel
97 2-47 109 31/Jan/00 Dorothy Kilgallen
98 2-48 100 07/Feb/00 Paul Kelly
99 2-49 101 14/Feb/00 Ethel Merman
100 2-50 102 21/Feb/00 Harry James & Betty Grable
101 2-51 106 28/Feb/00 Robert Mitchum
• Season 3
102 3-01 107 06/Mar/00 Libby Holman
103 3-02 105 13/Mar/00 Capucine
104 3-03 103 20/Mar/00 Dack Rambo
105 3-04 104 27/Mar/00 Raymond Chandler
106 3-05 108 03/Apr/00 Walter Scott
107 3-06 110 10/Apr/00 Otto Preminger
108 3-07 111 17/Apr/00 Carol Wayne
109 3-08 112 24/Apr/00 The Little Rascal: Stymie
110 3-09 113 01/May/00 Marie McDonald
111 3-10 114 08/May/00 Bruce Lee
112 3-11 116 15/May/00 Ernie Kovacs
113 3-12 115 22/May/00 Jeffrey Hunter
114 3-13 117 29/May/00 Jeff Chandler
115 3-14 118 05/Jun/00 Barbara Payton
116 3-15 119 12/Jun/00 Doodles Weaver
117 3-16 120 19/Jun/00 Mario Lanza
118 3-17 121 26/Jun/00 Hopper/Parsons
119 3-18 122 03/Jul/00 Bill "Bojangles" Robinson
120 3-19 123 10/Jul/00 Albert Salmi
121 3-20 124 17/Jul/00 Ava Gardner
122 3-21 125 24/Jul/00 Sam Peckinpah
123 3-22 126 31/Jul/00 Linda Darnell
124 3-23 128 07/Aug/00 Susan Cabot
125 3-24 14/Aug/00 Lon Chaney, Jr.
126 3-25 21/Aug/00 Humphrey Bogart
127 3-26 28/Aug/00 Billy Tipton
128 3-27 04/Sep/00 Beverly Hills Babylon
129 3-28 11/Sep/00 Alan Ladd
130 3-29 18/Sep/00 Hollywood Ghosts
131 3-30 25/Sep/00 Tyrone Power
132 3-31 02/Oct/00 Paul Lynde
133 3-32 09/Oct/00 Desi Arnaz
134 3-33 16/Oct/00 Jean Spangler
135 3-34 23/Oct/00 Groucho Marx
136 3-35 30/Oct/00 Hedy Lamarr
137 3-36 06/Nov/00 Bette Davis
138 3-37 13/Nov/00 Peter Lawford
139 3-38 20/Nov/00 Gloria Grahame
140 3-39 27/Nov/00 Maria Callas
141 3-40 04/Dec/00 Audie Murphy
142 3-41 11/Dec/00 Steve Cochran
143 3-42 18/Dec/00 Maria Montez
144 3-43 25/Dec/00 Vincent Price
145 3-44 01/Jan/01 Gail Russell
146 3-45 08/Jan/01 Dorothy Arzner
147 3-46 15/Jan/01 Cary Grant
148 3-47 22/Jan/01 John Wayne
149 3-48 29/Jan/01 Merle Oberon
150 3-49 05/Feb/01 Hollywood Goodfellas
151 3-50 12/Feb/01 Charlie "Bird" Parker
152 3-51 19/Feb/01 Will Rogers