Show Details:
Start date: Jan 1987
End date: May 1988
Status: cancelled/ended
Network(s): ABC (US)
Run time: 60 min
Episodes: 30 eps
Genre(s): Crime/Mystery, Drama
End date: May 1988
Status: cancelled/ended
Network(s): ABC (US)
Run time: 60 min
Episodes: 30 eps
Genre(s): Crime/Mystery, Drama
Credits:
- Pat Morita as Lt. Ohara
- Kevin Conroy as Capt. Lloyd Hamilton
- Jon Polito as Capt. Ross
- Madge Sinclair as Gussie Lemmons
- Richard Yniguez as Det. Jesse Guerrera
- Catherine Keener as Lt. Cricket Sideris
- Jack Wallace as Sgt. Phil O"Brien
- Robert Clohessy as Lt. George Shaver
- Rachel Ticotin as Asst. U.S. Atty. Teresa Storm
- Meagen Fay as Roxy
Episode list & details from:
TVmaze •
TV.com
Episode # | Prod Code | Original Air Date |
Titles | |
---|---|---|---|---|
Season 1 | ||||
1. | 1- 1 | 17 Jan 87 | Pilot | |
2. | 1- 2 | 186061 | 24 Jan 87 | Eddie |
3. | 1- 3 | 186064 | 31 Jan 87 | Darryl |
4. | 1- 4 | 186062 | 7 Feb 87 | Will |
5. | 1- 5 | 186063 | 14 Feb 87 | Toshi |
6. | 1- 6 | 186066 | 21 Feb 87 | Terry |
7. | 1- 7 | 186065 | 25 Feb 87 | Louie |
8. | 1- 8 | 186067 | 7 Mar 87 | Laura |
9. | 1- 9 | 186068 | 14 Mar 87 | Jesse |
10. | 1-10 | 186069 | 28 Mar 87 | Frannie |
11. | 1-11 | 186070 | 4 Apr 87 | Brian |
Season 2 | ||||
12. | 2- 1 | 186261 | 3 Oct 87 | Y' Wanna Live Forever? |
13. | 2- 2 | 186263 | 10 Oct 87 | Artful Dodgers |
14. | 2- 3 | 186264 | 24 Oct 87 | The Sparrow |
15. | 2- 4 | 186265 | 7 Nov 87 | Fagin All Over Again |
16. | 2- 5 | 186266 | 14 Nov 87 | Take the Money and Run |
17. | 2- 6 | 21 Nov 87 | The Intruders | |
18. | 2- 7 | 5 Dec 87 | Hot Rocks | |
19. | 2- 8 | 186270 | 12 Dec 87 | And a Child Shall Lead Them |
20. | 2- 9 | 186267 | 19 Dec 87 | Silver in the Hills |
21. | 2-10 | 2 Jan 88 | They Shoot Witnesses, Don't They? | |
22. | 2-11 | 186271 | 16 Jan 88 | You Bet Your Life |
23. | 2-12 | 186272 | 23 Jan 88 | What's in a Name? |
24. | 2-13 | 186273 | 30 Jan 88 | Sign of the Times |
25. | 2-14 | 186274 | 6 Feb 88 | The Light Around the Body |
26. | 2-15 | 186275 | 5 Mar 88 | X |
27. | 2-16 | 186276 | 12 Mar 88 | Last Year's Model |
28. | 2-17 | 186277 | 26 Mar 88 | Open Season |
29. | 2-18 | 30 Apr 88 | Seeing Something That Isn't There | |
30. | 2-19 | 7 May 88 | Hot Spell | |
NOTES
Episode guide in German: http://215072.homepagemodules.de/t518217f11776728-Serienfuehrer-Ohara-US.html
Episode guide in German: http://215072.homepagemodules.de/t518217f11776728-Serienfuehrer-Ohara-US.html