| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 17 Mar 03 | Frankie Muniz, Justin Timberlake
|
| 2. | 1-2 | 24 Mar 03 | Eliza Dushku, Mandy Moore
|
| 3. | 1-3 | 31 Mar 03 | Jessica Alba, Wilmer Valderrama
|
| 4. | 1-4 | 07 Apr 03 | More of the Red Carpet, Kelly Osbourne
|
| 5. | 1-5 | 14 Apr 03 | Kevin Richardson and Trishelle, Seth Green
|
| 6. | 1-6 | 21 Apr 03 | Jessica Biel, Nick Lachey
|
| 7. | 1-7 | 28 Apr 03 | Jack Osbourne, Wee Man, Pink, Stephen Dorff
|
| 8. | 1-8 | 05 May 03 | Rosario Dawson, Britney Spears
|
|
| | | |
| Season 2
|
|
| | | |
| 9. | 2-1 | 26 Oct 03 | Missy Elliott, Hilary Duff, Usher
|
| 10. | 2-2 | 02 Nov 03 | Nick Carter, Tommy Lee, Li'l Bow Wow
|
| 11. | 2-3 | 09 Nov 03 | Mya, Katie Holmes, Tracy Morgan
|
| 12. | 2-4 | 16 Nov 03 | Lara Flynn Boyle, Ashanti, Omarion
|
| 13. | 2-5 | 23 Nov 03 | Taye Diggs, Rachel Leigh Cook, Halle Berry
|
| 14. | 2-6 | 30 Nov 03 | Travis Barker, Jaime Pressly, Red Carpet Interviews
|
| 15. | 2-7 | 07 Dec 03 | Dave Mirra, OutKast, Amber Tamblyn
|
| 16. | 2-8 | 14 Dec 03 | Lindsay Lohan, Beyoncé, Goldberg
|
|
| | | |
| Season 3
|
|
| | | |
| 17. | 3-1 | 25 Apr 04 | Eve, Matthew Perry, Adam Brody
|
| 18. | 3-2 | 02 May 04 | Vivica Fox and Tisha Campbell, Chris Klein, Jeremy Sisto
|
| 19. | 3-3 | 09 May 04 | Julia Stiles, The Rock, Kaley Cuoco
|
| 20. | 3-4 | 16 May 04 | Jennifer Love Hewitt, Evan Rachel Wood, Warren Sapp
|
| 21. | 3-5 | 23 May 04 | Ashton Kutcher, Carmen and Dave, Tara Reid
|
| 22. | 3-6 | 30 May 04 | COPS: Mike Shinoda, Brandy, Mekhi Phifer
|
| 23. | 3-7 | 06 Jun 04 | Jena Malone, Shannon Elizabeth, Carmelo Anthony
|
| 24. | 3-8 | 13 Jun 04 | Tyra Banks, Kanye West, Good Charlotte
|
|
| | | |
| Season 4
|
|
| | | |
| 25. | 4-1 | 06 Mar 05 | Salma Hayek, Eva Longoria, Mario
|
| 26. | 4-2 | 13 Mar 05 | Jesse Metcalfe, Kirsten Dunst, Michelle Rodriguez
|
| 27. | 4-3 | 20 Mar 05 | Zoe Saldana, Serena Williams, Zach Braff
|
| 28. | 4-4 | 27 Mar 05 | Jadakiss, Rachel Bilson, Dirk Nowitzki
|
| 29. | 4-5 | 03 Apr 05 | Marques Houston, Andy Roddick, Jamie-Lynn DiScala
|
| 30. | 4-6 | 10 Apr 05 | Chingy, Jon Heder, Joss Stone
|
| 31. | 4-7 | 17 Apr 05 | Ciara, Vanessa Carlton, Nicole Richie
|
| 32. | 4-8 | 24 Apr 05 | Bizarre, Ashlee Simpson, Stone Cold Steve Austin
|
|
| | | |
| Season 5
|
|
| | | |
| 33. | 5-1 | 26 Jun 05 | The Game, Simon Cowell, Raven
|
| 34. | 5-2 | 03 Jul 05 | Allen Iverson, Jermaine O'Neal, George Lopez, Tyrese
|
| 35. | 5-3 | 10 Jul 05 | Tony Hawk, Jesse McCartney, Brittany Snow
|
| 36. | 5-4 | 17 Jul 05 | Thora Birch, T.I., Sofia Vergara
|
| 37. | 5-5 | 24 Jul 05 | Benjamin Mckenzie, Jason Bateman, Akon
|
| 38. | 5-6 | 31 Jul 05 | Adrien Brody, Mila Kunis, Lisa Leslie
|
| 39. | 5-7 | 07 Aug 05 | Ja Rule, Ryan Cabrera, Laura Prepon
|
| 40. | 5-8 | 14 Aug 05 | Shaquille O' Neal, Avril Lavigne, Triple H
|
|
| | | |
| Season 6
|
|
| | | |
| 41. | 6-1 | 30 Oct 05 | Bernie Mac, Ying Yang Twins, Mischa Barton
|
| 42. | 6-2 | 06 Nov 05 | Daddy Yankee, Kelly Monaco, Sophia Bush
|
| 43. | 6-3 | 13 Nov 05 | David Boreanaz, Kristin Cavalleri, Terrell Owens
|
| 44. | 6-4 | 20 Nov 05 | Kristin Bell, Bam Margera, Amber Valletta
|
| 45. | 6-5 | 27 Nov 05 | Neve Campbell, Mike Jones, Danny Masterson
|
| 46. | 6-6 | 04 Dec 05 | Ellen Pompeo, Shaun White, Venus Williams
|
| 47. | 6-7 | 11 Dec 05 | Justin Long, Macy Gray, D. J. Qualls
|
| 48. | 6-8 | 18 Dec 05 | Sean Paul, Pete Wentz, Baby Blue
|
|
| | | |
| Season 7
|
|
| | | |
| 49. | 7-1 | 03 Apr 06 | Rob Thomas, Ashley Parker Angel, Kate Beckinsale
|
| 50. | 7-2 | 10 Apr 06 | Doug Robb, Ne-Yo, Stephen Colletti
|
| 51. | 7-3 | 17 Apr 06 | Three 6 Mofia, Stacy Keibler, Elisha Cuthbert
|
| 52. | 7-4 | 24 Apr 06 | Chris Brown, Sonny Sandoval, E-40
|
| 53. | 7-5 | 01 May 06 | Matt Leinhart, Elijah Wood, Olivia Wilde
|
| 54. | 7-6 | 08 May 06 | Nicollette Sheridan, Michelle Trachtenberg
|
| 55. | 7-7 | 15 May 06 | Emma Roberts, Sugar Ray Leonard, Hannah Teter
|
| 56. | 7-8 | 22 May 06 | Eric Dill, Rihanna, Hugh Jackman
|
|
| | | |
| Season 8
|
|
| | | |
| 57. | 8-1 | 07 Apr 07 | Bucky Lasik, Nelly Furtado, Hayden Panettiere
|
| 58. | 8-2 | 07 Apr 07 | Hilary Swank, Ashley Tisdale, Chamillionaire
|
| 59. | 8-3 | 07 Apr 07 | Evangeline Lilly, Chuck Liddell, Zac Efron
|
| 60. | 8-4 | 07 Apr 07 | Freddy Rodríguez, Molly Sims, Magic Johnson
|
| 61. | 8-5 | 07 Apr 07 | Meagan Good, Jewel, Frankie J
|
| 62. | 8-6 | 07 Apr 07 | Jojo, Kelly Rowland, Jason Ritter
|
| 63. | 8-7 | 07 Apr 07 | Pitbull, Too $hort, Kelis
|
| 64. | 8-8 | 07 Apr 07 | Aly & AJ, John Cena, Kerr Smith
|
|
| | | |
| Season 9
|
|
| | | |
| 65. | 9-1 | 29 Mar 12 | Justin Bieber (Taylor Swift, Rob Dyrdek, Sean Kingston, Miley Cyrus)
|
| 66. | 9-2 | 05 Apr 12 | Bam Margera (Tyler The Creator, Ronnie Ortiz-Magro, Tyler Posey)
|
| 67. | 9-3 | 12 Apr 12 | Hayden Panettiere (Dianna Agron, Zac Efron, Nicole "Snooki" Polizzi)
|
| 68. | 9-4 | 19 Apr 12 | Tyler The Creator (Shenae Grimes, Scott Disick, The Wanted)
|
| 69. | 9-5 | 26 Apr 12 | Lucy Hale (Ian Harding, Vanessa Hudgens, Josh Hutcherson)
|
| 70. | 9-6 | 03 May 12 | Nick Cannon (Ashley Tisdale, Demi Lovato, New Boyz)
|
| 71. | 9-7 | 10 May 12 | Dax Shepard (Chloë Grace Moretz, Metta World Peace, Lauren Conrad)
|
| 72. | 9-8 | 17 May 12 | Miley Cyrus (Liam Hemsworth, Kelly Osbourne, Khloé Kardashian Odom)
|
| 73. | 9-9 | 24 May 12 | Heather Morris (Joe Jonas, Cody Simpson, Emma Roberts)
|
| 74. | 9-10 | 31 May 12 | Kellan Lutz (Julianne Hough, Ashley Rickards, Aimee Teegarden)
|
| 75. | 9-11 | 03 Jun 12 | Ashton Kutcher (Kim Kardashian, Drake)
|
| 76. | 9-12 | 07 Jun 12 | Mac Miller (Wiz Khalifa, Darrelle Revis, Neil Patrick Harris)
|
|
| | | |
| Specials
|
|
| | | |
| S08. | 8-0 | 05 Jun 07 | Punk'd Awards
|
| S09. | 9-0 | 26 Apr 12 | Inside Punk'd
|
| |