Shadowhunters: The Mortal Instruments
(a Titles & Air Dates Guide)Last updated: Thu, 11 Jun 2020 -1:00

To rescue her mother, a girl joins a warrior clan of half-angels who protect humanity from a shadowy world of demons, faeries, warlocks, vampires and werewolves. Based on the Mortal Instruments novels by Cassandra Clare.
Show Details:
Start date: Jan 2016
End date: May 2019
Status: cancelled/ended
Network(s): Freeform (US)
Run time: 60 min
Episodes: 55 eps
Genre(s): Fantasy
End date: May 2019
Status: cancelled/ended
Network(s): Freeform (US)
Run time: 60 min
Episodes: 55 eps
Genre(s): Fantasy
Credits:
- Katherine McNamara as Clarissa "Clary" Fray
- Dominic Sherwood as Jonathan "Jace" Wayland
- Alberto Rosende as Simon Lewis
- Matthew Daddario as Alexander "Alec" Lightwood
- Emeraude Toubia as Isabelle "Izzy" Lightwood
- Alisha Wainwright as Maia Roberts
- Harry Shum Jr. as Magnus Bane
- Isaiah Mustafa as Luke Garroway
- Alan Van Sprang as Valentine Morgenstern
- David Castro as Raphael Santiago [ recurring ]
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 The Mortal Instruments | ||||
1. | 1-1 | 12 Jan 16 | The Mortal Cup | |
2. | 1-2 | 19 Jan 16 | The Descent Into Hell Isn't Easy | |
3. | 1-3 | 26 Jan 16 | Dead Man's Party | |
4. | 1-4 | 02 Feb 16 | Raising Hell | |
5. | 1-5 | 09 Feb 16 | Moo Shu to Go | |
6. | 1-6 | 16 Feb 16 | Of Men and Angels | |
7. | 1-7 | 23 Feb 16 | Major Arcana | |
8. | 1-8 | 01 Mar 16 | Bad Blood | |
9. | 1-9 | 08 Mar 16 | Rise Up | |
10. | 1-10 | 15 Mar 16 | This World Inverted | |
11. | 1-11 | 22 Mar 16 | Blood Calls to Blood | |
12. | 1-12 | 29 Mar 16 | Malec | |
13. | 1-13 | 05 Apr 16 | Morning Star | |
Season 2 | ||||
14. | 2-1 | 02 Jan 17 | This Guilty Blood | |
15. | 2-2 | 09 Jan 17 | A Door Into the Dark | |
16. | 2-3 | 16 Jan 17 | Parabatai Lost | |
17. | 2-4 | 23 Jan 17 | Day of Wrath | |
18. | 2-5 | 30 Jan 17 | Dust and Shadows | |
19. | 2-6 | 06 Feb 17 | Iron Sisters | |
20. | 2-7 | 13 Feb 17 | How are Thou Fallen | |
21. | 2-8 | 20 Feb 17 | Love is a Devil | |
22. | 2-9 | 27 Feb 17 | Bound by Blood | |
23. | 2-10 | 06 Mar 17 | By the Light of Dawn | |
24. | 2-11 | 05 Jun 17 | Mea Maxima Culpa | |
25. | 2-12 | 12 Jun 17 | You Are Not on Your Own | |
26. | 2-13 | 19 Jun 17 | Those of Demon Blood | |
27. | 2-14 | 26 Jun 17 | The Fair Folk | |
28. | 2-15 | 10 Jul 17 | A Problem of Memory | |
29. | 2-16 | 17 Jul 17 | Day of Atonement | |
30. | 2-17 | 24 Jul 17 | A Dark Reflection | |
31. | 2-18 | 31 Jul 17 | Awake, Arise, or Be Forever Fallen | |
32. | 2-19 | 07 Aug 17 | Hail and Farewell | |
33. | 2-20 | 14 Aug 17 | Beside Still Water | |
Season 3 | ||||
34. | 3-1 | 20 Mar 18 | On Infernal Ground | |
35. | 3-2 | 27 Mar 18 | The Powers That Be | |
36. | 3-3 | 03 Apr 18 | What Lies Beneath | |
37. | 3-4 | 10 Apr 18 | Thy Soul Instructed | |
38. | 3-5 | 17 Apr 18 | Stronger Than Heaven | |
39. | 3-6 | 24 Apr 18 | A Window Into an Empty Room | |
40. | 3-7 | 01 May 18 | Salt in the Wound | |
41. | 3-8 | 08 May 18 | A Heart of Darkness | |
42. | 3-9 | 15 May 18 | Familia Ante Omnia | |
43. | 3-10 | 15 May 18 | Erchomai | |
44. | 3-11 | 25 Feb 19 | Lost Souls | |
45. | 3-12 | 04 Mar 19 | Original Sin | |
46. | 3-13 | 11 Mar 19 | Beati Bellicosi | |
47. | 3-14 | 18 Mar 19 | A Kiss from a Rose | |
48. | 3-15 | 25 Mar 19 | To the Night Children | |
49. | 3-16 | 01 Apr 19 | Stay with Me | |
50. | 3-17 | 08 Apr 19 | Heavenly Fire | |
51. | 3-18 | 15 Apr 19 | The Beast Within | |
52. | 3-19 | 22 Apr 19 | Aku Cinta Kamu | |
53. | 3-20 | 29 Apr 19 | City of Glass | |
54. | 3-21 | 06 May 19 | Alliance | |
55. | 3-22 | 06 May 19 | All Good Things⦠| |
Specials | ||||
S01. | 1-0 | 06 Dec 15 | Beyond the Shadows: The Making of Shadowhunters (30 min) | |
S01. | 1-0 | 08 Apr 16 | Superfan Suite: Shadowhunters (30 min) | |
The books by Cassandra Clare are available: