epguides.com & TVmaze present

So You Think You Can Dance Canada

(a Titles & Air Dates Guide)

Last updated: Sat, 5 Sep 2020 -1:00
     
 
Show Details:
Start date: Sep 2008
End date: Sep 2011
Status: cancelled/ended
Network(s): CTV (CA)
Run time: 60 min
Episodes: 92 eps
Genre(s): Reality
Credits:
Episode list & details from:  TVmaze • 
TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 11 Sep 08Toronto Auditions
2.1-2 14 Sep 08Vancouver/Halifax Auditions
3.1-3 17 Sep 08Calgary/Montreal Auditions
4.1-4 01 Oct 08Finals Week
5.1-5 08 Oct 08Top 20 Dance
6.1-6 09 Oct 08Top 20 Results
7.1-7 15 Oct 08Top 18 Dance
8.1-8 16 Oct 08Top 18 Results
9.1-9 22 Oct 08Top 16 Perform
10.1-1023 Oct 08Top 16 Results
11.1-1129 Oct 08Top 14 Perform
12.1-1230 Oct 08Top 14 Results
13.1-1305 Nov 08Top 12 Perform
14.1-1406 Nov 08Top 12 Results
15.1-1512 Nov 08Top 10 Perform
16.1-1613 Nov 08Top 10 Results
17.1-1719 Nov 08Top 8 Perform
18.1-1820 Nov 08Top 8 Results
19.1-1926 Nov 08Top 6 Perform
20.1-2027 Nov 08Top 6 Results
21.1-2103 Dec 09Top 4 Perform
22.1-2207 Dec 08Finale
 
Season 2
 
23.2-1 11 Aug 09Toronto Auditions
24.2-2 12 Aug 09Vancouver/Saint John Auditions
25.2-3 18 Aug 09Montreal/Edmonton Auditions
26.2-4 19 Aug 09Finals Week
27.2-5 23 Aug 09Top 20 Revealed
28.2-6 25 Aug 09Top 20 Perform
29.2-7 26 Aug 09Top 20 Results
30.2-8 01 Sep 09Top 18 Perform
31.2-9 02 Sep 09Top 18 Results
32.2-1008 Sep 09Top 16 Perform
33.2-1109 Sep 09Top 16 Results
34.2-1215 Sep 09Top 14 Perform
35.2-1316 Sep 09Top 14 Results
36.2-1422 Sep 09Top 12 Perform
37.2-1523 Sep 09Top 12 Results
38.2-1629 Sep 09Top 10 Perform
39.2-1730 Sep 09Top 10 Results
40.2-1806 Oct 09Top 8 Perform
41.2-1907 Oct 09Top 8 Results
42.2-2013 Oct 09Top 6 Perform
43.2-2114 Oct 09Top 6 Results
44.2-2220 Oct 09Top 4 Perform
45.2-2321 Oct 09Finale
 
Season 3
 
46.3-1 15 Aug 10Toronto Auditions
47.3-2 16 Aug 10Calgary and Halifax Auditions
48.3-3 17 Aug 10Vancouver Auditions
49.3-4 18 Aug 10Montreal Auditions
50.3-5 19 Aug 10Auditions Continue
51.3-6 22 Aug 10Top 22 Revealed
52.3-7 23 Aug 10Top 22 Perform
53.3-8 24 Aug 10Top 22 Results
54.3-9 30 Aug 10Top 20 Perform
55.3-1031 Aug 10Top 20 Results
56.3-1106 Sep 10Top 18 Perform
57.3-1207 Sep 10Top 18 Results
58.3-1313 Sep 10Top 16 Perform
59.3-1414 Sep 10Top 16 Results
60.3-1522 Sep 10Top 14 Perform
61.3-1623 Sep 10Top 14 Results
62.3-1729 Sep 10Top 12 Perform
63.3-1830 Sep 10Top 12 Results
64.3-1906 Oct 10Top 10 Perform
65.3-2007 Oct 10Top 10 Results
66.3-2113 Oct 10Top 8 Perform
67.3-2214 Oct 10Top 8 Results
68.3-2320 Oct 10Top 4 Perform
69.3-2424 Oct 10Finale: Winner Revealed
 
Season 4
 
70.4-1 20 Jun 11Toronto Auditions
71.4-2 27 Jun 11Vancouver, Edmonton and Saint John, NB Auditions
72.4-3 28 Jun 11Montreal Auditions
73.4-4 04 Jul 11Finals Week
74.4-5 05 Jul 11Top 20 (22) Reveal
75.4-6 11 Jul 11First Performance show of the season, Top 22 Perform
76.4-7 12 Jul 11First Results show of the season, Top 22 Results
77.4-8 18 Jul 11Top 20 Perform
78.4-9 19 Jul 11Top 20 Results
79.4-1025 Jul 11Top 18 Perform
80.4-1126 Jul 11Top 18 Results
81.4-1201 Aug 11Top 16 Perform
82.4-1302 Aug 11Top 16 Results
83.4-1408 Aug 11Top 14 Perform
84.4-1509 Aug 11Top 14 Results
85.4-1615 Aug 11Top 12 Perform
86.4-1716 Aug 11Top 12 Results
87.4-1822 Aug 11Top 10 Perform
88.4-1923 Aug 11Top 10 Results
89.4-2029 Aug 11Top 8 Perform
90.4-2130 Aug 11Top 8 Results
91.4-2205 Sep 11Final 6 Perform
92.4-2311 Sep 11Season 4 Finale
 
Back to TOP