Show Details:
Start date: Aug 1997
End date: ___ ____
Status: current show
Network(s): Comedy Central (US)
Run time: 30 min
Episodes: 260+ eps, 1 feature, 6 specials
Genre(s): Animated, Comedy
End date: ___ ____
Status: current show
Network(s): Comedy Central (US)
Run time: 30 min
Episodes: 260+ eps, 1 feature, 6 specials
Genre(s): Animated, Comedy
Credits:
- regulars:
- Trey Parker as the Voice of Stan Marsh; Eric Theodore Cartman; Herbert Garrison; Officer Barbrady; Terrance; Ned Gerblanski; Satan; Randy Marsh; Stuart McKormick; Mr. Mackey; Dr. Alphonse Mephisto; Various Others
- Matt Stone as the Voice of Kyle Broflovski; Kenny McKormick; Leopold "Butters" Stotch; Gerald Broflovski; Pip Pirrup; Jesus; Jimbo Kearn; Phillip; Saddam; Various Others
- Mona Marshall as the Voice of Sheila Broflovski; Linda Stotch; Various Others [ episode 50+ ]
- April Stewart as the Voice of Liane Cartman; Principal Victoria; Sharon Marsh; Wendy Testaburger; Shelly Marsh; Various Others [ episode 133+ ]
- Isaac Hayes as the Voice of Jerome "Chef" McElroy [ eps 1-140 ]
- Gracie Lazar as Voice of Liane Cartman; Wendy Testaburger; Shelly Marsh; Sharon Marsh; Various Others [ episodes 1-132 ]
- Eliza Schneider as the Voice of Mayor McDaniels; Liane Cartman; Mrs. McKormick; Wendy Testaburger; Shelly Marsh; Sharon Marsh; Various Others [ episodes 47 - 111 ]/ (sometimes also credited as BLUE GIRL)
- Mary Kay Bergman (a.k.a., Shannen Cassidy) as the Voice of Wendy Testaburger; Liane Cartman; Sheila Broflovski; Sharon Marsh; Mrs. McKormick; Mayor McDaniels; Ms. Crabtree; Principal Victoria; Shelly Marsh; Nurse Gollum; Various Others [ episodes 1 - 46 ]
Episode list & details from:
TVmaze •
TV.com
| Episode # | Original Air Date |
Titles | ||
|---|---|---|---|---|
| Season 1 | ||||
| 1. | 1-1 | 13 Aug 97 | Cartman Gets an Anal Probe | |
| 2. | 1-2 | 20 Aug 97 | Weight Gain 4000 | |
| 3. | 1-3 | 27 Aug 97 | Volcano | |
| 4. | 1-4 | 03 Sep 97 | Big Gay Al's Big Gay Boat Ride | |
| 5. | 1-5 | 10 Sep 97 | An Elephant Makes Love to a Pig | |
| 6. | 1-6 | 17 Sep 97 | Death | |
| 7. | 1-7 | 29 Oct 97 | Pinkeye | |
| 8. | 1-8 | 19 Nov 97 | Starvin' Marvin | |
| 9. | 1-9 | 17 Dec 97 | Mr. Hankey, the Christmas Poo | |
| 10. | 1-10 | 04 Feb 98 | Damien | |
| 11. | 1-11 | 11 Feb 98 | Tom's Rhinoplasty | |
| 12. | 1-12 | 18 Feb 98 | Mecha-Streisand | |
| 13. | 1-13 | 25 Feb 98 | Cartman's Mom is a Dirty Slut | |
| Season 2 | ||||
| 14. | 2-1 | 01 Apr 98 | Terrance & Phillip in "Not Without My Anus" | |
| 15. | 2-2 | 22 Apr 98 | Cartman's Mom is Still a Dirty Slut | |
| 16. | 2-3 | 20 May 98 | Chickenlover | |
| 17. | 2-4 | 27 May 98 | Ike's Wee Wee | |
| 18. | 2-5 | 03 Jun 98 | Conjoined Fetus Lady | |
| 19. | 2-6 | 10 Jun 98 | The Mexican Staring Frog of Southern Sri Lanka | |
| 20. | 2-7 | 17 Jun 98 | City on the Edge of Forever (a.k.a. Flashbacks) | |
| 21. | 2-8 | 24 Jun 98 | Summer Sucks | |
| 22. | 2-9 | 19 Aug 98 | Chef's Chocolate Salty Balls | |
| 23. | 2-10 | 26 Aug 98 | Chickenpox | |
| 24. | 2-11 | 02 Sep 98 | Roger Ebert Should Lay Off the Fatty Foods | |
| 25. | 2-12 | 23 Sep 98 | Clubhouses | |
| 26. | 2-13 | 30 Sep 98 | Cow Days | |
| 27. | 2-14 | 07 Oct 98 | Chef Aid | |
| 28. | 2-15 | 28 Oct 98 | Spooky Fish | |
| 29. | 2-16 | 09 Dec 98 | Merry Christmas Charlie Manson! | |
| 30. | 2-17 | 16 Dec 98 | Gnomes (a.k.a. Underpants Gnomes) | |
| 31. | 2-18 | 20 Jan 99 | Prehistoric Ice Man | |
| Season 3 | ||||
| 32. | 3-1 | 07 Apr 99 | Rainforest Schmainforest | |
| 33. | 3-2 | 14 Apr 99 | Spontaneous Combustion | |
| 34. | 3-3 | 21 Apr 99 | The Succubus (a.k.a. Chef's Mama) | |
| 35. | 3-4 | 16 Jun 99 | Jakovasaurs | |
| 36. | 3-5 | 23 Jun 99 | Tweek vs. Craig | |
| 37. | 3-6 | 07 Jul 99 | Sexual Harassment Panda | |
| 38. | 3-7 | 14 Jul 99 | Cat Orgy | |
| 39. | 3-8 | 21 Jul 99 | Two Guys Naked in a Hot Tub | |
| 40. | 3-9 | 28 Jul 99 | Jewbilee | |
| 41. | 3-10 | 27 Oct 99 | Korn's Groovy Pirate Ghost Mystery | |
| 42. | 3-11 | 03 Nov 99 | Chinpokomon | |
| 43. | 3-12 | 10 Nov 99 | Hooked on Monkey Fonics | |
| 44. | 3-13 | 17 Nov 99 | Starvin' Marvin in Space! | |
| 45. | 3-14 | 24 Nov 99 | The Red Badge of Gayness (a.k.a. War) | |
| 46. | 3-15 | 01 Dec 99 | Mr. Hankey's Christmas Classics | |
| 47. | 3-16 | 29 Dec 99 | Are You There God, It's Me Jesus | |
| 48. | 3-17 | 12 Jan 00 | Worldwide Recorder Concert (a.k.a. The Brown Noise) | |
| Season 4 | ||||
| 49. | 4-1 | 05 Apr 00 | The Tooth Fairy's TATS 2000 | |
| 50. | 4-2 | 12 Apr 00 | Cartman's Silly Hate Crime 2000 | |
| 51. | 4-3 | 19 Apr 00 | Timmy! 2000 | |
| 52. | 4-4 | 26 Apr 00 | Quintuplets 2000 | |
| 53. | 4-5 | 21 Jun 00 | Cartman Joins NAMBLA | |
| 54. | 4-6 | 28 Jun 00 | Cherokee Hair Tampons | |
| 55. | 4-7 | 05 Jul 00 | Chef Goes Nanners | |
| 56. | 4-8 | 12 Jul 00 | Something You Can Do with Your Finger (a.k.a. Fingerbang) | |
| 57. | 4-9 | 19 Jul 00 | Do the Handicapped Go to Hell? (1) | |
| 58. | 4-10 | 26 Jul 00 | Probably (2) | |
| 59. | 4-11 | 08 Nov 00 | Fourth Grade | |
| 60. | 4-12 | 15 Nov 00 | Trapper Keeper | |
| 61. | 4-13 | 22 Nov 00 | Helen Keller! The Musical | |
| 62. | 4-14 | 29 Nov 00 | Pip (a.k.a. Great Expectations) | |
| 63. | 4-15 | 06 Dec 00 | Fat Camp | |
| 64. | 4-16 | 13 Dec 00 | The Wacky Molestation Adventure | |
| 65. | 4-17 | 20 Dec 00 | A Very Crappy Christmas | |
| Season 5 | ||||
| 66. | 5-1 | 20 Jun 01 | It Hits the Fan | |
| 67. | 5-2 | 27 Jun 01 | Cripple Fight | |
| 68. | 5-3 | 04 Jul 01 | Super Best Friends | |
| 69. | 5-4 | 11 Jul 01 | Scott Tenorman Must Die | |
| 70. | 5-5 | 18 Jul 01 | Terrance and Phillip: Behind the Blow | |
| 71. | 5-6 | 25 Jul 01 | Cartmanland | |
| 72. | 5-7 | 01 Aug 01 | Proper Condom Use | |
| 73. | 5-8 | 08 Aug 01 | Towelie | |
| 74. | 5-9 | 07 Nov 01 | Osama Bin Laden Has Farty Pants | |
| 75. | 5-10 | 14 Nov 01 | How to Eat with Your Butt | |
| 76. | 5-11 | 21 Nov 01 | The Entity (a.k.a. The Ginger Device) | |
| 77. | 5-12 | 28 Nov 01 | Here Comes the Neighborhood | |
| 78. | 5-13 | 05 Dec 01 | Kenny Dies | |
| 79. | 5-14 | 12 Dec 01 | Butters' Very Own Episode | |
| Season 6 | ||||
| 80. | 6-1 | 06 Mar 02 | Jared Has Aides | |
| 81. | 6-2 | 13 Mar 02 | Asspen | |
| 82. | 6-3 | 20 Mar 02 | Freak Strike | |
| 83. | 6-4 | 27 Mar 02 | Fun with Veal | |
| 84. | 6-5 | 03 Apr 02 | The New Terrance and Phillip Movie Trailer | |
| 85. | 6-6 | 10 Apr 02 | Professor Chaos | |
| 86. | 6-7 | 26 Jun 02 | The Simpsons Already Did It | |
| 87. | 6-8 | 03 Jul 02 | Red Hot Catholic Love | |
| 88. | 6-9 | 10 Jul 02 | Free Hat | |
| 89. | 6-10 | 17 Jul 02 | Bebe's Boobs Destroy Society | |
| 90. | 6-11 | 24 Jul 02 | Child Abduction is Not Funny | |
| 91. | 6-12 | 06 Nov 02 | A Ladder to Heaven | |
| 92. | 6-13 | 13 Nov 02 | The Return of the Fellowship of the Ring to the Two Towers | |
| 93. | 6-14 | 20 Nov 02 | Death Camp of Tolerance | |
| 94. | 6-15 | 27 Nov 02 | The Biggest Douche in the Universe | |
| 95. | 6-16 | 04 Dec 02 | My Future Self 'n' Me | |
| 96. | 6-17 | 11 Dec 02 | Red Sleigh Down | |
| Season 7 | ||||
| 97. | 7-1 | 19 Mar 03 | Cancelled | |
| 98. | 7-2 | 26 Mar 03 | Krazy Kripples | |
| 99. | 7-3 | 02 Apr 03 | Toilet Paper | |
| 100. | 7-4 | 09 Apr 03 | I'm a Little Bit Country | |
| 101. | 7-5 | 16 Apr 03 | Fat Butt and Pancake Head | |
| 102. | 7-6 | 23 Apr 03 | Lil' Crime Stoppers | |
| 103. | 7-7 | 30 Apr 03 | Red Man's Greed | |
| 104. | 7-8 | 22 Oct 03 | South Park is Gay! | |
| 105. | 7-9 | 29 Oct 03 | Christian Rock Hard | |
| 106. | 7-10 | 05 Nov 03 | Grey Dawn | |
| 107. | 7-11 | 12 Nov 03 | Casa Bonita | |
| 108. | 7-12 | 19 Nov 03 | All About the Mormons? | |
| 109. | 7-13 | 03 Dec 03 | Butt Out | |
| 110. | 7-14 | 10 Dec 03 | Raisins | |
| 111. | 7-15 | 17 Dec 03 | It's Christmas in Canada | |
| Season 8 | ||||
| 112. | 8-1 | 17 Mar 04 | Good Times with Weapons | |
| 113. | 8-2 | 24 Mar 04 | Up the Down Steroid | |
| 114. | 8-3 | 31 Mar 04 | The Passion of the Jew | |
| 115. | 8-4 | 07 Apr 04 | You Got F**ked in the Ass | |
| 116. | 8-5 | 14 Apr 04 | AWESOM-O | |
| 117. | 8-6 | 21 Apr 04 | The Jeffersons | |
| 118. | 8-7 | 28 Apr 04 | Goobacks | |
| 119. | 8-8 | 27 Oct 04 | Douche and Turd | |
| 120. | 8-9 | 03 Nov 04 | Something Wall-Mart This Way Comes | |
| 121. | 8-10 | 10 Nov 04 | Pre-School | |
| 122. | 8-11 | 17 Nov 04 | Quest for Ratings | |
| 123. | 8-12 | 01 Dec 04 | Stupid Spoiled Whore Video Playset | |
| 124. | 8-13 | 08 Dec 04 | Cartman's Incredible Gift | |
| 125. | 8-14 | 15 Dec 04 | Woodland Critter Christmas | |
| Season 9 | ||||
| 126. | 9-1 | 09 Mar 05 | Mr. Garrison's Fancy New Vagina | |
| 127. | 9-2 | 16 Mar 05 | Die Hippie, Die | |
| 128. | 9-3 | 23 Mar 05 | Wing | |
| 129. | 9-4 | 30 Mar 05 | Best Friends Forever | |
| 130. | 9-5 | 06 Apr 05 | The Losing Edge | |
| 131. | 9-6 | 13 Apr 05 | The Death of Eric Cartman | |
| 132. | 9-7 | 20 Apr 05 | Erection Day | |
| 133. | 9-8 | 19 Oct 05 | Two Days Before the Day After Tomorrow | |
| 134. | 9-9 | 26 Oct 05 | Marjorine | |
| 135. | 9-10 | 02 Nov 05 | Follow That Egg | |
| 136. | 9-11 | 09 Nov 05 | Ginger Kids | |
| 137. | 9-12 | 16 Nov 05 | Trapped in the Closet | |
| 138. | 9-13 | 30 Nov 05 | Free Willzyx | |
| 139. | 9-14 | 07 Dec 05 | Bloody Mary | |
| Season 10 | ||||
| 140. | 10-1 | 22 Mar 06 | The Return of Chef | |
| 141. | 10-2 | 29 Mar 06 | Smug Alert! | |
| 142. | 10-3 | 05 Apr 06 | Cartoon Wars, Part 1 | |
| 143. | 10-4 | 12 Apr 06 | Cartoon Wars, Part 2 | |
| 144. | 10-5 | 19 Apr 06 | A Million Little Fibers | |
| 145. | 10-6 | 26 Apr 06 | ManBearPig | |
| 146. | 10-7 | 03 May 06 | Tsst | |
| 147. | 10-8 | 04 Oct 06 | Make Love, Not Warcraft | |
| 148. | 10-9 | 11 Oct 06 | Mystery of the Urinal Deuce | |
| 149. | 10-10 | 18 Oct 06 | Miss Teacher Bangs a Boy | |
| 150. | 10-11 | 25 Oct 06 | Hell on Earth 2006 | |
| 151. | 10-12 | 01 Nov 06 | Go, God. Go! Part II | |
| 152. | 10-13 | 08 Nov 06 | Go God Go XII | |
| 153. | 10-14 | 15 Nov 06 | Stanley's Cup | |
| Season 11 | ||||
| 154. | 11-1 | 07 Mar 07 | With Apologies to Jesse Jackson | |
| 155. | 11-2 | 14 Mar 07 | Cartman Sucks | |
| 156. | 11-3 | 21 Mar 07 | Lice Capades | |
| 157. | 11-4 | 28 Mar 07 | The Snuke | |
| 158. | 11-5 | 04 Apr 07 | Fantastic Easter Special | |
| 159. | 11-6 | 11 Apr 07 | D-Yikes | |
| 160. | 11-7 | 18 Apr 07 | Night of the Living Homeless | |
| 161. | 11-8 | 03 Oct 07 | Le Petit Tourette | |
| 162. | 11-9 | 10 Oct 07 | More Crap | |
| 163. | 11-10 | 17 Oct 07 | Imaginationland (1) | |
| 164. | 11-11 | 24 Oct 07 | Imaginationland: Episode II | |
| 165. | 11-12 | 31 Oct 07 | Imaginationland: Episode III | |
| 166. | 11-13 | 07 Nov 07 | Guitar Queer-o | |
| 167. | 11-14 | 14 Nov 07 | The List | |
| Season 12 | ||||
| 168. | 12-1 | 12 Mar 08 | Tonsil Trouble | |
| 169. | 12-2 | 19 Mar 08 | Britney's New Look | |
| 170. | 12-3 | 26 Mar 08 | Major Boobage | |
| 171. | 12-4 | 02 Apr 08 | Canada on Strike | |
| 172. | 12-5 | 09 Apr 08 | Eek, a Penis! | |
| 173. | 12-6 | 16 Apr 08 | Over Logging | |
| 174. | 12-7 | 23 Apr 08 | Super Fun Time | |
| 175. | 12-8 | 08 Oct 08 | The China Probrem | |
| 176. | 12-9 | 15 Oct 08 | Breast Cancer Show Ever | |
| 177. | 12-10 | 22 Oct 08 | Pandemic (1) | |
| 178. | 12-11 | 29 Oct 08 | Pandemic (2): The Startling | |
| 179. | 12-12 | 05 Nov 08 | About Last Night... | |
| 180. | 12-13 | 12 Nov 08 | Elementary School Musical | |
| 181. | 12-14 | 19 Nov 08 | The Ungroundable | |
| Season 13 | ||||
| 182. | 13-1 | 11 Mar 09 | The Ring | |
| 183. | 13-2 | 18 Mar 09 | The Coon | |
| 184. | 13-3 | 25 Mar 09 | Margaritaville | |
| 185. | 13-4 | 01 Apr 09 | Eat, Pray, Queef | |
| 186. | 13-5 | 08 Apr 09 | Fishsticks | |
| 187. | 13-6 | 15 Apr 09 | Pinewood Derby | |
| 188. | 13-7 | 22 Apr 09 | Fatbeard | |
| 189. | 13-8 | 07 Oct 09 | Dead Celebrities | |
| 190. | 13-9 | 14 Oct 09 | Butters' Bottom Bitch | |
| 191. | 13-10 | 21 Oct 09 | W.T.F. | |
| 192. | 13-11 | 28 Oct 09 | Whale Whores | |
| 193. | 13-12 | 04 Nov 09 | The F Word | |
| 194. | 13-13 | 11 Nov 09 | Dances with Smurfs | |
| 195. | 13-14 | 18 Nov 09 | Pee | |
| Season 14 | ||||
| 196. | 14-1 | 17 Mar 10 | Sexual Healing | |
| 197. | 14-2 | 24 Mar 10 | The Tale of Scrotie McBoogerballs | |
| 198. | 14-3 | 31 Mar 10 | Medicinal Fried Chicken | |
| 199. | 14-4 | 07 Apr 10 | You Have 0 Friends | |
| 200. | 14-5 | 14 Apr 10 | 200 | |
| 201. | 14-6 | 21 Apr 10 | 201 | |
| 202. | 14-7 | 28 Apr 10 | Crippled Summer | |
| 203. | 14-8 | 06 Oct 10 | Poor and Stupid | |
| 204. | 14-9 | 13 Oct 10 | It's a Jersey Thing | |
| 205. | 14-10 | 20 Oct 10 | Insheeption | |
| 206. | 14-11 | 27 Oct 10 | Coon 2: Hindsight | |
| 207. | 14-12 | 03 Nov 10 | Mysterion Rises | |
| 208. | 14-13 | 10 Nov 10 | Coon vs. Coon & Friends | |
| 209. | 14-14 | 17 Nov 10 | Crème Fraiche | |
| Season 15 | ||||
| 210. | 15-1 | 27 Apr 11 | HUMANCENTiPAD | |
| 211. | 15-2 | 04 May 11 | Funnybot | |
| 212. | 15-3 | 11 May 11 | Royal Pudding | |
| 213. | 15-4 | 18 May 11 | T.M.I. | |
| 214. | 15-5 | 25 May 11 | Crack Baby Athletic Association | |
| 215. | 15-6 | 01 Jun 11 | City Sushi | |
| 216. | 15-7 | 08 Jun 11 | You're Getting Old | |
| 217. | 15-8 | 05 Oct 11 | Ass Burgers | |
| 218. | 15-9 | 12 Oct 11 | The Last of the Meheecans | |
| 219. | 15-10 | 19 Oct 11 | Bass to Mouth | |
| 220. | 15-11 | 26 Oct 11 | Broadway Bro Down | |
| 221. | 15-12 | 02 Nov 11 | 1% | |
| 222. | 15-13 | 09 Nov 11 | A History Channel Thanksgiving | |
| 223. | 15-14 | 16 Nov 11 | The Poor Kid | |
| Season 16 | ||||
| 224. | 16-1 | 14 Mar 12 | Reverse Cowgirl | |
| 225. | 16-2 | 21 Mar 12 | Cash for Gold | |
| 226. | 16-3 | 28 Mar 12 | Faith Hilling | |
| 227. | 16-4 | 04 Apr 12 | Jewpacabra | |
| 228. | 16-5 | 11 Apr 12 | Butterballs | |
| 229. | 16-6 | 18 Apr 12 | I Should Have Never Gone Ziplining | |
| 230. | 16-7 | 25 Apr 12 | Cartman Finds Love | |
| 231. | 16-8 | 26 Sep 12 | Sarcastaball | |
| 232. | 16-9 | 03 Oct 12 | Raising the Bar | |
| 233. | 16-10 | 10 Oct 12 | Insecurity | |
| 234. | 16-11 | 17 Oct 12 | Going Native | |
| 235. | 16-12 | 24 Oct 12 | A Nightmare on Face Time | |
| 236. | 16-13 | 31 Oct 12 | A Scause for Applause | |
| 237. | 16-14 | 07 Nov 12 | Obama Wins! | |
| Season 17 | ||||
| 238. | 17-1 | 25 Sep 13 | Let Go, Let Gov | |
| 239. | 17-2 | 02 Oct 13 | Informative Murder Porn | |
| 240. | 17-3 | 09 Oct 13 | World War Zimmerman | |
| 241. | 17-4 | 23 Oct 13 | Goth Kids 3: Dawn of the Posers | |
| 242. | 17-5 | 30 Oct 13 | Taming Strange | |
| 243. | 17-6 | 06 Nov 13 | Ginger Cow | |
| 244. | 17-7 | 13 Nov 13 | The Black Friday Trilogy (90 min) | |
| 245. | 17-8 | 20 Nov 13 | A Song of Ass and Fire | |
| 246. | 17-9 | 04 Dec 13 | Titties and Dragons | |
| 247. | 17-10 | 11 Dec 13 | The Hobbit | |
| Season 18 | ||||
| 248. | 18-1 | 24 Sep 14 | Go Fund Yourself | |
| 249. | 18-2 | 01 Oct 14 | Gluten Free Ebola | |
| 250. | 18-3 | 08 Oct 14 | The Cissy | |
| 251. | 18-4 | 15 Oct 14 | Handicar | |
| 252. | 18-5 | 29 Oct 14 | The Magic Bush | |
| 253. | 18-6 | 05 Nov 14 | Freemium Isn't Free | |
| 254. | 18-7 | 12 Nov 14 | Grounded Vindaloop | |
| 255. | 18-8 | 19 Nov 14 | Cock Magic | |
| 256. | 18-9 | 03 Dec 14 | #rehash | |
| 257. | 18-10 | 10 Dec 14 | #HappyHolograms | |
| Season 19 | ||||
| 258. | 19-1 | 16 Sep 15 | Stunning and Brave | |
| 259. | 19-2 | 23 Sep 15 | Where My Country Gone? | |
| 260. | 19-3 | 30 Sep 15 | The City Part of Town | |
| 261. | 19-4 | 14 Oct 15 | You're Not Yelping | |
| 262. | 19-5 | 21 Oct 15 | Safe Space | |
| 263. | 19-6 | 28 Oct 15 | Tweek x Craig | |
| 264. | 19-7 | 11 Nov 15 | Naughty Ninjas | |
| 265. | 19-8 | 18 Nov 15 | Sponsored Content | |
| 266. | 19-9 | 02 Dec 15 | Truth and Advertising | |
| 267. | 19-10 | 09 Dec 15 | PC Principal Final Justice | |
| Season 20 | ||||
| 268. | 20-1 | 14 Sep 16 | Member Berries | |
| 269. | 20-2 | 21 Sep 16 | Skank Hunt | |
| 270. | 20-3 | 28 Sep 16 | The Damned | |
| 271. | 20-4 | 12 Oct 16 | Wieners Out | |
| 272. | 20-5 | 19 Oct 16 | Douche and a Danish | |
| 273. | 20-6 | 26 Oct 16 | Fort Collins | |
| 274. | 20-7 | 09 Nov 16 | Oh Jeez | |
| 275. | 20-8 | 16 Nov 16 | Members Only | |
| 276. | 20-9 | 30 Nov 16 | Not Funny | |
| 277. | 20-10 | 07 Dec 16 | The End of Serialization as We Know It | |
| Season 21 | ||||
| 278. | 21-1 | 13 Sep 17 | White People Renovating Houses | |
| 279. | 21-2 | 20 Sep 17 | Put It Down | |
| 280. | 21-3 | 27 Sep 17 | Holiday Special | |
| 281. | 21-4 | 11 Oct 17 | Franchise Prequel | |
| 282. | 21-5 | 18 Oct 17 | Hummels & Heroin | |
| 283. | 21-6 | 25 Oct 17 | Sons a Witches | |
| 284. | 21-7 | 08 Nov 17 | Doubling Down | |
| 285. | 21-8 | 15 Nov 17 | Moss Piglets | |
| 286. | 21-9 | 29 Nov 17 | Super Hard PCness | |
| 287. | 21-10 | 06 Dec 17 | Splatty Tomato | |
| Season 22 | ||||
| 288. | 22-1 | 26 Sep 18 | Dead Kids | |
| 289. | 22-2 | 03 Oct 18 | A Boy and a Priest | |
| 290. | 22-3 | 10 Oct 18 | The Problem with a Poo | |
| 291. | 22-4 | 17 Oct 18 | Tegridy Farms | |
| 292. | 22-5 | 31 Oct 18 | The Scoots | |
| 293. | 22-6 | 07 Nov 18 | Time to Get Cereal | |
| 294. | 22-7 | 14 Nov 18 | Nobody Got Cereal? | |
| 295. | 22-8 | 28 Nov 18 | Buddha Box | |
| 296. | 22-9 | 05 Dec 18 | Unfulfilled | |
| 297. | 22-10 | 12 Dec 18 | Bike Parade | |
| Season 23 | ||||
| 298. | 23-1 | 25 Sep 19 | Mexican Joker | |
| 299. | 23-2 | 02 Oct 19 | Band in China | |
| 300. | 23-3 | 09 Oct 19 | Shots!!! | |
| 301. | 23-4 | 16 Oct 19 | Let Them Eat Goo | |
| 302. | 23-5 | 30 Oct 19 | Tegridy Farms Halloween Special | |
| 303. | 23-6 | 06 Nov 19 | Season Finale | |
| 304. | 23-7 | 13 Nov 19 | Board Girls | |
| 305. | 23-8 | 27 Nov 19 | Turd Burglars | |
| 306. | 23-9 | 04 Dec 19 | Basic Cable | |
| 307. | 23-10 | 11 Dec 19 | Christmas Snow | |
| Specials | ||||
| S24. | 24-0 | 30 Sep 20 | The Pandemic Special (65 min) | |
| S24. | 24-0 | 10 Mar 21 | South ParQ Vaccination Special (64 min) | |
| S01. | 1-0 | 08 Dec 92 | The Spirit of Christmas: Jesus vs. Frosty | |
| S01. | 1-0 | 01 Dec 95 | The Spirit of Christmas: Jesus vs. Santa | |
| S01. | 1-0 | 20 Nov 97 | Jay Leno Short | |
| S02. | 2-0 | 07 Oct 98 | Chef Aid: Behind the Menu | |
| S03. | 3-0 | 30 Jun 99 | South Park: Bigger, Longer & Uncut | |
| S03. | 3-0 | 09 Oct 99 | Dead Friend Sketch | |
| S04. | 4-0 | 03 Jun 00 | The Gauntlet | |
| S09. | 9-0 | 12 Aug 05 | The Aristocrats Sketch | |
| S11. | 11-0 | 13 Jun 07 | Lil' Rush | |
| S15. | 15-0 | 09 Oct 11 | Six Days to Air: The Making of "South Park" (60 min) | |
| S16. | 16-0 | 07 Dec 12 | Cartman and the Hobbit | |
| S20. | 20-0 | 30 Nov 16 | The Fractured But Whole: Behind the Scenes | |
digital downloads are available:
|
Individual
episodes are available from Amazon Unbox Video (Windows XP only)
|
