epguides.com & TVmaze present

24

(a Titles & Air Dates Guide)

Last updated: Wed, 10 Jan 2024 2:00
Cast Photo
An agent races against time and against enormous odds to foil the latest terrorist plot.
Show Details:
Start date: Nov 2001
End date: Jul 2014
Status: cancelled/ended
Network(s): Fox (US)
Run time: 60 min
Episodes: 204 eps + 1 TV Movie
Genre(s): Drama, Espionage
Credits:
Episode list & details from:  TVmaze • 
TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 06 Nov 0112:00 A.M. - 1:00 A.M.
2.1-2 13 Nov 011:00 A.M. - 2:00 A.M.
3.1-3 20 Nov 012:00 A.M. - 3:00 A.M.
4.1-4 27 Nov 013:00 A.M. - 4:00 A.M.
5.1-5 11 Dec 014:00 A.M. - 5:00 A.M.
6.1-6 18 Dec 015:00 A.M. - 6:00 A.M.
7.1-7 08 Jan 026:00 A.M. - 7:00 A.M.
8.1-8 15 Jan 027:00 A.M. - 8:00 A.M.
9.1-9 22 Jan 028:00 A.M. - 9:00 A.M.
10.1-1005 Feb 029:00 A.M. - 10:00 A.M.
11.1-1112 Feb 0210:00 A.M. - 11:00 A.M.
12.1-1219 Feb 0211:00 A.M. - 12:00 P.M.
13.1-1326 Feb 0212:00 P.M. - 1:00 P.M.
14.1-1405 Mar 021:00 P.M. - 2:00 P.M.
15.1-1512 Mar 022:00 P.M. - 3:00 P.M.
16.1-1619 Mar 023:00 P.M. - 4:00 P.M.
17.1-1726 Mar 024:00 P.M. - 5:00 P.M.
18.1-1802 Apr 025:00 P.M. - 6:00 P.M.
19.1-1909 Apr 026:00 P.M. - 7:00 P.M.
20.1-2016 Apr 027:00 P.M. - 8:00 P.M.
21.1-2123 Apr 028:00 P.M. - 9:00 P.M.
22.1-2207 May 029:00 P.M. - 10:00 P.M.
23.1-2314 May 0210:00 P.M. - 11:00 P.M.
24.1-2421 May 0211:00 P.M. - 12:00 A.M.
 
Season 2
 
25.2-1 29 Oct 02Day 2: 8:00 A.M. - 9:00 A.M.
26.2-2 05 Nov 02Day 2: 9:00 A.M. - 10:00 A.M.
27.2-3 12 Nov 02Day 2: 10:00 A.M. - 11:00 A.M.
28.2-4 19 Nov 02Day 2: 11:00 A.M. - 12:00 P.M.
29.2-5 26 Nov 02Day 2: 12:00 P.M. - 1:00 P.M.
30.2-6 03 Dec 02Day 2: 1:00 P.M. - 2:00 P.M.
31.2-7 10 Dec 02Day 2: 2:00 P.M. - 3:00 P.M.
32.2-8 17 Dec 02Day 2: 3:00 P.M. - 4:00 P.M.
33.2-9 07 Jan 03Day 2: 4:00 P.M. - 5:00 P.M.
34.2-1014 Jan 03Day 2: 5:00 P.M. - 6:00 P.M.
35.2-1104 Feb 03Day 2: 6:00 P.M. - 7:00 P.M.
36.2-1211 Feb 03Day 2: 7:00 P.M. - 8:00 P.M.
37.2-1318 Feb 03Day 2: 8:00 P.M. - 9:00 P.M.
38.2-1425 Feb 03Day 2: 9:00 P.M. - 10:00 P.M.
39.2-1504 Mar 03Day 2: 10:00 P.M. - 11:00 P.M.
40.2-1625 Mar 03Day 2: 11:00 P.M. - 12:00 A.M.
41.2-1701 Apr 03Day 2: 12:00 A.M. - 1:00 A.M.
42.2-1808 Apr 03Day 2: 1:00 A.M. - 2:00 A.M.
43.2-1915 Apr 03Day 2: 2:00 A.M. - 3:00 A.M.
44.2-2022 Apr 03Day 2: 3:00 A.M. - 4:00 A.M.
45.2-2129 Apr 03Day 2: 4:00 A.M. - 5:00 A.M.
46.2-2206 May 03Day 2: 5:00 A.M. - 6:00 A.M.
47.2-2313 May 03Day 2: 6:00 A.M. - 7:00 A.M.
48.2-2420 May 03Day 2: 7:00 A.M. - 8:00 A.M.
 
Season 3
 
49.3-1 28 Oct 03Day 3: 1:00 P.M. - 2:00 P.M.
50.3-2 04 Nov 03Day 3: 2:00 P.M. - 3:00 P.M.
51.3-3 11 Nov 03Day 3: 3:00 P.M. - 4:00 P.M.
52.3-4 18 Nov 03Day 3: 4:00 P.M. - 5:00 P.M.
53.3-5 25 Nov 03Day 3: 5:00 P.M. - 6:00 P.M.
54.3-6 02 Dec 03Day 3: 6:00 P.M. - 7:00 P.M.
55.3-7 09 Dec 03Day 3: 7:00 P.M. - 8:00 P.M.
56.3-8 16 Dec 03Day 3: 8:00 P.M. - 9:00 P.M.
57.3-9 06 Jan 04Day 3: 9:00 P.M. - 10:00 P.M.
58.3-1013 Jan 04Day 3: 10:00 P.M. - 11:00 P.M.
59.3-1127 Jan 04Day 3: 11:00 P.M. - 12:00 A.M.
60.3-1203 Feb 04Day 3: 12:00 A.M. - 1:00 A.M.
61.3-1310 Feb 04Day 3: 1:00 A.M. - 2:00 A.M.
62.3-1417 Feb 04Day 3: 2:00 A.M. - 3:00 A.M.
63.3-1524 Feb 04Day 3: 3:00 A.M. - 4:00 A.M.
64.3-1630 Mar 04Day 3: 4:00 A.M. - 5:00 A.M.
65.3-1706 Apr 04Day 3: 5:00 A.M. - 6:00 A.M.
66.3-1818 Apr 04Day 3: 6:00 A.M. - 7:00 A.M.
67.3-1920 Apr 04Day 3: 7:00 A.M. - 8:00 A.M.
68.3-2027 Apr 04Day 3: 8:00 A.M. - 9:00 A.M.
69.3-2104 May 04Day 3: 9:00 A.M. - 10:00 A.M.
70.3-2211 May 04Day 3: 10:00 A.M. - 11:00 A.M.
71.3-2318 May 04Day 3: 11:00 A.M. - 12:00 P.M.
72.3-2425 May 04Day 3: 12:00 P.M. - 1:00 P.M.
 
Season 4
 
73.4-1 09 Jan 05Day 4: 7:00 A.M. - 8:00 A.M.
74.4-2 09 Jan 05Day 4: 8:00 A.M. - 9:00 A.M.
75.4-3 10 Jan 05Day 4: 9:00 A.M. - 10:00 A.M.
76.4-4 10 Jan 05Day 4: 10:00 A.M. - 11:00 A.M.
77.4-5 17 Jan 05Day 4: 11:00 A.M. - 12:00 P.M.
78.4-6 24 Jan 05Day 4: 12:00 P.M. - 1:00 P.M.
79.4-7 31 Jan 05Day 4: 1:00 P.M. - 2:00 P.M.
80.4-8 07 Feb 05Day 4: 2:00 P.M. - 3:00 P.M.
81.4-9 14 Feb 05Day 4: 3:00 P.M. - 4:00 P.M.
82.4-1021 Feb 05Day 4: 4:00 P.M. - 5:00 P.M.
83.4-1128 Feb 05Day 4: 5:00 P.M. - 6:00 P.M.
84.4-1207 Mar 05Day 4: 6:00 P.M. - 7:00 P.M.
85.4-1314 Mar 05Day 4: 7:00 P.M. - 8:00 P.M.
86.4-1421 Mar 05Day 4: 8:00 P.M. - 9:00 P.M.
87.4-1528 Mar 05Day 4: 9:00 P.M. - 10:00 P.M.
88.4-1604 Apr 05Day 4: 10:00 P.M. - 11:00 P.M.
89.4-1711 Apr 05Day 4: 11:00 P.M. - 12:00 A.M.
90.4-1818 Apr 05Day 4: 12:00 A.M. - 1:00 A.M.
91.4-1925 Apr 05Day 4: 1:00 A.M. - 2:00 A.M.
92.4-2002 May 05Day 4: 2:00 A.M. - 3:00 A.M.
93.4-2109 May 05Day 4: 3:00 A.M. - 4:00 A.M.
94.4-2216 May 05Day 4: 4:00 A.M. - 5:00 A.M.
95.4-2323 May 05Day 4: 5:00 A.M. - 6:00 A.M.
96.4-2423 May 05Day 4: 6:00 A.M. - 7:00 A.M.
 
Season 5
 
97.5-1 15 Jan 06Day 5: 7:00 A.M. - 8:00 A.M.
98.5-2 15 Jan 06Day 5: 8:00 A.M. - 9:00 A.M.
99.5-3 16 Jan 06Day 5: 9:00 A.M. - 10:00 A.M.
100.5-4 16 Jan 06Day 5: 10:00 A.M. - 11:00 A.M.
101.5-5 23 Jan 06Day 5: 11:00 A.M. - 12:00 P.M.
102.5-6 30 Jan 06Day 5: 12:00 P.M. - 1:00 P.M.
103.5-7 06 Feb 06Day 5: 1:00 P.M. - 2:00 P.M.
104.5-8 13 Feb 06Day 5: 2:00 P.M. - 3:00 P.M.
105.5-9 20 Feb 06Day 5: 3:00 P.M. - 4:00 P.M.
106.5-1027 Feb 06Day 5: 4:00 P.M. - 5:00 P.M.
107.5-1106 Mar 06Day 5: 5:00 P.M. - 6:00 P.M.
108.5-1206 Mar 06Day 5: 6:00 P.M. - 7:00 P.M.
109.5-1313 Mar 06Day 5: 7:00 P.M. - 8:00 P.M.
110.5-1420 Mar 06Day 5: 8:00 P.M. - 9:00 P.M.
111.5-1527 Mar 06Day 5: 9:00 P.M. - 10:00 P.M.
112.5-1603 Apr 06Day 5: 10:00 P.M. - 11:00 P.M.
113.5-1710 Apr 06Day 5: 11:00 P.M. - 12:00 A.M.
114.5-1817 Apr 06Day 5: 12:00 A.M. - 1:00 A.M.
115.5-1924 Apr 06Day 5: 1:00 A.M. - 2:00 A.M.
116.5-2001 May 06Day 5: 2:00 A.M. - 3:00 A.M.
117.5-2108 May 06Day 5: 3:00 A.M. - 4:00 A.M.
118.5-2215 May 06Day 5: 4:00 A.M. - 5:00 A.M.
119.5-2322 May 06Day 5: 5:00 A.M. - 6:00 A.M.
120.5-2422 May 06Day 5: 6:00 A.M. - 7:00 A.M.
 
Season 6
 
121.6-1 14 Jan 07Day 6: 6:00 A.M. - 7:00 A.M.
122.6-2 14 Jan 07Day 6: 7:00 A.M. - 8:00 A.M.
123.6-3 15 Jan 07Day 6: 8:00 A.M. - 9:00 A.M.
124.6-4 15 Jan 07Day 6: 9:00 A.M. - 10:00 A.M.
125.6-5 22 Jan 07Day 6: 10:00 A.M. - 11:00 A.M.
126.6-6 29 Jan 07Day 6: 11:00 A.M. - 12:00 P.M.
127.6-7 05 Feb 07Day 6: 12:00 P.M. - 1:00 P.M.
128.6-8 12 Feb 07Day 6: 1:00 P.M. - 2:00 P.M.
129.6-9 12 Feb 07Day 6: 2:00 P.M. - 3:00 P.M.
130.6-1019 Feb 07Day 6: 3:00 P.M. - 4:00 P.M.
131.6-1126 Feb 07Day 6: 4:00 P.M. - 5:00 P.M.
132.6-1205 Mar 07Day 6: 5:00 P.M. - 6:00 P.M.
133.6-1312 Mar 07Day 6: 6:00 P.M. - 7:00 P.M.
134.6-1419 Mar 07Day 6: 7:00 P.M. - 8:00 P.M.
135.6-1526 Mar 07Day 6: 8:00 P.M. - 9:00 P.M.
136.6-1602 Apr 07Day 6: 9:00 P.M. - 10:00 P.M.
137.6-1709 Apr 07Day 6: 10:00 P.M. - 11:00 P.M.
138.6-1816 Apr 07Day 6: 11:00 P.M. - 12:00 A.M.
139.6-1923 Apr 07Day 6: 12:00 A.M. - 1:00 A.M.
140.6-2030 Apr 07Day 6: 1:00 A.M. - 2:00 A.M.
141.6-2107 May 07Day 6: 2:00 A.M. - 3:00 A.M.
142.6-2214 May 07Day 6: 3:00 A.M. - 4:00 A.M.
143.6-2321 May 07Day 6: 4:00 A.M. - 5:00 A.M.
144.6-2421 May 07Day 6: 5:00 A.M. - 6:00 A.M.
 
Season 7
 
145.7-1 11 Jan 09Day 7: 8:00 A.M. - 9:00 A.M.
146.7-2 11 Jan 09Day 7: 9:00 A.M. - 10:00 A.M.
147.7-3 12 Jan 09Day 7: 10:00 A.M. - 11:00 A.M.
148.7-4 12 Jan 09Day 7: 11:00 A.M. - 12:00 P.M.
149.7-5 19 Jan 09Day 7: 12:00 P.M. - 1:00 P.M.
150.7-6 26 Jan 09Day 7: 1:00 P.M. - 2:00 P.M.
151.7-7 02 Feb 09Day 7: 2:00 P.M. - 3:00 P.M.
152.7-8 09 Feb 09Day 7: 3:00 P.M. - 4:00 P.M.
153.7-9 16 Feb 09Day 7: 4:00 P.M. - 5:00 P.M.
154.7-1023 Feb 09Day 7: 5:00 P.M. - 6:00 P.M.
155.7-1102 Mar 09Day 7: 6:00 P.M. - 7:00 P.M.
156.7-1202 Mar 09Day 7: 7:00 P.M. - 8:00 P.M.
157.7-1309 Mar 09Day 7: 8:00 P.M. - 9:00 P.M.
158.7-1416 Mar 09Day 7: 9:00 P.M. - 10:00 P.M.
159.7-1523 Mar 09Day 7: 10:00 P.M. - 11:00 P.M.
160.7-1630 Mar 09Day 7: 11:00 P.M. - 12:00 A.M.
161.7-1706 Apr 09Day 7: 12:00 A.M. - 1:00 A.M.
162.7-1813 Apr 09Day 7: 1:00 A.M. - 2:00 A.M.
163.7-1920 Apr 09Day 7: 2:00 A.M. - 3:00 A.M.
164.7-2027 Apr 09Day 7: 3:00 A.M. - 4:00 A.M.
165.7-2104 May 09Day 7: 4:00 A.M. - 5:00 A.M.
166.7-2211 May 09Day 7: 5:00 A.M. - 6:00 A.M.
167.7-2318 May 09Day 7: 6:00 A.M. - 7:00 A.M.
168.7-2418 May 09Day 7: 7:00 A.M. - 8:00 A.M.
 
Season 8
 
169.8-1 17 Jan 10Day 8: 4:00 P.M. - 5:00 P.M.
170.8-2 17 Jan 10Day 8: 5:00 P.M. - 6:00 P.M.
171.8-3 18 Jan 10Day 8: 6:00 P.M. - 7:00 P.M.
172.8-4 18 Jan 10Day 8: 7:00 P.M. - 8:00 P.M.
173.8-5 25 Jan 10Day 8: 8:00 P.M. - 9:00 P.M.
174.8-6 01 Feb 10Day 8: 9:00 P.M. - 10:00 P.M.
175.8-7 08 Feb 10Day 8: 10:00 P.M. - 11:00 P.M.
176.8-8 15 Feb 10Day 8: 11:00 P.M. - 12:00 A.M.
177.8-9 22 Feb 10Day 8: 12:00 A.M. - 1:00 A.M.
178.8-1001 Mar 10Day 8: 1:00 A.M. - 2:00 A.M.
179.8-1108 Mar 10Day 8: 2:00 A.M. - 3:00 A.M.
180.8-1215 Mar 10Day 8: 3:00 A.M. - 4:00 A.M.
181.8-1322 Mar 10Day 8: 4:00 A.M. - 5:00 A.M.
182.8-1429 Mar 10Day 8: 5:00 A.M. - 6:00 A.M.
183.8-1505 Apr 10Day 8: 6:00 A.M. - 7:00 A.M.
184.8-1605 Apr 10Day 8: 7:00 A.M. - 8:00 A.M.
185.8-1712 Apr 10Day 8: 8:00 A.M. - 9:00 A.M.
186.8-1819 Apr 10Day 8: 9:00 A.M. - 10:00 A.M.
187.8-1926 Apr 10Day 8: 10:00 A.M. - 11:00 A.M.
188.8-2003 May 10Day 8: 11:00 A.M. - 12:00 P.M.
189.8-2110 May 10Day 8: 12:00 P.M. - 1:00 P.M.
190.8-2217 May 10Day 8: 1:00 P.M. - 2:00 P.M.
191.8-2324 May 10Day 8: 2:00 P.M. - 3:00 P.M.
192.8-2424 May 10Day 8: 3:00 P.M. - 4:00 P.M.
 
Season 9 Live Another Day
 
193.9-1 05 May 14Day 9: 11:00 A.M. - 12:00 P.M.
194.9-2 05 May 14Day 9: 12:00 P.M. - 1:00 P.M.
195.9-3 12 May 14Day 9: 1:00 P.M. - 2:00 P.M.
196.9-4 19 May 14Day 9: 2:00 P.M. - 3:00 P.M.
197.9-5 26 May 14Day 9: 3:00 P.M. - 4:00 P.M.
198.9-6 02 Jun 14Day 9: 4:00 P.M. - 5:00 P.M.
199.9-7 09 Jun 14Day 9: 5:00 P.M. - 6:00 P.M.
200.9-8 16 Jun 14Day 9: 6:00 P.M. - 7:00 P.M.
201.9-9 23 Jun 14Day 9: 7:00 P.M. - 8:00 P.M.
202.9-1030 Jun 14Day 9: 8:00 P.M. - 9:00 P.M.
203.9-1107 Jul 14Day 9: 9:00 P.M. - 10:00 P.M.
204.9-1214 Jul 14Day 9: 10:00 P.M. - 11:00 A.M.
 
Specials
 
S07.7-0 23 Nov 08Redemption (90 min)
S09.9-0 30 Sep 14Solitary (7 min)
S04.4-0 07 Dec 04Season 4 Prequel (7 min)
S05.5-0 06 Dec 05Season 5 Prequel (11 min)
S06.6-0 05 Dec 06Season 6 Prequel (12 min)
S08.8-0 08 Nov 10Chloe's Arrest
S09.9-0 03 May 1424: Live Another Day: Jack Is Back
 
Back to TOP

DVDs, soundtrack CDs, graphic novels, and books are available:
Season 1
(6 discs)
DVD 1
Season 2
(7 discs)
DVD 2
Season 3
(7 discs)
DVD 3
Season 4
(7 discs)
DVD 4
Season 5
(7 discs)
DVD 5
Season 6
(7 discs)
DVD 6
Soundtrack
(CD)
CD
Soundtrack
Seasons 4-5 (CD)
CD 4-5
Official Companion
Seasons 1-2
Companion 1-2
Official Companion
Seasons 3-4
Companion 3-4
graphic novel
collection
Collection
Behind the Scenes

Behind the Scenes
A Day
in the Life
Behind the Scenes
Jack Bauer's
Bad Day
Having a Bad Day
House Special
Findings at CTU
House Special
Operation Hell
Gate (book 1)
book 1
Veto Power
(book 2)
book 2
Trojan Horse
(book 3)
book 3
Cat's Claw
(book 4)
book 4
Vanishing Point
(book 5)
book 5
Chaos Theory
(book 6)
forthcoming 6/01/07