Two unemployed actors living in Mr. Fields' boarding house are the basis for classic burlesque comedy skits.
Show Details:
Start date: Dec 1952
End date: May 1954
Status: cancelled/ended
Network(s): syndicated (US)
Run time: 30 min
Episodes: 52 eps
Genre(s): Comedy
End date: May 1954
Status: cancelled/ended
Network(s): syndicated (US)
Run time: 30 min
Episodes: 52 eps
Genre(s): Comedy
Credits:
- Bud Abbott as Bud Abbott
- Lou Costello as Lou Costello
- Sid Fields as Sid Fields
- Gordon Jones as Mike Kelly
- Hillary Brooke as Hillary Brooke
- Bobby Barber as miscellaneous characters
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | |
---|---|---|---|
Season 1 | |||
1. | 1-1 | 05 Dec 52 | The Drug Store |
2. | 1-2 | 12 Dec 52 | The Dentist's Office |
3. | 1-3 | 19 Dec 52 | Jail |
4. | 1-4 | 26 Dec 52 | The Vacation |
5. | 1-5 | 02 Jan 53 | Lou's Birthday Party |
6. | 1-6 | 09 Jan 53 | Alaska |
7. | 1-7 | 16 Jan 53 | The Vacuum Cleaner Salesman |
8. | 1-8 | 23 Jan 53 | The Army Story |
9. | 1-9 | 30 Jan 53 | Pots and Pans |
10. | 1-10 | 06 Feb 53 | The Charity Bazaar |
11. | 1-11 | 13 Feb 53 | The Western Story |
12. | 1-12 | 20 Feb 53 | The Haunted House |
13. | 1-13 | 27 Feb 53 | Peace and Quiet |
14. | 1-14 | 06 Mar 53 | Hungry |
15. | 1-15 | 13 Mar 53 | The Music Lovers |
16. | 1-16 | 20 Mar 53 | The Politician |
17. | 1-17 | 27 Mar 53 | The Wrestling Story |
18. | 1-18 | 03 Apr 53 | Getting a Job |
19. | 1-19 | 10 Apr 53 | Bingo the Chimp |
20. | 1-20 | 17 Apr 53 | Hillary's Birthday |
21. | 1-21 | 24 Apr 53 | The Television Show |
22. | 1-22 | 01 May 53 | Las Vegas |
23. | 1-23 | 08 May 53 | Little Old Lady |
24. | 1-24 | 15 May 53 | The Actors' Home |
25. | 1-25 | 22 May 53 | Police Rookies |
26. | 1-26 | 29 May 53 | Safari |
Season 2 | |||
27. | 2-1 | 07 Nov 53 | The Paper Hangers |
28. | 2-2 | 14 Nov 53 | Uncle Bozzo's Visit |
29. | 2-3 | 21 Nov 53 | In Society |
30. | 2-4 | 28 Nov 53 | Life Insurance |
31. | 2-5 | 05 Dec 53 | Pest Exterminators |
32. | 2-6 | 12 Dec 53 | Killer's Wife |
33. | 2-7 | 19 Dec 53 | Cheapskates |
34. | 2-8 | 26 Dec 53 | South of Dixie |
35. | 2-9 | 02 Jan 54 | From Bed to Worse |
36. | 2-10 | 09 Jan 54 | $1,000 TV Prize |
37. | 2-11 | 16 Jan 54 | Amnesia |
38. | 2-12 | 23 Jan 54 | Efficiency Experts |
39. | 2-13 | 30 Jan 54 | Car Trouble |
40. | 2-14 | 06 Feb 54 | Wife Wanted |
41. | 2-15 | 13 Feb 54 | Uncle from New Jersey |
42. | 2-16 | 20 Feb 54 | Private Eye |
43. | 2-17 | 27 Feb 54 | The Tax Return |
44. | 2-18 | 06 Mar 54 | Public Enemies |
45. | 2-19 | 13 Mar 54 | Bank Holdup |
46. | 2-20 | 20 Mar 54 | Well Oiled |
47. | 2-21 | 27 Mar 54 | The Pigeon |
48. | 2-22 | 03 Apr 54 | Honeymoon House |
49. | 2-23 | 10 Apr 54 | Fencing Master |
50. | 2-24 | 17 Apr 54 | Beauty Contest Story |
51. | 2-25 | 24 Apr 54 | Fall Guy |
52. | 2-26 | 01 May 54 | Barber Lou |
NOTES
Airdates are for New York City.
Airdates are for New York City.