epguides.com & TVmaze present

America's Most Wanted

(a Titles & Air Dates Guide)

Last updated: Wed, 28 Feb 2024 0:00
Show Logo
 
Show Details:
Start date: Feb 1988
End date: ___ ____
Status: current show
Network(s): Fox (US) / Lifetime (US)
Run time: 60 min
Episodes: 1200+ eps
Genre(s): Miscellaneous
Credits:
Episode list & details from:  TVmaze •  TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 07 Feb 88February 7, 1988
2.1-2 14 Feb 88February 14, 1988
3.1-3 21 Feb 88February 21, 1988
4.1-4 28 Feb 88February 28, 1988
5.1-5 06 Mar 88March 6, 1988
6.1-6 13 Mar 88March 13, 1988
7.1-7 20 Mar 88March 20, 1988
8.1-8 27 Mar 88March 27, 1988
 
Season 3
 
9.3-1 07 Sep 90September 7, 1990
10.3-2 14 Sep 90September 14, 1990
11.3-3 21 Sep 90September 21, 1990
 
Season 12
 
12.12-131 Oct 98October 31, 1998
13.12-207 Nov 98November 7, 1998
14.12-314 Nov 98November 14, 1998
15.12-421 Nov 98November 21, 1998
16.12-505 Dec 98December 5, 1998
17.12-612 Dec 98December 12, 1998
18.12-719 Dec 98December 19, 1998
19.12-802 Jan 99January 2, 1999
20.12-909 Jan 99January 9, 1999
 
Season 14
 
21.14-109 Sep 00September 9, 2000
22.14-216 Sep 00September 16, 2000
23.14-323 Sep 00September 23, 2000
24.14-730 Sep 00September 30, 2000
25.14-807 Oct 00October 7, 2000
26.14-914 Oct 00October 14, 2000
27.14-1004 Nov 00November 4, 2000
28.14-1111 Nov 00November 11, 2000
29.14-1218 Nov 00November 18, 2000
30.14-1325 Nov 00November 25, 2000
31.14-1416 Dec 00December 16, 2000
32.14-1530 Dec 00December 30, 2000
33.14-1606 Jan 01January 6, 2001
34.14-1713 Jan 01January 13, 2001
35.14-1820 Jan 01January 20, 2001
36.14-1927 Jan 01January 27, 2001
37.14-2003 Feb 01February 3, 2001
38.14-2110 Feb 01February 10, 2001
39.14-2217 Feb 01February 17, 2001
40.14-2324 Feb 01February 24, 2001
41.14-2403 Mar 01March 3, 2001
42.14-2510 Mar 01March 10, 2001
43.14-2617 Mar 01March 17, 2001
44.14-2724 Mar 01March 24, 2001
45.14-2831 Mar 01March 31, 2001
46.14-2907 Apr 01April 7, 2001
47.14-3014 Apr 01April 14, 2001
48.14-3128 Apr 01April 28, 2001
49.14-3205 May 01May 5, 2001
50.14-3312 May 01May 12, 2001
51.14-3418 May 01May 18, 2001
52.14-3526 May 01May 26, 2001
53.14-3602 Jun 01June 2, 2001
54.14-3709 Jun 01June 9, 2001
55.14-3816 Jun 01June 16, 2001
56.14-3923 Jun 01June 23, 2001
57.14-4007 Jul 01July 7, 2001
58.14-4114 Jul 01July 14, 2001
59.14-4221 Jul 01July 21, 2001
60.14-4328 Jul 01July 28, 2001
61.14-4404 Aug 01August 4, 2001
62.14-4511 Aug 01August 11, 2001
63.14-4618 Aug 01August 18, 2001
64.14-4725 Aug 01August 25, 2001
 
Season 15
 
65.15-101 Sep 01September 1, 2001
66.15-208 Sep 01September 8, 2001
67.15-315 Sep 01September 15, 2001
68.15-422 Sep 01September 22, 2001
69.15-529 Sep 01September 29, 2001
70.15-606 Oct 01October 6, 2001
71.15-712 Oct 01October 12, 2001
72.15-810 Nov 01November 10, 2001
73.15-917 Nov 01November 17, 2001
74.15-1001 Dec 01December 1, 2001
75.15-1108 Dec 01December 8, 2001
76.15-1229 Dec 01December 29, 2001
77.15-1305 Jan 02January 5, 2002
78.15-1412 Jan 02January 12, 2002
79.15-1519 Jan 02January 19, 2002
80.15-1626 Jan 02January 26, 2002
81.15-1702 Feb 02February 2, 2002
82.15-1809 Feb 02February 9, 2002
83.15-1916 Feb 02February 16, 2002
84.15-2002 Mar 02March 2, 2002
85.15-2109 Mar 02March 9, 2002
86.15-2216 Mar 02March 16, 2002
87.15-2323 Mar 02March 23, 2002
88.15-2430 Mar 02March 30, 2002
89.15-2506 Apr 02April 6, 2002
90.15-2613 Apr 02April 13, 2002
91.15-2720 Apr 02April 20, 2002
92.15-2804 May 02May 4, 2002
93.15-2911 May 02May 11, 2002
94.15-3018 May 02May 18, 2002
95.15-3125 May 02May 25, 2002
96.15-3201 Jun 02June 1, 2002
97.15-3308 Jun 02June 8, 2002
98.15-3415 Jun 02June 15, 2002
99.15-3522 Jun 02June 22, 2002
100.15-3629 Jun 02June 29, 2002
101.15-3713 Jul 02July 13, 2002
102.15-3827 Jul 02July 27, 2002
103.15-3903 Aug 02August 3, 2002
104.15-4010 Aug 02August 10, 2002
105.15-4117 Aug 02August 17, 2002
106.15-4224 Aug 02August 24, 2002
107.15-4331 Aug 02August 31, 2002
108.15-4407 Sep 02September 7, 2002
 
Season 16
 
109.16-114 Sep 02September 14, 2002
110.16-221 Sep 02September 21, 2002
111.16-328 Sep 02September 28, 2002
112.16-417 Oct 02October 17, 2002
113.16-502 Nov 02November 2, 2002
114.16-609 Nov 02November 9, 2002
115.16-716 Nov 02November 16, 2002
116.16-823 Nov 02November 23, 2002
117.16-907 Dec 02December 7, 2002
118.16-1014 Dec 02December 14, 2002
119.16-1121 Dec 02December 21, 2002
120.16-1228 Dec 02December 28, 2002
121.16-1304 Jan 03January 4, 2003
122.16-1425 Jan 03January 25, 2003
123.16-1501 Feb 03February 1, 2003
124.16-1615 Feb 03February 15, 2003
125.16-1722 Feb 03February 22, 2003
126.16-1801 Mar 03March 1, 2003
127.16-1908 Mar 03March 8, 2003
128.16-2015 Mar 03March 15, 2003
129.16-2122 Mar 03March 22, 2003
130.16-2229 Mar 03March 29, 2003
131.16-2305 Apr 03April 5, 2003
132.16-2412 Apr 03April 12, 2003
133.16-2519 Apr 03April 19, 2003
134.16-2626 Apr 03April 26, 2003
135.16-2703 May 03May 3, 2003
136.16-2810 May 03May 10, 2003
137.16-2917 May 03May 17, 2003
138.16-3024 May 03May 24, 2003
139.16-3131 May 03May 31, 2003
140.16-3207 Jun 03June 7, 2003
141.16-3314 Jun 03June 14, 2003
142.16-3421 Jun 03June 21, 2003
143.16-3528 Jun 03June 28, 2003
144.16-3612 Jul 03July 12, 2003
145.16-3719 Jul 03July 19, 2003
146.16-3826 Jul 03July 26, 2003
147.16-3902 Aug 03August 2, 2003
148.16-4009 Aug 03August 9, 2003
149.16-4116 Aug 03August 16, 2003
150.16-4223 Aug 03August 23, 2003
151.16-4330 Aug 03August 30, 2003
152.16-4406 Sep 03September 6, 2003
 
Season 17
 
153.17-113 Sep 03September 13, 2003
154.17-220 Sep 03September 20, 2003
155.17-327 Sep 03September 27, 2003
156.17-404 Oct 03October 4, 2003
157.17-501 Nov 03November 1, 2003
158.17-608 Nov 03November 8, 2003
159.17-715 Nov 03November 15, 2003
160.17-822 Nov 03November 22, 2003
161.17-906 Dec 03December 6, 2003
162.17-1013 Dec 03December 13, 2003
163.17-1120 Dec 03December 20, 2003
164.17-1227 Dec 03December 27, 2003
165.17-1303 Jan 04January 3, 2004
166.17-1410 Jan 04January 10, 2004
167.17-1517 Jan 04January 17, 2004
168.17-1624 Jan 04January 24, 2004
169.17-1731 Jan 04January 31, 2004
170.17-1807 Feb 04February 7, 2004
171.17-1921 Feb 04February 21, 2004
172.17-2028 Feb 04February 28, 2004
173.17-2106 Mar 04March 6, 2004
174.17-2213 Mar 04March 13, 2004
175.17-2320 Mar 04March 20, 2004
176.17-2427 Mar 04March 27, 2004
177.17-2510 Apr 04April 10, 2004
178.17-2617 Apr 04April 17, 2004
179.17-2724 Apr 04April 24, 2004
180.17-2801 May 04May 1, 2004
181.17-2908 May 04May 8, 2004
182.17-3015 May 04May 15, 2004
183.17-3122 May 04May 22, 2004
184.17-3229 May 04May 29, 2004
185.17-3305 Jun 04June 5, 2004
186.17-3412 Jun 04June 12, 2004
187.17-3519 Jun 04June 19, 2004
188.17-3626 Jun 04June 26, 2004
189.17-3710 Jul 04July 10, 2004
190.17-3817 Jul 04July 17, 2004
191.17-3924 Jul 04July 24, 2004
192.17-4031 Jul 04July 31, 2004
193.17-4107 Aug 04August 7, 2004
194.17-4221 Aug 04August 21, 2004
195.17-4328 Aug 04August 28, 2004
196.17-4404 Sep 04September 4, 2004
 
Season 18
 
197.18-111 Sep 04September 11, 2004
198.18-218 Sep 04September 18, 2004
199.18-325 Sep 04September 25, 2004
200.18-402 Oct 04October 2, 2004
201.18-522 Oct 04October 22, 2004
202.18-606 Nov 04November 6, 2004
203.18-713 Nov 04November 13, 2004
204.18-820 Nov 04November 20, 2004
205.18-904 Dec 04December 4, 2004
206.18-1011 Dec 04December 11, 2004
207.18-1118 Dec 04December 18, 2004
208.18-1201 Jan 05January 1, 2005
209.18-1308 Jan 05January 8, 2005
210.18-1422 Jan 05January 22, 2005
211.18-1529 Jan 05January 29, 2005
212.18-1605 Feb 05February 5, 2005
213.18-1719 Feb 05February 19, 2005
214.18-1826 Feb 05February 26, 2005
215.18-1905 Mar 05March 5, 2005
216.18-2012 Mar 05March 12, 2005
217.18-2119 Mar 05March 19, 2005
218.18-2226 Mar 05March 26, 2005
219.18-2302 Apr 05April 2, 2005
220.18-2409 Apr 05April 9, 2005
221.18-2516 Apr 05April 16, 2005
222.18-2614 May 05May 14, 2005
223.18-2721 May 05May 21, 2005
224.18-2828 May 05May 28, 2005
225.18-2904 Jun 05June 4, 2005
226.18-3011 Jun 05June 11, 2005
227.18-3118 Jun 05June 18, 2005
228.18-3225 Jun 05June 25, 2005
229.18-3302 Jul 05July 2, 2005
230.18-3409 Jul 05July 9, 2005
231.18-3516 Jul 05July 16, 2005
232.18-3623 Jul 05July 23, 2005
233.18-3730 Jul 05July 30, 2005
234.18-3806 Aug 05August 6, 2005
235.18-3913 Aug 05August 13, 2005
236.18-4020 Aug 05August 20, 2005
237.18-4127 Aug 05August 27, 2005
238.18-4203 Sep 05September 3, 2005
 
Season 19
 
239.19-110 Sep 05September 10, 2005
240.19-217 Sep 05September 17, 2005
241.19-324 Sep 05September 24, 2005
242.19-401 Oct 05October 1, 2005
243.19-505 Nov 05November 5, 2005
244.19-612 Nov 05November 12, 2005
245.19-719 Nov 05November 19, 2005
246.19-826 Nov 05November 26, 2005
247.19-903 Dec 05December 3, 2005
248.19-1010 Dec 05December 10, 2005
249.19-1117 Dec 05December 17, 2005
250.19-1207 Jan 06January 7, 2006
251.19-1314 Jan 06January 14, 2006
252.19-1421 Jan 06January 21, 2006
253.19-1528 Jan 06January 28, 2006
254.19-1604 Feb 06February 4, 2006
255.19-1711 Feb 06February 11, 2006
256.19-1818 Feb 06February 18, 2006
257.19-1925 Feb 06February 25, 2006
258.19-2004 Mar 06March 4, 2006
259.19-2111 Mar 06March 11, 2006
260.19-2218 Mar 06March 18, 2006
261.19-2325 Mar 06March 25, 2006
262.19-2401 Apr 06April 1, 2006
263.19-2508 Apr 06April 8, 2006
264.19-2615 Apr 06April 15, 2006
265.19-2729 Apr 06April 29, 2006
266.19-2806 May 06May 6, 2006
267.19-2920 May 06May 20, 2006
268.19-3027 May 06May 27, 2006
269.19-3103 Jun 06June 3, 2006
270.19-3210 Jun 06June 10, 2006
271.19-3317 Jun 06June 17, 2006
272.19-3424 Jun 06June 24, 2006
273.19-3508 Jul 06July 8, 2006
274.19-3615 Jul 06July 15, 2006
275.19-3722 Jul 06July 22, 2006
276.19-3829 Jul 06July 29, 2006
277.19-3905 Aug 06August 5, 2006
278.19-4012 Aug 06August 12, 2006
279.19-4119 Aug 06August 19, 2006
280.19-4226 Aug 06August 26, 2006
281.19-4302 Sep 06September 2, 2006
 
Season 20
 
282.20-109 Sep 06September 9, 2006
283.20-216 Sep 06September 16, 2006
284.20-323 Sep 06September 23, 2006
285.20-430 Sep 06September 30, 2006
286.20-504 Nov 06November 4, 2006
287.20-611 Nov 06November 11, 2006
288.20-718 Nov 06November 18, 2006
289.20-825 Nov 06November 25, 2006
290.20-902 Dec 06December 2, 2006
291.20-1009 Dec 06December 9, 2006
292.20-1116 Dec 06December 16, 2006
293.20-1223 Dec 06December 23, 2006
294.20-1330 Dec 06December 30, 2006
295.20-1406 Jan 07January 6, 2007
296.20-1520 Jan 07January 20, 2007
297.20-1627 Jan 07January 27, 2007
298.20-1702 Feb 07February 2, 2007
299.20-1817 Feb 07February 17, 2007
300.20-1924 Feb 07February 24, 2007
301.20-2003 Mar 07March 3, 2007
302.20-2110 Mar 07March 10, 2007
303.20-2217 Mar 07March 17, 2007
304.20-2324 Mar 07March 24, 2007
305.20-2431 Mar 07March 31, 2007
306.20-2507 Apr 07April 7, 2007
307.20-2614 Apr 07April 14, 2007
308.20-2728 Apr 07April 28, 2007
309.20-2819 May 07May 19, 2007
310.20-2926 May 07May 26, 2007
311.20-3002 Jun 07June 2, 2007
312.20-3109 Jun 07June 9, 2007
313.20-3215 Jun 07June 15, 2007
314.20-3323 Jun 07June 23, 2007
315.20-3430 Jun 07June 30, 2007
316.20-3507 Jul 07July 7, 2007
317.20-3614 Jul 07July 14, 2007
318.20-3721 Jul 07July 21, 2007
319.20-3828 Jul 07July 28, 2007
320.20-3904 Aug 07August 4, 2007
321.20-4011 Aug 07August 11, 2007
322.20-4118 Aug 07August 18, 2007
323.20-4225 Aug 07August 25, 2007
324.20-4301 Sep 07September 1, 2007
 
Season 21
 
325.21-108 Sep 07September 8, 2007
326.21-215 Sep 07September 15, 2007
327.21-322 Sep 07September 22, 2007
328.21-429 Sep 07September 29, 2007
329.21-506 Oct 07October 6, 2007
330.21-603 Nov 07November 3, 2007
331.21-710 Nov 07November 10, 2007
332.21-817 Nov 07November 17, 2007
333.21-924 Nov 07November 24, 2007
334.21-1001 Dec 07December 1, 2007
335.21-1108 Dec 07December 8, 2007
336.21-1215 Dec 07December 15, 2007
337.21-1322 Dec 07December 22, 2007
338.21-1429 Dec 07December 29, 2007
339.21-1505 Jan 08January 5, 2008
340.21-1612 Jan 08January 12, 2008
341.21-1719 Jan 08January 19, 2008
342.21-1826 Jan 08January 26, 2008
343.21-1902 Feb 08February 2, 2008
344.21-2016 Feb 08February 16, 2008
345.21-2123 Feb 08February 23, 2008
346.21-2201 Mar 08March 1, 2008
347.21-2308 Mar 08March 8, 2008
348.21-2415 Mar 08March 15, 2008
349.21-2522 Mar 08March 22, 2008
350.21-2629 Mar 08March 29, 2008
351.21-2705 Apr 08April 5, 2008
352.21-2819 Apr 08April 19, 2008
353.21-2926 Apr 08April 26, 2008
354.21-3017 May 08May 17, 2008
355.21-3124 May 08May 24, 2008
356.21-3231 May 08May 31, 2008
357.21-3307 Jun 08June 7, 2008
358.21-3414 Jun 08June 14, 2008
359.21-3521 Jun 08June 21, 2008
360.21-3628 Jun 08June 28, 2008
361.21-3705 Jul 08July 5, 2008
362.21-3812 Jul 08July 12, 2008
363.21-3918 Jul 08July 18, 2008
364.21-4026 Jul 08July 26, 2008
365.21-4102 Aug 08August 2, 2008
366.21-4209 Aug 08August 9, 2008
367.21-4316 Aug 08August 16, 2008
368.21-4423 Aug 08August 23, 2008
369.21-4530 Aug 08August 30, 2008
 
Season 22
 
370.22-106 Sep 08September 6, 2008
371.22-213 Sep 08September 13, 2008
372.22-320 Sep 08September 20, 2008
373.22-427 Sep 08September 27, 2008
374.22-504 Oct 08October 4, 2008
375.22-611 Oct 08October 11, 2008
376.22-701 Nov 08Episode 7
377.22-808 Nov 08November 8, 2008
378.22-915 Nov 08November 15, 2008
379.22-1022 Nov 08November 22, 2008
380.22-1129 Nov 08November 29, 2008
381.22-1206 Dec 08December 6, 2008
382.22-1313 Dec 08December 13, 2008
383.22-1420 Dec 08December 20, 2008
384.22-1527 Dec 08December 27, 2008
385.22-1603 Jan 09January 3, 2009
386.22-1717 Jan 09January 17, 2009
387.22-1824 Jan 09January 24, 2009
388.22-1931 Jan 09January 31, 2009
389.22-2006 Feb 09February 6, 2009
390.22-2114 Feb 09February 14, 2009
391.22-2221 Feb 09February 21, 2009
392.22-2328 Feb 09February 28, 2009
393.22-2407 Mar 09March 7, 2009
394.22-2514 Mar 09March 14, 2009
395.22-2621 Mar 09March 21, 2009
396.22-2728 Mar 09March 28, 2009
397.22-2804 Apr 09April 4, 2009
398.22-2911 Apr 09April 11, 2009
399.22-3025 Apr 09April 25, 2009
400.22-3116 May 09May 16, 2009
401.22-3223 May 09May 23, 2009
402.22-3330 May 09May 30, 2009
403.22-3406 Jun 09June 6, 2009
404.22-3513 Jun 09June 13, 2009
405.22-3620 Jun 09June 20, 2009
406.22-3727 Jun 09June 27, 2009
407.22-3811 Jul 09July 11, 2009
408.22-3918 Jul 09July 18, 2009
409.22-4025 Jul 09July 25, 2009
410.22-4101 Aug 09August 1, 2009
411.22-4208 Aug 09August 8, 2009
412.22-4315 Aug 09August 15, 2009
413.22-4422 Aug 09August 22, 2009
414.22-4529 Aug 09August 29, 2009
 
Season 23
 
415.23-112 Sep 09September 12, 2009
416.23-219 Sep 09September 19, 2009
417.23-326 Sep 09September 26, 2009
418.23-403 Oct 09October 3, 2009
419.23-510 Oct 09October 10, 2009
420.23-607 Nov 09November 7, 2009
421.23-714 Nov 09November 14, 2009
422.23-821 Nov 09November 21, 2009
423.23-928 Nov 09November 28, 2009
424.23-1005 Dec 09December 5, 2009
425.23-1112 Dec 09December 12, 2009
426.23-1219 Dec 09December 19, 2009
427.23-1326 Dec 09December 26, 2009
428.23-1402 Jan 10January 2, 2010
429.23-1509 Jan 10January 9, 2010
430.23-1616 Jan 10January 16, 2010
431.23-1723 Jan 10January 23, 2010
432.23-1830 Jan 10January 30, 2010
433.23-1913 Feb 10February 13, 2010
434.23-2020 Feb 10February 20, 2010
435.23-2127 Feb 10February 27, 2010
436.23-2206 Mar 10March 6, 2010
437.23-2313 Mar 10March 13, 2010
438.23-2420 Mar 10March 20, 2010
439.23-2527 Mar 10March 27, 2010
440.23-2603 Apr 10April 3, 2010
441.23-2717 Apr 10April 17, 2010
442.23-2824 Apr 10April 24, 2010
443.23-2915 May 10May 15, 2010
444.23-3029 May 10May 29, 2010
445.23-3105 Jun 10June 5, 2010
446.23-3212 Jun 10June 12, 2010
447.23-3319 Jun 10June 19, 2010
448.23-3403 Jul 10July 3, 2010
449.23-3510 Jul 10July 10, 2010
450.23-3617 Jul 10July 17, 2010
451.23-3724 Jul 10July 24, 2010
452.23-3831 Jul 10July 31, 2010
453.23-3907 Aug 10August 7, 2010
454.23-4014 Aug 10August 14, 2010
455.23-4121 Aug 10August 21, 2010
456.23-4228 Aug 10August 28, 2010
457.23-4304 Sep 10September 4, 2010
 
Season 24
 
458.24-111 Sep 10September 11, 2010
459.24-218 Sep 10September 18, 2010
460.24-325 Sep 10September 25, 2010
461.24-402 Oct 10October 2, 2010
462.24-509 Oct 10October 9, 2010
463.24-606 Nov 10November 6, 2010
464.24-713 Nov 10November 13, 2010
465.24-820 Nov 10November 20, 2010
466.24-904 Dec 10December 4, 2010
467.24-1011 Dec 10December 11, 2010
468.24-1118 Dec 10December 18, 2010
469.24-1201 Jan 11January 1, 2011
470.24-1322 Jan 11January 22, 2011
471.24-1429 Jan 11January 29, 2011
472.24-1505 Feb 11February 5, 2011
473.24-1619 Feb 11February 19, 2011
474.24-1726 Feb 11February 26, 2011
475.24-1805 Mar 11March 5, 2011
476.24-1912 Mar 11March 12, 2011
477.24-2019 Mar 11March 19, 2011
478.24-2126 Mar 11March 26, 2011
479.24-2202 Apr 11April 2, 2011
480.24-2323 Apr 11April 23, 2011
481.24-2404 Jun 11June 4, 2011
482.24-2511 Jun 11June 11, 2011
483.24-2618 Jun 11June 18, 2011
 
Season 25
 
484.25-102 Dec 11December 2, 2011
485.25-209 Dec 11December 9, 2011
486.25-316 Dec 11December 16, 2011
487.25-423 Dec 11December 23, 2011
488.25-530 Dec 11December 30, 2011
489.25-606 Jan 12January 6, 2012
490.25-713 Jan 12January 13, 2012
491.25-820 Jan 12January 20, 2012
492.25-927 Jan 12January 27, 2012
493.25-1003 Feb 12February 3, 2012
494.25-1110 Feb 12February 10, 2012
495.25-1217 Feb 12February 17, 2012
496.25-1324 Feb 12February 24, 2012
497.25-1402 Mar 12March 2, 2012
498.25-1509 Mar 12March 9, 2012
499.25-1616 Mar 12March 16, 2012
500.25-1723 Mar 12March 23, 2012
501.25-1830 Mar 12March 30, 2012
502.25-1906 Apr 12April 6, 2012
503.25-2013 Apr 12April 13, 2012
504.25-2120 Apr 12April 20, 2012
505.25-2227 Apr 12April 27, 2012
506.25-2304 May 12May 4, 2012
507.25-2411 May 12May 11, 2012
508.25-2525 May 12May 25, 2012
509.25-2601 Jun 12June 1, 2012
510.25-2715 Jun 12June 15, 2012
511.25-2822 Jun 12June 22, 2012
512.25-2929 Jun 12June 29, 2012
513.25-3006 Jul 12July 6, 2012
514.25-3113 Jul 12July 13, 2012
515.25-3220 Jul 12July 20, 2012
516.25-3303 Aug 12August 3, 2012
517.25-3410 Aug 12August 10, 2012
518.25-3517 Aug 12August 17, 2012
519.25-3624 Aug 12August 24, 2012
520.25-3731 Aug 12August 31, 2012
521.25-3807 Sep 12September 7, 2012
522.25-3914 Sep 12September 14, 2012
523.25-4028 Sep 12September 28, 2012
524.25-4105 Oct 12October 5, 2012
525.25-4212 Oct 12October 12, 2012 (1)
526.25-4312 Oct 12October 12, 2012 (2)
 
Season 26
 
527.26-115 Mar 21Glen Godwin, Eugene Palmer, and Jennifer Settle
528.26-222 Mar 21Tamera Williams, Larry Chism, and Christopher Burns
529.26-329 Mar 21John & Julieanne Dimitrion, Alison Gracey & Christopher Jones, and Lester Eubanks
530.26-405 Apr 21Raymond McLeod, John & Julieanne Dimitrion, and Sam Cross
531.26-512 Apr 21Maurice Nesbitt, Josephine Overaker, and Frederick Arias
 
Season 27
 
532.27-122 Jan 24John Walsh Returns
533.27-229 Jan 24Exclusive Fugitive Reveal
534.27-305 Feb 24Gold Bar Heist
535.27-412 Feb 249-1-1 Dispatcher Saves Victim
536.27-519 Feb 24Georgia's Biggest Drug Ring
537.27-626 Feb 24Young Love Ends in Murder
 
Back to TOP