Episode # |
Original Air Date |
Guests |
|
Season 1 |
|
1. | 1-1 | 27 Oct 08 | Dara O'Briain, Mark Watson |
2. | 1-2 | 03 Nov 08 | Jimmy Carr, Ed Byrne |
3. | 1-3 | 10 Nov 08 | Johnny Vegas, Robin Ince |
4. | 1-4 | 17 Nov 08 | Phill Jupitus, Frankie Boyle |
5. | 1-5 | 24 Nov 08 | Richard Herring, Hugh Dennis |
6. | 1-6 | 01 Dec 08 | Sue Perkins, Andrew Maxwell |
7. | 1-7 | 08 Dec 08 | Jimmy Carr, Charlie Higson |
8. | 1-8 | 15 Dec 08 | Andy Parsons, Mark Watson |
9. | 1-9 | 05 Jan 09 | Frankie Boyle, Phill Jupitus |
10. | 1-10 | 12 Jan 09 | Lucy Porter, Patrick Kielty |
11. | 1-11 | 19 Jan 09 | Jason Byrne, Sue Perkins |
12. | 1-12 | 26 Jan 09 | Jarred Christmas, Lucy Porter |
|
Season 2 |
|
13. | 2-1 | 23 Mar 09 | Dara O'Briain, Chris Addison |
14. | 2-2 | 30 Mar 09 | Mark Watson, Ardal O'Hanlon |
15. | 2-3 | 06 Apr 09 | Jo Caulfield, Katy Brand |
16. | 2-4 | 20 Apr 09 | Sean Lock, Phill Jupitus |
17. | 2-5 | 27 Apr 09 | Reginald D. Hunter, Sean Hughes |
18. | 2-6 | 04 May 09 | Frankie Boyle, Lucy Porter |
19. | 2-7 | 13 Oct 09 | Frankie Boyle, Andrew Maxwell |
20. | 2-8 | 20 Oct 09 | Phill Jupitus, Sean Lock |
21. | 2-9 | 27 Oct 09 | Dara O'Briain, Will Smith |
22. | 2-10 | 03 Nov 09 | Charlie Higson, Simon Day |
23. | 2-11 | 10 Nov 09 | Sean Hughes, Rory McGrath |
24. | 2-12 | 17 Nov 09 | Hugh Dennis, Mark Watson |
|
Season 3 |
|
25. | 3-1 | 02 Feb 10 | Chris Addison, Johnny Vegas |
26. | 3-2 | 09 Feb 10 | Jimmy Carr, Sarah Millican |
27. | 3-3 | 16 Feb 10 | Mark Watson, Jack Whitehall |
28. | 3-4 | 23 Feb 10 | Sean Lock, Stephen K. Amos |
29. | 3-5 | 02 Mar 10 | Katy Brand, Mark Watson |
30. | 3-6 | 09 Mar 10 | Dom Joly, Sean Lock |
31. | 3-7 | 28 Sep 10 | Will Smith, Jimmy Carr |
32. | 3-8 | 05 Oct 10 | Katy Brand, Chris Addison |
33. | 3-9 | 12 Oct 10 | Jack Whitehall, Stephen K. Amos |
34. | 3-10 | 19 Oct 10 | Sean Lock, Ben Miller |
35. | 3-11 | 26 Oct 10 | Richard Herring, Stephen Mangan |
36. | 3-12 | 02 Nov 10 | Sarah Millican, Sean Lock |
|
Season 4 |
|
37. | 4-1 | 03 Nov 11 | Russell Kane, Jimmy Carr |
38. | 4-2 | 10 Nov 11 | Jack Whitehall, Chris Ramsey |
39. | 4-3 | 17 Nov 11 | Daniel Sloss, Andrew Maxwell |
40. | 4-4 | 24 Nov 11 | Jimmy Carr, Miles Jupp |
41. | 4-5 | 01 Dec 11 | Stephen K. Amos, Jo Brand |
42. | 4-6 | 08 Dec 11 | Ardal O'Hanlon, Richard Herring |
43. | 4-7 | 15 Dec 11 | Tim Vine, Stephen Mangan |
44. | 4-8 | 22 Dec 11 | Jason Manford, Micky Flanagan |
|
Specials |
|
S01. | 1-0 | 02 Feb 09 | Clips Show |
S02. | 2-0 | 24 Nov 09 | Clips Show: Part 1 |
S02. | 2-0 | 01 Dec 09 | Clips Show: Part 2 |
S03. | 3-0 | 09 Nov 10 | Clips Show |
S04. | 4-0 | 05 Jan 12 | Clips Show |
S03. | 3-0 | 05 Mar 11 | Comic Relief Special |
|