epguides.com & TVmaze present

Canadian Idol

(a Titles & Air Dates Guide)

Last updated: Sun, 19 Jul 2020 -1:00
Cast Photo
 
Show Details:
Start date: June 2003
End date: June 2007
Status: cancelled/ended
Network(s): CTV (CA)
Run time: 60 min
Episodes: 132 eps
Genre(s): Miscellaneous
Credits:
Episode list & details from:  TVmaze • 
TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 09 Jun 03So it begins... in the West!
2.1-2 16 Jun 03Movin' out East
3.1-3 23 Jun 03Makin' the Rounds in Ontario
4.1-4 30 Jun 03Clay, Ruben and 145 Canadians
5.1-5 07 Jul 03First Up...
6.1-6 08 Jul 033 Move On, 7 Go Home
7.1-7 14 Jul 03Round 2
8.1-8 15 Jul 033 More Movin' On
9.1-9 21 Jul 03Last Group
10.1-1022 Jul 03Who Will Get the Final 3 Spots?
11.1-1128 Jul 03Wildcards!
12.1-1229 Jul 03Squeaking In...
13.1-1304 Aug 03Proud To Be Canadian
14.1-1405 Aug 03Say Goodbye to Three
15.1-1511 Aug 03Mowtown
16.1-1612 Aug 03Going Home
17.1-1718 Aug 03Summer Time!
18.1-1819 Aug 03The Journey Ends for....
19.1-1925 Aug 03Invasion of Elton John
20.1-2026 Aug 03Bye Bye
21.1-2101 Sep 03Love is in the Air
22.1-2202 Sep 03Three Men and a Lady
23.1-2308 Sep 03Idol Worship
24.1-2409 Sep 03Fond Farewell
25.1-2515 Sep 03Homestretch
26.1-2616 Sep 03Canada's Idol Is...
 
Season 2
 
27.2-1 01 Jun 04Ottawa and Toronto
28.2-2 02 Jun 04Halifax, St. John's and Montreal
29.2-3 03 Jun 04The Western Auditions
30.2-4 09 Jun 04Top 155 trimmed in Toronto
31.2-5 10 Jun 04The Top 32 revealed
32.2-6 16 Jun 04Group 1 Performances
33.2-7 17 Jun 04Group 1 Results Show
34.2-8 23 Jun 04Group 2 Performances
35.2-9 24 Jun 04Group 2 Results Show
36.2-1030 Jun 04Group 3 Performances
37.2-1101 Jul 04Group 3 Results Show
38.2-1207 Jul 04Group 4 Performances
39.2-1308 Jul 04Group 4 Results Show
40.2-1414 Jul 04Wild Card Performances
41.2-1515 Jul 04Wild Card Results Show
42.2-1621 Jul 04Top 10 Performances
43.2-1722 Jul 04Top 10 Results Show
44.2-1828 Jul 04Top 9 Performances
45.2-1929 Jul 04Top 9 Results Show
46.2-2004 Aug 04Top 8 Performances
47.2-2105 Aug 04Top 8 Results Show
48.2-2211 Aug 04Top 7 Performances
49.2-2312 Aug 04Top 7 Results Show
50.2-2418 Aug 04Top 6 Performances
51.2-2519 Aug 04Top 6 Results Show
52.2-2625 Aug 04Top 5 Performances
53.2-2726 Aug 04Top 5 Results Show
54.2-2801 Sep 04Top 4 Performances
55.2-2902 Sep 04Top 4 Results Show
56.2-3008 Sep 04Top 3 Performances
57.2-3109 Sep 04Top 3 Results Show
58.2-3214 Sep 04The Best and the Worst of Canadian Idol
59.2-3315 Sep 04Top 2 Performances
60.2-3416 Sep 04Season 2 Finale
 
Season 3
 
61.3-1 30 May 05Canadian Idol heads west to search for talent
62.3-2 31 May 05Idol's eastern odyssey uncovers more gems
63.3-3 01 Jun 05Idol tour winds down with 187 in tow
64.3-4 07 Jun 05By plane, train or automobile: Idol hopefuls arrive in T.O.
65.3-5 08 Jun 05The Top 32 are revealed
66.3-6 14 Jun 05Group 1 Performances
67.3-7 15 Jun 05Group 1 Results Show
68.3-7 15 Jun 05Group 1 Results Show
69.3-8 21 Jun 05Group 2 Performances
70.3-9 22 Jun 05Group 2 Results Show
71.3-1028 Jun 05Group 3 Performances
72.3-1129 Jun 05Group 3 Results Show
73.3-1205 Jul 05Group 4 Performances
74.3-1306 Jul 05Group 4 Results Show
75.3-1412 Jul 05Wildcard
76.3-1513 Jul 05Wildcard Results
77.3-1619 Jul 05Top 10 - Canadian Hits
78.3-1720 Jul 05Top 10 Results
79.3-1826 Jul 05Top 9 - Stevie Wonder
80.3-1927 Jul 05Top 9 Results
81.3-2002 Aug 05Top 8 - 1980s Songs
82.3-2103 Aug 05Top 8 Results
83.3-2209 Aug 05Top 7 - Big Band Standards
84.3-2310 Aug 05Top 7 Results
85.3-2416 Aug 05Top 6 - Classic Rock
86.3-2517 Aug 05Top 6 Results
87.3-2623 Aug 05Top 5 - Songs of the Guess Who
88.3-2724 Aug 05Top 5 Results
89.3-2830 Aug 05Top 4 Perform
90.3-2931 Aug 05Top 4 Results
91.3-3006 Sep 05Top 3 Perform
92.3-3107 Sep 05Top 3 Results
93.3-3213 Sep 05Final 2 Perform
94.3-3314 Sep 05Finale
 
Season 4
 
95.4-1 29 May 062006 Audition Tour (1)
96.4-2 05 Jun 062006 Audition Tour (2)
97.4-3 12 Jun 062006 Audition Tour (3)
98.4-4 20 Jun 06Top 200 Moves to 22 (1)
99.4-5 20 Jun 06Top 200 Moves to 22 (2)
100.4-6 26 Jun 06Top 11 Guys Performances
101.4-7 27 Jun 06Top 11 Girls Performances
102.4-8 28 Jun 06Top 22 Results Show
103.4-9 03 Jul 06Top 9 Guys Performances
104.4-1004 Jul 06Top 9 Girls Performances
105.4-1105 Jul 06Top 18 Results Show
106.4-1210 Jul 06Top 7 Girls Performances
107.4-1311 Jul 06Top 7 Guys Performances
108.4-1412 Jul 06Top 14 Results Show
109.4-1517 Jul 06Top 10 Performance Show
110.4-1618 Jul 06Top 10 Results Show
111.4-1724 Jul 06Top 9 Performances
112.4-1825 Jul 06Top 9 Results Show
113.4-1931 Jul 06Top 8 Performances
114.4-2001 Aug 06Top 8 Results Show
115.4-2107 Aug 06Top 7 Performances
116.4-2208 Aug 06Top 7 Results Show
117.4-2314 Aug 06Top 6 Performances
118.4-2415 Aug 06Top 6 Results Show
119.4-2521 Aug 06Top 5 Performances
120.4-2622 Aug 06Top 5 Results Show
121.4-2728 Aug 06Top 4 Performances
122.4-2829 Aug 06Top 4 Results
123.4-2904 Sep 06Top 3 Performances
124.4-3005 Sep 06Top 3 Results
125.4-3111 Sep 06Top 2 Performances
126.4-3217 Sep 06Finale
 
Season 5
 
127.5-1 05 Jun 072007 Audition Tour (1)
128.5-2 12 Jun 072007 Audition Tour (2)
129.5-3 18 Jun 07Top 100 Week: Part 1
130.5-4 19 Jun 07Top 100 Week: Part 2 - Top 22 Revealed
131.5-5 25 Jun 07Top 22 Performance: Guys
132.5-6 26 Jun 07Top 22 Performance: Girls
133.5-7 27 Jun 07Top 22 Results
134.5-8 02 Jul 07Top 18 Performance: Guys
135.5-9 03 Jul 07Top 18 Performance: Girls
136.5-1004 Jul 07Top 18 Results
137.5-1109 Jul 07Top 14 Performance: Guys
138.5-1210 Jul 07Top 14 Performance: Girls
139.5-1311 Jul 07Top 14 Results
140.5-1416 Jul 07Top 10 Night
141.5-1517 Jul 07Top 10 Night Results
142.5-1623 Jul 07Top 9 Night
143.5-1724 Jul 07Top 9 Night Results
144.5-1830 Jul 07Top 8 Night
145.5-1931 Jul 07Top 8 Night Results
146.5-2006 Aug 07Top 7 Night
147.5-2107 Aug 07Top 7 Night Results
148.5-2213 Aug 07Top 6 Night
149.5-2314 Aug 07Top 6 Night Results
150.5-2420 Aug 07Top 5 Night
151.5-2521 Aug 07Top 5 Night Results
152.5-2627 Aug 07Top 4 Night
153.5-2728 Aug 07Top 4 Night Results
154.5-2803 Sep 07Top 3 Night
155.5-2904 Sep 07Top 3 Night Results
156.5-3010 Sep 07Finale
157.5-3111 Sep 07Finale Results
 
Season 6
 
158.6-1 03 Jun 082008 Audition Tour (1)
159.6-2 09 Jun 082008 Audition Tour (2)
160.6-3 10 Jun 082008 Audition Tour (3)
161.6-4 16 Jun 08Top 200 Moves to 22 (1)
162.6-5 17 Jun 08Top 200 Moves to 22 (2)
163.6-6 23 Jun 08Top 24 Performances (Part 1)
164.6-7 24 Jun 08Top 24 Performances (Part 2)
165.6-8 25 Jun 08Top 24 Results Show
166.6-9 30 Jun 08Top 20 Performances (Part 1)
167.6-1001 Jul 08Top 20 Performances (Part 2)
168.6-1102 Jul 08Top 20 Results Show
169.6-1207 Jul 08Top 16 Performances (Part 1)
170.6-1308 Jul 08Top 16 Performances (Part 2)
171.6-1409 Jul 08Top 16 Results Show
172.6-1514 Jul 08Top 10 Performances
173.6-1615 Jul 08Top 10 Results Show
174.6-1721 Jul 08Top 9 Performances
175.6-1822 Jul 08Top 9 Results Show
176.6-1928 Jul 08Top 8 Performances
177.6-2029 Jul 08Top 8 Results Show
178.6-2104 Aug 08Top 7 Performances
179.6-2205 Aug 08Top 7 Results Show
180.6-2311 Aug 08Top 6 Performances
181.6-2412 Aug 08Top 6 Results Show
182.6-2518 Aug 08Top 5 Performances
183.6-2619 Aug 08Top 5 Results Show
184.6-2725 Aug 08Top 4 Performances
185.6-2826 Aug 08Top 4 Results Show
186.6-2901 Sep 08Top 3 Performances
187.6-3002 Sep 08Top 3 Results Show
188.6-3108 Sep 08Final Performances
189.6-3210 Sep 08Grande Finale
 
Back to TOP