To TV SeriesSEARCH
epguides.com
Related links
via Google
Frequently
Asked Questions
Full Menu of
All Radio Series

               Original
  Episode #    Air Date    Titles
_____ _______ ___________ ______________________________________________

Special 1987

       S-  1   Oct 24 87   The Making of Citizens

1st Series 1987

   1.  1-  1   Oct 27 87   A to Z (1)
   2.  1-  2   Oct 29 87   A to Z (2)
   3.  1-  3   Nov  3 87   Remember, Remember (1)
   4.  1-  4   Nov  5 87   Remember, Remember (2)
   5.  1-  5   Nov 10 87   Fluent in French (1)
   6.  1-  6   Nov 12 87   Fluent in French (2)
   7.  1-  7   Nov 17 87   Home is Where the Hurt Is (1)
   8.  1-  8   Nov 19 87   Home is Where the Hurt Is (2)
   9.  1-  9   Nov 24 87   Coming Out in the Wash (1)
  10.  1- 10   Nov 26 87   Coming Out in the Wash (2)
  11.  1- 11   Dec  1 87   Sold as Seen (1)
  12.  1- 12   Dec  3 87   Sold as Seen (2)
  13.  1- 13   Dec  8 87   Ripping Through the Tinsel (1)
  14.  1- 14   Dec 10 87   Ripping Through the Tinsel (2)
  15.  1- 15   Dec 15 87   The Launching of William (1)
  16.  1- 16   Dec 17 87   The Launching of William (2)
  17.  1- 17   Dec 22 87   A Christmas Carol (1)
  18.  1- 18   Dec 24 87   A Christmas Carol (2)
  19.  1- 19   Dec 29 87   Happy New Year? (1)
  20.  1- 20   Dec 31 87   Happy New Year? (2)
  21.  1- 21   Jan  5 88   New Year's Resolutions (1)
  22.  1- 22   Jan  7 88   New Year's Resolutions (2)
  23.  1- 23   Jan 12 88   Left Holding the Baby (1)
  24.  1- 24   Jan 14 88   Left Holding the Baby (2)
  25.  1- 25   Jan 19 88   Aarthi (1)
  26.  1- 26   Jan 21 88   Aarthi (2)
  27.  1- 27   Jan 26 88   Duets and Trios (1)
  28.  1- 28   Jan 28 88   Duets and Trios (2)
  29.  1- 29   Feb  2 88   Why Did the Scotsman Break the Window? (1)
  30.  1- 30   Feb  4 88   Why Did the Scotsman Break the Window? (2)
  31.  1- 31   Feb  9 88   After Such Knowledge, What Forgiveness? (1)
  32.  1- 32   Feb 11 88   After Such Knowledge, What Forgiveness? (2)
  33.  1- 33   Feb 16 88   Open Heart Surgery (1)
  34.  1- 34   Feb 18 88   Open Heart Surgery (2)
  35.  1- 35   Feb 23 88   In the Heat of the Night (1)
  36.  1- 36   Feb 25 88   In the Heat of the Night (2)
  37.  1- 37   Mar  1 88   There's Always Another Story (1)
  38.  1- 38   Mar  3 88   There's Always Another Story (2)
  39.  1- 39   Mar  8 88   When the Party's Over (1)         
  40.  1- 40   Mar 10 88   When the Party's Over (2)         
  41.  1- 41   Mar 15 88   The Cost of Living (1)         
  42.  1- 42   Mar 17 88   The Cost of Living (2)         
  43.  1- 43   Mar 22 88   No Direction Home (1)         
  44.  1- 44   Mar 24 88   No Direction Home (2)         
  45.  1- 45   Mar 29 88   China Girl (1)         
  46.  1- 46   Mar 31 88   China Girl (2)         
  47.  1- 47   Apr  5 88   Bank Holiday Blues (1)
  48.  1- 48   Apr  7 88   Bank Holiday Blues (2)
  49.  1- 49   Apr 12 88   Happy Families (1)
  50.  1- 50   Apr 14 88   Happy Families (2)
  51.  1- 51   Apr 19 88   Where There's a Will (1)
  52.  1- 52   Apr 21 88   Where There's a Will (2)
  53.  1- 53   Apr 26 88   Swimming with the Tide (1)
  54.  1- 54   Apr 28 88   Swimming with the Tide (2)
  55.  1- 55   May  3 88   Posession (1)
  56.  1- 56   May  5 88   Posession (2)
  57.  1- 57   May 10 88   On the Line (1)
  58.  1- 58   May 12 88   On the Line (2)
  59.  1- 59   May 17 88   Spray It with Flowers (1)
  60.  1- 60   May 19 88   Spray It with Flowers (2)
  61.  1- 61   May 24 88   Mothers and Daughters (1)
  62.  1- 62   May 26 88   Mothers and Daughters (2)
  63.  1- 63   May 31 88   Picking Up Your Options (1)
  64.  1- 64   Jun  2 88   Picking Up Your Options (2)
  65.  1- 65   Jun  7 88   Accidents Will Happen (1)
  66.  1- 66   Jun  9 88   Accidents Will Happen (2)
  67.  1- 67   Jun 14 88   Mind the Gap (1)     
  68.  1- 68   Jun 16 88   Mind the Gap (2)     
  69.  1- 69   Jun 21 88   It's My Party (1)     
  70.  1- 70   Jun 23 88   It's My Party (2)     
  71.  1- 71   Jun 28 88   The Name of the Game (1)
  72.  1- 72   Jun 30 88   The Name of the Game (2)
  73.  1- 73   Jul  5 88   Evertything You Ever Wanted to Know About ... (1)
  74.  1- 74   Jul  7 88   Evertything You Ever Wanted to Know About ... (2)
  75.  1- 75   Jul 12 88   The French Connection (1)
  76.  1- 76   Jul 14 88   The French Connection (2)
  77.  1- 77   Jul 19 88   End of Term (1)
  78.  1- 78   Jul 21 88   End of Term (2)
  79.  1- 79   Jul 26 88   Read All About It (1)
  80.  1- 80   Jul 28 88   Read All About It (2)
  81.  1- 81   Aug  2 88   Meet Me in the Park (1)
  82.  1- 82   Aug  4 88   Meet Me in the Park (2)
  83.  1- 83   Aug  9 88   Travel Broadens the What? (1)
  84.  1- 84   Aug 11 88   Travel Broadens the What? (2)
  85.  1- 85   Aug 16 88   Couples (1)
  86.  1- 86   Aug 18 88   Couples (2)
  87.  1- 87   Aug 23 88   Or Sink Like a Stone (1)
  88.  1- 88   Aug 25 88   Or Sink Like a Stone (2)
  89.  1- 89   Aug 30 88   In the Fountain of Desire (1)
  90.  1- 90   Sep  1 88   In the Fountain of Desire (2)
  91.  1- 91   Sep  6 88   I Wanna Be Bobby's Girl (1)
  92.  1- 92   Sep  8 88   I Wanna Be Bobby's Girl (2)
  93.  1- 93   Sep 13 88   It's the Way She Tells Them (1)
  94.  1- 94   Sep 15 88   It's the Way She Tells Them (2)
  95.  1- 95   Sep 20 88   Making Up, Breaking Up (1)  
  96.  1- 96   Sep 22 88   Making Up, Breaking Up (2)
  97.  1- 97   Sep 27 88   There's No Need to Shout (1)
  98.  1- 98   Sep 29 88   There's No Need to Shout (2)
  99.  1- 99   Oct  4 88   The Homecoming (1)
 100.  1-100   Oct  6 88   The Homecoming (2)
 101.  1-101   Oct 11 88   The Importance of Fooling Ernest (1)
 102.  1-102   Oct 13 88   The Importance of Fooling Ernest (2)
 103.  1-103   Oct 18 88      (1)
 104.  1-104   Oct 20 88      (2)

2nd Series 1988

 105.  2-  1   Oct 25 88      (1)
 106.  2-  2   Oct 27 88      (2)
 107.  2-  3   Nov  1 88      (1)
 108.  2-  4   Nov  3 88      (2)
 109.  2-  5   Nov  8 88      (1)
 110.  2-  6   Nov 10 88      (2)
 111.  2-  7   Nov 15 88      (1)
 112.  2-  8   Nov 17 88      (2)
 113.  2-  9   Nov 22 88      (1)
 114.  2- 10   Nov 24 88      (2)
 115.  2- 11   Nov 29 88      (1)
 116.  2- 12   Dec  1 88      (2)
 117.  2- 13   Dec  6 88      (1)
 118.  2- 14   Dec  8 88      (2)
 119.  2- 15   Dec 13 88      (1)
 120.  2- 16   Dec 15 88      (2)
 121.  2- 17   Dec 20 88      (1)
 122.  2- 18   Dec 22 88      (2)
 123.  2- 19   Dec 27 88      (1)
 124.  2- 20   Dec 29 88      (2)
 125.  2- 21   Jan  3 89      (1)
 126.  2- 22   Jan  5 89      (2)
 127.  2- 23   Jan 10 89      (1)
 128.  2- 24   Jan 12 89      (2)
 129.  2- 25   Jan 17 89      (1)
 130.  2- 26   Jan 19 89      (2)
 131.  2- 27   Jan 24 89      (1)
 132.  2- 28   Jan 26 89      (2)
 133.  2- 29   Jan 31 89      (1)
 134.  2- 30   Feb  2 89      (2)
 135.  2- 31   Feb  7 89      (1)
 136.  2- 32   Feb  9 89      (2)
 137.  2- 33   Feb 14 89      (1)
 138.  2- 34   Feb 16 89      (2)
 139.  2- 35   Feb 21 89      (1)
 140.  2- 36   Feb 23 89      (2)
 141.  2- 37   Feb 28 89      (1)
 142.  2- 38   Mar  2 89      (2)
 143.  2- 39   Mar  7 89      (1)
 144.  2- 40   Mar  9 89      (2)
 145.  2- 41   Mar 14 89      (1)
 146.  2- 42   Mar 16 89      (2)
 147.  2- 43   Mar 21 89      (1)
 148.  2- 44   Mar 23 89      (2)
 149.  2- 45   Mar 28 89      (1)
 150.  2- 46   Mar 30 89      (2)
 151.  2- 47   Apr  4 89      (1)
 152.  2- 48   Apr  6 89      (2)
 153.  2- 49   Apr 11 89      (1)
 154.  2- 50   Apr 13 89      (2)
 155.  2- 51   Apr 18 89      (1)
 156.  2- 52   Apr 20 89      (2)
 157.  2- 53   Apr 25 89      (1)
 158.  2- 54   Apr 27 89      (2)
 159.  2- 55   May  2 89      (1)
 160.  2- 56   May  4 89      (2)
 161.  2- 57   May  9 89      (1)
 162.  2- 58   May 11 89      (2)
 163.  2- 59   May 16 89      (1)
 164.  2- 60   May 18 89      (2)
 165.  2- 61   May 23 89      (1)
 166.  2- 62   May 25 89      (2)
 167.  2- 63   May 30 89      (1)
 168.  2- 64   Jun  1 89      (2)
 169.  2- 65   Jun  6 89      (1)
 170.  2- 66   Jun  8 89      (2)
 171.  2- 67   Jun 13 89      (1)
 172.  2- 68   Jun 15 89      (2)
 173.  2- 69   Jun 20 89      (1)
 174.  2- 70   Jun 22 89      (2)
 175.  2- 71   Jun 27 89      (1)
 176.  2- 72   Jun 29 89      (2)
 177.  2- 73   Jul  4 89      (1)
 178.  2- 74   Jul  6 89      (2)
 179.  2- 75   Jul 11 89      (1)
 180.  2- 76   Jul 13 89      (2)
 181.  2- 77   Jul 18 89      (1)
 182.  2- 78   Jul 20 89      (2)
 183.  2- 79   Jul 25 89      (1)
 184.  2- 80   Jul 27 89      (2)
 185.  2- 81   Aug  1 89      (1)
 186.  2- 82   Aug  3 89      (2)
 187.  2- 83   Aug  8 89      (1)
 188.  2- 84   Aug 10 89      (2)
 189.  2- 85   Aug 15 89      (1)
 190.  2- 86   Aug 17 89      (2)
 191.  2- 87   Aug 22 89      (1)
 192.  2- 88   Aug 24 89      (2)
 193.  2- 89   Aug 29 89      (1)
 194.  2- 90   Aug 31 89      (2)
 195.  2- 91   Sep  5 89      (1)
 196.  2- 92   Sep  7 89      (2)
 197.  2- 93   Sep 12 89      (1)
 198.  2- 94   Sep 14 89      (2)
 199.  2- 95   Sep 19 89      (1)
 200.  2- 96   Sep 21 89      (2)
 201.  2- 97   Sep 26 89      (1)
 202.  2- 98   Sep 28 89      (2)
 203.  2- 99   Oct  3 89      (1)
 204.  2-100   Oct  5 89      (2)
 205.  2-101   Oct 10 89      (1)
 206.  2-102   Oct 12 89      (2)
 207.  2-103   Oct 17 89      (1)
 208.  2-104   Oct 19 89      (2)

3rd Series 1989

 209.  3-  1   Oct 24 89      (1)
 210.  3-  2   Oct 26 89      (2)
 211.  3-  3   Oct 31 89      (1)
 212.  3-  4   Nov  2 89      (2)
 213.  3-  5   Nov  7 89      (1)
 214.  3-  6   Nov  9 89      (2)
 215.  3-  7   Nov 14 89      (1)
 216.  3-  8   Nov 16 89      (2)
 217.  3-  9   Nov 21 89      (1)
 218.  3- 10   Nov 23 89      (2)
 219.  3- 11   Nov 28 89      (1)
 220.  3- 12   Nov 30 89      (2)
 221.  3- 13   Dec  5 89      (1)
 222.  3- 14   Dec  7 89      (2)
 223.  3- 15   Dec 12 89      (1)
 224.  3- 16   Dec 14 89      (2)
 225.  3- 17   Dec 19 89      (1)
 226.  3- 18   Dec 21 89      (2)
 227.  3- 19   Dec 26 89      (1)
 228.  3- 20   Dec 28 89      (2)
 229.  3- 21   Jan  2 90      (1)
 230.  3- 22   Jan  4 90      (2)
 231.  3- 23   Jan  9 90      (1)
 232.  3- 24   Jan 11 90      (2)
 233.  3- 25   Jan 16 90      (1)
 234.  3- 26   Jan 18 90      (2)
 235.  3- 27   Jan 23 90      (1)
 236.  3- 28   Jan 25 90      (2)
 237.  3- 29   Jan 30 90      (1)
 238.  3- 30   Feb  1 90      (2)
 239.  3- 31   Feb  6 90      (1)
 240.  3- 32   Feb  8 90      (2)
 241.  3- 33   Feb 13 90      (1)
 242.  3- 34   Feb 15 90      (2)
 243.  3- 35   Feb 20 90      (1)
 244.  3- 36   Feb 22 90      (2)
 245.  3- 37   Feb 27 90      (1)
 246.  3- 38   Mar  1 90      (2)
 247.  3- 39   Mar  6 90      (1)
 248.  3- 40   Mar  8 90      (2)
 249.  3- 41   Mar 13 90      (1)
 250.  3- 42   Mar 15 90      (2)
 251.  3- 43   Mar 20 90      (1)
 252.  3- 44   Mar 22 90      (2)
 253.  3- 45   Mar 27 90      (1)
 254.  3- 46   Mar 29 90      (2)
 255.  3- 47   Apr  3 90      (1)
 256.  3- 48   Apr  5 90      (2)
 257.  3- 49   Apr 10 90      (1)
 258.  3- 50   Apr 12 90      (2)
 259.  3- 51   Apr 17 90      (1)
 260.  3- 52   Apr 19 90      (2)
 261.  3- 53   Apr 24 90      (1)
 262.  3- 54   Apr 26 90      (2)
 263.  3- 55   May  1 90      (1)
 264.  3- 56   May  3 90      (2)
 265.  3- 57   May  8 90      (1)
 266.  3- 58   May 10 90      (2)
 267.  3- 59   May 15 90      (1)
 268.  3- 60   May 17 90      (2)
 269.  3- 61   May 22 90      (1)
 270.  3- 62   May 24 90      (2)
 271.  3- 63   May 29 90      (1)
 272.  3- 64   May 31 90      (2)
 273.  3- 65   Jun  5 90      (1)
 274.  3- 66   Jun  7 90      (2)
 275.  3- 67   Jun 12 90      (1)
 276.  3- 68   Jun 14 90      (2)
 277.  3- 69   Jun 19 90      (1)
 278.  3- 70   Jun 21 90      (2)
 279.  3- 71   Jun 26 90      (1)
 280.  3- 72   Jun 28 90      (2)
 281.  3- 73   Jul  3 90      (1)
 282.  3- 74   Jul  5 90      (2)
 283.  3- 75   Jul 10 90      (1)
 284.  3- 76   Jul 12 90      (2)
 285.  3- 77   Jul 17 90      (1)
 286.  3- 78   Jul 19 90      (2)
 287.  3- 79   Jul 24 90      (1)
 288.  3- 80   Jul 26 90      (2)
 289.  3- 81   Jul 31 90      (1)
 290.  3- 82   Aug  2 90      (2)
 291.  3- 83   Aug  7 90      (1)
 292.  3- 84   Aug  9 90      (2)
 293.  3- 85   Aug 14 90      (1)
 294.  3- 86   Aug 16 90      (2)
 295.  3- 87   Aug 21 90      (1)
 296.  3- 88   Aug 23 90      (2)
 297.  3- 89   Aug 28 90      (1)
 298.  3- 90   Aug 30 90      (2)
 299.  3- 91   Sep  4 90      (1)
 300.  3- 92   Sep  6 90      (2)
 301.  3- 93   Sep 11 90      (1)
 302.  3- 94   Sep 13 90      (2)
 303.  3- 95   Sep 18 90      (1)
 304.  3- 96   Sep 20 90      (2)
 305.  3- 97   Sep 25 90      (1)
 306.  3- 98   Sep 27 90      (2)
 307.  3- 99   Oct  2 90      (1)
 308.  3-100   Oct  4 90      (2)
 309.  3-101   Oct  9 90      (1)
 310.  3-102   Oct 11 90      (2)
 311.  3-103   Oct 16 90      (1)
 312.  3-104   Oct 18 90      (2)

4th Series 1990

 313.  4-  1   Oct 23 90      (1)
 314.  4-  2   Oct 25 90      (2)
 315.  4-  3   Oct 30 90      (1)
 316.  4-  4   Nov  1 90      (2)
 317.  4-  5   Nov  6 90      (1)
 318.  4-  6   Nov  8 90      (2)
 319.  4-  7   Nov 13 90      (1)
 320.  4-  8   Nov 15 90      (2)
 321.  4-  9   Nov 20 90      (1)
 322.  4- 10   Nov 22 90      (2)
 323.  4- 11   Nov 27 90      (1)
 324.  4- 12   Nov 29 90      (2)
 325.  4- 13   Dec  4 90      (1)
 326.  4- 14   Dec  6 90      (2)
 327.  4- 15   Dec 11 90      (1)
 328.  4- 16   Dec 13 90      (2)
 329.  4- 17   Dec 18 90      (1)
 330.  4- 18   Dec 20 90      (2)
 331.  4- 19   Jan  1 91      (1) 
 332.  4- 20   Jan  3 91      (2)
 333.  4- 21   Jan  8 91      (1)
 334.  4- 22   Jan 10 91      (2)
 335.  4- 23   Jan 15 91      (1)
 336.  4- 24   Jan 17 91      (2)
 337.  4- 25   Jan 22 91      (1)
 338.  4- 26   Jan 24 91      (2)
 339.  4- 27   Jan 29 91      (1)
 340.  4- 28   Jan 31 91      (2)
 341.  4- 29   Feb  5 91      (1)
 342.  4- 30   Feb  7 91      (2)
 343.  4- 31   Feb 12 91      (1)
 344.  4- 32   Feb 14 91      (2)
 345.  4- 33   Feb 19 91      (1)
 346.  4- 34   Feb 21 91      (2)
 347.  4- 35   Feb 26 91      (1)
 348.  4- 36   Feb 28 91      (2)
 349.  4- 37   Mar  5 91      (1)
 350.  4- 38   Mar  7 91      (2)
 351.  4- 39   Mar 12 91      (1)
 352.  4- 40   Mar 14 91      (2)
 353.  4- 41   Mar 19 91      (1)
 354.  4- 42   Mar 21 91      (2)
 355.  4- 43   Mar 26 91      (1)
 356.  4- 44   Mar 28 91      (2)
 357.  4- 45   Apr  2 91      (1)
 358.  4- 46   Apr  4 91      (2)
 359.  4- 47   Apr  9 91      (1)
 360.  4- 48   Apr 11 91      (2)
 361.  4- 49   Apr 16 91      (1)
 362.  4- 50   Apr 18 91      (2)
 363.  4- 51   Apr 23 91      (1)
 364.  4- 52   Apr 25 91      (2)
 365.  4- 53   Apr 30 91      (1)
 366.  4- 54   May  2 91      (2)
 367.  4- 55   May  7 91      (1)
 368.  4- 56   May  9 91      (2)
 369.  4- 57   May 14 91      (1)
 370.  4- 58   May 16 91      (2)
 371.  4- 59   May 21 91      (1)
 372.  4- 60   May 23 91      (2)
 373.  4- 61   May 28 91      (1)
 374.  4- 62   May 30 91      (2)
 375.  4- 63   Jun  4 91      (1)
 376.  4- 64   Jun  6 91      (2)
 377.  4- 65   Jun 11 91      (1)
 378.  4- 66   Jun 13 91      (2)
 379.  4- 67   Jun 18 91      (1)
 380.  4- 68   Jun 20 91      (2)
 381.  4- 69   Jun 25 91      (1)
 382.  4- 70   Jun 27 91      (2)
 383.  4- 71   Jul  2 91      (1)
 384.  4- 72   Jul  4 91      (2)
 385.  4- 73   Jul  9 91      (1)
 386.  4- 74   Jul 11 91      (2)
 387.  4- 75   Jul 16 91      (1)
 388.  4- 76   Jul 18 91      (2)
 389.  4- 77   Jul 23 91      (1)
 390.  4- 78   Jul 25 91      (2)


To TV SeriesSEARCH
epguides.com
Related links
via Google
Frequently
Asked Questions
Full Menu of
All Radio Series

NOTES
The series was broadcast Tuesdays and Thursdays with omnibus editions on Saturdays.

 


The home site for this guide is https://epguides.com/.


Disclaimer: We have no connection with the show or the network. We are just providing information, which we hope fans will find useful. We cannot vouch for the user experience provided by external sites.

This guide may be distributed and copied freely, in its entirety, for personal use. All original author and copyright information must remain intact. Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s).