A recently-widowed book publisher finds that he has much to re-learn about women and teenagers as he re-enters the dating world while continuing to raise his 12-year-old son.
Show Details:
Start date: Sep 1997
End date: Mar 1998
Status: cancelled/ended
Network(s): CBS (US)
Run time: 30 min
Episodes: 22 eps, 7 unaired
Genre(s): Comedy
End date: Mar 1998
Status: cancelled/ended
Network(s): CBS (US)
Run time: 30 min
Episodes: 22 eps, 7 unaired
Genre(s): Comedy
Credits:
- Gregory Hines as Ben Stevenson
- Wendell Pierce as Carl Stevenson, Ben's brother
- Robin Riker as Nicole Moran
- Brandon Hammond as Matty Stevenson, Ben's son
- Mark Tymchyshyn as Alex
- Judith Shelton as Angela
- Bill Cobbs as James Stevenson, Ben and Carl's father
- Vanessa Bell Calloway as Kyra Lewis [ recurring ]
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | |
---|---|---|---|
Season 1 | |||
1. | 1-1 | 15 Sep 97 | Pilot (a.k.a. Square One) |
2. | 1-2 | 19 Sep 97 | Basketball Jones |
3. | 1-3 | 26 Sep 97 | Flirting with Disaster |
4. | 1-4 | 03 Oct 97 | Epilogue to a Kiss |
5. | 1-5 | 10 Oct 97 | Boys' Night In |
6. | 1-6 | 17 Oct 97 | Catcher on the Train |
7. | 1-7 | 24 Oct 97 | Sofa, So Good |
8. | 1-8 | 31 Oct 97 | Eight and a Half Months |
9. | 1-9 | 14 Nov 97 | The Man Called Uncle |
10. | 1-10 | 15 Dec 97 | Three's Not Company |
11. | 1-11 | 09 Jan 98 | To Volunteer Is Human |
12. | 1-12 | 16 Jan 98 | Love Thy Neighbor |
13. | 1-13 | 23 Jan 98 | James Stevenson Stands Alone |
14. | 1-14 | 30 Jan 98 | Carpe Diem |
15. | 1-15 | 27 Feb 98 | Per Chance to Dance |
16. | 1-16 | Wahunthra | |
17. | 1-17 | Get Smarter | |
18. | 1-18 | Anita the Hun | |
19. | 1-19 | Sister-in-Law, Sister-in-Law | |
20. | 1-20 | Mug the One You're With | |
21. | 1-21 | Ben-Her | |
22. | 1-22 | I'll See You All in Health | |
NOTES
Thanks to Russell Wodell for his work on the guide.
Thanks to Russell Wodell for his work on the guide.