| Episode # |
Original Air Date |
Guests |
| |
| Season 1 |
| |
| 1. | 1-1 | 29 Sep 90 | Sandi Toksvig, Kate Saunders |
| 2. | 1-2 | 05 Oct 90 | Jan Ravens, Martin Young |
| 3. | 1-3 | 12 Oct 90 | Tony Slattery, Robert Harris |
| 4. | 1-4 | 19 Oct 90 | Arthur Smith, Gill Pyrah |
| 5. | 1-5 | 26 Oct 90 | Dillie Keane, Simon Hoggart |
| 6. | 1-6 | 02 Nov 90 | Rory McGrath, Ken Livingstone |
| 7. | 1-7 | 09 Nov 90 | Clive Anderson, Russell Davies |
| 8. | 1-8 | 16 Nov 90 | Germaine Greer, Tony Banks |
| |
| Season 2 |
| |
| 9. | 2-1 | 04 Oct 91 | David Thomas, Sandi Toksvig |
| 10. | 2-2 | 11 Oct 91 | Alan Coren, Tony Slattery |
| 11. | 2-3 | 18 Oct 91 | Rory McGrath, Tony Banks |
| 12. | 2-4 | 25 Oct 91 | John Wells, Robert Harris |
| 13. | 2-5 | 01 Nov 91 | Clare Short, Nick Hancock |
| 14. | 2-6 | 08 Nov 91 | Michael White, Stephen Frost |
| 15. | 2-7 | 15 Nov 91 | Trevor McDonald, Craig Ferguson |
| 16. | 2-8 | 22 Nov 91 | Richard Ingrams, Richard Littlejohn |
| 17. | 2-9 | 29 Nov 91 | Jan Ravens, Martin Young |
| 18. | 2-10 | 06 Dec 91 | Edwina Currie, Kevin Day |
| |
| Season 3 |
| |
| 19. | 3-1 | 24 Apr 92 | Tony Slattery, John Wells |
| 20. | 3-2 | 01 May 92 | Joan Bakewell, Donna McPhail |
| 21. | 3-3 | 08 May 92 | Charles Kennedy, Jan Ravens |
| 22. | 3-4 | 15 May 92 | John Diamond, Harry Enfield |
| 23. | 3-5 | 22 May 92 | Rory McGrath, Ken Livingstone |
| 24. | 3-6 | 29 May 92 | Steve Steen, Danny Baker |
| 25. | 3-7 | 05 Jun 92 | Griff Rhys Jones, Anne Robinson |
| 26. | 3-8 | 12 Jun 92 | Stephen Frost, Stephanie Calman |
| 27. | 3-9 | 19 Jun 92 | Trevor McDonald, John Sessions |
| 28. | 3-10 | 26 Jun 92 | Cecil Parkinson, Norman Willis |
| |
| Season 4 |
| |
| 29. | 4-1 | 16 Sep 92 | Griff Rhys Jones, John Sessions |
| 30. | 4-2 | 23 Sep 92 | Charles Kennedy, David Baddiel |
| 31. | 4-3 | 30 Sep 92 | Danny Baker, Annabel Giles |
| 32. | 4-4 | 06 Nov 92 | Jerry Hayes, Frank Skinner |
| 33. | 4-5 | 13 Nov 92 | Ken Livingstone, Rory Bremner |
| 34. | 4-6 | 20 Nov 92 | Nick Hancock, Sandi Toksvig |
| 35. | 4-7 | 27 Nov 92 | Meera Syal, Chris Tarrant |
| 36. | 4-8 | 04 Dec 92 | Jo Brand, Neil Kinnock |
| 37. | 4-9 | 11 Dec 92 | Douglas Adams, Peter Cook |
| 38. | 4-10 | 18 Dec 92 | Frank Skinner, Stephen Fry |
| |
| Season 5 |
| |
| 39. | 5-1 | 16 Apr 93 | Jonathan Ross, Peter Cook |
| 40. | 5-2 | 23 Apr 93 | Fiona Armstrong, Chris Evans |
| 41. | 5-3 | 30 Apr 93 | Frank Skinner, Richard Littlejohn |
| 42. | 5-4 | 07 May 93 | Baz Bamigboye, Caroline Quentin |
| 43. | 5-5 | 14 May 93 | Amanda Platell, Meera Syal |
| 44. | 5-6 | 21 May 93 | David Steel, Mark Thomas |
| 45. | 5-7 | 28 May 93 | John Simpson, Alan Coren |
| 46. | 5-8 | 04 Jun 93 | Tony Slattery, Rt. Hon. Tub of Lard |
| |
| Season 6 |
| |
| 47. | 6-1 | 29 Oct 93 | Derek Hatton, Edwina Currie |
| 48. | 6-2 | 05 Nov 93 | Tony Hawks, Roy Hattersley |
| 49. | 6-3 | 12 Nov 93 | Alexei Sayle, Gerald Kaufman |
| 50. | 6-4 | 19 Nov 93 | Jo Brand, Frank Bough |
| 51. | 6-5 | 26 Nov 93 | Jimmy Tarbuck, Vitali Vitaliev |
| 52. | 6-6 | 03 Dec 93 | Kathy Burke, Martin Young |
| 53. | 6-7 | 10 Dec 93 | Maria McErlane, Jon Snow |
| 54. | 6-8 | 17 Dec 93 | Maureen Lipman, Lesley Abdela |
| 55. | 6-9 | 24 Dec 93 | Griff Rhys Jones, Bob Geldof |
| |
| Season 7 |
| |
| 56. | 7-1 | 22 Apr 94 | Eddie Izzard, Jonathan Ross |
| 57. | 7-2 | 29 Apr 94 | Caroline Quentin, Kathy Lette |
| 58. | 7-3 | 06 Mar 94 | Francis Wheen, Bob Monkhouse |
| 59. | 7-4 | 13 May 94 | Tony Hawks, Jack Dee |
| 60. | 7-5 | 20 May 94 | John Stalker, Hugh Dennis |
| 61. | 7-6 | 27 May 94 | Maureen Lipman, Rhodes Boyson |
| 62. | 7-7 | 03 Jun 94 | Neil Kinnock, Mariella Frostrup |
| 63. | 7-8 | 10 Jun 94 | Donna McPhail, Salman Rushdie |
| |
| Season 8 |
| |
| 64. | 8-1 | 28 Oct 94 | Martin Clunes, James Pickles |
| 65. | 8-2 | 04 Nov 94 | Arthur Smith, Richard Coles |
| 66. | 8-3 | 11 Nov 94 | Andrew Morton, Lee Hurst |
| 67. | 8-4 | 18 Nov 94 | Nick Hancock, David Icke |
| 68. | 8-5 | 25 Nov 94 | Teddy Taylor, Helen Atkinson-Wood |
| 69. | 8-6 | 02 Dec 94 | Hattie Hayridge, Glenda Jackson |
| 70. | 8-7 | 09 Dec 94 | Jack Docherty, Moray Hunter |
| 71. | 8-8 | 16 Dec 94 | Michael Buerk, Hugh Dennis |
| 72. | 8-9 | 23 Dec 94 | Kelvin Mackenzie, Alexei Sayle |
| |
| Season 9 |
| |
| 73. | 9-1 | 21 Apr 95 | Diane Abbott, Julian Clary |
| 74. | 9-2 | 28 Apr 95 | Michael Winner, Eddie Izzard |
| 75. | 9-3 | 05 May 95 | John Bird, John Fortune |
| 76. | 9-4 | 12 May 95 | Alan Cumming, Steve Wright |
| 77. | 9-5 | 19 May 95 | Germaine Greer, Fred MacAulay |
| 78. | 9-6 | 26 May 95 | Frank Skinner, Raoul Heertje |
| 79. | 9-7 | 02 Jun 95 | Terry Major-Ball, Tim Rice |
| 80. | 9-8 | 09 Jun 95 | Spike Milligan, Andrew Neil |
| |
| Season 10 |
| |
| 81. | 10-1 | 27 Oct 95 | Gordon Kennedy, Paula Yates |
| 82. | 10-2 | 03 Nov 95 | Bob Mills, Alex Salmond |
| 83. | 10-3 | 10 Nov 95 | Melvyn Bragg, Mike Yarwood |
| 84. | 10-4 | 17 Nov 95 | Alan Coren, Terry Christian |
| 85. | 10-5 | 24 Nov 95 | Neil Morrissey, Teresa Gorman |
| 86. | 10-6 | 01 Dec 95 | Alan Davies, Ken Livingstone |
| 87. | 10-7 | 08 Dec 95 | Craig Charles, P.J. O'Rourke |
| 88. | 10-8 | 15 Dec 95 | Lee Hurst, Mark Little, Colin the Parrot |
| 89. | 10-9 | 23 Dec 95 | Highlights |
| |
| Season 11 |
| |
| 90. | 11-1 | 16 Apr 96 | Charles Kennedy, Eddie Izzard, Paul Merton |
| 91. | 11-2 | 26 Apr 96 | Dermot Morgan, Janet Street-Porter, Eddie Izzard |
| 92. | 11-3 | 03 May 96 | Alan Davies, Mohammad al-Massari, Clive Anderson |
| 93. | 11-4 | 10 May 96 | Claire Rayner, Neil Morrissey, Martin Clunes |
| 94. | 11-5 | 17 May 96 | Max Clifford, Fred MacAulay, Eddie Izzard |
| 95. | 11-6 | 24 May 96 | Felix Dexter, Piers Morgan, Clive Anderson |
| 96. | 11-7 | 31 May 96 | Rich Hall, Rupert Allason, Alan Davies |
| 97. | 11-8 | 07 Jun 96 | Richard Wilson, John Bird, John Fortune |
| |
| Season 12 |
| |
| 98. | 12-1 | 04 Oct 96 | Greg Proops, Ken Livingstone |
| 99. | 12-2 | 11 Oct 96 | Peter Stringfellow, Rhona Cameron |
| 100. | 12-3 | 18 Oct 96 | Mark Little, Nigel Lawson |
| 101. | 12-4 | 25 Oct 96 | Maureen Lipman, Tony Parsons |
| 102. | 12-5 | 01 Nov 96 | Elvis Costello, Gordon Kennedy |
| 103. | 12-6 | 08 Nov 96 | Vincent Hanna, Tony Hawks |
| 104. | 12-7 | 15 Nov 96 | Mark Hurst, Francis Wheen |
| 105. | 12-8 | 22 Nov 96 | Austin Mitchell, Jack Docherty |
| 106. | 12-9 | 29 Nov 96 | Alan Davies, Jennifer Paterson |
| |
| Season 13 |
| |
| 107. | 13-1 | 18 Apr 97 | Fred MacAulay, Swampy |
| 108. | 13-2 | 25 Apr 97 | Hugh Dennis, Will Self |
| 109. | 13-3 | 01 May 97 | Richard Wilson, Nick Ross |
| 110. | 13-4 | 09 May 97 | Maureen Lipman, Neil Hamilton, Christine Hamilton |
| 111. | 13-5 | 16 May 97 | Jack Docherty, Greg Dyke |
| 112. | 13-6 | 30 May 97 | Martin Clunes, Michael Parkinson |
| 113. | 13-7 | 23 May 97 | Eve Pollard, Sue Perkins |
| 114. | 13-8 | 06 Jun 97 | Dominic Holland, Germaine Greer |
| |
| Season 14 |
| |
| 115. | 14-1 | 24 Oct 97 | Bob Monkhouse, Ken Livingstone |
| 116. | 14-2 | 31 Oct 97 | Max Boyce, Alex Salmond |
| 117. | 14-3 | 07 Nov 97 | Dermot Morgan, Francis Wheen |
| 118. | 14-4 | 14 Nov 97 | Graeme Garden, Kirsty Young |
| 119. | 14-5 | 21 Nov 97 | Arabella Weir, Tony Livesey |
| 120. | 14-6 | 28 Nov 97 | Hattie Hayridge, Warren Mitchell |
| 121. | 14-7 | 05 Dec 97 | Jeff Green, Brian Sewell |
| 122. | 14-8 | 12 Dec 97 | Alan Davies, Matthew Parris |
| |
| Season 15 |
| |
| 123. | 15-1 | 17 Apr 98 | Patrick Kielty, Stephen Bayley |
| 124. | 15-2 | 24 Apr 98 | Janet Street-Porter, Boris Johnson |
| 125. | 15-3 | 01 May 98 | Will Self, John Humphrys |
| 126. | 15-4 | 08 May 98 | Phil Hammond, Patrick Moore |
| 127. | 15-5 | 15 May 98 | Jonathan King, John Sergeant |
| 128. | 15-6 | 22 May 98 | Germaine Greer, Chris Donald |
| 129. | 15-7 | 29 May 98 | Antony Worrall Thompson, Oona King |
| 130. | 15-8 | 05 Jun 98 | Danny Baker, Richard Wilson |
| |
| Season 16 |
| |
| 131. | 16-1 | 23 Oct 98 | John Simpson, Magnus Magnusson |
| 132. | 16-2 | 30 Oct 98 | Ian McCaskill, Michael Mansfield |
| 133. | 16-3 | 07 Nov 98 | Jackie Mason, Michael Crick |
| 134. | 16-4 | 14 Nov 98 | Alan Titchmarsh, Stephen Bayley |
| 135. | 16-5 | 21 Nov 98 | Loyd Grossman, Bob Marshall-Andrews |
| 136. | 16-6 | 28 Nov 98 | Linda Smith, Gavin Esler |
| 137. | 16-7 | 04 Dec 98 | Charles Kennedy, George Melly |
| 138. | 16-8 | 11 Dec 98 | Tom Baker, Muriel Gray |
| |
| Season 17 |
| |
| 139. | 17-1 | 16 Apr 99 | Richard Whiteley, David Aaronovitch |
| 140. | 17-2 | 23 Apr 99 | Paul Daniels, Charlie Whelan |
| 141. | 17-3 | 30 Apr 99 | Trevor Phillips, Bill Bailey |
| 142. | 17-4 | 07 May 99 | Peter Hitchens, Clarissa Dickson Wright |
| 143. | 17-5 | 14 May 99 | Stephen Fry, Richard Littlejohn |
| 144. | 17-6 | 21 May 99 | Meera Syal, Brian Sewell |
| 145. | 17-7 | 28 May 99 | Jimmy Savile, Diane Abbott |
| 146. | 17-8 | 04 Jun 99 | Pauline McLynn, Edward Stourton |
| |
| Season 18 |
| |
| 147. | 18-1 | 22 Oct 99 | Lembit Öpik, Martin Clunes |
| 148. | 18-2 | 29 Oct 99 | Gordon Ramsay, Francis Wheen |
| 149. | 18-3 | 05 Nov 99 | Glenda Jackson, The Earl of Onslow |
| 150. | 18-4 | 12 Nov 99 | John Sergeant, Mark Seddon |
| 151. | 18-5 | 19 Nov 99 | Gyles Brandreth, Michael Cole |
| 152. | 18-6 | 26 Nov 99 | Anna Ford, Alex Salmond |
| 153. | 18-7 | 03 Dec 99 | Boris Johnson, Janet Street-Porter |
| 154. | 18-8 | 10 Dec 99 | Bill Deedes, Will Self |
| |
| Season 19 |
| |
| 155. | 19-1 | 14 Apr 00 | Stephen Fry, David Shayler |
| 156. | 19-2 | 21 Apr 00 | Dominic Holland, David Steel |
| 157. | 19-3 | 28 Apr 00 | Michael Brown, Max Clifford |
| 158. | 19-4 | 05 May 00 | Angela Rippon, Peter Kilfoyle |
| 159. | 19-5 | 12 May 00 | Sheila Hancock, Robert Reed |
| 160. | 19-6 | 19 May 00 | Clive Anderson, Liza Tarbuck |
| 161. | 19-7 | 26 May 00 | Jon Snow, Phil Hammond |
| 162. | 19-8 | 02 Jun 00 | Richard Wilson, Michael Brunson |
| |
| Season 20 |
| |
| 163. | 20-1 | 20 Oct 00 | Richard Blackwood, John Simpson |
| 164. | 20-2 | 27 Oct 00 | Lauren Booth, Andrew Warnsley |
| 165. | 20-3 | 03 Nov 00 | Germaine Greer, Charles Kennedy |
| 166. | 20-4 | 10 Nov 00 | Rich Hall, Siôn Simon |
| 167. | 20-5 | 17 Nov 00 | Linda Smith, Jeremy Bowen |
| 168. | 20-6 | 24 Nov 00 | Lembit Öpik, Lorraine Kelly |
| 169. | 20-7 | 01 Dec 00 | Sanjeev Bhaskar, Matthew Collings |
| 170. | 20-8 | 08 Dec 00 | Peter Stringfellow, Nigella Lawson |
| |
| Season 21 |
| |
| 171. | 21-1 | 20 Apr 01 | John Humphrys, Tracey Emin |
| 172. | 21-2 | 27 Apr 01 | Bill Bailey, Dermot Murnaghan |
| 173. | 21-3 | 04 May 01 | Sean Lock, Jane Moore |
| 174. | 21-4 | 11 May 01 | Dom Joly, David Aaronovitch |
| 175. | 21-5 | 18 May 01 | Keith Chegwin, Michael Grade |
| 176. | 21-6 | 25 May 01 | Janet Street-Porter, Ray Johnson |
| 177. | 21-7 | 01 Jun 01 | Will Self, Derek Draper |
| 178. | 21-8 | 08 Jun 01 | Clive Anderson, Gyles Brandreth |
| |
| Season 22 |
| |
| 179. | 22-1 | 19 Oct 01 | Rich Hall, Michael Crick |
| 180. | 22-2 | 26 Oct 01 | Andrew MacKinlay, Jennie Bond |
| 181. | 22-3 | 02 Nov 01 | Shazia Mirza, Boris Johnson |
| 182. | 22-4 | 09 Nov 01 | Rosie Boycott, Richard Bacon |
| 183. | 22-5 | 16 Nov 01 | Adam Boulton, Carol Thatcher |
| 184. | 22-6 | 30 Nov 01 | Omid Djalili, Clement Freud |
| 185. | 22-7 | 07 Dec 01 | Sara Cox, Andrew Marr |
| 186. | 22-8 | 14 Dec 01 | Francis Wheen, James Naughtie |
| 187. | 22-9 | 21 Dec 01 | Charles Kennedy, John Sergeant |
| |
| Season 23 |
| |
| 188. | 23-1 | 19 Apr 02 | Phill Jupitus, Evan Davis |
| 189. | 23-2 | 26 Apr 02 | Charlotte Church, Ben Miller |
| 190. | 23-3 | 03 May 02 | Penny Smith, Graeme Garden |
| 191. | 23-4 | 10 May 02 | Matthew Wright, Mark Steel |
| 192. | 23-5 | 17 May 02 | Neil Fox, Bill Deedes |
| 193. | 23-6 | 24 May 02 | Dave Gorman, Ken Livingstone |
| 194. | 23-7 | 31 May 02 | Linda Smith, David Dickinson |
| 195. | 23-8 | 07 Jun 02 | Ross Noble, Katie Derham |
| |
| Season 24 |
| |
| 196. | 24-1 | 18 Oct 02 | Christine Hamilton, Rod Liddle |
| 197. | 24-2 | 25 Oct 02 | Ross Noble, Gerald Kaufman |
| 198. | 24-3 | 01 Nov 02 | Rich Hall, Andrew Neil, Ross Noble |
| 199. | 24-4 | 08 Nov 02 | Anne Robinson, John O'Farrell, John Simpson |
| 200. | 24-5 | 22 Nov 02 | John Sergeant, Germaine Greer, Lorraine Kelly |
| 201. | 24-6 | 29 Nov 02 | Boris Johnson, Stephen K. Amos, Clive Anderson |
| 202. | 24-7 | 06 Dec 02 | Liza Tarbuck, Fred MacAulay, Janet Street-Porter |
| 203. | 24-8 | 13 Dec 02 | Charles Kennedy, Robert Winston, Will Self |
| 204. | 24-9 | 20 Dec 02 | Jeremy Clarkson, Mo Mowlam, Michael Grade |
| |
| Season 25 |
| |
| 205. | 25-1 | 25 Apr 03 | Martin Clunes, Ruby Wax, Glenda Jackson |
| 206. | 25-2 | 02 May 03 | William Hague, Linda Smith, Jeremy Clarkson |
| 207. | 25-3 | 09 May 03 | Charlotte Church, Jimmy Carr, Jennie Bond |
| 208. | 25-4 | 16 May 03 | Alexander Armstrong, Mark Steel, Phil Hammond |
| 209. | 25-5 | 23 May 03 | John Sergeant, Dara O'Briain, Lembit Öpik |
| 210. | 25-6 | 30 May 03 | Hugh Dennis, Gyles Brandreth, Martin Freeman |
| 211. | 25-7 | 06 Jun 03 | Sanjeev Bhaskar, Rebecca Front, Nick Robinson |
| 212. | 25-8 | 13 Jun 03 | Bruce Forsyth, Marcus Brigstocke, Natasha Kaplinsky |
| |
| Season 26 |
| |
| 213. | 26-1 | 17 Oct 03 | Jack Dee, Clement Freud, Clare Balding |
| 214. | 26-2 | 24 Oct 03 | Martin Clunes, The Earl of Onslow, Linda Smith |
| 215. | 26-3 | 31 Oct 03 | John Humphrys, Sean Lock, Kirstie Allsopp |
| 216. | 26-4 | 07 Nov 03 | Jimmy Carr, Ross Noble, Ian McKellen |
| 217. | 26-5 | 14 Nov 03 | Alexander Armstrong, Phill Jupitus, Julia Hartley-Brewer |
| 218. | 26-6 | 28 Nov 03 | Kirsty Young, Will Self, Jonathan Aitken |
| 219. | 26-7 | 05 Dec 03 | Dara O'Briain, John O'Farrell, George Galloway |
| 220. | 26-8 | 12 Dec 03 | Boris Johnson, Rick Wakeman, Kate Garraway |
| 221. | 26-9 | 19 Dec 03 | Gyles Brandreth, Carol Smillie, Chris Addison |
| |
| Season 27 |
| |
| 222. | 27-1 | 16 Apr 04 | Alexander Armstrong, Les Dennis, Germaine Greer |
| 223. | 27-2 | 23 Apr 04 | Greg Dyke, Danny Baker, Armando Iannucci |
| 224. | 27-3 | 30 Apr 04 | Des Lynam, Marcus Brigstocke, Robert Kilroy-Silk |
| 225. | 27-4 | 07 May 04 | William Hague, Stanley Johnson, Claudia Winkleman |
| 226. | 27-5 | 14 May 04 | Dara O'Briain, Carol Vorderman, Michael Gambon |
| 227. | 27-6 | 21 May 04 | Alexander Armstrong, Griff Rhys Jones, Hugh Fearnley-Whittingstall |
| 228. | 27-7 | 28 May 04 | Dara O'Briain, Clive James, Julia Hartley-Brewer |
| 229. | 27-8 | 04 Jun 04 | Kirsty Young, Dave Gorman, John Bird |
| |
| Season 28 |
| |
| 230. | 28-1 | 15 Oct 04 | Jack Dee, Trisha Goddard, Adam Hart-Davis |
| 231. | 28-2 | 22 Oct 04 | Andrew Marr, Ross Noble, Shobna Gulati |
| 232. | 28-3 | 29 Oct 04 | Robin Cook, P.J. O'Rourke, Phil Hammond |
| 233. | 28-4 | 05 Nov 04 | Jane Leeves, Daisy Sampson, Mark Steel |
| 234. | 28-5 | 12 Nov 04 | Des Lynam, Kaye Adams, Sean Lock |
| 235. | 28-6 | 26 Nov 04 | Marcus Brigstocke, Michael Buerk, Tony Livesey |
| 236. | 28-7 | 03 Dec 04 | Neil Kinnock, Will Self, Linda Smith |
| 237. | 28-8 | 10 Dec 04 | Kirsty Young, Ian McMillan, Julian Fellowes |
| 238. | 28-9 | 17 Dec 04 | Ronnie Corbett, Amanda Donohoe, Tracey Emin |
| |
| Season 29 |
| |
| 239. | 29-1 | 15 Apr 05 | Jeremy Clarkson, Germaine Greer, Danny Baker |
| 240. | 29-2 | 22 Apr 05 | Alexander Armstrong, Jo Caulfield, Michael Winner |
| 241. | 29-3 | 29 Apr 05 | Nicholas Parsons, Julia Hartley-Brewer, Chris Langham |
| 242. | 29-4 | 06 May 05 | Kirsty Young, Andy Hamilton, Peter Oborne |
| 243. | 29-5 | 13 May 05 | Dara O'Briain, Stephen Frost, Steve Pound |
| 244. | 29-6 | 20 May 05 | Marcus Brigstocke, Robert Llewellyn, Daisy Sampson |
| 245. | 29-7 | 27 May 05 | William Hague, Mark Mardell, Peter Serafinowicz |
| 246. | 29-8 | 03 Jun 05 | Des Lynam, David Mitchell, Evan Davis |
| |
| Season 30 |
| |
| 247. | 30-1 | 14 Oct 05 | Jack Dee, Tony Livesey, Claudia Winkleman |
| 248. | 30-2 | 21 Oct 05 | Michael Aspel, Will Self, Bill Bailey |
| 249. | 30-3 | 28 Oct 05 | Chris Langham, Ross Noble, Alan Duncan |
| 250. | 30-4 | 04 Nov 05 | Jeremy Clarkson, Andy Hamilton, Mark Steel |
| 251. | 30-5 | 11 Nov 05 | Alexander Armstrong, Ian McMillan, Fi Glover |
| 252. | 30-6 | 25 Nov 05 | Boris Johnson, Phil Hammond, Sara Cox |
| 253. | 30-7 | 02 Dec 05 | Anna Ford, Bob Marshall-Andrews, David Mitchell |
| 254. | 30-8 | 09 Dec 05 | Lorraine Kelly, Nick Robinson, Robert Webb |
| 255. | 30-9 | 16 Dec 05 | Joan Collins, Michael Winner, Peter Serafinowicz |
| |
| Season 31 |
| |
| 256. | 31-1 | 21 Apr 06 | Trevor McDonald, Marcus Brigstocke, Lembit Öpik |
| 257. | 31-2 | 28 Apr 06 | Sean Lock, Peter Capaldi, Shami Chakrabarti |
| 258. | 31-3 | 05 May 06 | Julian Clary, Quentin Letts, Alun Cochrane |
| 259. | 31-4 | 12 May 06 | Michael Buerk, David Mitchell, Diane Abbott |
| 260. | 31-5 | 19 May 06 | Alexander Armstrong, Fern Britton, Andy Hamilton |
| 261. | 31-6 | 26 May 06 | Carol Vorderman, Richard E. Grant, Phil Hammond |
| 262. | 31-7 | 02 Jun 06 | Jeremy Clarkson, Mark Steel, Julia Hartley-Brewer |
| 263. | 31-8 | 09 Jun 06 | Jack Dee, Liza Tarbuck, John O'Farrell |
| |
| Season 32 |
| |
| 264. | 32-1 | 13 Oct 06 | Gordon Ramsay, Peter Serafinowicz, Andrew Neil |
| 265. | 32-2 | 20 Oct 06 | Alistair McGowan, Fern Britton, Alan Duncan |
| 266. | 32-3 | 27 Oct 06 | Jeremy Bowen, June Sarpong, Fred MacAulay |
| 267. | 32-4 | 03 Nov 06 | Alexander Armstrong, Charlie Brooker, Ross Noble |
| 268. | 32-5 | 10 Nov 06 | Damien Lewis, Neil Mullarkey, Dom Joly |
| 269. | 32-6 | 24 Nov 06 | Ronni Ancona, Andy Hamilton, Stewart Lee |
| 270. | 32-7 | 01 Dec 06 | Ann Widdecombe, Danny Baker, Lucy Porter |
| 271. | 32-8 | 08 Dec 06 | Rob Brydon, Frankie Boyle, Claudia Winkleman |
| 272. | 32-9 | 15 Dec 06 | Boris Johnson, Emily Maitlis, Sue Perkins |
| |
| Season 33 |
| |
| 273. | 33-1 | 13 Apr 07 | Jeremy Clarkson, Krishnan Guru-Murthy, Michael McIntyre |
| 274. | 33-2 | 20 Apr 07 | Adrian Chiles, Mark Steel, Daisy McAndrew |
| 275. | 33-3 | 27 Apr 07 | Fern Britton, Reginald D. Hunter, Adam Boulton |
| 276. | 33-4 | 04 May 07 | Bill Bailey, Armando Iannucci, Adam Buxton |
| 277. | 33-5 | 11 May 07 | Kirsty Young, Bob Marshall-Andrews, Phil Hammond |
| 278. | 33-6 | 18 May 07 | Chris Tarrant, Lembit Öpik, Andy Hamilton |
| 279. | 33-7 | 25 May 07 | Alexander Armstrong, James May, Nick Robinson |
| 280. | 33-8 | 02 Jun 07 | Moira Stuart, Marcus Brigstocke, Jim Jefferies |
| |
| Season 34 |
| |
| 281. | 34-1 | 12 Oct 07 | Kirsty Young, Robert Harris, Ross Noble |
| 282. | 34-2 | 19 Oct 07 | Alexander Armstrong, Ed Byrne, Bob Marshall-Andrews |
| 283. | 34-3 | 26 Oct 07 | Omid Djalili, Julian Fellowes, Danny Baker |
| 284. | 34-4 | 02 Nov 07 | Jo Brand, Andy Hamilton, Julia Hartley-Brewer |
| 285. | 34-5 | 09 Nov 07 | Michael Aspel, Sara Cox, Reginald D. Hunter |
| 286. | 34-6 | 23 Nov 07 | Ann Widdecombe, Alex James, Jimmy Carr |
| 287. | 34-7 | 30 Nov 07 | Clive Anderson, Will Self, Chris Addison |
| 288. | 34-8 | 07 Dec 07 | Jack Dee, Charlie Brooker, Russell Brand |
| 289. | 34-9 | 14 Dec 07 | Richard Madeley, Lauren Laverne, Stephen K. Amos |
| |
| Season 35 |
| |
| 290. | 35-1 | 18 Apr 08 | Jack Dee, Peter Serafinowicz, Bob Marshall-Andrews |
| 291. | 35-2 | 25 Apr 08 | Julian Clary, Ed Byrne, Andrew Neil |
| 292. | 35-3 | 02 May 08 | Brian Blessed, Marcus Brigstocke, Alan Duncan |
| 293. | 35-4 | 09 May 08 | Bill Bailey, Nick Robinson, Reginald D. Hunter |
| 294. | 35-5 | 16 May 08 | Kirsty Young, Frankie Boyle, Charlie Higson |
| 295. | 35-6 | 23 May 08 | Lee Mack, Shami Chakrabarti, John O'Farrell |
| 296. | 35-7 | 30 May 08 | Alexander Armstrong, Michael McIntyre, Clare Balding |
| 297. | 35-8 | 06 Jun 08 | Jeremy Clarkson, Kate Silverton, Ian McMillan |
| |
| Season 36 |
| |
| 298. | 36-1 | 17 Oct 08 | Fern Britton, Tom Bradby, Mark Steel |
| 299. | 36-2 | 24 Oct 08 | Alexander Armstrong, Frank Skinner, Kevin Maguire |
| 300. | 36-3 | 31 Oct 08 | Tom Baker, Chris Addison, Vince Cable |
| 301. | 36-4 | 07 Nov 08 | Jo Brand, Toby Young, Reginald D. Hunter |
| 302. | 36-5 | 21 Nov 08 | Jack Dee, Miranda Hart, Quentin Letts, Frank Skinner |
| 303. | 36-6 | 28 Nov 08 | Al Murray, Germaine Greer, Mark Watson |
| 304. | 36-7 | 05 Dec 08 | David Mitchell, Andy Hamilton, Sarah Millican |
| 305. | 36-8 | 12 Dec 08 | Jerry Springer, Katy Brand, Ken Livingstone |
| 306. | 36-9 | 19 Dec 08 | Jeremy Clarkson, Ed Byrne, Charles Kennedy |
| 307. | 36-10 | 24 Dec 08 | Alexander Armstrong, Noddy Holder, Frank Skinner |
| |
| Season 37 |
| |
| 308. | 37-1 | 24 Apr 09 | Frank Skinner, Alan Duncan, Katy Brand |
| 309. | 37-2 | 01 May 09 | Damian Lewis, Janet Street-Porter, Chris Addison |
| 310. | 37-3 | 08 May 09 | Jack Dee, Clare Balding, Fred MacAulay |
| 311. | 37-4 | 15 May 09 | Rolf Harris, Andy Hamilton, Julia Hartley-Brewer |
| 312. | 37-5 | 22 May 09 | Alexander Armstrong, Reginald D. Hunter, Stuart Maconie |
| 313. | 37-6 | 29 May 09 | David Mitchell, Andrew Maxwell, Richard Coles |
| 314. | 37-7 | 05 Jun 09 | Ruth Jones, Clive Anderson, Jo Caulfield |
| 315. | 37-8 | 12 Jun 09 | Lee Mack, Shappi Khorsandi, Hugh Fearnley-Whittingstall |
| |
| Season 38 |
| |
| 316. | 38-1 | 16 Oct 09 | Martin Clunes, Charlie Brooker, Arlene Phillips |
| 317. | 38-2 | 23 Oct 09 | David Mitchell, Grayson Perry, Ed Byrne |
| 318. | 38-3 | 30 Oct 09 | Miranda Hart, Andrew Neil, Mark Steel |
