| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 20 Sep 68 | Cocoon (1)
|
| 2. | 1-2 | 20 Sep 68 | Cocoon (2)
|
| 3. | 1-3 | 26 Sep 68 | Full Fathom Five
|
| 4. | 1-4 | 03 Oct 68 | Some Day We Shall Be Strangers in Our Own Land
|
| 5. | 1-5 | 10 Oct 68 | Tiger by the Tail
|
| 6. | 1-6 | 17 Oct 68 | Samurai
|
| 7. | 1-7 | 07 Nov 68 | ... And They Painted Daisies on His Coffin
|
| 8. | 1-8 | 14 Nov 68 | Twenty-Four Karat Kill
|
| 9. | 1-9 | 21 Nov 68 | The Ways of Love
|
| 10. | 1-10 | 05 Dec 68 | No Blue Skies
|
| 11. | 1-11 | 12 Dec 68 | By the Numbers
|
| 12. | 1-12 | 19 Dec 68 | Yesterday Died and Tomorrow Won't Be Born
|
| 13. | 1-13 | 25 Dec 68 | Deathwatch
|
| 14. | 1-14 | 01 Jan 69 | Pray Love Remember, Pray Love Remember
|
| 15. | 1-15 | 08 Jan 69 | King of the Hill
|
| 16. | 1-16 | 15 Jan 69 | Up Tight
|
| 17. | 1-17 | 22 Jan 69 | Face of the Dragon
|
| 18. | 1-18 | 29 Jan 69 | The Box
|
| 19. | 1-19 | 05 Feb 69 | One for the Money
|
| 20. | 1-20 | 12 Feb 69 | Along Came Joey
|
| 21. | 1-21 | 19 Feb 69 | Once Upon a Time (1)
|
| 22. | 1-22 | 26 Feb 69 | Once Upon a Time (2)
|
| 23. | 1-23 | 05 Mar 69 | Not That Much Different
|
| 24. | 1-24 | 12 Mar 69 | Six Kilos
|
| 25. | 1-25 | 19 Mar 69 | The Big Kahuna
|
|
| | | |
| Season 2
|
|
| | | |
| 26. | 2-1 | 24 Sep 69 | A Thousand Pardons -- You're Dead!
|
| 27. | 2-2 | 01 Oct 69 | To Hell with Babe Ruth
|
| 28. | 2-3 | 08 Oct 69 | Forty Feet High and It Kills!
|
| 29. | 2-4 | 15 Oct 69 | Just Lucky, I Guess
|
| 30. | 2-5 | 22 Oct 69 | Savage Sunday
|
| 31. | 2-6 | 29 Oct 69 | A Bullet for McGarrett
|
| 32. | 2-7 | 05 Nov 69 | Sweet Terror
|
| 33. | 2-8 | 12 Nov 69 | King Kamehameha Blues
|
| 34. | 2-9 | 19 Nov 69 | The Singapore File
|
| 35. | 2-10 | 26 Nov 69 | All the King's Horses
|
| 36. | 2-11 | 03 Dec 69 | Leopard on the Rock
|
| 37. | 2-12 | 10 Dec 69 | The Devil and Mr. Frog
|
| 38. | 2-13 | 17 Dec 69 | The Joker's Wild, Man, Wild!
|
| 39. | 2-14 | 24 Dec 69 | Which Way Did They Go?
|
| 40. | 2-15 | 31 Dec 69 | Blind Tiger
|
| 41. | 2-16 | 07 Jan 70 | Bored, She Hung Herself
|
| 42. | 2-17 | 14 Jan 70 | Run, Johnny, Run
|
| 43. | 2-18 | 21 Jan 70 | Killer Bee
|
| 44. | 2-19 | 28 Jan 70 | The One with the Gun
|
| 45. | 2-20 | 04 Feb 70 | Cry, Lie
|
| 46. | 2-21 | 11 Feb 70 | Most Likely to Murder
|
| 47. | 2-22 | 18 Feb 70 | Nightmare Road
|
| 48. | 2-23 | 25 Feb 70 | Three Dead Cows at Makapuu (1)
|
| 49. | 2-24 | 04 Mar 70 | Three Dead Cows at Makapuu (2)
|
| 50. | 2-25 | 11 Mar 70 | Kiss the Queen Goodbye
|
|
| | | |
| Season 3
|
|
| | | |
| 51. | 3-1 | 16 Sep 70 | ... And a Time to Die
|
| 52. | 3-2 | 23 Sep 70 | Trouble in Mind
|
| 53. | 3-3 | 30 Sep 70 | The Second Shot
|
| 54. | 3-4 | 07 Oct 70 | Time and Memories
|
| 55. | 3-5 | 14 Oct 70 | The Guarnerius Caper
|
| 56. | 3-6 | 21 Oct 70 | The Ransom
|
| 57. | 3-7 | 28 Oct 70 | Force of Waves
|
| 58. | 3-8 | 04 Nov 70 | The Reunion
|
| 59. | 3-9 | 11 Nov 70 | The Late John Louisiana
|
| 60. | 3-10 | 18 Nov 70 | The Last Eden
|
| 61. | 3-11 | 25 Nov 70 | Over Fifty? Steal!
|
| 62. | 3-12 | 02 Dec 70 | Beautiful Screamer
|
| 63. | 3-13 | 09 Dec 70 | The Payoff
|
| 64. | 3-14 | 16 Dec 70 | The Double Wall
|
| 65. | 3-15 | 30 Dec 70 | Paniolo
|
| 66. | 3-16 | 06 Jan 71 | Ten Thousand Diamonds and a Heart
|
| 67. | 3-17 | 13 Jan 71 | To Kill or Be Killed
|
| 68. | 3-18 | 27 Jan 71 | F.O.B. Honolulu (1)
|
| 69. | 3-19 | 03 Feb 71 | F.O.B. Honolulu (2)
|
| 70. | 3-20 | 10 Feb 71 | The Gunrunner
|
| 71. | 3-21 | 17 Feb 71 | Dear Enemy
|
| 72. | 3-22 | 24 Feb 71 | The Bomber and Mrs. Moroney
|
| 73. | 3-23 | 03 Mar 71 | The Grandstand Play (1)
|
| 74. | 3-24 | 10 Mar 71 | The Grandstand Play (2)
|
|
| | | |
| Season 4
|
|
| | | |
| 75. | 4-1 | 14 Sep 71 | Highest Castle, Deepest Grave
|
| 76. | 4-2 | 21 Sep 71 | No Bottles... No Cans... No People
|
| 77. | 4-3 | 28 Sep 71 | Wednesday, Ladies Free
|
| 78. | 4-4 | 05 Oct 71 | 3,000 Crooked Miles to Honolulu
|
| 79. | 4-5 | 12 Oct 71 | Two Doves and Mr. Heron
|
| 80. | 4-6 | 19 Oct 71 | ...And I Want Some Candy and a Gun That Shoots
|
| 81. | 4-7 | 26 Oct 71 | Air Cargo -- Dial for Murder
|
| 82. | 4-8 | 02 Nov 71 | For a Million... Why Not?
|
| 83. | 4-9 | 09 Nov 71 | The Burning Ice
|
| 84. | 4-10 | 16 Nov 71 | Rest in Peace, Somebody
|
| 85. | 4-11 | 23 Nov 71 | A Matter of Mutual Concern
|
| 86. | 4-12 | 30 Nov 71 | Nine, Ten -- You're Dead
|
| 87. | 4-13 | 21 Dec 71 | Is This Any Way to Run a Paradise?
|
| 88. | 4-14 | 28 Dec 71 | Odd Man In
|
| 89. | 4-15 | 04 Jan 72 | Bait Once, Bait Twice
|
| 90. | 4-16 | 11 Jan 72 | The Ninety-Second War (1)
|
| 91. | 4-17 | 18 Jan 72 | The Ninety-Second War (2)
|
| 92. | 4-18 | 25 Jan 72 | Skinhead
|
| 93. | 4-19 | 01 Feb 72 | While You're at It, Bring in the Moon
|
| 94. | 4-20 | 08 Feb 72 | Cloth of Gold
|
| 95. | 4-21 | 15 Feb 72 | Good Night, Baby - Time to Die!
|
| 96. | 4-22 | 22 Feb 72 | Didn't We Meet at a Murder?
|
| 97. | 4-23 | 29 Feb 72 | Follow the White Brick Road
|
| 98. | 4-24 | 07 Mar 72 | R&R -- &R
|
|
| | | |
| Season 5
|
|
| | | |
| 99. | 5-1 | 12 Sep 72 | Death is a Company Policy
|
| 100. | 5-2 | 19 Sep 72 | Death Wish on Tantalus Mountain
|
| 101. | 5-3 | 26 Sep 72 | You Don't Have to Kill to Get Rich -- But It Helps.
|
| 102. | 5-4 | 03 Oct 72 | Pig in a Blanket
|
| 103. | 5-5 | 10 Oct 72 | The Jinn Who Clears the Way
|
| 104. | 5-6 | 17 Oct 72 | Fools Die Twice
|
| 105. | 5-7 | 24 Oct 72 | Chain of Events
|
| 106. | 5-8 | 31 Oct 72 | Journey Out of Limbo
|
| 107. | 5-9 | 14 Nov 72 | 'V' for Vashon: The Son (1)
|
| 108. | 5-10 | 21 Nov 72 | 'V' for Vashon: The Father (2)
|
| 109. | 5-11 | 28 Nov 72 | 'V' for Vashon: The Patriarch (3)
|
| 110. | 5-12 | 05 Dec 72 | The Clock Struck Twelve
|
| 111. | 5-13 | 19 Dec 72 | I'm a Family Crook -- Don't Shoot!
|
| 112. | 5-14 | 02 Jan 73 | The Child Stealers
|
| 113. | 5-15 | 09 Jan 73 | Thanks for the Honeymoon
|
| 114. | 5-16 | 16 Jan 73 | The Listener
|
| 115. | 5-17 | 23 Jan 73 | Here Today, Gone Tonight
|
| 116. | 5-18 | 30 Jan 73 | The Odd Lot Caper
|
| 117. | 5-19 | 06 Feb 73 | Will the Real Mr. Winkler Please Die?
|
| 118. | 5-20 | 13 Feb 73 | Little Girl Blue
|
| 119. | 5-21 | 20 Feb 73 | Percentage
|
| 120. | 5-22 | 27 Feb 73 | Engaged to be Buried
|
| 121. | 5-23 | 06 Mar 73 | The Diamond That Nobody Stole
|
| 122. | 5-24 | 13 Mar 73 | Jury of One
|
|
| | | |
| Season 6
|
|
| | | |
| 123. | 6-1 | 11 Sep 73 | Hookman
|
| 124. | 6-2 | 18 Sep 73 | Draw Me a Killer
|
| 125. | 6-3 | 25 Sep 73 | Charter for Death
|
| 126. | 6-4 | 02 Oct 73 | One Big Happy Family
|
| 127. | 6-5 | 09 Oct 73 | The Sunday Torch
|
| 128. | 6-6 | 16 Oct 73 | Murder is a Taxing Affair
|
| 129. | 6-7 | 23 Oct 73 | Tricks Are Not Treats
|
| 130. | 6-8 | 30 Oct 73 | Why Wait Till Uncle Kevin Dies?
|
| 131. | 6-9 | 06 Nov 73 | Flash of Color, Flash of Death
|
| 132. | 6-10 | 13 Nov 73 | A Bullet for El Diablo
|
| 133. | 6-11 | 20 Nov 73 | The Finishing Touch
|
| 134. | 6-12 | 27 Nov 73 | Anybody Can Build a Bomb
|
| 135. | 6-13 | 04 Dec 73 | Try to Die on Time
|
| 136. | 6-14 | 11 Dec 73 | The $100,000 Nickel
|
| 137. | 6-15 | 18 Dec 73 | The Flip Side is Death
|
| 138. | 6-16 | 01 Jan 74 | The Banzai Pipeline
|
| 139. | 6-17 | 08 Jan 74 | One Born Every Minute
|
| 140. | 6-18 | 15 Jan 74 | Secret Witness
|
| 141. | 6-19 | 22 Jan 74 | Death with Father
|
| 142. | 6-20 | 29 Jan 74 | Murder with a Golden Touch
|
| 143. | 6-21 | 05 Feb 74 | Nightmare in Blue
|
| 144. | 6-22 | 12 Feb 74 | Mother's Deadly Helper
|
| 145. | 6-23 | 19 Feb 74 | Killer at Sea
|
| 146. | 6-24 | 26 Feb 74 | 30,000 Rooms and I Have the Key
|
|
| | | |
| Season 7
|
|
| | | |
| 147. | 7-1 | 10 Sep 74 | The Young Assassins
|
| 148. | 7-2 | 17 Sep 74 | A Hawaiian Nightmare
|
| 149. | 7-3 | 24 Sep 74 | I'll Kill 'Em Again
|
| 150. | 7-4 | 01 Oct 74 | Steal Now -- Pay Later
|
| 151. | 7-5 | 08 Oct 74 | Bomb, Bomb, Who's Got the Bomb?
|
| 152. | 7-6 | 15 Oct 74 | Right Grave, Wrong Body
|
| 153. | 7-7 | 22 Oct 74 | We Hang Our Own
|
| 154. | 7-8 | 29 Oct 74 | The Two-Faced Corpse
|
| 155. | 7-9 | 12 Nov 74 | How to Steal a Masterpiece
|
| 156. | 7-10 | 26 Nov 74 | A Gun for McGarrett
|
| 157. | 7-11 | 03 Dec 74 | Welcome to Our Branch Office
|
| 158. | 7-12 | 10 Dec 74 | Presenting... in The Center Ring... Murder
|
| 159. | 7-13 | 31 Dec 74 | Hara-Kiri: Murder
|
| 160. | 7-14 | 07 Jan 75 | Bones of Contention
|
| 161. | 7-15 | 14 Jan 75 | Computer Killer
|
| 162. | 7-16 | 21 Jan 75 | A Woman's Work is with a Gun
|
| 163. | 7-17 | 28 Jan 75 | Small Witness, Large Crime
|
| 164. | 7-18 | 04 Feb 75 | Ring of Life
|
| 165. | 7-19 | 11 Feb 75 | Study in Rage
|
| 166. | 7-20 | 18 Feb 75 | And the Horse Jumped Over the Moon
|
| 167. | 7-21 | 25 Feb 75 | Hit Gun for Sale
|
| 168. | 7-22 | 11 Mar 75 | The Hostage
|
| 169. | 7-23 | 18 Mar 75 | Diary of a Gun
|
| 170. | 7-24 | 25 Mar 75 | 6,000 Deadly Tickets
|
|
| | | |
| Season 8
|
|
| | | |
| 171. | 8-1 | 12 Sep 75 | Murder - Eyes Only (1)
|
| 172. | 8-2 | 12 Sep 75 | Murder - Eyes Only (2)
|
| 173. | 8-3 | 19 Sep 75 | McGarrett is Missing
|
| 174. | 8-4 | 26 Sep 75 | Termination with Extreme Prejudice
|
| 175. | 8-5 | 03 Oct 75 | Target: the Lady
|
| 176. | 8-6 | 10 Oct 75 | Death's Name is Sam
|
| 177. | 8-7 | 17 Oct 75 | The Case Against McGarrett
|
| 178. | 8-8 | 24 Oct 75 | The Defector
|
| 179. | 8-9 | 31 Oct 75 | Sing a Song of Suspense
|
| 180. | 8-10 | 07 Nov 75 | Retire in Sunny Hawaii -- Forever
|
| 181. | 8-11 | 14 Nov 75 | How to Steal a Submarine
|
| 182. | 8-12 | 21 Nov 75 | The Waterfront Steal
|
| 183. | 8-13 | 28 Nov 75 | Honor is an Unmarked Grave
|
| 184. | 8-14 | 04 Dec 75 | A Touch of Guilt
|
| 185. | 8-15 | 11 Dec 75 | Wooden Model of a Rat
|
| 186. | 8-16 | 18 Dec 75 | Deadly Persuasion
|
| 187. | 8-17 | 01 Jan 76 | Legacy of Terror
|
| 188. | 8-18 | 08 Jan 76 | Loose Ends Get Hit
|
| 189. | 8-19 | 15 Jan 76 | Anatomy of a Bribe
|
| 190. | 8-20 | 29 Jan 76 | Turkey Shoot at Makapuu
|
| 191. | 8-21 | 05 Feb 76 | A Killer Grows Wings
|
| 192. | 8-22 | 12 Feb 76 | The Capsule Kidnapping
|
| 193. | 8-23 | 26 Feb 76 | Love Thy Neighbor -- Take His Wife
|
| 194. | 8-24 | 04 Mar 76 | A Sentence to Steal
|
|
| | | |
| Season 9
|
|
| | | |
| 195. | 9-1 | 30 Sep 76 | Nine Dragons (1)
|
| 196. | 9-2 | 30 Sep 76 | Nine Dragons (2)
|
| 197. | 9-3 | 07 Oct 76 | Assault on the Palace
|
| 198. | 9-4 | 14 Oct 76 | Oldest Profession -- Latest Price
|
| 199. | 9-5 | 21 Oct 76 | Man on Fire
|
| 200. | 9-6 | 28 Oct 76 | Tour de Force, Killer Aboard
|
| 201. | 9-7 | 04 Nov 76 | The Last of The Great Paperhangers
|
| 202. | 9-8 | 11 Nov 76 | Heads, You're Dead
|
| 203. | 9-9 | 18 Nov 76 | Let Death Do Us Part
|
| 204. | 9-10 | 02 Dec 76 | Double Exposure
|
| 205. | 9-11 | 16 Dec 76 | Yes, My Deadly Daughter
|
| 206. | 9-12 | 23 Dec 76 | Target -- a Cop
|
| 207. | 9-13 | 06 Jan 77 | The Bells Toll at Noon
|
| 208. | 9-14 | 13 Jan 77 | Man in a Steel Frame
|
| 209. | 9-15 | 20 Jan 77 | Ready... Aim...
|
| 210. | 9-16 | 27 Jan 77 | Elegy in a Rain Forest
|
| 211. | 9-17 | 03 Feb 77 | Dealer's Choice -- Blackmail
|
| 212. | 9-18 | 17 Feb 77 | A Capitol Crime
|
| 213. | 9-19 | 24 Feb 77 | To Die in Paradise
|
| 214. | 9-20 | 03 Mar 77 | Blood Money is Hard to Wash
|
| 215. | 9-21 | 17 Mar 77 | To Kill a Mind
|
| 216. | 9-22 | 24 Mar 77 | Requiem for a Saddle-Bronc Rider
|
| 217. | 9-23 | 31 Mar 77 | See How She Runs
|
| 218. | 9-24 | 05 May 77 | Practical Jokes Can Kill You
|
|
| | | |
| Season 10
|
|
| | | |
| 219. | 10-1 | 15 Sep 77 | Up the Rebels
|
| 220. | 10-2 | 22 Sep 77 | You Don't See Many Pirates These Days
|
| 221. | 10-3 | 29 Sep 77 | The Cop on the Cover
|
| 222. | 10-4 | 13 Oct 77 | The Friends of Joey Kalima
|
| 223. | 10-5 | 20 Oct 77 | The Descent of the Torches
|
| 224. | 10-6 | 27 Oct 77 | The Ninth Step
|
| 225. | 10-7 | 10 Nov 77 | Shake Hands with the Man on the Moon
|
| 226. | 10-8 | 17 Nov 77 | Deadly Doubles
|
| 227. | 10-9 | 08 Dec 77 | Deep Cover
|
| 228. | 10-10 | 22 Dec 77 | Tsunami
|
| 229. | 10-11 | 29 Dec 77 | East Wind -- Ill Wind
|
| 230. | 10-12 | 05 Jan 78 | Tread the King's Shadow
|
| 231. | 10-13 | 12 Jan 78 | The Big Aloha
|
| 232. | 10-14 | 02 Feb 78 | A Short Walk on the Longshore
|
| 233. | 10-15 | 09 Feb 78 | The Silk Trap
|
| 234. | 10-16 | 16 Feb 78 | Head to Head
|
| 235. | 10-17 | 02 Mar 78 | Tall on the Wave
|
| 236. | 10-18 | 09 Mar 78 | Angel in Blue
|
| 237. | 10-19 | 16 Mar 78 | When Does a War End?
|
| 238. | 10-20 | 23 Mar 78 | Invitation to Murder
|
| 239. | 10-21 | 30 Mar 78 | Frozen Assets
|
| 240. | 10-22 | 13 Apr 78 | My Friend, the Enemy
|
| 241. | 10-23 | 27 Apr 78 | A Stranger in His Grave
|
| 242. | 10-24 | 04 May 78 | A Death in the Family
|
|
| | | |
| Season 11
|
|
| | | |
| 243. | 11-1 | 28 Sep 78 | The Sleeper
|
| 244. | 11-2 | 05 Oct 78 | Horoscope for Murder
|
| 245. | 11-3 | 12 Oct 78 | Deadly Courier
|
| 246. | 11-4 | 19 Oct 78 | The Case Against Philip Christie
|
| 247. | 11-5 | 26 Oct 78 | Small Potatoes
|
| 248. | 11-6 | 09 Nov 78 | A Distant Thunder
|
| 249. | 11-7 | 16 Nov 78 | Death Mask
|
| 250. | 11-8 | 23 Nov 78 | The Pagoda Factor
|
| 251. | 11-9 | 30 Nov 78 | A Long Time Ago
|
| 252. | 11-10 | 14 Dec 78 | Why Won't Linda Die?
|
| 253. | 11-11 | 21 Dec 78 | The Miracle Man
|
| 254. | 11-12 | 28 Dec 78 | Number One with a Bullet (1)
|
| 255. | 11-13 | 04 Jan 79 | Number One with a Bullet (2)
|
| 256. | 11-14 | 18 Jan 79 | The Meighan Conspiracy
|
| 257. | 11-15 | 25 Jan 79 | The Spirit is Willie
|
| 258. | 11-16 | 08 Feb 79 | The Bark and the Bite
|
| 259. | 11-17 | 22 Feb 79 | Stringer
|
| 260. | 11-18 | 01 Mar 79 | The Execution File
|
| 261. | 11-19 | 15 Mar 79 | A Very Personal Matter
|
| 262. | 11-20 | 22 Mar 79 | The Skyline Killer
|
| 263. | 11-21 | 05 Apr 79 | The Year of the Horse (1)
|
| 264. | 11-22 | 05 Apr 79 | The Year of the Horse (2)
|
|
| | | |
| Season 12
|
|
| | | |
| 265. | 12-1 | 04 Oct 79 | A Lion in the Streets (1)
|
| 266. | 12-2 | 04 Oct 79 | A Lion in the Streets (2)
|
| 267. | 12-3 | 11 Oct 79 | Who Says Cops Don't Cry?
|
| 268. | 12-4 | 18 Oct 79 | Though the Heavens Fall
|
| 269. | 12-5 | 25 Oct 79 | Sign of the Ram
|
| 270. | 12-6 | 01 Nov 79 | Good Help is Hard to Find
|
| 271. | 12-7 | 08 Nov 79 | Image of Fear
|
| 272. | 12-8 | 29 Nov 79 | Use a Gun, Go to Hell
|
| 273. | 12-9 | 04 Dec 79 | Voice of Terror
|
| 274. | 12-10 | 11 Dec 79 | A Shallow Grave
|
| 275. | 12-11 | 18 Dec 79 | The Kahuna
|
| 276. | 12-12 | 25 Dec 79 | Labyrinth
|
| 277. | 12-13 | 01 Jan 80 | School for Assassins
|
| 278. | 12-14 | 08 Jan 80 | For Old Times Sake
|
| 279. | 12-15 | 15 Jan 80 | The Golden Noose
|
| 280. | 12-16 | 01 Mar 80 | The Flight of the Jewels
|
| 281. | 12-17 | 08 Mar 80 | Clash of Shadows
|
| 282. | 12-18 | 22 Mar 80 | A Bird in Hand...
|
| 283. | 12-19 | 29 Mar 80 | The Moroville Covenant
|
| 284. | 12-20 | 05 Apr 80 | Woe to Wo Fat
|
| |