Locked Up Abroad
aka Banged Up Abroad(a Titles & Air Dates Guide)
Last updated: Tue, 3 May 2022 -1:00

Show Details:
Start date: Jul 2007
End date: ___ ____
Status: current show
Network(s): National Geographic (US)
Run time: 60 min
Episodes: xx eps
Genre(s): Miscellaneous
End date: ___ ____
Status: current show
Network(s): National Geographic (US)
Run time: 60 min
Episodes: xx eps
Genre(s): Miscellaneous
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 24 Jul 07 | Peru | |
2. | 1-2 | 22 Aug 07 | Venezuela | |
3. | 1-3 | 12 Sep 07 | Nepal | |
4. | 1-4 | 25 Sep 07 | Colombia | |
5. | 1-5 | 31 Mar 08 | Costa Rica/Mexico | |
6. | 1-6 | 07 Apr 08 | Australia | |
7. | 1-7 | 14 Apr 08 | Venezuela/Margarita Island | |
8. | 1-8 | 21 Apr 08 | Thailand | |
Season 2 | ||||
9. | 2-1 | 07 Jul 08 | Uganda: Death in the Jungle | |
10. | 2-2 | 04 Aug 08 | Nightmare in Chechnya | |
11. | 2-3 | 08 Sep 08 | India: Hostage to Terror | |
12. | 2-4 | 09 Sep 08 | Philippines: Fatal Mission | |
13. | 2-5 | 06 Oct 08 | Malaysia | |
Season 3 | ||||
14. | 3-1 | 28 Jul 08 | Kuwait | |
15. | 3-2 | 29 Sep 08 | Peru/Lima | |
16. | 3-3 | 21 Jul 08 | Bangladesh | |
17. | 3-4 | 15 Sep 08 | Pakistan | |
18. | 3-5 | 01 Apr 09 | Peru/Cuzco | |
19. | 3-6 | 13 Oct 08 | Taiwan | |
20. | 3-7 | 27 Oct 08 | Ecuador | |
21. | 3-8 | 02 Apr 09 | South Korea | |
Season 4 | ||||
22. | 4-1 | 08 Apr 09 | Caracas/Venezuela Blues | |
23. | 4-2 | 15 Apr 09 | Kidnapped in the Philippines | |
24. | 4-3 | 22 Apr 09 | Puerto Vallarta/Mexican Justice | |
25. | 4-4 | 06 May 09 | Brazil/Sao Paulo Death Trap | |
26. | 4-5 | 13 May 09 | Indonesia/Busted In Bali | |
27. | 4-6 | 20 May 09 | Mexico/Teen Smuggler | |
28. | 4-7 | 03 Jun 09 | Cuba/Hooked in Havana | |
29. | 4-8 | 15 Jul 09 | Iraq/Kidnapped in Iraq | |
30. | 4-9 | 22 Jul 09 | Barbados/Busted and Pregnant | |
31. | 4-10 | 29 Jul 09 | Ecuador/Conned in Quito | |
32. | 4-11 | 05 Aug 09 | Sierra Leone/Jungle Siege | |
33. | 4-12 | 12 Aug 09 | Jamaica/Jamaican Getaway | |
34. | 4-13 | 19 Aug 09 | India/Delhi/Party Girl | |
Season 5 | ||||
35. | 5-1 | 30 Jun 10 | The Real Midnight Express | |
36. | 5-2 | 07 Jul 10 | Saddam's Iraq | |
37. | 5-3 | 14 Jul 10 | Tokyo Takedown | |
38. | 5-4 | 21 Jul 10 | Bangkok Underworld | |
39. | 5-5 | 28 Jul 10 | Spain/Smuggler Makeover | |
40. | 5-6 | 04 Aug 10 | Panama/Colombia Ambush | |
Season 6 | ||||
41. | 6-1 | 05 Jun 11 | Saudi Bootlegger | |
42. | 6-2 | 08 Jun 11 | The Real Goodfella | |
43. | 6-3 | 15 Jun 11 | Forbidden Love | |
44. | 6-4 | 22 Jun 11 | Mexico Money Machine | |
45. | 6-5 | 29 Jun 11 | Heroin Sting | |
46. | 6-6 | 06 Jul 11 | Daredevil Drug Runner | |
47. | 6-7 | 13 Jul 11 | The Cocaine Trap | |
48. | 6-8 | 20 Jul 11 | Drug Dealer Revenge | |
49. | 6-9 | 27 Jul 11 | Teenage Drug Smuggler | |
50. | 6-10 | 03 Aug 11 | Backstabbed in Thailand | |
Season 7 | ||||
51. | 7-1 | 25 Apr 12 | From Hollywood to Hell | |
52. | 7-2 | 02 May 12 | The Juggler Smuggler | |
53. | 7-3 | 09 May 12 | Escape from Argentina | |
54. | 7-4 | 16 May 12 | Highway to Hell | |
55. | 7-5 | 23 May 12 | Black Palace of Horrors | |
56. | 7-6 | 30 May 12 | Cocaine Mule Mom | |
57. | 7-7 | 06 Jun 12 | Dangerous Liaisons | |
58. | 7-8 | 13 Jun 12 | Colombian Kidnap | |
59. | 7-9 | 20 Jun 12 | Caribbean Nightmare | |
60. | 7-10 | 27 Jun 12 | Son of Saddam | |
Season 8 | ||||
61. | 8-1 | 02 Jul 12 | My Dad the Smuggler | |
62. | 8-2 | 09 Jul 12 | I Am Not a Terrorist | |
63. | 8-3 | 16 Jul 12 | Hasidic King of Coke | |
64. | 8-4 | 23 Jul 12 | Not Without My Baby | |
65. | 8-5 | 30 Jul 12 | Chilean Prison Break | |
66. | 8-6 | 06 Aug 12 | The Orchid Hunters | |
67. | 8-7 | 13 Aug 12 | Venezuela Hustle | |
68. | 8-8 | 20 Aug 12 | Nightmare in Somalia | |
69. | 8-9 | 27 Aug 12 | Busted in Bangkok | |
70. | 8-10 | 03 Sep 12 | Escape from the Gulag | |
Season 9 | ||||
71. | 9-1 | 17 Apr 13 | Vietnam POWs: McCain & Brace | |
72. | 9-2 | 24 Apr 13 | Raving Arizona | |
73. | 9-3 | 17 Apr 13 | Snakes on a Plane | |
74. | 9-4 | 01 May 13 | Buried Alive | |
75. | 9-5 | 05 May 13 | The Real Argo | |
76. | 9-6 | 15 May 13 | Mexican Prison Escape | |
77. | 9-7 | 22 May 13 | Hippie Mafia | |
78. | 9-8 | 29 May 13 | Vegas Mobster | |
79. | 9-9 | 05 Jun 13 | Fast, Furious and Busted | |
80. | 9-10 | 12 Jun 13 | Hunting Mr. Nice | |
Season 10 | ||||
81. | 10-1 | 06 Jun 16 | Plane Crash Marijuana | |
82. | 10-2 | 06 Jun 16 | Thai Prison Hell | |
83. | 10-3 | 26 Jul 16 | Bogota Belly Bust | |
84. | 10-4 | 31 Jul 16 | Somali Pirate Hostage Hell | |
85. | 10-5 | 14 Aug 16 | Gadaffi's American Prisoner | |
86. | 10-6 | 07 Aug 16 | Jungle Terror | |
Season 11 | ||||
87. | 11-1 | 04 Jan 18 | Breaking Bad in Britain | |
88. | 11-2 | 01 Feb 18 | Escape from Al Qaeda | |
89. | 11-3 | 18 Jan 18 | Narco at Nineteen | |
90. | 11-4 | 11 Jan 18 | Double Crossed in the Desert | |
91. | 11-5 | 25 Jan 18 | Mexican Border Bust | |
92. | 11-6 | 08 Feb 18 | Bad Bromance | |
Season 12 | ||||
93. | 12-1 | 06 Mar 19 | Thai Meth Bust | |
94. | 12-2 | 24 Jan 19 | Greek Border Bust | |
95. | 12-3 | 17 Jan 19 | Caribbean Coke King | |
96. | 12-4 | 02 Jan 19 | Mexican Cartel Hell | |
97. | 12-5 | 06 Feb 19 | Narco Wine Bust | |
98. | 12-6 | 30 Jan 19 | Bangkok Betrayal | |
99. | 12-7 | 22 Jan 20 | Jungle Crash | |
100. | 12-8 | 27 Feb 19 | Panamania | |
101. | 12-9 | 20 Feb 19 | Indian Hash Bust | |
102. | 12-10 | 16 Jan 19 | Peruvian Parent Trap | |
Season 13 | ||||
103. | 13-1 | 01 Jan 20 | Undercover Biker | |
104. | 13-2 | 08 Jan 20 | Korean Ecstasy King | |
105. | 13-3 | 15 Jan 20 | Pop Star Smuggler | |
106. | 13-4 | 22 Jan 20 | Undercover Arms Dealer | |
107. | 13-6 | 05 Feb 20 | Drug Runner Mom | |
108. | 13-7 | 12 Feb 20 | King of Weed | |
109. | 13-8 | 19 Feb 20 | Colombian Double Cross | |
110. | 13-9 | 26 Feb 20 | Peruvian Prison Break | |
111. | 13-10 | 04 Mar 20 | Miami Mobster Take Down | |
Season 14 | ||||
112. | 14-1 | 01 Sep 21 | Declassified: Mexican Cartel Takedown | |
113. | 14-2 | 08 Sep 21 | Meth's Top Model | |
114. | 14-3 | 15 Sep 21 | Mafia Terminator | |
115. | 14-4 | 22 Sep 21 | Declassified: Undercover Crack Dealer | |
116. | 14-5 | 29 Sep 21 | Thai Ice Storm | |
117. | 14-6 | 13 Oct 21 | The Mother's Load | |
118. | 14-7 | 07 Oct 21 | Declassified: A Rat's Tale | |
119. | 14-8 | 20 Oct 21 | Declassified: Mole in the Mob | |
120. | 14-9 | 27 Oct 21 | 50 Ton Pot Run | |
121. | 14-10 | 03 Nov 21 | A Bellyful Of Coke | |
Specials | ||||
S08. | 8-0 | 01 Jan 15 | Prison Nightmares | |
NOTES
Airdates for National Geographic Channel (US).
Airdates for National Geographic Channel (US).
DVDs are available:
Season 2 (4 discs) ![]() |