The Museum of Curiosity(a Guest Stars & Air Dates Guide)
by tvcom_contribLast updated: |
|||
| aired from: Feb 2008 to: Sep 2017 |
67 eps | BBC Radio 4 (UK) | 30 min |
Original
Episode # Air Date Guests
_____ _______ ___________ ______________________________________________
1st Series 2008
1. 1- 1 Feb 20 08 Richard Fortey, Brian Blessed, Sean Lock
2. 1- 2 Feb 27 08 Ben Elton, Fran Beauman, Gary Sheffield
3. 1- 3 Mar 5 08 Arthur Smith, Frank Close, Ronald Hutton
4. 1- 4 Mar 12 08 Kevin Day, Victoria Finlay, Alastair Fothergill
5. 1- 5 Mar 19 08 Jonathan Miller, Philip Ball, Marcus du Sautoy
6. 1- 6 Mar 26 08 Alan Davies, John Gribbin, Martha Reeves
2nd Series 2009
7. 2- 1 May 4 09 Brian Eno, Chris Donald, Dave Gorman
8. 2- 2 May 11 09 Tim FitzHigham, Simon Singh, Gavin Pretor-Pinney
9. 2- 3 May 18 09 Chris Addison, Rupert Sheldrake, Bettany Hughes
10. 2- 4 May 25 09 John Hodgman, Oliver James, Charlotte Uhlenbroek
11. 2- 5 Jun 1 09 Kate Adie, Jon Richardson, Roger Law
12. 2- 6 Jun 8 09 Clive James, Ben Miller, Philip Pullman
3rd Series 2010
13. 3- 1 May 10 10 Jon Richardson, Terry Pratchett, Marcus Chown, Shappi Khorsandi
14. 3- 2 May 17 10 Leigh Francis, Ruth Padel, Suggs
15. 3- 3 May 24 10 Kevin Eldon, Jon Ronson, Richard Wiseman
16. 3- 4 May 31 10 Daniel Temmet, Ronni Ancona, Robin Hansbury-Tenison
17. 3- 5 Jun 7 10 Susan Bakewell, Michael Welland
18. 3- 6 Jun 14 10 Sarah Millican, David Eagleman, Neil Gaiman
4th Series 2011
19. 4- 1 Oct 3 11 Francesca Stavrakopoulou, Alex Bellos, Jimmy Carr
20. 4- 2 Oct 10 11 Graham Linehan, Helen Scales, Rory Sutherland
21. 4- 3 Oct 17 11 Robin Ince, Roger Highfield, Gareth Edwards
22. 4- 4 Oct 24 11
23. 4- 5 Oct 31 11 Alex Horne, Sara Wheeler, Alain de Botton
24. 4- 6 Nov 7 11
5th Series 2012
25. 5- 1 Oct 1 12 Eric McAlister, Jan Bondeson, Al Murray
26. 5- 2 Oct 8 12 Stuart Clark, Tom Hart Dyke, Jo Brand
27. 5- 3 Oct 15 12
28. 5- 4 Oct 22 12 Humphrey Ker, Frank Cottrell Boyce, Andy Nyman, Alice Roberts
29. 5- 5 Oct 29 12 Jimmy Carr, Sean Hughes, Helen Czerski, Irving Finkel
30. 5- 6 Nov 5 12
6th Series 2013
31. 6- 1 Sep 30 13 Joann Fletcher, John Blashford-Snell, Mark Watson
32. 6- 2 Oct 7 13
33. 6- 3 Oct 14 13 Richard Ingrams, Jane Bussmann, Howard Stringer
34. 6- 4 Oct 21 13 Richard Herring, Kristen Lippincott, Christofer Clemente
35. 6- 5 Oct 28 13 Robert Llewellyn, Cleo Rocos, Kevin Warwick
36. 6- 6 Nov 4 13 Paul Sinha, Maggie Aderin-Pockock, David Frost
7th Series 2014
37. 7- 1 Oct 6 14 Jimmy Wales, Kees Moeliker, Helen Keen
38. 7- 2 Oct 13 14 Richard Osman, Kevin Dutton, Sandra Knapp
39. 7- 3 Oct 20 14
40. 7- 4 Oct 27 14
41. 7- 5 Nov 3 14 Clive Anderson, Anne Dudley, Richard Williams
42. 7- 6 Nov 10 14 Neil Innes, Bradley Garrett, Isabel Berncke
Special 2015
43. S- 1 Sep 10 15 Coding Special (Matt Parker, Eben Upton, Sydney Padua)
8th Series 2016
44. 8- 1 Jan 11 16
45. 8- 2 Jan 18 16 Ken Dodd, Hannah Fry, Greg Jenner
46. 8- 3 Jan 25 16 Felicity Ward, Helen Sharman, Henry Blofeld
47. 8- 4 Feb 1 16 Rufus Hound, Tim Smit, Doris Vickers
48. 8- 5 Feb 8 16 Susan Calman, Adam Lowe, Lucy Cooke
49. 8- 6 Feb 15 16
9th Series 2016
50. 9- 1 Jul 29 16 Janey Godley, Milton Wainwright, Corey Taylor
51. 9- 2 Aug 5 16 Ross Noble, Mike Shanahan, Susie Dent
52. 9- 3 Aug 12 16 Ross Noble, Mike Shanahan, Susie Dent
53. 9- 4 Aug 19 16 Tristram Wyatt, Vic Reeves, Kate Williams
54. 9- 5 Aug 26 16 Jenny Colgan, Janina Ramirez, Peter Frankopan
55. 9- 6 Sep 2 16
10th Series 2017
56. 10- 1 Jan 9 17
57. 10- 2 Jan 16 17 Lucy Porter, Mark Forsyth, Dave Trot
58. 10- 3 Jan 23 17 Amber Butchart, Jack Waley-Cohen, Jimeoin
59. 10- 4 Jan 30 17 Sofie Hagen, Jon Ablett, Kate Fox
60. 10- 5 Feb 6 17
61. 10- 6 Feb 13 17 Michelle Wolf, Bee Wilson, Henry Eliot
11th Series 2017
62. 11- 1 Jul 28 17 Cally Beaton, Sally Phillips, Suzy Lishman
63. 11- 2 Aug 4 17 Phill Jupitus, Roger Graef, Prue Leith
64. 11- 3 Aug 11 17 Rainer Hersch, Beth Healey, Kaffe Fassett
65. 11- 4 Aug 18 17 Caridad Lloyd, Amanda Owen, Gyles Brandreth
66. 11- 5 Aug 25 17
67. 11- 6 Sep 1 17 Kathy Lette, Andy Miller, Stephen Fry