A young doctor moves to a small town to learn from a veteran family physician, then moves back to the big city where he joins the police department's emergency medical response unit.
Show Details:
Start date: Sep 1971
End date: Mar 1975
Status: cancelled/ended
Network(s): CTV (CA) / syndicated (US)
Run time: 30 min
Episodes: 104 eps
Genre(s): Crime/Mystery, Drama, Medical
End date: Mar 1975
Status: cancelled/ended
Network(s): CTV (CA) / syndicated (US)
Run time: 30 min
Episodes: 104 eps
Genre(s): Crime/Mystery, Drama, Medical
Credits:
- Sam Groom as Dr. Simon Locke
- Jack Albertson as Dr. Andrew Sellers [ 1 ]
- Nuala Fitzgerald as Nurse Louise Wynn [ 1 ]
- Len Birman as Sheriff/Det. Lt. Dan Palmer [ 1-2 ]
- Larry D. Mann as Lt. Jack Gordon [ 2-4 ]
Episode list & details from:
TVmaze •
TV.com
Episode # | Prod Code | Original Air Date |
Titles | |
---|---|---|---|---|
Season 1 (Doctor Simon Locke) | ||||
1. | 1- 1 | 13 Sep 71 | The Day Simon Locke Came to Dixon Mills | |
2. | 1- 2 | 20 Sep 71 | Gun Point ** | |
3. | 1- 3 | 27 Sep 71 | Max | |
4. | 1- 4 | 4 Oct 71 | Walden Lost | |
5. | 1- 5 | 11 Oct 71 | Death Is a Wanderer | |
6. | 1- 6 | 18 Oct 71 | Royal Treatment | |
7. | 1- 7 | 25 Oct 71 | Death Holds the Scales | |
8. | 1- 8 | 1 Nov 71 | The Cage | |
9. | 1- 9 | 8 Nov 71 | Bad Blood | |
10. | 1-10 | 15 Nov 71 | Where are the Lucky Stars | |
11. | 1-11 | 22 Nov 71 | The Hero | |
12. | 1-12 | 29 Nov 71 | Two Points of a Pitchfork (Part 1) | |
13. | 1-13 | 6 Dec 71 | Two Points of a Pitchfork (Part 2) | |
14. | 1-14 | 13 Dec 71 | The Healer | |
15. | 1-15 | 20 Dec 71 | Crash | |
16. | 1-16 | 27 Dec 71 | The Perfect Specimen | |
17. | 1-17 | 3 Jan 72 | Coo-Coo in the Nest | |
18. | 1-18 | 10 Jan 72 | The Man Who Hunted Hunters | |
19. | 1-19 | 17 Jan 72 | Too Many Candles | |
20. | 1-20 | 24 Jan 72 | Child of Slience | |
21. | 1-21 | 31 Jan 72 | Dark Future | |
22. | 1-22 | 7 Feb 72 | The Cortessa Rose | |
23. | 1-23 | 14 Feb 72 | The Meddler | |
24. | 1-24 | 21 Feb 72 | Quiet Sunday | |
25. | 1-25 | 28 Feb 72 | Marooned ** | |
26. | 1-26 | 6 Mar 72 | The Wanderer | |
Season 2 (Police Surgeon) | ||||
27. | 2- 1 | 11 Sep 72 | The Text According to Gracie | |
28. | 2- 2 | 18 Sep 72 | Lady-X | |
29. | 2- 3 | 25 Sep 72 | Ten Kilos to Nowhere ** | |
30. | 2- 4 | 2 Oct 72 | Confined Panic ** | |
31. | 2- 5 | 9 Oct 72 | The Caller | |
32. | 2- 6 | 16 Oct 72 | Blackmail ** | |
33. | 2- 7 | 23 Oct 72 | Summer Sunday ** | |
34. | 2- 8 | 30 Oct 72 | Crossfire | |
35. | 2- 9 | 6 Nov 72 | Time Out ** | |
36. | 2-10 | 13 Nov 72 | High Tension ** | |
37. | 2-11 | 20 Nov 72 | Night Watch ** | |
38. | 2-12 | 27 Nov 72 | No Place to Hide ** | |
39. | 2-13 | 4 Dec 72 | One Way to Heaven ** | |
40. | 2-14 | 11 Dec 72 | Bust Out | |
41. | 2-15 | 18 Dec 72 | Shadows ** | |
42. | 2-16 | 1 Jan 73 | Castle Queen ** | |
43. | 2-17 | 8 Jan 73 | Veil of Death ** | |
44. | 2-18 | 15 Jan 73 | Assassin | |
45. | 2-19 | 22 Jan 73 | A Deadly Favor ** | |
46. | 2-20 | 29 Jan 73 | Requiem for a Canary | |
47. | 2-21 | 5 Feb 73 | "4th and Cherry": Code Three. | |
48. | 2-22 | 12 Feb 73 | Death in the Last Row | |
49. | 2-23 | 19 Feb 73 | Kill the Apple Tree | |
50. | 2-24 | 26 Feb 73 | Ordeal | |
51. | 2-25 | 5 Mar 73 | A Bullet for the General | |
52. | 2-26 | 12 Mar 73 | Death Holds a Auction | |
Season 3 | ||||
53. | 3- 1 | 10 Sep 73 | Ticket to Nowhere | |
54. | 3- 2 | 17 Sep 73 | An Equal Right to Die | |
55. | 3- 3 | 24 Sep 73 | The Judas Goat of Ebony Street | |
56. | 3- 4 | 1 Oct 73 | Star Witness | |
57. | 3- 5 | 8 Oct 73 | Killing Favors | |
58. | 3- 6 | 15 Oct 73 | Losers, Weepers | |
59. | 3- 7 | 22 Oct 73 | Body Count | |
60. | 3- 8 | 29 Oct 73 | Deadly Exchange | |
61. | 3- 9 | 5 Nov 73 | A Very Quiet Street | |
62. | 3-10 | 12 Nov 73 | Kiss and Kill | |
63. | 3-11 | 19 Nov 73 | Dark Pages | |
64. | 3-12 | 26 Nov 73 | For an Encore, Murder | |
65. | 3-13 | 3 Dec 73 | Lies ** | |
66. | 3-14 | 10 Dec 73 | Vengeance | |
67. | 3-15 | 17 Dec 73 | At the Stroke of Death | |
68. | 3-16 | 31 Dec 73 | Dangerous Windfall | |
69. | 3-17 | 7 Jan 74 | Smash Up | |
70. | 3-18 | 14 Jan 74 | A Taste of the Sun | |
71. | 3-19 | 21 Jan 74 | North Light | |
72. | 3-20 | 28 Jan 74 | The Importer | |
73. | 3-21 | 4 Feb 74 | House Guest | |
74. | 3-22 | 11 Feb 74 | Portrait of Florenza | |
75. | 3-23 | 18 Feb 74 | Man Outside | |
76. | 3-24 | 25 Feb 74 | Borrowed Trouble | |
77. | 3-25 | 4 Mar 74 | A Bagfull of Dreams | |
78. | 3-26 | 11 Mar 74 | A Sound From Edward Sanchez ** | |
Season 4 | ||||
79. | 4- 1 | 5 Sep 74 | He Is Among Us | |
80. | 4- 2 | 12 Sep 74 | Man in the Middle | |
81. | 4- 3 | 19 Sep 74 | Secrets | |
82. | 4- 4 | 26 Sep 74 | Target: Ms. Blue | |
83. | 4- 5 | 3 Oct 74 | The Militant | |
84. | 4- 6 | 10 Oct 74 | Bad Apple | |
85. | 4- 7 | 17 Oct 74 | No More Brass Bands | |
86. | 4- 8 | 24 Oct 74 | Final Approach | |
87. | 4- 9 | 31 Oct 74 | Fatal Deception | |
88. | 4-10 | 7 Nov 74 | The Killer | |
89. | 4-11 | 14 Nov 74 | Lady Be Dead | |
90. | 4-12 | 21 Nov 74 | The Loser | |
91. | 4-13 | 28 Nov 74 | Stairwell | |
92. | 4-14 | 5 Dec 74 | Time Bomb | |
93. | 4-15 | 12 Dec 74 | My Son, My Son | |
94. | 4-16 | 19 Dec 74 | Cry Murder | |
05. | 4-17 | 2 Jan 75 | Requiem for an Animal | |
06. | 4-18 | 9 Jan 75 | Mannequin | |
97. | 4-19 | 16 Jan 75 | Insight to Murder | |
98. | 4-20 | 23 Jan 75 | Web of Guilt | |
99. | 4-21 | 30 Jan 75 | Vanished | |
100. | 4-22 | 6 Feb 75 | Angel of Mercy | |
101. | 4-23 | 13 Feb 75 | Run Harry Run | |
102. | 4-24 | 20 Feb 75 | Pint of Friendship | |
103. | 4-25 | 27 Feb 75 | Halfway House | |
104. | 4-26 | 6 Mar/75 | Sing a Sad Song | |
NOTES
The episode order and airdates are for syndicated airings on NBC affiliates in the U.S.
The 17 episodes marked with ** are not included in the package shown on Retro TV in 2015.
The episode order and airdates are for syndicated airings on NBC affiliates in the U.S.
The 17 episodes marked with ** are not included in the package shown on Retro TV in 2015.