Episode # |
Original Air Date |
Guests |
|
Season 1 |
|
1. | 1-1 | 21 Feb 03 | February 21, 2003 |
2. | 1-2 | 28 Feb 03 | February 28, 2003 |
3. | 1-3 | 07 Mar 03 | March 07, 2003 |
4. | 1-4 | 14 Mar 03 | March 14, 2003 |
5. | 1-5 | 21 Mar 03 | March 21, 2003 |
6. | 1-6 | 28 Mar 03 | March 28, 2003 |
7. | 1-7 | 04 Apr 03 | April 04, 2003 |
8. | 1-8 | 11 Apr 03 | April 11, 2003 |
9. | 1-9 | 18 Apr 03 | April 18, 2003 |
10. | 1-10 | 25 Apr 03 | April 25, 2003 |
11. | 1-11 | 25 Jul 03 | July 25, 2003 |
12. | 1-12 | 01 Aug 03 | August 01, 2003 |
13. | 1-13 | 08 Aug 03 | August 08, 2003 |
14. | 1-14 | 15 Aug 03 | August 15, 2003 |
15. | 1-15 | 22 Aug 03 | August 22, 2003 |
16. | 1-16 | 29 Aug 03 | August 29, 2003 |
17. | 1-17 | 05 Sep 03 | September 05, 2003 |
18. | 1-18 | 19 Sep 03 | September 12, 2003 |
19. | 1-19 | 19 Sep 03 | September 19, 2003 |
20. | 1-20 | 26 Sep 03 | September 26, 2003 |
|
Season 2 |
|
21. | 2-1 | 16 Jan 04 | January 16, 2004 |
22. | 2-2 | 23 Jan 04 | January 23, 2004 |
23. | 2-3 | 30 Jan 04 | January 30, 2004 |
24. | 2-4 | 06 Feb 04 | February 06, 2004 |
25. | 2-5 | 13 Feb 04 | February 13, 2004 |
26. | 2-6 | 20 Feb 04 | February 20, 2004 |
27. | 2-7 | 27 Feb 04 | February 27, 2004 |
28. | 2-8 | 05 Mar 04 | March 05, 2004 |
29. | 2-9 | 12 Mar 04 | March 12, 2004 |
30. | 2-10 | 19 Mar 04 | March 19, 2004 |
31. | 2-11 | 30 Jul 04 | July 30, 2004 |
32. | 2-12 | 06 Aug 04 | August 06, 2004 |
33. | 2-13 | 13 Aug 04 | August 13, 2004 |
34. | 2-14 | 27 Aug 04 | August 27, 2004 |
35. | 2-15 | 03 Sep 04 | September 03, 2004 |
36. | 2-16 | 17 Sep 04 | September 17, 2004 |
37. | 2-17 | 24 Sep 04 | September 24, 2004 |
38. | 2-18 | 01 Oct 04 | October 01, 2004 |
39. | 2-19 | 08 Oct 04 | October 08, 2004 |
40. | 2-20 | 15 Oct 04 | October 15, 2004 |
41. | 2-21 | 22 Oct 04 | October 22, 2004 |
42. | 2-22 | 29 Oct 04 | October 29, 2004 |
43. | 2-23 | 05 Nov 04 | November 05, 2004 |
|
Season 3 |
|
44. | 3-1 | 18 Feb 05 | February 18, 2005 |
45. | 3-2 | 25 Feb 05 | February 25, 2005 |
46. | 3-3 | 04 Mar 05 | March 04, 2005 |
47. | 3-4 | 11 Mar 05 | March 11, 2005 |
48. | 3-5 | 18 Mar 05 | March 18, 2005 |
49. | 3-6 | 01 Apr 05 | April 01, 2005 |
50. | 3-7 | 08 Apr 05 | April 08, 2005 |
51. | 3-8 | 15 Apr 05 | April 15, 2005 |
52. | 3-9 | 22 Apr 05 | April 22, 2005 |
53. | 3-10 | 29 Apr 05 | April 29, 2005 |
54. | 3-11 | 06 May 05 | May 06, 2005 |
55. | 3-12 | 13 May 05 | May 13, 2005 |
56. | 3-13 | 19 Aug 05 | August 19, 2005 |
57. | 3-14 | 26 Aug 05 | August 26, 2005 |
58. | 3-15 | 02 Sep 05 | September 02, 2005 |
59. | 3-16 | 09 Sep 05 | September 09, 2005 |
60. | 3-17 | 16 Sep 05 | September 16, 2005 |
61. | 3-18 | 23 Sep 05 | September 23, 2005 |
62. | 3-19 | 07 Oct 05 | October 07, 2005 |
63. | 3-20 | 14 Oct 05 | October 14, 2005 |
64. | 3-21 | 21 Oct 05 | October 21, 2005 |
65. | 3-22 | 28 Oct 05 | October 28, 2005 |
66. | 3-23 | 04 Nov 05 | November 04, 2005 |
|
Season 4 |
|
67. | 4-1 | 17 Feb 06 | February 17, 2006 |
68. | 4-2 | 24 Feb 06 | February 24, 2006 |
69. | 4-3 | 03 Mar 06 | March 03, 2006 |
70. | 4-4 | 10 Mar 06 | March 10, 2006 |
71. | 4-5 | 17 Mar 06 | March 17, 2006 |
72. | 4-6 | 24 Mar 06 | March 24, 2006 |
73. | 4-7 | 31 Mar 06 | March 31, 2006 |
74. | 4-8 | 07 Apr 06 | April 07, 2006 |
75. | 4-9 | 21 Apr 06 | April 21, 2006 |
76. | 4-10 | 28 Apr 06 | April 28, 2006 |
77. | 4-11 | 05 May 06 | May 05, 2006 |
78. | 4-12 | 12 May 06 | May 12, 2006 |
79. | 4-13 | 25 Aug 06 | August 25, 2006 |
80. | 4-14 | 01 Sep 06 | September 01, 2006 |
81. | 4-15 | 08 Sep 06 | September 08, 2006 |
82. | 4-16 | 15 Sep 06 | September 15, 2006 |
83. | 4-17 | 22 Sep 06 | September 22, 2006 |
84. | 4-18 | 06 Oct 06 | October 06, 2006 |
85. | 4-19 | 13 Oct 06 | October 13, 2006 |
86. | 4-20 | 20 Oct 06 | October 20, 2006 |
87. | 4-21 | 27 Oct 06 | October 27, 2006 |
88. | 4-22 | 03 Nov 06 | November 03, 2006 |
89. | 4-23 | 10 Nov 06 | November 10, 2006 |
90. | 4-24 | 17 Nov 06 | November 17, 2006 |
|
Season 5 |
|
91. | 5-1 | 16 Feb 07 | February 16, 2007 |
92. | 5-2 | 23 Feb 07 | February 23, 2007 |
93. | 5-3 | 02 Mar 07 | March 02, 2007 |
94. | 5-4 | 09 Mar 07 | March 09, 2007 |
95. | 5-5 | 16 Mar 07 | March 16, 2007 |
96. | 5-6 | 23 Mar 07 | March 23, 2007 |
97. | 5-7 | 30 Mar 07 | March 30, 2007 |
98. | 5-8 | 13 Apr 07 | April 13, 2007 |
99. | 5-9 | 20 Apr 07 | April 20, 2007 |
100. | 5-10 | 27 Apr 07 | April 27, 2007 |
101. | 5-11 | 04 May 07 | May 04, 2007 |
102. | 5-12 | 11 May 07 | May 11, 2007 |
103. | 5-13 | 18 May 07 | May 18, 2007 |
104. | 5-14 | 25 May 07 | May 25, 2007 |
105. | 5-15 | 24 Aug 07 | August 24, 2007 |
106. | 5-16 | 31 Aug 07 | August 31, 2007 |
107. | 5-17 | 07 Sep 07 | September 07, 2007 |
108. | 5-18 | 14 Sep 07 | September 14, 2007 |
109. | 5-19 | 21 Sep 07 | September 21, 2007 |
110. | 5-20 | 28 Sep 07 | September 28, 2007 |
111. | 5-21 | 12 Oct 07 | October 12, 2007 |
112. | 5-22 | 19 Oct 07 | October 19, 2007 |
113. | 5-23 | 26 Oct 07 | October 26, 2007 |
114. | 5-24 | 02 Nov 07 | November 02, 2007 |
|
Season 6 |
|
115. | 6-1 | 11 Jan 08 | January 11, 2008 |
116. | 6-2 | 18 Jan 08 | January 18, 2008 |
117. | 6-3 | 25 Jan 08 | January 25, 2008 |
118. | 6-4 | 01 Feb 08 | February 01, 2008 |
119. | 6-5 | 08 Feb 08 | February 08, 2008 |
120. | 6-6 | 15 Feb 08 | February 15, 2008 |
121. | 6-7 | 22 Feb 08 | February 22, 2008 |
122. | 6-8 | 29 Feb 08 | February 29, 2008 |
123. | 6-9 | 07 Mar 08 | March 07, 2008 |
124. | 6-10 | 21 Mar 08 | March 21, 2008 |
125. | 6-11 | 28 Mar 08 | March 28, 2008 |
126. | 6-12 | 04 Apr 08 | April 04, 2008 |
127. | 6-13 | 11 Apr 08 | April 11, 2008 |
128. | 6-14 | 18 Apr 08 | April 18, 2008 |
129. | 6-15 | 25 Apr 08 | April 25, 2008 |
130. | 6-16 | 29 Aug 08 | August 29, 2008 |
131. | 6-17 | 05 Sep 08 | September 05, 2008 |
132. | 6-18 | 12 Sep 08 | September 12, 2008 |
133. | 6-19 | 19 Sep 08 | September 19, 2008 |
134. | 6-20 | 26 Sep 08 | September 26, 2008 |
135. | 6-21 | 03 Oct 08 | October 03, 2008 |
136. | 6-22 | 10 Oct 08 | October 10, 2008 |
137. | 6-23 | 17 Oct 08 | October 17, 2008 |
138. | 6-24 | 24 Oct 08 | October 24, 2008 |
139. | 6-25 | 31 Oct 08 | October 31, 2008 |
140. | 6-26 | 07 Nov 08 | November 07, 2008 |
141. | 6-27 | 14 Nov 08 | November 14, 2008 |
|
Season 7 |
|
142. | 7-1 | 20 Feb 09 | February 20, 2009 |
143. | 7-2 | 27 Feb 09 | February 27, 2009 |
144. | 7-3 | 06 Mar 09 | March 06, 2009 |
145. | 7-4 | 13 Mar 09 | March 13, 2009 |
146. | 7-5 | 20 Mar 09 | March 20, 2009 |
147. | 7-6 | 27 Mar 09 | March 27, 2009 |
148. | 7-7 | 03 Apr 09 | April 03, 2009 |
149. | 7-8 | 10 Apr 09 | April 10, 2009 |
150. | 7-9 | 24 Apr 09 | April 24, 2009 |
151. | 7-10 | 01 May 09 | May 01, 2009 |
152. | 7-11 | 08 May 09 | May 08, 2009 |
153. | 7-12 | 15 May 09 | May 15, 2009 |
154. | 7-13 | 22 May 09 | May 22, 2009 |
155. | 7-14 | 29 May 09 | May 29, 2009 |
156. | 7-15 | 05 Jun 09 | June 05, 2009 |
157. | 7-16 | 12 Jun 09 | June 12, 2009 |
158. | 7-17 | 19 Jun 09 | June 19, 2009 |
159. | 7-18 | 26 Jun 09 | June 26, 2009 |
160. | 7-19 | 17 Jul 09 | July 17, 2009 |
161. | 7-20 | 24 Jul 09 | July 24, 2009 |
162. | 7-21 | 31 Jul 09 | July 31, 2009 |
163. | 7-22 | 07 Aug 09 | August 07, 2009 |
164. | 7-23 | 14 Aug 09 | August 14, 2009 |
165. | 7-24 | 21 Aug 09 | August 21, 2009 |
166. | 7-25 | 28 Aug 09 | August 28, 2009 |
167. | 7-26 | 11 Sep 09 | September 11, 2009 |
168. | 7-27 | 18 Sep 09 | September 18, 2009 |
169. | 7-28 | 25 Sep 09 | September 25, 2009 |
170. | 7-29 | 02 Oct 09 | October 02, 2009 |
171. | 7-30 | 09 Oct 09 | October 09, 2009 |
172. | 7-31 | 16 Oct 09 | October 16, 2009 |
173. | 7-32 | 19 Feb 10 | February 19, 2010 |
174. | 7-33 | 26 Feb 10 | February 26, 2010 |
175. | 7-34 | 05 Mar 10 | March 05, 2010 |
176. | 7-35 | 12 Mar 10 | March 12, 2010 |
177. | 7-36 | 19 Mar 10 | March 19, 2010 |
178. | 7-37 | 26 Mar 10 | March 26, 2010 |
179. | 7-38 | 09 Apr 10 | April 09, 2010 |
180. | 7-39 | 16 Apr 10 | April 16, 2010 |
181. | 7-40 | 23 Apr 10 | April 23, 2010 |
182. | 7-41 | 30 Apr 10 | April 30, 2010 |
183. | 7-42 | 07 May 10 | May 07, 2010 |
184. | 7-43 | 14 May 10 | May 14, 2010 |
185. | 7-44 | 21 May 10 | May 21, 2010 |
186. | 7-45 | 28 May 10 | May 28, 2010 |
187. | 7-46 | 04 Jun 10 | June 04, 2010 |
188. | 7-47 | 11 Jun 10 | June 11, 2010 |
|
Season 8 |
|
189. | 8-1 | 17 Sep 10 | September 17, 2010 |
190. | 8-2 | 24 Sep 10 | September 24, 2010 |
191. | 8-3 | 01 Oct 10 | October 01, 2010 |
192. | 8-4 | 08 Oct 10 | October 08, 2010 |
193. | 8-5 | 15 Oct 10 | October 15, 2010 |
194. | 8-6 | 22 Oct 10 | October 22, 2010 |
195. | 8-7 | 29 Oct 10 | October 29, 2010 |
196. | 8-8 | 05 Nov 10 | November 05, 2010 |
197. | 8-9 | 12 Nov 10 | November 12, 2010 |
|
Season 9 |
|
198. | 9-1 | 14 Jan 11 | January 14, 2011 |
199. | 9-2 | 21 Jan 11 | January 21, 2011 |
200. | 9-3 | 28 Jan 11 | January 28, 2011 |
201. | 9-4 | 04 Feb 11 | February 04, 2011 |
202. | 9-5 | 11 Feb 11 | February 11, 2011 |
203. | 9-6 | 18 Feb 11 | February 18, 2011 |
204. | 9-7 | 04 Mar 11 | March 04, 2011 |
205. | 9-8 | 11 Mar 11 | March 11, 2011 |
206. | 9-9 | 18 Mar 11 | March 18, 2011 |
207. | 9-10 | 25 Mar 11 | March 25,2011 |
208. | 9-11 | 01 Apr 11 | April 01, 2011 |
209. | 9-12 | 08 Apr 11 | April 08, 2011 |
210. | 9-13 | 15 Apr 11 | April 15, 2011 |
211. | 9-14 | 29 Apr 11 | April 29, 2011 |
212. | 9-15 | 06 May 11 | May 06, 2011 |
213. | 9-16 | 13 May 11 | May 13, 2011 |
214. | 9-17 | 20 May 11 | May 20, 2011 |
215. | 9-18 | 03 Jun 11 | June 03, 2011 |
216. | 9-19 | 10 Jun 11 | June 10, 2011 |
217. | 9-20 | 17 Jun 11 | June 17, 2011 |
218. | 9-21 | 24 Jun 11 | June 24, 2011 |
219. | 9-22 | 08 Jul 11 | July 08, 2011 |
220. | 9-23 | 15 Jul 11 | July 15, 2011 |
221. | 9-24 | 22 Jul 11 | July 22, 2011 |
222. | 9-25 | 29 Jul 11 | July 29, 2011 |
223. | 9-26 | 05 Aug 11 | August 05, 2011 |
224. | 9-27 | 16 Sep 11 | September 16, 2011 |
225. | 9-28 | 23 Sep 11 | September 23, 2011 |
226. | 9-29 | 30 Sep 11 | September 30, 2011 |
227. | 9-30 | 07 Oct 11 | October 07, 2011 |
228. | 9-31 | 14 Oct 11 | October 14, 2011 |
229. | 9-32 | 21 Oct 11 | October 21, 2011 |
230. | 9-33 | 28 Oct 11 | October 28, 2011 |
231. | 9-34 | 04 Nov 11 | November 04, 2011 |
232. | 9-35 | 11 Nov 11 | November 11, 2011 |
|
Season 10 |
|
233. | 10-1 | 13 Jan 12 | January 13, 2012 |
234. | 10-2 | 20 Jan 12 | January 20, 2012 |
235. | 10-3 | 27 Jan 12 | January 27, 2012 |
236. | 10-4 | 03 Feb 12 | February 03, 2012 |
237. | 10-5 | 10 Feb 12 | February 10, 2012 |
238. | 10-6 | 17 Feb 12 | February 17, 2012 |
239. | 10-7 | 02 Mar 12 | March 02, 2012 |
240. | 10-8 | 09 Mar 12 | March 09, 2012 |
241. | 10-9 | 16 Mar 12 | March 16, 2012 |
242. | 10-10 | 23 Mar 12 | March 23, 2012 |
243. | 10-11 | 30 Mar 12 | March 30, 2012 |
244. | 10-12 | 13 Apr 12 | April 13, 2012 |
245. | 10-13 | 20 Apr 12 | April 20, 2012 |
246. | 10-14 | 27 Apr 12 | April 27, 2012 |
247. | 10-15 | 04 May 12 | May 04, 2012 |
248. | 10-16 | 11 May 12 | May 11, 2012 |
249. | 10-17 | 18 May 12 | May 18, 2012 |
250. | 10-18 | 25 May 12 | May 25, 2012 |
251. | 10-19 | 08 Jun 12 | June 08, 2012 |
252. | 10-20 | 15 Jun 12 | June 15, 2012 |
253. | 10-21 | 22 Jun 12 | June 22, 2012 |
254. | 10-22 | 29 Jun 12 | June 29, 2012 |
255. | 10-23 | 17 Aug 12 | August 17, 2012 |
256. | 10-24 | 24 Aug 12 | August 24, 2012 |
257. | 10-25 | 31 Aug 12 | August 31, 2012 |
258. | 10-26 | 07 Sep 12 | September 7, 2012 |
259. | 10-27 | 14 Sep 12 | September 14, 2012 |
260. | 10-28 | 21 Sep 12 | September 21, 2012 |
261. | 10-29 | 05 Oct 12 | October 05, 2012 |
262. | 10-30 | 12 Oct 12 | October 12, 2012 |
263. | 10-31 | 19 Oct 12 | October 19, 2012 |
264. | 10-32 | 26 Oct 12 | October 26, 2012 |
265. | 10-33 | 02 Nov 12 | November 2, 2012 |
266. | 10-34 | 09 Nov 12 | November 9, 2012 |
267. | 10-35 | 16 Nov 12 | November 16, 2012 |
|
Season 11 |
|
268. | 11-1 | 18 Jan 13 | January 18, 2013 |
269. | 11-2 | 25 Jan 13 | January 25, 2013 |
270. | 11-3 | 01 Feb 13 | February 1, 2013 |
271. | 11-4 | 08 Feb 13 | February 8, 2013 |
272. | 11-5 | 15 Feb 13 | February 15, 2013 |
273. | 11-6 | 01 Mar 13 | March 1, 2013 |
274. | 11-7 | 08 Mar 13 | March 8, 2013 |
275. | 11-8 | 15 Mar 13 | March 15, 2013 |
276. | 11-9 | 22 Mar 13 | March 22, 2013 |
277. | 11-10 | 05 Apr 13 | April 5, 2013 |
278. | 11-11 | 12 Apr 13 | April 12, 2013 |
279. | 11-12 | 19 Apr 13 | April 19, 2013 |
280. | 11-13 | 26 Apr 13 | April 26, 2013 |
281. | 11-14 | 03 May 13 | May 3, 2013 |
282. | 11-15 | 10 May 13 | Mark Bittman; Charles C. W. Cooke, Glenn Greenwald and Joy Reid; Zachary Quinto |
283. | 11-16 | 17 May 13 | Richard N. Haass; S.E. Cupp, Michael Moore and Andrew Ross Sorkin; Zach Galifianakis |
284. | 11-17 | 31 May 13 | Michael Isikoff; Neera Tanden, James Poulos and Paul Rudnick; Brit Marling |
285. | 11-18 | 07 Jun 13 | George Packer; Dana Gould, Ana Navarro and Kevin Williamson; Tom Shadyac |
286. | 11-19 | 14 Jun 13 | Patrick Kennedy; Jonathan Alter, Kellyanne Conway and Niall Ferguson; Josh Fox |
287. | 11-20 | 21 Jun 13 | Haifaa al-Mansour; Joshua Green, Bob Herbert and Julia Reed; Michael Pollan |
288. | 11-21 | 28 Jun 13 | Anthony Leiserowitz; Horace Cooper, Dan Neil and Kristen Soltis; Adrian Grenier |
289. | 11-22 | 12 Jul 13 | Bobby Ghosh; Matt Lewis, Liz Mair and Cornel West; Mike Rowe |
290. | 11-23 | 19 Jul 13 | John Hargrove; Rula Jebreal, Connie Mack IV and Grover Norquist; Dan Savage |
291. | 11-24 | 26 Jul 13 | Sarah Slamen; Reza Aslan, Bob Ney and Eliot Spitzer; Jim Wallis |
292. | 11-25 | 02 Aug 13 | Larry Miller; Josh Barro, Barney Frank and Alexis Goldstein; Jay-Z |
293. | 11-26 | 13 Sep 13 | Edwin Lyman; Zanny Minton Beddoes, Michael Steele and Matt Taibbi; Bill Nye |
294. | 11-27 | 20 Sep 13 | Billy Crystal; Joy Behar, David Frum and Chris Hayes; Jeremy Seifert |
295. | 11-28 | 27 Sep 13 | Tim Robbins; Monica Mehta, Robert Reich and Matt Welch; Carl Hart |
296. | 11-29 | 04 Oct 13 | Ezekiel Emanuel; Alan Grayson, Suzy Khimm and Matt Kibbe; Carl Reiner |
297. | 11-30 | 11 Oct 13 | Maya Wiley; Jim Glassman, Chris Matthews and Carol Roth; Oliver Stone |
298. | 11-31 | 25 Oct 13 | Maajid Nawaz; Michael Moore, Valerie Plame and Al Sharpton; Richard Dawkins |
299. | 11-32 | 01 Nov 13 | Ann Coulter; Rob Reiner, Neil deGrasse Tyson and Debbie Wasserman Schultz; Rob Lowe |
300. | 11-33 | 08 Nov 13 | Bill Binney; David Avella, Victoria DeFrancesco Soto and John Heilemann; Anthony Weiner |
301. | 11-34 | 15 Nov 13 | Radley Balko; Mattie Duppler, Ezra Klein and Reihan Salam; Casey Affleck |
302. | 11-35 | 22 Nov 13 | Dan Savage; Paul Begala, Bob Ehrlich and Katty Kay; Wendell Pierce |
|
Season 12 |
|
303. | 12-1 | 17 Jan 14 | Glenn Greenwald; James Carville, Jennifer Granholm and Steve Schmidt; Mary Matalin |
304. | 12-2 | 24 Jan 14 | Erin Brockovich; Josh Barro, Howard Dean and Carly Fiorina; Willie Nelson |
305. | 12-3 | 31 Jan 14 | John Ridley; Ronan Farrow, Chrystia Freeland and Darrell Issa; Stephen Merchant |
306. | 12-4 | 07 Feb 14 | Charlie Crist; Tom Colicchio, S.E. Cupp and Alicia Menendez; P.J. O'Rourke |
307. | 12-5 | 14 Feb 14 | Bill Nye; Eric Klinenberg, Jeremy Scahill and Andrew Sullivan; Mayim Bialik |
308. | 12-6 | 21 Feb 14 | Michelle Alexander; Charles C. W. Cooke, Jane Harman and Rachel Maddow; Steve Coogan |
309. | 12-7 | 28 Feb 14 | Christopher Leonard; Austan Goolsbee, Margaret Hoover and Bill Kristol; Bruce Dern |
310. | 12-8 | 14 Mar 14 | Alan Weisman; Amy Chua, Salman Rushdie and Andrew Sullivan; Seth MacFarland |
311. | 12-9 | 21 Mar 14 | Errol Morris; Sheila Bair, Keith Ellison and Simon Schama; Shane Smith |
312. | 12-10 | 28 Mar 14 | Jimmy Carter; W. Kamau Bell, Rick Lazio and Neera Tanden; Josh Gad |
313. | 12-11 | 04 Apr 14 | Paul Watson; Tom Davis, Carrie Sheffield and Alex Wagner; Nas |
314. | 12-12 | 11 Apr 14 | Pussy Riot; Ana Marie Cox, Duncan Hunter and Rob Lowe; Matt Taibbi |
315. | 12-13 | 25 Apr 14 | Tom Steyer; John Avlon, Charles Murray and Christine Quinn; Annabelle Gurwitch |
316. | 12-14 | 02 May 14 | Kareem Abdul-Jabbar; Walter Kirn, Gavin Newsom and Monica Mehta; Ziggy Marley |
317. | 12-15 | 09 May 14 | Sister Simone Campbell; Arianna Huffington, Baratunde Thurston and Matt Welch; Dinesh D'Souza |
318. | 12-16 | 16 May 14 | Robert Lustig; Ian Bremmer, Kellyanne Conway and Brian Schweitzer; Kevin Nealon |
319. | 12-17 | 23 May 14 | Jose Antonio Vargas; David Frum, Michael Smerconish and Anna Deavere Smith; Sarah Silverman |
320. | 12-18 | 06 Jun 14 | Ralph Reed; Jim Geraghty, Nicolle Wallace and Anthony Weiner; John Waters |
321. | 12-19 | 13 Jun 14 | Gina McCarthy; Richard Clarke, Krystal Ball and Tom Rogan; Carol Leifer |
322. | 12-20 | 20 Jun 14 | Ta-nehisi Coates; Glenn Greenwald, Paul Rieckhoff and Kristen Soltis Anderson; Mike Shinoda |
323. | 12-21 | 27 Jun 14 | Martin Blaser; Andy Dean, Bobby Ghosh and Joy Reid; Max Brooks |
324. | 12-22 | 11 Jul 14 | Jason Box; Donna F. Edwards, Reihan Salam and Ron Suskind; Sandra Tsing Loh |
325. | 12-23 | 18 Jul 14 | William J. Barber II; Jane Harman, Nate Silver and Jamie Weinstein; George Takei |
326. | 12-24 | 25 Jul 14 | Richard D. Wolff; Hogan Gidley, Amy Goodman and Matt Kibbe; Neil Degrasse Tyson |
327. | 12-25 | 01 Aug 14 | Ralph Nader; Douglas Brinkley, Doug Heye and Barbara Lee |
328. | 12-26 | 12 Sep 14 | Nancy Pelosi; Haley Barbour, Jon Huntsman And Andrea Mitchell; Jerry Seinfeld |
329. | 12-27 | 19 Sep 14 | Colin Powell; Jack Kingston, Katrina Vanden Heuvel And Wendell Pierce; Matthew Segal |
330. | 12-28 | 26 Sep 14 | Naomi Klein; Charles M. Blow, John Feehery And Anthony Zinni; Alexandra Pelosi |
331. | 12-29 | 03 Oct 14 | Elizabeth Warren; Ben Affleck, Nicholas Kristof And Michael Steele; Sam Harris |
332. | 12-30 | 17 Oct 14 | Kirsten Gillibrand; Tba; David Frum, Barbara Lee And David Miliband |
333. | 12-31 | 24 Oct 14 | James Risen; John Avlon, Mary Matalin And Cornel West; Chloe Maxmin |
334. | 12-32 | 31 Oct 14 | Kal Penn; Wesley Clark, Rula Jebreal And Angus King; Eva Longoria |
335. | 12-33 | 07 Nov 14 | Linda Tirado; Kristen Soltis Anderson, Robert Costa And Bernie Sanders; Lisa Kudrow |
336. | 12-34 | 14 Nov 14 | Rand Paul; Margaret Hoover, Andrew Sullivan And Jeremy Scahill; Martin Short |
337. | 12-35 | 21 Nov 14 | John Cleese; Chrystia Freeland, Chris Matthews And Roland Martin; Seth Rogen |
|
Season 13 |
|
338. | 13-1 | 09 Jan 15 | Chris Hardwick; Paul Begala, Carly Fiorina And Salman Rushdie; Jay Leno |
339. | 13-2 | 16 Jan 15 | Atul Gawande; Josh Barro, Josh Gad And Wes Moore; Kathryn Bigelow |
340. | 13-3 | 23 Jan 15 | James Fallows; Howard Dean, Nia-Malika Henderson And Bret Stephens; Bill Burr |
341. | 13-4 | 30 Jan 15 | Laura Poitras; Joaquin Castro, Katty Kay And Monica Mehta; Mel Brooks |
342. | 13-5 | 06 Feb 15 | Johann Hari; Amy Holmes, John Mccormack And Marianne Williamson; Janet Mock |
343. | 13-6 | 13 Feb 15 | Robert Kenner; Tom Davis, Zanny Minton-beddoes And Baratunde Thurston; David Duchovny |
344. | 13-7 | 20 Feb 15 | Aloe Blacc; Elahe Izadi, Bill Nye And Rob Reiner; Fran Lebowitz |
345. | 13-8 | 06 Mar 15 | Lawrence Wright; David Axelrod, Matt Taibbi And Genevieve Wood; John Ridley |
346. | 13-9 | 13 Mar 15 | Annie Clark And Andrea Pino; Sharyl Attkisson, Arianna Huffington And Tom Rogan; Sean Penn |
347. | 13-10 | 20 Mar 15 | Bob Costas; Jack Kingston, Mercedes Schlapp And Christine Quinn; Gerald Posner |
348. | 13-11 | 27 Mar 15 | Mike Huckabee; S.E. Cupp, Barney Frank and Zachary Quinto; Jay Famiglietti |
349. | 13-12 | 10 Apr 15 | Elizabeth Warren; Christina Bellantoni, Ross Douthat And Fareed Zakaria; Dave Barry |
350. | 13-13 | 17 Apr 15 | Judith Miller; Michelle Caruso-cabrera, Jon Meacham And Neera Tanden; Clay Aiken |
351. | 13-14 | 24 Apr 15 | Robert F. Kennedy Jr.; Christopher Caldwell, Ana Marie Cox And Liz Mair; Eddie Huang |
352. | 13-15 | 01 May 15 | Joseph Stiglitz; Jane Harman, D.l. Hughley And Dan Senor; Garry Kasparov |
353. | 13-16 | 08 May 15 | Billy Crystal; Will Cain, Lincoln Chafee And Alex Wagner; Erin Brockovich |
354. | 13-17 | 15 May 15 | Ayaan Hirsi Ali; Heather Mcghee, Charles Murray And John Waters; Killer Mike |
355. | 13-18 | 05 Jun 15 | Philip Mudd; Ian Bremmer, Rick Lazio And Nina Turner; Lewis Black |
356. | 13-19 | 12 Jun 15 | Ed Begley Jr.; Ron Christie, Alexis Goldstein And Mike Pesca; Jeff Ross |
357. | 13-20 | 19 Jun 15 | Bernie Sanders; Luis Gutierrez, Matt Lewis And Joy Reid; Ann Coulter |
358. | 13-21 | 26 Jun 15 | Gina Mccarthy; Kristen Soltis Anderson, Mary Katharine Ham And Michael Eric Dyson; Judd Apatow |
359. | 13-22 | 07 Aug 15 | Michael Mann; Mary Matalin, Gavin Newsom And Steve Schmidt; Caitlin Flanagan |
360. | 13-23 | 14 Aug 15 | Sister Helen Prejean; Jennifer Granholm, Doug Heye And Lawrence Wilkerson; Talib Kweli |
361. | 13-24 | 21 Aug 15 | Claire Mccaskill; Donna Edwards, Charles Cooke And Marc Maron; Dan Buettner |
362. | 13-25 | 28 Aug 15 | Rick Santorum; Robert Costa, Wendy Davis Anddana Rohrabacher; Michael Weiss |
363. | 13-26 | 11 Sep 15 | Alexandra Pelosi; Linda Chavez, Michael Moynihan And Salman Rushdie; Wendell Pierce |
364. | 13-27 | 18 Sep 15 | Mark Cuban, Chris Matthews And George Pataki; Jorge Ramos |
365. | 13-28 | 25 Sep 15 | Jane Goodall; John Cleese, S.e. Cupp And Ron Reagan; Spike Feresten |
366. | 13-29 | 02 Oct 15 | Richard Dawkins; Adam Gopnik, Angela Rye and Matt Welch; Neil Degrasse Tyson |
367. | 13-30 | 09 Oct 15 | Ernest Moniz; Anne-marie Slaughter, Andrew Sullivan And Rob Thomas; Patrick J. Kennedy |
368. | 13-31 | 16 Oct 15 | Bernie Sanders; John Feehery, Johann Hari And Katrina Vanden Heuvel; Lawrence Lessig |
369. | 13-32 | 30 Oct 15 | Tulsi Gabbard; Chrystia Freeland, Grover Norquist And Roger Stone; David Spade |
370. | 13-33 | 06 Nov 15 | Keith Olbermann; David Frum, Jillian Melchior And Anthony Weiner; Quentin Tarantino |
371. | 13-34 | 13 Nov 15 | Asra Nomani; Jay Leno, Dylan Ratigan and Michael Steele; Paul Reiser |
372. | 13-35 | 20 Nov 15 | Gavin Newsom; Ben Domenech, Chrystia Freeland And Angus King; Andy Cohen |
|
Season 14 |
|
