
A cop framed for murder changes his identity and becomes a bounty hunter while trying to clear his real name.
Show Details:
Start date: Sep 1992
End date: Apr 1997
Status: cancelled/ended
Network(s): syndicated (US) / USA (US)
Run time: 60 min
Episodes: 110 eps
Genre(s): Drama
End date: Apr 1997
Status: cancelled/ended
Network(s): syndicated (US) / USA (US)
Run time: 60 min
Episodes: 110 eps
Genre(s): Drama
Credits:
- Lorenzo Lamas as Reno Raines / Vince Black
- Branscombe Richmond as Bobby Sixkiller
- Kathleen Kinmont as Cheyenne Phillips [ 1-4 ]
- Sandra Ferguson as Sandy Carruthers [ 5 ]
- Stephen J. Cannell as Lt. Donald "Dutch" Dixon
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 19 Sep 92 | Pilot | |
2. | 1-2 | 26 Sep 92 | Hunting Accident | |
3. | 1-3 | 03 Oct 92 | Final Judgement | |
4. | 1-4 | 10 Oct 92 | La Mala Sombra | |
5. | 1-5 | 17 Oct 92 | Mother Courage | |
6. | 1-6 | 24 Oct 92 | Second Chance | |
7. | 1-7 | 31 Oct 92 | Eye of the Storm | |
8. | 1-8 | 07 Nov 92 | Payback | |
9. | 1-9 | 14 Nov 92 | The Talisman | |
10. | 1-10 | 21 Nov 92 | Partners | |
11. | 1-11 | 04 Jan 93 | Lyons' Roar | |
12. | 1-12 | 11 Jan 93 | Val's Song | |
13. | 1-13 | 18 Jan 93 | Give and Take | |
14. | 1-14 | 25 Jan 93 | Samurai | |
15. | 1-15 | 01 Feb 93 | The Two Renos | |
16. | 1-16 | 08 Feb 93 | Billy | |
17. | 1-17 | 15 Feb 93 | Headcase | |
18. | 1-18 | 22 Feb 93 | The Hot Tip | |
19. | 1-19 | 26 Apr 93 | Moody River | |
20. | 1-20 | 03 May 93 | Vanished | |
21. | 1-21 | 10 May 93 | Fighting Cage (1) | |
22. | 1-22 | 17 May 93 | Fighting Cage (2) | |
Season 2 | ||||
23. | 2-1 | 18 Sep 93 | The Hound | |
24. | 2-2 | 20 Sep 93 | The Champ | |
25. | 2-3 | 27 Sep 93 | White Picket Fences | |
26. | 2-4 | 04 Oct 93 | Dead End and Easy Money | |
27. | 2-5 | 11 Oct 93 | No Good Deed... | |
28. | 2-6 | 23 Oct 93 | The Rabbit and the Fox | |
29. | 2-7 | 25 Oct 93 | Endless Summer | |
30. | 2-8 | 06 Nov 93 | Bonnie & Claire | |
31. | 2-9 | 08 Nov 93 | Wheel Man | |
32. | 2-10 | 15 Nov 93 | Windy City Blues | |
33. | 2-11 | 22 Nov 93 | Honor Bound | |
34. | 2-12 | 08 Jan 94 | Hard Rider | |
35. | 2-13 | 10 Jan 94 | Charlie | |
36. | 2-14 | 17 Jan 94 | South of '98 | |
37. | 2-15 | 24 Jan 94 | Hostage | |
38. | 2-16 | 31 Jan 94 | Rabbit Redux | |
39. | 2-17 | 07 Feb 94 | The Posse | |
40. | 2-18 | 14 Feb 94 | Once Burned, Twice Chey | |
41. | 2-19 | 21 Feb 94 | Sheriff Reno | |
42. | 2-20 | 25 Apr 94 | Murderer's Row (1) | |
43. | 2-21 | 02 May 94 | Murderer's Row (2) | |
44. | 2-22 | 09 May 94 | Carrick O'Quinn | |
Season 3 | ||||
45. | 3-1 | 12 Sep 94 | Dutch On the Run (1) | |
46. | 3-2 | 19 Sep 94 | The Trial of Reno Raines (2) | |
47. | 3-3 | 26 Sep 94 | Escape (3) | |
48. | 3-4 | 03 Oct 94 | The King and I | |
49. | 3-5 | 10 Oct 94 | Black Wind | |
50. | 3-6 | 17 Oct 94 | Way Down Yonder in New Orleans | |
51. | 3-7 | 24 Oct 94 | Rustlers' Rodeo | |
52. | 3-8 | 31 Oct 94 | Muscle Beach | |
53. | 3-9 | 07 Nov 94 | The Late Shift | |
54. | 3-10 | 14 Nov 94 | Thrill Kill | |
55. | 3-11 | 21 Nov 94 | Teen Angel | |
56. | 3-12 | 02 Jan 95 | Den of Thieves | |
57. | 3-13 | 09 Jan 95 | Rancho Escondido | |
58. | 3-14 | 16 Jan 95 | Cop for a Day | |
59. | 3-15 | 23 Jan 95 | Stalker's Moon | |
60. | 3-16 | 30 Jan 95 | Repo Raines | |
61. | 3-17 | 06 Feb 95 | Ace in the Hole | |
62. | 3-18 | 13 Feb 95 | Living Legend | |
63. | 3-19 | 20 Feb 95 | Family Ties | |
64. | 3-20 | 24 Apr 95 | Broken On the Wheel of Love | |
65. | 3-21 | 01 May 95 | Split Decision | |
66. | 3-22 | 08 May 95 | Hitman | |
Season 4 | ||||
67. | 4-1 | 11 Sep 95 | Sawed-Off Shotgun Wedding | |
68. | 4-2 | 18 Sep 95 | Honeymoon in Mexico | |
69. | 4-3 | 25 Sep 95 | The Ballad of D.B. Cooper | |
70. | 4-4 | 02 Oct 95 | Most Wanted | |
71. | 4-5 | 09 Oct 95 | Liar's Poker | |
72. | 4-6 | 23 Oct 95 | Dead Heat | |
73. | 4-7 | 30 Oct 95 | An Uncle in the Business | |
74. | 4-8 | 06 Nov 95 | Offshore Thunder | |
75. | 4-9 | 13 Nov 95 | Studs | |
76. | 4-10 | 20 Nov 95 | Another Place and Time | |
77. | 4-11 | 27 Nov 95 | Sins of the Father | |
78. | 4-12 | 01 Jan 96 | No Place Like Home | |
79. | 4-13 | 08 Jan 96 | Baby Makes Three | |
80. | 4-14 | 15 Jan 96 | Hound Downtown | |
81. | 4-15 | 20 Jan 96 | Stationary Target | |
82. | 4-16 | 27 Jan 96 | Rio Reno | |
83. | 4-17 | 05 Feb 96 | Paradise Lost | |
84. | 4-18 | 12 Feb 96 | Love Hurts | |
85. | 4-19 | 19 Feb 96 | Hard Evidence | |
86. | 4-20 | 15 Apr 96 | The Dollhouse | |
87. | 4-21 | 22 Apr 96 | Hog Calls | |
88. | 4-22 | 28 Apr 96 | The Road Not Taken | |
Season 5 | ||||
89. | 5-1 | 13 Sep 96 | No Balls, Two Strikes | |
90. | 5-2 | 20 Sep 96 | Self Defense | |
91. | 5-3 | 27 Sep 96 | Mr. Success | |
92. | 5-4 | 04 Oct 96 | Five Minutes to Midnight | |
93. | 5-5 | 18 Oct 96 | God's Mistake | |
94. | 5-6 | 25 Oct 96 | Ghost Story | |
95. | 5-7 | 01 Nov 96 | Milk Carton Kid | |
96. | 5-8 | 08 Nov 96 | High Rollers | |
97. | 5-9 | 15 Nov 96 | For Better Or Worse | |
98. | 5-10 | 22 Nov 96 | The Pipeline | |
99. | 5-11 | 06 Dec 96 | Ransom | |
100. | 5-12 | 13 Dec 96 | Father's Day | |
101. | 5-13 | 13 Jan 97 | Hard Rain | |
102. | 5-14 | 24 Jan 97 | Top Ten With a Bullet | |
103. | 5-15 | 27 Jan 97 | Swm Seeks Vctm | |
104. | 5-16 | 07 Feb 97 | Knock Out | |
105. | 5-17 | 28 Feb 97 | Sex, Lies and Activewear | |
106. | 5-18 | 07 Mar 97 | Blood Hunt | |
107. | 5-19 | 14 Mar 97 | Bounty Hunter of the Year | |
108. | 5-20 | 21 Mar 97 | Born Under a Bad Sign | |
109. | 5-21 | 28 Mar 97 | The Maltese Indian | |
110. | 5-22 | 04 Apr 97 | The Bad Seed | |
DVDs are available:
Season 1 (6 discs) ![]() |
Seasons 2&3 (6 discs) ![]() |