epguides.com present

The Rock 'n' Roll Years

(a Titles & Air Dates Guide)

Last updated: Mon, 06 Feb 2017 03:00
     
 
Show Details:
Start date: May 1984
End date: Apr 1994
Status: cancelled/ended
Network(s): BBC1 (UK)
Run time: 30 min
Episodes: 35 eps
Genre(s): misc
Credits:
     
Episode list & details:
                            Original
  Episode #     Prod #      Air Date   Titles
_____ ______ ___________  ___________ ___________________________________________

Pilot 1984

  1.   S- 1                 3 May 84   1966

1st Series 1985

  2.   1- 1                 7 Jul 85   1956
  3.   1- 2                14 Jul 85   1957
  4.   1- 3                21 Jul 85   1958
  5.   1- 4                28 Jul 85   1959
  6.   1- 5                 4 Aug 85   1960
  7.   1- 6                11 Aug 85   1961
  8.   1- 7                18 Aug 85   1962

2nd Series 1986

  9.   2- 1                30 Jun 86   1963
 10.   2- 2                 7 Jul 86   1964
 11.   2- 3                14 Jul 86   1965
 12.   2- 4                21 Jul 86   1966 (different than pilot)
 13.   2- 5                28 Jul 86   1967
 14.   2- 6                 4 Aug 86   1968
 15.   2- 7                11 Aug 86   1969
 16.   2- 8                18 Aug 86   1970
 17.   2- 9                25 Aug 86   1971

3rd Series 1987

 18.   3- 1                29 Jun 87   1972
 19.   3- 2                 6 Jul 87   1973
 20.   3- 3                13 Jul 87   1974
 21.   3- 4                20 Jul 87   1975
 22.   3- 5                27 Jul 87   1976
 23.   3- 6                 3 Aug 87   1977
 24.   3- 7                10 Aug 87   1978
 25.   3- 8                17 Aug 87   1979
 26.   3- 9                24 Aug 87   1980

4th Series 1994

 27.   4- 1                 2 Mar 94   1981
 28.   4- 2                 9 Mar 94   1982
 29.   4- 3                16 Mar 94   1983
 30.   4- 4                23 Mar 94   1984
 31.   4- 5                30 Mar 94   1985
 32.   4- 6                 6 Apr 94   1986
 33.   4- 7                13 Apr 94   1987
 34.   4- 8                20 Apr 94   1988
 35.   4- 9                27 Apr 94   1989
Back to TOP