| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 01 Mar 03 | Lyle Lovett, Randy Newman, and Mark Isham
|
| 2. | 1-2 | 01 Jun 03 | Chicago
|
| 3. | 1-3 | 01 Jul 03 | Michael McDonald Featuring Doobie Bros. & Ashford & Simpson
|
| 4. | 1-4 | 02 Jul 03 | Alison Krauss and Union Station
|
| 5. | 1-5 | 03 Jul 03 | Tom Petty and the Heartbreakers, Part 1
|
| 6. | 1-6 | 10 Jul 03 | Tom Petty and the Heartbreakers, Part 2
|
| 7. | 1-7 | 17 Jul 03 | Lucinda Williams and Kasey Chambers
|
| 8. | 1-8 | 01 Aug 03 | Chris Isaak and Raul Malo
|
| 9. | 1-9 | 08 Aug 03 | Travis Tritt
|
| 10. | 1-10 | 17 Aug 03 | Tori Amos
|
| 11. | 1-11 | 01 Sep 03 | Wilco and Sonic Youth
|
| 12. | 1-12 | 08 Sep 03 | John Hiatt and the Goners, Dar Williams, Robinella and the CCString Band
|
| 13. | 1-13 | 02 Oct 03 | Peter Cetera and Amy Grant
|
| 14. | 1-14 | 01 Nov 03 | Farm Aid 2003
|
|
| | | |
| Season 2
|
|
| | | |
| 15. | 2-1 | 17 Jun 04 | Fleetwood Mac
|
| 16. | 2-2 | 24 Jun 04 | Sheryl Crow
|
| 17. | 2-3 | 01 Jul 04 | Ronald Isley and Burt Bacharach
|
| 18. | 2-4 | 15 Jul 04 | Alanis Morissette
|
| 19. | 2-5 | 22 Jul 04 | Lisa Marie Presley and Peter Wolf
|
| 20. | 2-6 | 01 Aug 04 | Cyndi Lauper
|
| 21. | 2-7 | 08 Aug 04 | Joan Baez, Gillian Welch, and Nickel Creek
|
| 22. | 2-8 | 15 Aug 04 | Counting Crows and Shelby Lynne
|
| 23. | 2-9 | 01 Sep 04 | Dan Fogelberg
|
| 24. | 2-10 | 08 Sep 04 | Steve Winwood
|
| 25. | 2-11 | 15 Sep 04 | 30 Odd Foot of Grunts and Kris Kristofferson
|
| 26. | 2-12 | 22 Sep 04 | Yes
|
| 27. | 2-13 | 29 Sep 04 | Chris Isaak Christmas album Special
|
| 28. | 2-14 | 01 Nov 04 | George Jones 50 Years Special
|
|
| | | |
| Season 3
|
|
| | | |
| 29. | 3-1 | 30 Jun 05 | Michael McDonald with Billy Preston, Toni Braxton, Take 6 and India Arie
|
| 30. | 3-2 | 07 Jul 05 | John Mayer with Buddy Guy (1)
|
| 31. | 3-3 | 14 Jul 05 | John Mayer with Buddy Guy (2)
|
| 32. | 3-4 | 21 Jul 05 | The Wallflowers
|
| 33. | 3-5 | 28 Jul 05 | Heart (1)
|
| 34. | 3-6 | 04 Aug 05 | Heart (2)
|
| 35. | 3-7 | 11 Aug 05 | America with guest Christopher Cross
|
| 36. | 3-8 | 18 Aug 05 | Ringo Starr & the Roundheads with guest Colin Hay
|
| 37. | 3-9 | 25 Aug 05 | Chris Isaak
|
| 38. | 3-10 | 08 Sep 05 | Lindsey Buckingham with Stevie Nicks
|
| 39. | 3-11 | 22 Sep 05 | Trisha Yearwood with Sugarland and Billy Currington
|
| 40. | 3-12 | 06 Oct 05 | Joss Stone with guest Mavis Staples
|
| 41. | 3-13 | 13 Oct 05 | Martina McBride
|
|
| | | |
| Season 4
|
|
| | | |
| 42. | 4-1 | 29 Jun 06 | Robert Plant and the Strange Sensation
|
| 43. | 4-2 | 06 Jul 06 | Garbage
|
| 44. | 4-3 | 13 Jul 06 | Bill Laswell Axiom Sound System Musical Freezone
|
| 45. | 4-4 | 20 Jul 06 | The All American Rejects & Fountains of Wayne
|
| 46. | 4-5 | 27 Jul 06 | KT Tunstall
|
| 47. | 4-6 | 03 Aug 06 | Train
|
| 48. | 4-7 | 18 Jan 07 | Peter Frampton
|
| 49. | 4-8 | 25 Jan 07 | Peter Frampton (2)
|
| 50. | 4-9 | 01 Feb 07 | New York Dolls
|
| 51. | 4-10 | 08 Feb 07 | Lee Ann Womack, Julie Roberts
|
| 52. | 4-11 | 15 Feb 07 | Jewel
|
| 53. | 4-12 | 22 Feb 07 | Rickie Lee Jones
|
| 54. | 4-13 | 01 Mar 07 | Mark Knopfler and Emmylou Harris
|
| 55. | 4-14 | 23 Dec 07 | From the Vault
|
|
| | | |
| Season 5
|
|
| | | |
| 56. | 5-1 | 14 Jun 07 | Rob Thomas
|
| 57. | 5-2 | 05 Jul 07 | Macy Gray
|
| 58. | 5-3 | 12 Jul 07 | Dashboard Confessional: Live From Madison Square Garden
|
| 59. | 5-4 | 19 Jul 07 | Jewel From the Rialto Square Theatre, Part 1
|
| 60. | 5-5 | 19 Jul 07 | Jewel From the Rialto Square Theatre, Part 2
|
|
| | | |
| Season 6
|
|
| | | |
| 61. | 6-1 | 10 Jan 08 | Tom Petty and the Heartbreakers, Part 1
|
| 62. | 6-2 | 17 Jan 08 | Tom Petty and the Heartbreakers, Part 2
|
| 63. | 6-3 | 24 Jan 08 | Lifehouse
|
| 64. | 6-4 | 31 Jan 08 | Daughtry
|
| 65. | 6-5 | 07 Feb 08 | John Fogerty, Part 1
|
| 66. | 6-6 | 14 Feb 08 | John Fogerty, Part 2
|
| 67. | 6-7 | 26 Jun 08 | Josh Groban: Awake Live
|
| 68. | 6-8 | 03 Jul 08 | REO Speedwagon
|
| 69. | 6-9 | 10 Jul 08 | Bon Jovi
|
| 70. | 6-10 | 17 Jul 08 | Stevie Nicks, Part 1
|
| 71. | 6-11 | 24 Jul 08 | Stevie Nicks, Part 2
|
| 72. | 6-12 | 31 Jul 08 | Matchbox Twenty
|
| 73. | 6-13 | 07 Aug 08 | Kenny Chesney
|
| 74. | 6-14 | 18 Dec 08 | Faith Hill - Joy to the World
|
|
| | | |
| Season 7
|
|
| | | |
| 75. | 7-1 | 08 Jan 09 | Counting Crows
|
| 76. | 7-2 | 15 Jan 09 | Idina Menzel
|
| 77. | 7-3 | 22 Jan 09 | Foreigner
|
| 78. | 7-4 | 29 Jan 09 | BB King
|
| 79. | 7-5 | 05 Feb 09 | Umphrey's McGee
|
| 80. | 7-6 | 12 Feb 09 | Seal
|
| 81. | 7-7 | 18 Jun 09 | Jackson Browne
|
| 82. | 7-8 | 25 Jun 09 | OneRepublic
|
| 83. | 7-9 | 02 Jul 09 | Sugarland
|
| 84. | 7-10 | 09 Jul 09 | Death Cab for Cutie
|
| 85. | 7-11 | 16 Jul 09 | Billy Idol
|
| 86. | 7-12 | 23 Jul 09 | Fall Out Boy
|
| 87. | 7-13 | 30 Jul 09 | Josh Groban
|
| 88. | 7-14 | 10 Dec 09 | Michael McDonald - This Christmas
|
|
| | | |
| Season 8
|
|
| | | |
| 89. | 8-1 | 21 Jan 10 | Tim McGraw
|
| 90. | 8-2 | 28 Jan 10 | The Fray
|
| 91. | 8-3 | 04 Feb 10 | 3 Girls and Their Buddy
|
| 92. | 8-4 | 18 Feb 10 | Lynyrd Skynyrd
|
| 93. | 8-5 | 25 Feb 10 | Willie Nelson
|
| 94. | 8-6 | 01 Jul 10 | Norah Jones
|
|
| | | |
| Season 9
|
|
| | | |
| 95. | 9-1 | 28 Apr 16 | Toby Keith
|
| 96. | 9-2 | 02 May 16 | GeorgeFest
|
| 97. | 9-3 | 12 May 16 | Jason Isbell
|
| 98. | 9-4 | 19 May 16 | Jake Owen
|
|
| | | |
| Season 10
|
|
| | | |
| 99. | 10-1 | 05 Jan 17 | Bad Company
|
| 100. | 10-2 | 12 Jan 17 | Jon Secada
|
| 101. | 10-3 | 26 Jan 17 | Blondie
|
| 102. | 10-4 | 02 Feb 17 | Old Dominion
|
| 103. | 10-5 | 09 Feb 17 | Kenny Loggins and Friends
|
|
| | | |
| Season 11
|
|
| | | |
| 104. | 11-1 | 05 Apr 18 | Chicago
|
| 105. | 11-2 | 12 Apr 18 | Katharine McPhee
|
| 106. | 11-3 | 19 Apr 18 | Manhattan Transfer/Take 6
|
| 107. | 11-4 | 26 Apr 18 | Michael McDonald
|
| 108. | 11-5 | 03 May 18 | RSO
|
| |