| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 08 Sep 66 | Don't Just Do Something, Stand There
|
| 2. | 1-2 | 15 Sep 66 | Goodbye, Hello, Goodbye
|
| 3. | 1-3 | 22 Sep 66 | Never Change a Diaper on Opening Night
|
| 4. | 1-4 | 29 Sep 66 | I'll Be Suing You
|
| 5. | 1-5 | 06 Oct 66 | Anatomy of a Blunder
|
| 6. | 1-6 | 13 Oct 66 | Rich Little Rich Kid
|
| 7. | 1-7 | 20 Oct 66 | Help Wanted
|
| 8. | 1-8 | 27 Oct 66 | Little Auction Annie
|
| 9. | 1-9 | 03 Nov 66 | Time for Arrest
|
| 10. | 1-10 | 10 Nov 66 | Break a Leg
|
| 11. | 1-11 | 17 Nov 66 | What's in a Name?
|
| 12. | 1-12 | 24 Nov 66 | Soap Gets in Your Eyes
|
| 13. | 1-13 | 01 Dec 66 | All About Ann
|
| 14. | 1-14 | 08 Dec 66 | Phantom of the Horse Opera
|
| 15. | 1-15 | 15 Dec 66 | Beware of Actors Bearing Gifts
|
| 16. | 1-16 | 22 Dec 66 | Christmas and the Hard-Luck Kid
|
| 17. | 1-17 | 05 Jan 67 | Among My Souvenirs
|
| 18. | 1-18 | 12 Jan 67 | These Boots Weren't Made for Walking
|
| 19. | 1-19 | 19 Jan 67 | Kimomo My House
|
| 20. | 1-20 | 26 Jan 67 | Gone with the Breeze
|
| 21. | 1-21 | 02 Feb 67 | Rain, Snow and Rice
|
| 22. | 1-22 | 09 Feb 67 | Paper Hats and Everything
|
| 23. | 1-23 | 16 Feb 67 | What Are Your Intentions?
|
| 24. | 1-24 | 23 Feb 67 | A Tenor's Loving Care
|
| 25. | 1-25 | 02 Mar 67 | Leaving the Nest is for the Birds
|
| 26. | 1-26 | 09 Mar 67 | You Have to Know Someone to Be Unknown
|
| 27. | 1-27 | 16 Mar 67 | The Honeymoon Apartment
|
| 28. | 1-28 | 23 Mar 67 | This Little Piggy Had a Ball
|
| 29. | 1-29 | 30 Mar 67 | Author, Author
|
| 30. | 1-30 | 06 Apr 67 | The Mating Game
|
|
| | | |
| Season 2
|
|
| | | |
| 31. | 2-1 | 07 Sep 67 | Pass the Potatoes, Ethel Merman
|
| 32. | 2-2 | 14 Sep 67 | The Good Skate
|
| 33. | 2-3 | 21 Sep 67 | Black, White and Read All Over
|
| 34. | 2-4 | 28 Sep 67 | To Each Her Own
|
| 35. | 2-5 | 05 Oct 67 | The Apartment
|
| 36. | 2-6 | 12 Oct 67 | Absence Makes the Heart Grow Fonder (1)
|
| 37. | 2-7 | 19 Oct 67 | The Philadelphia Story (2)
|
| 38. | 2-8 | 26 Oct 67 | There's Nothing to Be Afreud of But Freud Himself
|
| 39. | 2-9 | 02 Nov 67 | The Collaborators
|
| 40. | 2-10 | 09 Nov 67 | When in Rome
|
| 41. | 2-11 | 23 Nov 67 | Thanksgiving Comes But One a Year, Hopefully
|
| 42. | 2-12 | 30 Nov 67 | The Mailman Cometh
|
| 43. | 2-13 | 07 Dec 67 | It's a Mod, Mod World (1)
|
| 44. | 2-14 | 14 Dec 67 | It's a Mod, Mod World (2)
|
| 45. | 2-15 | 21 Dec 67 | 'Twas the Night Before Christmas, You're Under Arrest
|
| 46. | 2-16 | 28 Dec 67 | A Friend in Need
|
| 47. | 2-17 | 04 Jan 68 | Fur All We Know
|
| 48. | 2-18 | 11 Jan 68 | The Rivals
|
| 49. | 2-19 | 18 Jan 68 | Sixty-Five on the Aisle
|
| 50. | 2-20 | 25 Jan 68 | Call of the Wild
|
| 51. | 2-21 | 01 Feb 68 | The Other Woman
|
| 52. | 2-22 | 08 Feb 68 | He and She and He
|
| 53. | 2-23 | 22 Feb 68 | Odpdypahimcaifss
|
| 54. | 2-24 | 07 Mar 68 | Great Guy
|
| 55. | 2-25 | 14 Mar 68 | The Detective Story
|
| 56. | 2-26 | 21 Mar 68 | If You Were Almost the Only Man in the World
|
| 57. | 2-27 | 28 Mar 68 | Just Spell the Name Right
|
| 58. | 2-28 | 11 Apr 68 | The Beard
|
| 59. | 2-29 | 18 Apr 68 | The Drunkard
|
| 60. | 2-30 | 25 Apr 68 | Old Man's Darling
|
|
| | | |
| Season 3
|
|
| | | |
| 61. | 3-1 | 26 Sep 68 | Sock It to Me
|
| 62. | 3-2 | 03 Oct 68 | The Hi-Jack and the Mighty
|
| 63. | 3-3 | 10 Oct 68 | Eleven Angry Men and That Girl
|
| 64. | 3-4 | 17 Oct 68 | 7 1/4 (1)
|
| 65. | 3-5 | 24 Oct 68 | 7 1/4 (2)
|
| 66. | 3-6 | 31 Oct 68 | Secret Ballot
|
| 67. | 3-7 | 07 Nov 68 | The Face in the Shower Room Door
|
| 68. | 3-8 | 14 Nov 68 | A Muggy Day in Central Park
|
| 69. | 3-9 | 21 Nov 68 | Just Donald and Me and Jerry Makes Three
|
| 70. | 3-10 | 28 Nov 68 | The Seventh Time Around
|
| 71. | 3-11 | 05 Dec 68 | Ann vs. Secretary
|
| 72. | 3-12 | 12 Dec 68 | Decision Before Dawn
|
| 73. | 3-13 | 26 Dec 68 | Should All Our Old Acquaintances Be Forgot
|
| 74. | 3-14 | 02 Jan 69 | The Homewrecker and the Window Washer
|
| 75. | 3-15 | 09 Jan 69 | The Eye of the Beholder
|
| 76. | 3-16 | 16 Jan 69 | Dark on Top of Everything Else
|
| 77. | 3-17 | 23 Jan 69 | The Earrings
|
| 78. | 3-18 | 30 Jan 69 | Many Happy Returns
|
| 79. | 3-19 | 06 Feb 69 | My Sister's Keeper
|
| 80. | 3-20 | 13 Feb 69 | There Was a Time Ann Met a Pie Man
|
| 81. | 3-21 | 20 Feb 69 | The Subject Was Rabies
|
| 82. | 3-22 | 27 Feb 69 | The Defiant One
|
| 83. | 3-23 | 06 Mar 69 | Fly Me to the Moon
|
| 84. | 3-24 | 13 Mar 69 | It's So Nice to Have a Mouse Around the House
|
| 85. | 3-25 | 20 Mar 69 | Bad Day at Marvin Gardens
|
| 86. | 3-26 | 27 Mar 69 | Sue Me, Sue Me, What Can You Do Me?
|
|
| | | |
| Season 4
|
|
| | | |
| 87. | 4-1 | 18 Sep 69 | Mission Improbable (1)
|
| 88. | 4-2 | 25 Sep 69 | Mission Improbable (2)
|
| 89. | 4-3 | 02 Oct 69 | My Part Belongs to Daddy
|
| 90. | 4-4 | 09 Oct 69 | Nobody Here But Us Chickens
|
| 91. | 4-5 | 16 Oct 69 | At the Drop of a Budget
|
| 92. | 4-6 | 23 Oct 69 | Hearing Today, Gone Tomorrow
|
| 93. | 4-7 | 30 Oct 69 | The Snow Must Go On (1)
|
| 94. | 4-8 | 06 Nov 69 | Write is Wrong (2)
|
| 95. | 4-9 | 13 Nov 69 | Shake Hands and Come Out Acting
|
| 96. | 4-10 | 20 Nov 69 | Fix My Screen and Bug Out
|
| 97. | 4-11 | 27 Nov 69 | Kiss That Girl Goodbye
|
| 98. | 4-12 | 11 Dec 69 | She Didn't Have the Vegas Notion (1)
|
| 99. | 4-13 | 18 Dec 69 | She Didn't Have the Vegas Notion (2)
|
| 100. | 4-14 | 25 Dec 69 | I Am a Curious Lemon
|
| 101. | 4-15 | 01 Jan 70 | Ten Percent of Nothing is Nothing
|
| 102. | 4-16 | 08 Jan 70 | Opening Night
|
| 103. | 4-17 | 22 Jan 70 | That Meter Maid
|
| 104. | 4-18 | 29 Jan 70 | Fly by Night (1)
|
| 105. | 4-19 | 05 Feb 70 | Ugh, Wilderness (2)
|
| 106. | 4-20 | 12 Feb 70 | Stocks and the Single Girl
|
| 107. | 4-21 | 19 Feb 70 | The Night They Raided Daddy's
|
| 108. | 4-22 | 26 Feb 70 | The Reunion
|
| 109. | 4-23 | 05 Mar 70 | Gone-a-Courtin'
|
| 110. | 4-24 | 12 Mar 70 | They Shoot Pictures, Don't They?
|
| 111. | 4-25 | 19 Mar 70 | Easy Faller
|
| 112. | 4-26 | 26 Mar 70 | All's Well That Ends
|
|
| | | |
| Season 5
|
|
| | | |
| 113. | 5-1 | 25 Sep 70 | Counter Proposal
|
| 114. | 5-2 | 02 Oct 70 | Donald, Sandi, and Harry and Snoopy
|
| 115. | 5-3 | 09 Oct 70 | I Ain't Got Nobody
|
| 116. | 5-4 | 16 Oct 70 | No Man is Manhattan Island
|
| 117. | 5-5 | 23 Oct 70 | Rattle of a Single Girl
|
| 118. | 5-6 | 30 Oct 70 | There Sure Are a Bunch of Cards in St. Louis (1)
|
| 119. | 5-7 | 06 Nov 70 | There Sure Are a Bunch of Cards in St. Louis (2)
|
| 120. | 5-8 | 13 Nov 70 | That Cake
|
| 121. | 5-9 | 20 Nov 70 | That Girl's Daddy
|
| 122. | 5-10 | 27 Nov 70 | Stop the Presses, I Want to Get Off
|
| 123. | 5-11 | 04 Dec 70 | Super Reporter
|
| 124. | 5-12 | 11 Dec 70 | That Senorita
|
| 125. | 5-13 | 18 Dec 70 | An Uncle Herbert for All Seasons
|
| 126. | 5-14 | 01 Jan 71 | That Script
|
| 127. | 5-15 | 08 Jan 71 | Those Friars
|
| 128. | 5-16 | 15 Jan 71 | A Limited Engagement
|
| 129. | 5-17 | 29 Jan 71 | The Russians Are Staying
|
| 130. | 5-18 | 05 Feb 71 | That Shoplifter
|
| 131. | 5-19 | 12 Feb 71 | Chef's Night Out
|
| 132. | 5-20 | 19 Feb 71 | That King
|
| 133. | 5-21 | 26 Feb 71 | Stag Party
|
| 134. | 5-22 | 05 Mar 71 | Two for the Money
|
| 135. | 5-23 | 12 Mar 71 | Soot Yourself
|
| 136. | 5-24 | 19 Mar 71 | The Elevated Woman
|
| |