Episode # |
Original Air Date |
Titles |
|
Season 1 |
|
1. | 1-1 | 07 Apr 20 | 4/7/20 BIG NEWS (Olivia Nuzzi) (7 min) |
2. | 1-2 | 08 Apr 20 | 4/8/20 INSIDE THE HILL (Paul Krugman) (7 min) |
3. | 1-3 | 09 Apr 20 | 4/9/20 BIG NEWS (Rep. Eric Swalwell) (7 min) |
4. | 1-4 | 10 Apr 20 | 4/10/20 WEEK IN REVIEW (Olivia Nuzzi/Rep. Donna Shalala/Rep. Eric Swalwell/Paul Krugman) (25 min) |
5. | 1-5 | 14 Apr 20 | 4/14/20 INSIDE THE HILL (John Heilemann) (6 min) |
6. | 1-6 | 15 Apr 20 | 4/15/20 BIG NEWS (Donny Deutsch) (7 min) |
7. | 1-7 | 16 Apr 20 | 4/16/20 HOT TAKE (Matt Schlapp) (7 min) |
8. | 1-8 | 17 Apr 20 | 4/17/20 WEEK IN REVIEW (Donny Deutsch/Matt Schlapp/Gov. Terry McAuliffe/John Heilemann) (25 min) |
9. | 1-9 | 21 Apr 20 | 4/21/20 INSIDE THE HILL (NICK KRISTOF) (7 min) |
10. | 1-10 | 22 Apr 20 | 4/22/20 HOT TAKE (GROVER NORQUIST) (7 min) |
11. | 1-11 | 23 Apr 20 | 4/23/20 INSIDE THE HILL (Rep. Ro Khanna) (6 min) |
12. | 1-12 | 24 Apr 20 | 4/24/20 WEEK IN REVIEW (Rep. Ro Khanna/Grover Norquist/Gov. Deval Patrick/Nicholas Kristof) (25 min) |
13. | 1-13 | 05 May 20 | 5/5/20 Big News (David Ignatius) |
14. | 1-14 | 06 May 20 | 5/6/20 INSIDE THE HILL (Jon Karl) |
15. | 1-15 | 07 May 20 | 5/7/20 HOT TAKE (Dan Abrams) |
16. | 1-16 | 08 May 20 | 5/8/20 WEEK IN REVIEW (David Ignatius/David Gregory/Dan Abrams/Jon Karl) |
17. | 1-17 | 12 May 20 | 5/12/20 BIG NEWS (Mark Cuban) |
18. | 1-18 | 13 May 20 | 5/13/20 INSIDE THE HILL (Ezekiel Emanuel) |
19. | 1-19 | 14 May 20 | 5/14/20 VIRTUE SIGNAL (Rep. Ted Lieu) |
20. | 1-20 | 15 May 20 | 5/15/20 WEEK IN REVIEW (Mark Cuban/Rep. Ted Lieu/Rep. Katie Porter/Ezekiel Emanuel) |
21. | 1-21 | 19 May 20 | 5/19/20 HOT TAKE (Alan Dershowitz) |
22. | 1-22 | 20 May 20 | 5/20/20 BIG NEWS (Rep. Karen Bass) |
23. | 1-23 | 21 May 20 | 5/21/20 INSIDE THE HILL (Nate Silver) |
24. | 1-24 | 22 May 20 | 5/22/20 WEEK IN REVIEW (Alan Dershowitz/ Julián Castro /Nate Silver/Rep. Karen Bass) |
25. | 1-25 | 02 Jun 20 | 6/2/20 BIG NEWS (Eugene Robinson) |
26. | 1-26 | 03 Jun 20 | 6/3/20 INSIDE THE HILL (Rep. Barbara Lee) |
27. | 1-27 | 04 Jun 20 | 6/4/20 HOT TAKE (Frank Luntz) |
28. | 1-28 | 05 Jun 20 | 6/5/20 WEEK IN REVIEW (Eugene Robinson/Rep. Barbara Lee/Cornell Belcher/Frank Luntz) |
29. | 1-29 | 09 Jun 20 | 6/9/20 INSIDE THE HILL (Richard Haass) |
30. | 1-30 | 10 Jun 20 | 6/10/20 VIRTUE SIGNAL (Rep. Gregory Meeks) |
31. | 1-31 | 11 Jun 20 | 6/11/20 HOT TAKE (Symone Sanders) |
32. | 1-32 | 12 Jun 20 | 6/12/20 WEEK IN REVIEW (Charlamagne Tha God/Richard Haass/Rep. Gregory Meeks/Symone Sanders) |
33. | 1-33 | 16 Jun 20 | 6/16/20 INSIDE THE HILL (Frank Rich) |
34. | 1-34 | 17 Jun 20 | 6/17/20 HOT TAKE (Dr. Marc Lamont Hill) |
35. | 1-35 | 16 Jun 20 | 6/18/20 BIG NEWS (Rep. Debbie Dingell) |
36. | 1-36 | 19 Jun 20 | Week in Review |
37. | 1-37 | 23 Jun 20 | INSIDE THE HILL (7 min) |
38. | 1-38 | 24 Jun 20 | HOT TAKE (7 min) |
39. | 1-39 | 25 Jun 20 | VIRTUE SIGNAL (7 min) |
40. | 1-40 | 26 Jun 20 | WEEK IN REVIEW (7 min) |
41. | 1-41 | 07 Jul 20 | 7/7/20 INSIDE THE HILL (7 min) |
42. | 1-42 | 08 Jul 20 | 7/8/20 VIRTUE SIGNAL (7 min) |
43. | 1-43 | 09 Jul 20 | 7/9/20 BIG NEWS (7 min) |
44. | 1-44 | 10 Jul 20 | 7/10/20 WEEK IN REVIEW (7 min) |
45. | 1-45 | 13 Jul 20 | 7/14/20 INSIDE THE HILL (7 min) |
46. | 1-46 | 15 Jul 20 | 7/15/20 HOT TAKE (7 min) |
47. | 1-47 | 16 Jul 20 | 7/16/20 VIRTUE SIGNAL (7 min) |
48. | 1-48 | 17 Jul 20 | 7/17/20 WEEK IN REVIEW (7 min) |
49. | 1-49 | 21 Jul 20 | 7/21/20 INSIDE THE HILL (7 min) |
50. | 1-50 | 22 Jul 20 | 7/22/20 BIG NEWS (7 min) |
51. | 1-51 | 23 Jul 20 | 7/23/20 VIRTUE SIGNAL (7 min) |
52. | 1-52 | 24 Jul 20 | 7/24/20 WEEK IN REVIEW (7 min) |
53. | 1-53 | 11 Aug 20 | 8/11/20 BIG NEWS (7 min) |
54. | 1-54 | 12 Aug 20 | 8/12/20 INSIDE THE HILL (7 min) |
55. | 1-55 | 13 Aug 20 | 8/13/20 VIRTUE SIGNAL (7 min) |
56. | 1-56 | 14 Aug 20 | 8/14 WEEK IN REVIEW (7 min) |
57. | 1-57 | 17 Aug 20 | DEMOCRATIC CONVENTION NIGHT ONE (7 min) |
58. | 1-58 | 18 Aug 20 | DEMOCRATIC CONVENTION NIGHT TWO (7 min) |
59. | 1-59 | 19 Aug 20 | DEMOCRATIC CONVENTION NIGHT THREE (7 min) |
60. | 1-60 | 21 Aug 20 | 8/21/20 DNC WEEK IN REVIEW (7 min) |
61. | 1-61 | 25 Aug 20 | REPUBLICAN CONVENTION NIGHT ONE (7 min) |
62. | 1-62 | 26 Aug 20 | REPUBLICAN CONVENTION NIGHT TWO (7 min) |
63. | 1-63 | 27 Aug 20 | REPUBLICAN CONVENTION NIGHT THREE (7 min) |
64. | 1-64 | 28 Aug 20 | 8/28/20 RNC WEEK IN REVIEW (7 min) |
65. | 1-65 | 01 Sep 20 | 9/1/20 HOT TAKE (7 min) |
66. | 1-66 | 02 Sep 20 | 9/2/20 Inside the Hill (7 min) |
67. | 1-67 | 03 Sep 20 | 9/3/20 Virtue Signal (7 min) |
68. | 1-68 | 04 Sep 20 | 9/4/20 BIG NEWS (7 min) |
69. | 1-69 | 15 Sep 20 | 9/15/20 BIG NEWS (7 min) |
70. | 1-70 | 16 Sep 20 | 9/16/20 "Virtue Signal" (7 min) |
71. | 1-71 | 17 Sep 20 | 9/17/20 "Hot Take" (7 min) |
72. | 1-72 | 18 Sep 20 | 9/18/20 "Inside the Hill" (7 min) |
73. | 1-73 | 22 Sep 20 | 9/22/20 INSIDE THE HILL (7 min) |
74. | 1-74 | 23 Sep 20 | 9/23/20 "Hot Take" (7 min) |
75. | 1-75 | 24 Sep 20 | 9/24/20 "Big News" (7 min) |
76. | 1-76 | 25 Sep 20 | 9/25/20 "Virtue Signal" (7 min) |
77. | 1-77 | 29 Sep 20 | 9/29/20 "Virtue Signal" (7 min) |
78. | 1-78 | 30 Sep 20 | 9/30/20 PRESIDENTIAL DEBATE NIGHT 1 (7 min) |
79. | 1-79 | 01 Oct 20 | 10/01/20 "Hot Take" (7 min) |
80. | 1-80 | 02 Oct 20 | 10/02/20 "Inside the Hill" (7 min) |
81. | 1-81 | 06 Oct 20 | 10/06/20 "Big News" (7 min) |
82. | 1-82 | 07 Oct 20 | 10/07/20 "Inside the Hill" (7 min) |
83. | 1-83 | 08 Oct 20 | Vice Presidential Debate (7 min) |
84. | 1-84 | 09 Oct 20 | 10/09/20 "Hot Take" (7 min) |
85. | 1-85 | 20 Oct 20 | "Virtue Signal" (7 min) |
86. | 1-86 | 21 Oct 20 | "Inside the Hill" (7 min) |
87. | 1-87 | 22 Oct 20 | "Big News" (7 min) |
88. | 1-88 | 23 Oct 20 | Tooning Out Election 2020 (7 min) |
89. | 1-89 | 27 Oct 20 | SUPER PANEL ELECTION COVERAGE (7 min) |
90. | 1-90 | 28 Oct 20 | SUPER PANEL ELECTION COVERAGE (7 min) |
91. | 1-91 | 29 Oct 20 | SUPER PANEL ELECTION COVERAGE (7 min) |
92. | 1-92 | 30 Oct 20 | WEEK IN REVIEW (7 min) |
93. | 1-93 | 03 Nov 20 | SUPER PANEL ELECTION COVERAGE (7 min) |
94. | 1-94 | 04 Nov 20 | SUPER PANEL ELECTION NIGHT COVERAGE (7 min) |
95. | 1-95 | 05 Nov 20 | SUPER PANEL ELECTION COVERAGE (7 min) |
96. | 1-96 | 06 Nov 20 | Week In Review (7 min) |
97. | 1-97 | 10 Nov 20 | "Inside the Hill" (7 min) |
98. | 1-98 | 11 Nov 20 | "Virtue Signal" (7 min) |
99. | 1-99 | 12 Nov 20 | "Hot Take" (7 min) |
100. | 1-100 | 13 Nov 20 | WEEK IN REVIEW (7 min) |
101. | 1-101 | 17 Nov 20 | "Hot Take" (7 min) |
102. | 1-102 | 18 Nov 20 | "Big News" (7 min) |
103. | 1-103 | 19 Nov 20 | "Inside the Hill" (7 min) |
104. | 1-104 | 20 Nov 20 | WEEK IN REVIEW (7 min) |
105. | 1-105 | 01 Dec 20 | "Inside the Hill" (7 min) |
106. | 1-106 | 02 Dec 20 | "Hot Take" (7 min) |
107. | 1-107 | 03 Dec 20 | "Virtue Signal" (7 min) |
108. | 1-108 | 04 Dec 20 | "Big News" (7 min) |
109. | 1-109 | 08 Dec 20 | "Big News" (7 min) |
110. | 1-110 | 09 Dec 20 | "Hot Take" (7 min) |
111. | 1-111 | 10 Dec 20 | "Virtue Signal" (7 min) |
112. | 1-112 | 11 Dec 20 | "Inside the Hill" (7 min) |
|
Season 2 |
|
113. | 2-1 | 04 Mar 21 | Fareed Zakaria/Gov. Jared Polis/Ed O'Keefe/Yamiche Alcindor (31 min) |
114. | 2-2 | 09 Mar 21 | Jeh Johnson (8 min) |
115. | 2-3 | 10 Mar 21 | VIRTUE SIGNAL (Charles Blow) (8 min) |
116. | 2-4 | 11 Mar 21 | "Hot Take" (8 min) |
117. | 2-5 | 12 Mar 21 | THE ESTABLISHMENT (SEN. TINA SMITH) (9 min) |
118. | 2-6 | 12 Mar 21 | WEEK IN REVIEW (Jeh Johnson/Charles Blow/Rep. Madeleine Dean/Sen. Tina Smith) (40 min) |
119. | 2-7 | 16 Mar 21 | "Hot Take" (Nina Tuner) (8 min) |
120. | 2-8 | 17 Mar 21 | "Inside the Hill"(Rep. Jimmy Gomez) (8 min) |
121. | 2-9 | 18 Mar 21 | "Big News"(Sen.Sheldon Whitehouse) (8 min) |
122. | 2-10 | 19 Mar 21 | The Establishment (Ross Douthat) (8 min) |
123. | 2-11 | 19 Mar 21 | WEEK IN REVIEW (Sen. Sheldon Whitehouse/Nina Turner/Ross Douthat/Rep. Jimmy Gomez) (40 min) |
124. | 2-12 | 23 Mar 21 | HOT TAKE (Jason Crow, Maitreyi Mazumdar) (40 min) |
125. | 2-13 | 24 Mar 21 | VIRTUE SIGNAL (Marc Lamont Hill) (7 min) |
126. | 2-14 | 25 Mar 21 | INSIDE THE HILL (Gov. Phil Murphy) (9 min) |
127. | 2-15 | 26 Mar 21 | BIG NEWS (Weijia Jiang) (8 min) |
128. | 2-16 | 26 Mar 21 | WEEK IN REVIEW (Weijia Jiang/Gov. Phil Murphy/Rep. Jason Crow/Marc Lamont Hill) (39 min) |
129. | 2-17 | 30 Mar 21 | "Big News" (Margaret Hoover) (8 min) |
130. | 2-18 | 31 Mar 21 | "Hot Take" (Mondaire Jones) (8 min) |
131. | 2-19 | 01 Apr 21 | The Establishment (Rob Reiner) (11 min) |
132. | 2-20 | 02 Apr 21 | "Virtue Signal" (Kara Swisher) (9 min) |
133. | 2-21 | 02 Apr 21 | WEEK IN REVIEW (Rob Reiner/Rep. Mondaire Jones/Kara Swisher/Margaret Hoover) (41 min) |
134. | 2-22 | 13 Apr 21 | The Establishment (Jonathan Allen and Amie Parnes) (11 min) |
135. | 2-23 | 14 Apr 21 | "Big News" (Judy Woodruff) (9 min) |
136. | 2-24 | 15 Apr 21 | "Inside the Hill" (Willie Geist) (8 min) |
137. | 2-25 | 16 Apr 21 | "Virtue Signal" (Rep. Ritchie Torres) (9 min) |
138. | 2-26 | 16 Apr 21 | WEEK IN REVIEW (Judy Woodruff/Willie Geist/Jonathan Allen & Amie Parnes/Rep. Ritchie Torres) (42 min) |
139. | 2-27 | 20 Apr 21 | "Hot Take" (Shannon Watts) (10 min) |
140. | 2-28 | 21 Apr 21 | "Virtue Signal" (Tara Palmeri) (8 min) |
141. | 2-29 | 22 Apr 21 | "Inside the Hill" (Sen. Jeff Merkley) (8 min) |
142. | 2-30 | 23 Apr 21 | The Establishment (Rep. Raul Ruiz) (10 min) |
143. | 2-31 | 23 Apr 21 | WEEK IN REVIEW (Sen. Jeff Merkley, Rep. Raul Ruiz, Tara Palmeri, Shannon Watts) (41 min) |
144. | 2-32 | 27 Apr 21 | "Hot Take" (Michael Cohen) (8 min) |
145. | 2-33 | 28 Apr 21 | "Big News" (Gov. Ned Lamont) (8 min) |
146. | 2-34 | 29 Apr 21 | SPECIAL COVERAGE (Rep. Debbie Wasserman Schultz) (12 min) |
147. | 2-35 | 30 Apr 21 | "Inside the Hill" (Sen. Alex Padilla) (7 min) |
148. | 2-36 | 30 Apr 21 | WEEK IN REVIEW (Rep. Debbie Wasserman Schultz/Michael Cohen/Gov. Ned Lamont /Sen. Alex Padilla) (41 min) |
149. | 2-37 | 04 May 21 | "Virtue Signal" (Rep. Ruben Gallego,) (9 min) |
150. | 2-38 | 05 May 21 | The Establishment (Rev. William J Barber II) (10 min) |
151. | 2-39 | 06 May 21 | "Big News" (Michael Lewis) (8 min) |
152. | 2-40 | 07 May 21 | "Hot Take" (Rep. Eleanor Holmes Norton) (14 min) |
153. | 2-41 | 07 May 21 | WEEK IN REVIEW (Rev. William J. Barber II/Michael Lewis/Rep. Eleanor Holmes Norton/Rep. Ruben Gallego) (41 min) |
154. | 2-42 | 18 May 21 | INSIDE THE HILL (Gov. Ed Rendell) (8 min) |
155. | 2-43 | 19 May 21 | Virtue Signal (Rep. Marie Newman) (8 min) |
156. | 2-44 | 20 May 21 | Big News (Ibram X Kendi) (8 min) |
157. | 2-45 | 21 May 21 | The Establishment (Eugene Daniels) (10 min) |
158. | 2-46 | 21 May 21 | WEEK IN REVIEW (Eugene Daniels/Rep. Marie Newman /Dr. Ibram X. Kendi/Gov. Ed Rendell) (41 min) |
159. | 2-47 | 25 May 21 | The Establishment (Eleanor Clift) (8 min) |
160. | 2-48 | 26 May 21 | Virtue Signal (Preet Bharara) (8 min) |
161. | 2-49 | 27 May 21 | Inside the Hill (Patrick Radden Keefe) (8 min) |
162. | 2-50 | 28 May 21 | Hot Take (Sebastian Junger) (8 min) |
163. | 2-51 | 28 May 21 | WEEK IN REVIEW (Preet Bharara/Sebastian Junger/Patrick Radden Keefe/Eleanor Clift) (41 min) |
164. | 2-52 | 08 Jun 21 | Inside the Hill (Ben Rhodes) (8 min) |
165. | 2-53 | 09 Jun 21 | Hot Take (Rep. Judy Chu) (8 min) |
166. | 2-54 | 10 Jun 21 | Big News (Michael Beschloss) (8 min) |
167. | 2-55 | 11 Jun 21 | Smart Talk Tonight (Salman Rushdie) (8 min) |
168. | 2-56 | 11 Jun 21 | WEEK IN REVIEW (Rep. Judy Chu/Salman Rushdie/Michael Beschloss/Ben Rhodes) (41 min) |
169. | 2-57 | 15 Jun 21 | Virtue Signal (Anthony Mason) (8 min) |
170. | 2-58 | 16 Jun 21 | The Establishment (Rep. Sara Jacobs) (8 min) |
171. | 2-59 | 17 Jun 21 | Big News (Andy Slavitt) (8 min) |
172. | 2-60 | 18 Jun 21 | Hot Take (Rep. Veronica Escobar) (8 min) |
173. | 2-61 | 18 Jun 21 | WEEK IN REVIEW (Rep. Veronica Escobar/Anthony Mason/Rep. Sara Jacobs/Andy Slavitt) (41 min) |
174. | 2-62 | 22 Jun 21 | BIG NEWS (Rep. André Carson) (8 min) |
175. | 2-63 | 23 Jun 21 | The Establishment (Senator John Hickenlooper) (8 min) |
176. | 2-64 | 24 Jun 21 | Inside The Hill (Ziwe) (8 min) |
177. | 2-65 | 25 Jun 21 | Virtue Signal (Rep. Eric Swalwell) (8 min) |
178. | 2-66 | 25 Jun 21 | WEEK IN REVIEW (Sen. John Hickenlooper/Rep. Eric Swalwell/Ziwe/ Rep. André Carson) (41 min) |
179. | 2-67 | 29 Jun 21 | The Establishment (Senator Mazie Hirono) (8 min) |
180. | 2-68 | 30 Jun 21 | Virtue Signal (Wes Moore) (8 min) |
181. | 2-69 | 01 Jul 21 | Inside The Hill (Steve Rattner) (8 min) |
182. | 2-70 | 02 Jul 21 | Hot Take (Jonathan Capehart & Craig Fugate) (8 min) |
183. | 2-71 | 02 Jul 21 | WEEK IN REVIEW (Jonathan Capehart & Craig Fugate/Sen. Mazie Hirono/Steve Rattner/Wes Moore) (41 min) |
184. | 2-72 | 13 Jul 21 | Inside The Hill (Rainn Wilson and Reza Asian) (8 min) |
185. | 2-73 | 14 Jul 21 | Big News (Rep. Sharice Davids) (8 min) |
186. | 2-74 | 15 Jul 21 | Hot Take (P.J. O'Rourke) (8 min) |
187. | 2-75 | 16 Jul 21 | Virtue Signal (Ed Asner) (8 min) |
188. | 2-76 | 16 Jul 21 | WEEK IN REVIEW (Rep. Sharice Davids/Ed Asner/Rainn Wilson & Reza Aslan/P.J. O'Rourke) (41 min) |
189. | 2-77 | 20 Jul 21 | Inside The Hill (Sheera Frenkel & Cecilia Kang) (8 min) |
190. | 2-78 | 21 Jul 21 | The Establishment (Rep. Jahana Hayes) (8 min) |
191. | 2-79 | 22 Jul 21 | Hot Take (Howard Fineman) (8 min) |
192. | 2-80 | 23 Jul 21 | Big News (Sen. Michael Bennet) (8 min) |
193. | 2-81 | 23 Jul 21 | WEEK IN REVIEW (Rep. Jahana Hayes/Howard Fineman/Sen. Michael Bennet/Sheera Frenkel & Cecilia Kang) (42 min) |
194. | 2-82 | 27 Jul 21 | Hot Take (James Carville) (9 min) |
195. | 2-83 | 28 Jul 21 | The Establishment (Rep. Jack Auchinloss; Dr. Vivek Murthy) (11 min) |
196. | 2-84 | 29 Jul 21 | Virtue Signal (Rep. Marc Veasey) (10 min) |
197. | 2-85 | 30 Jul 21 | Smart Talk Tonight (Deepak Chopra) (18 min) |
198. | 2-86 | 30 Jul 21 | WEEK IN REVIEW (James Carville/Dr. Vivek Murthy and Rep. Jake Auchincloss/Deepak Chopra/Rep. Marc Veasey) (57 min) |
199. | 2-87 | 03 Aug 21 | Inside The Hill (Philip Rucker and Carol Leonnig) (10 min) |
200. | 2-88 | 04 Aug 21 | The Establishment (Lawrence Wright) (9 min) |
201. | 2-89 | 05 Aug 21 | Big News (Peter Bergen) (10 min) |
202. | 2-90 | 06 Aug 21 | Hot Take (Dr. Cornel West) (11 min) |
203. | 2-91 | 06 Aug 21 | WEEK IN REVIEW (Peter Bergen/Cornel West/Philip Rucker and Carol Leonnig/Lawrence Wright) (42 min) |
204. | 2-92 | 10 Aug 21 | The Establishment (Robert Draper) (10 min) |
205. | 2-93 | 11 Aug 21 | Hot Take (Cullen Hoback) (10 min) |
206. | 2-94 | 12 Aug 21 | Virtue Signal (Rep. Darren Soto) (8 min) |
207. | 2-95 | 13 Aug 21 | Big News (Katty Kay) (9 min) |
208. | 2-96 | 13 Aug 21 | WEEK IN REVIEW (Robert Draper/Cullen Hoback/Katty Kay/Rep. Darren Soto) (38 min) |
209. | 2-97 | 24 Aug 21 | VIRTUE SIGNAL (Gen. Wesley Clark) (9 min) |
210. | 2-98 | 25 Aug 21 | Big News (Rep. Mark Takano) (9 min) |
211. | 2-99 | 26 Aug 21 | Inside The Hill (Touré) (8 min) |
212. | 2-100 | 27 Aug 21 | COUNTDOWN TO TRUMP'S REINSTATEMENT (37 min) |
213. | 2-101 | 27 Aug 21 | WEEK IN REVIEW (Gen. Wesley Clark/Rep. Mark Takano/Touré) (27 min) |
214. | 2-102 | 31 Aug 21 | THE ESTABLISHMENT (Rep. RAUL GRIJALVA) (10 min) |
215. | 2-103 | 01 Sep 21 | Inside The Hill (Rep. Mike Levin) (8 min) |
216. | 2-104 | 02 Sep 21 | Virtue Signal (Ian Bremmer) (8 min) |
217. | 2-105 | 03 Sep 21 | Hot Take (Tiffany Cross) (8 min) |
218. | 2-106 | 03 Sep 21 | WEEK IN REVIEW (Tiffany Cross/Rep. Raul Grijalva/Rep. Mike Levin/Ian Bremmer) (38 min) |
219. | 2-107 | 08 Sep 21 | BIG NEWS (Clarissa Ward) (10 min) |
220. | 2-108 | 09 Sep 21 | Inside The Hill (Cecile Richards) (12 min) |
221. | 2-109 | 10 Sep 21 | The Establishment (Randi Weingarten) (10 min) |
222. | 2-110 | 10 Sep 21 | WEEK IN REVIEW (Cecile Richards/ Clarissa Ward/Randi Weingarten) (32 min) |
223. | 2-111 | 14 Sep 21 | BIG NEWS (Barry Sonnenfeld) (12 min) |
224. | 2-112 | 15 Sep 21 | Virtue Signal (Rep. Ted Deutch) (9 min) |
225. | 2-113 | 16 Sep 21 | Hot Take (Ijeoma Oluo) (9 min) |
226. | 2-114 | 17 Sep 21 | The Establishment (Jeff Daniels) (12 min) |
227. | 2-115 | 17 Sep 21 | WEEK IN REVIEW (Jeff Daniels/Barry Sonnenfeld/Ijeoma Oluo/Rep. Ted Deutch) (42 min) |
228. | 2-116 | 08 Oct 21 | (Jennifer Rubin/Rev. Al Sharpton/Rep. Sean Patrick Maloney/Malcolm Gladwell) (29 min) |
229. | 2-117 | 15 Oct 21 | (George Will/Charlotte Alter/H.R. McMaster) (32 min) |
230. | 2-118 | 22 Oct 21 | (Mark Hamill/Gen. Stanley McChrystal/Ken Burns) (35 min) |
231. | 2-119 | 29 Oct 21 | (Rep. Tony Cardenas/Rep. Adam Schiff/Chris Hadfield) (29 min) |
232. | 2-120 | 05 Nov 21 | (Padma Lakshmi/Jonathan Lemire/Norman Lear) (28 min) |
233. | 2-121 | 12 Nov 21 | (Adm. William McRaven/Rep. Nikema Williams/Rep. Cori Bush) (31 min) |
|
Season 3 |
|
234. | 3-1 | 05 Oct 22 | Pete Buttigieg |
235. | 3-2 | 12 Oct 22 | Cory Booker |
236. | 3-3 | 19 Oct 22 | Cori Bush |
237. | 3-4 | 26 Oct 22 | Mayor Eric Adams |
238. | 3-5 | 02 Nov 22 | Senator Kirsten Gillibrand |
239. | 3-6 | 09 Nov 22 | Rep. Ro Khanna |
240. | 3-7 | 16 Nov 22 | Nikki Glaser |
241. | 3-8 | 30 Nov 22 | November 30, 2022 - Bob Woodward |
242. | 3-9 | 07 Dec 22 | George R. R. Martin |
243. | 3-10 | 14 Dec 22 | Huma Abedin |
244. | 3-11 | 18 Jan 23 | January 18, 2023 - David Remnick |
245. | 3-12 | 25 Jan 23 | January 25, 2023 - Bomani Jones |
246. | 3-13 | 01 Feb 23 | February 1, 2023 - Rep. Maxwell Frost |
247. | 3-14 | 08 Feb 23 | February 8, 2023 - Special Coverage: State Of The Union |
248. | 3-15 | 15 Feb 23 | February 15, 2023 - Tig Notaro |
249. | 3-16 | 08 Mar 23 | March 8, 2023 - Sheryl Lee Ralph |
250. | 3-17 | 15 Mar 23 | March 15, 2023 - Ike Barinholtz |
251. | 3-18 | 22 Mar 23 | March 22, 2023 - Adam Pally |
252. | 3-19 | 29 Mar 23 | March 29, 2023 - Roy Wood Jr. |
253. | 3-20 | 05 Apr 23 | April 5, 2023 - Tiffany Haddish |
254. | 3-21 | 19 Apr 23 | April 19, 2023 - Desi Lydic And Van Jones |
255. | 3-22 | 26 Apr 23 | April 26, 2023 - Carl Bernstein, Vivek Ramaswamy |
256. | 3-23 | 03 May 23 | May 3, 2023 - Kal Penn |
|
Specials |
|
S02. | 2-0 | 04 Mar 21 | 2021-03-04 |
|