Show Details:
Start date: Sep 1972
End date: Feb 1992
Status: cancelled/ended
Network(s): ITV (UK)
Run time: 60 min
Episodes: 32 eps
Genre(s): Drama
End date: Feb 1992
Status: cancelled/ended
Network(s): ITV (UK)
Run time: 60 min
Episodes: 32 eps
Genre(s): Drama
Credits:
- regulars:
- Barry Foster as Piet Van der Valk
- Susan Travers as Arlette Van der Valk [ 1-2 ]
- Joanna Dunham as Arlette Van der Valk [ 3 ]
- Meg Davies as Arlette Van der Valk [ 4-5 ]
- Nigel Stock as Commisaris Samson [ 1-3 ]
- Ronald Hines as Commisaris Samson [ 4-5 ]
- Michael Latimer as Johnny Kroon [ 1-3 ]
- Richard Huw as Wim Van der Valk [ 4-5 ]
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 13 Sep 72 | One Herring's Not Enough | |
2. | 1-2 | 20 Sep 72 | Destroying Angel | |
3. | 1-3 | 27 Sep 72 | Blue Notes | |
4. | 1-4 | 04 Oct 72 | Elected Silence | |
5. | 1-5 | 11 Oct 72 | Thicker Than Water | |
6. | 1-6 | 18 Oct 72 | The Adventurer | |
Season 2 | ||||
7. | 2-1 | 29 Aug 73 | A Death by the Sea | |
8. | 2-2 | 05 Sep 73 | A Man of No Importance | |
9. | 2-3 | 12 Sep 73 | A Rose from Mr. Reinhart | |
10. | 2-4 | 19 Sep 73 | A Dangerous Point of View | |
11. | 2-5 | 26 Sep 73 | Season for Love | |
12. | 2-6 | 03 Oct 73 | Rich Man, Poor Man | |
13. | 2-7 | 10 Oct 73 | The Rainbow Ends Here | |
Season 3 | ||||
14. | 3-1 | 05 Sep 77 | Enemy | |
15. | 3-2 | 12 Sep 77 | Accidental | |
16. | 3-3 | 19 Sep 77 | The Runt | |
17. | 3-4 | 26 Sep 77 | Wolf | |
18. | 3-5 | 03 Oct 77 | Man of Iron | |
19. | 3-6 | 10 Oct 77 | Everybody Does It | |
20. | 3-7 | 17 Oct 77 | Face Value | |
21. | 3-8 | 24 Oct 77 | Dead on Arrival | |
22. | 3-9 | 31 Oct 77 | The Professor | |
23. | 3-10 | 07 Nov 77 | In Hazard | |
24. | 3-11 | 14 Nov 77 | Gold Plated Delinquents | |
25. | 3-12 | 21 Nov 77 | Diane | |
Season 4 | ||||
26. | 4-1 | 16 Jan 91 | Doctor Hoffmann's Children | |
27. | 4-2 | 23 Jan 91 | Dangerous Games | |
28. | 4-3 | 30 Jan 91 | A Sudden Silence | |
29. | 4-4 | 06 Feb 91 | The Little Rascals | |
Season 5 | ||||
30. | 5-1 | 05 Feb 92 | The Ties That Bind | |
31. | 5-2 | 12 Feb 92 | Proof of Life | |
32. | 5-3 | 19 Feb 92 | Still Waters | |
Series 1 (4 discs) ![]() |