| Episode # |
Original Air Date |
Participants |
| |
| Season 1 |
| |
| 1. | 1-1 | 23 Sep 88 | Archie Hahn, Josie Lawrence, Paul Merton, John Sessions |
| 2. | 1-2 | 30 Sep 88 | Archie Hahn, Rory Bremner, Jimmy Mulville, John Sessions |
| 3. | 1-3 | 07 Oct 88 | Stephen Fry, Peter Cook, Josie Lawrence, John Sessions |
| 4. | 1-4 | 14 Oct 88 | Tony Slattery, Betty Thomas, Paul Merton, John Sessions |
| 5. | 1-5 | 21 Oct 88 | Josie Lawrence, Jonathan Pryce, Paul Merton, John Sessions |
| 6. | 1-6 | 28 Oct 88 | Graeme Garden, Jan Ravens, George McGrath, John Sessions |
| 7. | 1-7 | 04 Nov 88 | Tony Slattery, Jonathan Pryce, Rory McGrath, John Sessions |
| 8. | 1-8 | 11 Nov 88 | Richard Kaplan, Griff Rhys-Jones, Paul Merton, John Sessions |
| 9. | 1-9 | 18 Nov 88 | Mike McShane, Josie Lawrence, Tony Slattery, John Sessions |
| 10. | 1-10 | 25 Nov 88 | Stephen Fry, Josie Lawrence, Enn Reitel, John Sessions |
| 11. | 1-11 | 02 Dec 88 | Series 1 Compilation 1 |
| 12. | 1-12 | 09 Dec 88 | Series 1 Compilation 2 |
| 13. | 1-13 | 16 Dec 88 | Jon Glover, Jimmy Mulville, Josie Lawrence, John Sessions |
| 14. | 1-14 | 10 Mar 89 | Comic Relief Special |
| |
| Season 2 |
| |
| 15. | 2-1 | 10 Oct 89 | Greg Proops, Josie Lawrence, Tony Slattery, Mike McShane |
| 16. | 2-2 | 17 Nov 89 | Archie Hahn, Josie Lawrence, Tony Slattery, John Sessions |
| 17. | 2-3 | 24 Nov 89 | Ron West, Griff Rhys-Jones, Paul Merton, John Sessions |
| 18. | 2-4 | 08 Dec 89 | Greg Proops, Josie Lawrence, Paul Rider, Mike McShane |
| 19. | 2-5 | 15 Dec 89 | Ryan Stiles, Sandi Toksvig, Tony Slattery, John Sessions |
| 20. | 2-6 | 22 Dec 89 | Ron West, Jimmy Mulville, Paul Merton, John Sessions |
| 21. | 2-7 | 29 Dec 89 | Greg Proops, Josie Lawrence, Paul Merton, Sandi Toksvig, Tony Slattery, Mike McShane |
| 22. | 2-8 | 05 Jan 90 | Ryan Stiles, Josie Lawrence, Neil Mullarkey, Mike McShane |
| 23. | 2-9 | 12 Jan 90 | Archie Hahn, Jonathan Pryce, Paul Merton, John Sessions |
| 24. | 2-10 | 19 Jan 90 | Lee Simpson, Jan Ravens, Tony Slattery, Mike McShane |
| 25. | 2-11 | 26 Jan 90 | Josie Lawrence, Arthur Smith, Sandi Toksvig, Mike McShane |
| 26. | 2-12 | 09 Feb 90 | Mike McShane, Chris Langham, Sandi Toksvig, John Sessions |
| 27. | 2-13 | 16 Feb 90 | Greg Proops, Josie Lawrence, Tony Slattery, John Sessions |
| 28. | 2-14 | 23 Feb 90 | Ron West, Sandi Toksvig, Tony Slattery, Rory McGrath |
| 29. | 2-15 | 02 Mar 90 | Josie Lawrence, Paul Merton, Tony Slattery, Mike McShane |
| 30. | 2-16 | 09 Mar 90 | Series 2 Compilation 1 |
| 31. | 2-17 | 16 Mar 90 | Series 2 Compilation 2 |
| |
| Season 3 |
| |
| 32. | 3-1 | 18 Jan 91 | Josie Lawrence, Greg Proops, Jim Sweeney, Tony Slattery |
| 33. | 3-2 | 25 Jan 91 | Josie Lawrence, Mark Cohen, Tony Slattery, Mike McShane |
| 34. | 3-3 | 01 Feb 91 | Mike McShane, Sandi Toksvig, Paul Merton, Jim Sweeney |
| 35. | 3-4 | 08 Feb 91 | Josie Lawrence, Paul Merton, Julian Clary, Mike McShane |
| 36. | 3-5 | 15 Feb 91 | Mike McShane, Colin Mochrie, Sandi Toksvig, Tony Slattery |
| 37. | 3-6 | 22 Feb 91 | Mike McShane, Josie Lawrence, Denalda Williams, Sandi Toksvig |
| 38. | 3-7 | 01 Mar 91 | Mike McShane, Paul Merton, Steve Steen, Jim Sweeney |
| 39. | 3-8 | 08 Mar 91 | Greg Proops, Sandi Toksvig, Tony Slattery, Mike McShane |
| 40. | 3-9 | 15 Mar 91 | London Compilation |
| 41. | 3-10 | 22 Mar 91 | Josie Lawrence, Ryan Stiles, Chris Smith, Jim Meskimen |
| 42. | 3-11 | 29 Mar 91 | Mike McShane, Mark Cohen, Greg Proops, John Sessions |
| 43. | 3-12 | 05 Apr 91 | Josie Lawrence, Ryan Stiles, Colin Mochrie, Mike McShane |
| 44. | 3-13 | 12 Apr 91 | Chris Smith, Sandi Toksvig, Jim Meskimen, Mike McShane |
| 45. | 3-14 | 19 Apr 91 | John Sessions, Archie Hahn, Ryan Stiles, Mike McShane |
| 46. | 3-15 | 26 Apr 91 | Greg Proops, George McGrath, Ryan Stiles, Mike McShane |
| 47. | 3-16 | 03 May 91 | Josie Lawrence, Greg Proops, Sandi Toksvig, Mike McShane |
| 48. | 3-17 | 10 May 91 | New York Compilation |
| |
| Season 4 |
| |
| 49. | 4-1 | 24 Jan 92 | Jim Sweeney, Steve Steen, Steve Frost, Tony Slattery |
| 50. | 4-2 | 31 Jan 92 | Greg Proops, Paul Merton, Ryan Stiles, Josie Lawrence |
| 51. | 4-3 | 07 Feb 92 | Jim Sweeney, Paul Merton, Steve Steen, Tony Slattery |
| 52. | 4-4 | 14 Feb 92 | Jim Sweeney, Steve Frost, Josie Lawrence, Tony Slattery |
| 53. | 4-5 | 21 Feb 92 | Greg Proops, Ryan Stiles, Chip Esten, Tony Slattery |
| 54. | 4-6 | 28 Feb 92 | London Compilation |
| 55. | 4-7 | 07 Mar 92 | Greg Proops, Ryan Stiles, Colin Mochrie, Brad Sherwood |
| 56. | 4-8 | 14 Mar 92 | Greg Proops, Archie Hahn, Ryan Stiles, Chip Esten |
| 57. | 4-9 | 21 Mar 92 | Ron West, Ryan Stiles, Colin Mochrie, Greg Proops |
| 58. | 4-10 | 28 Mar 92 | Sam Johnson, Jane Brucker, Ryan Stiles, Chip Esten |
| 59. | 4-11 | 03 Apr 92 | Jim Meskimen, Chris Smith, Ryan Stiles, Chip Esten |
| 60. | 4-12 | 10 Apr 92 | Greg Proops, Ron West, Ryan Stiles, Brad Sherwood |
| 61. | 4-13 | 17 Apr 92 | New York Compilation |
| |
| Season 5 |
| |
| 62. | 5-1 | 05 Mar 93 | Greg Proops, Ryan Stiles, Colin Mochrie, Tony Slattery |
| 63. | 5-2 | 12 Mar 93 | Greg Proops, Russell Fletcher, Ryan Stiles, Josie Lawrence |
| 64. | 5-3 | 19 Mar 93 | Jim Sweeney, Steve Steen, Paul Merton, Tony Slattery |
| 65. | 5-4 | 26 Mar 93 | Greg Proops, Ryan Stiles, Colin Mochrie, Tony Slattery |
| 66. | 5-5 | 02 Apr 93 | Greg Proops, Ryan Stiles, Josie Lawrence, Mike McShane |
| 67. | 5-6 | 09 Apr 93 | Greg Proops, Ryan Stiles, Colin Mochrie, Josie Lawrence |
| 68. | 5-7 | 16 Apr 93 | Jim Sweeney, Steve Steen, Tony Slattery, Mike McShane |
| 69. | 5-8 | 23 Apr 93 | Steve Frost, Colin Mochrie, Ryan Stiles, Tony Slattery |
| 70. | 5-9 | 30 Apr 93 | Series 5 Compilation |
| |
| Season 6 |
| |
| 71. | 6-1 | 01 Jul 94 | Steve Frost, Colin Mochrie, Ryan Stiles, Tony Slattery |
| 72. | 6-2 | 08 Jul 94 | Josie Lawrence, Ryan Stiles, Greg Proops, Mike McShane |
| 73. | 6-3 | 15 Jul 94 | Steve Frost, Colin Mochrie, Ryan Stiles, Tony Slattery |
| 74. | 6-4 | 22 Jul 94 | Mike McShane, Greg Proops, Ryan Stiles, Tony Slattery |
| 75. | 6-5 | 29 Jul 94 | Josie Lawrence, Steve Frost, Ryan Stiles, Tony Slattery |
| 76. | 6-6 | 05 Aug 94 | Steve Frost, Colin Mochrie, Ryan Stiles, Tony Slattery |
| 77. | 6-7 | 12 Aug 94 | Josie Lawrence, Rory Bremner, Tony Slattery, Mike McShane |
| 78. | 6-8 | 19 Aug 94 | Greg Proops, Chip Esten, Ryan Stiles, Tony Slattery |
| 79. | 6-9 | 26 Aug 94 | Greg Proops, Colin Mochrie, Ryan Stiles, Tony Slattery |
| 80. | 6-10 | 02 Sep 94 | Series 6 Compilation 1 |
| 81. | 6-11 | 09 Sep 94 | Series 6 Compilation 2 |
| |
| Season 7 |
| |
| 82. | 7-1 | 28 Jul 95 | Greg Proops, Colin Mochrie, Niall Ashdown, Ryan Stiles |
| 83. | 7-2 | 04 Aug 95 | Greg Proops, Mike McShane, Ryan Stiles, Tony Slattery |
| 84. | 7-3 | 11 Aug 95 | Steve Frost, Colin Mochrie, Ryan Stiles, Tony Slattery |
| 85. | 7-4 | 18 Aug 95 | Colin Mochrie, Ryan Stiles, Caroline Quentin, Tony Slattery |
| 86. | 7-5 | 25 Aug 95 | Greg Proops, Mike McShane, Ryan Stiles, Tony Slattery |
| 87. | 7-6 | 01 Sep 95 | Mike McShane, Colin Mochrie, Ryan Stiles, Tony Slattery |
| 88. | 7-7 | 08 Sep 95 | Steve Frost, Eddie Izzard, Greg Proops, Ryan Stiles |
| 89. | 7-8 | 15 Sep 95 | Steve Frost, Josie Lawrence, Colin Mochrie, Ryan Stiles |
| 90. | 7-9 | 22 Sep 95 | Josie Lawrence, Caroline Quentin, Colin Mochrie, Ryan Stiles |
| 91. | 7-10 | 29 Sep 95 | Steve Frost, Josie Lawrence, Colin Mochrie, Ryan Stiles |
| 92. | 7-11 | 06 Oct 95 | Series 7 Compilation 1 |
| 93. | 7-12 | 13 Oct 95 | Series 7 Compilation 2 |
| |
| Season 8 |
| |
| 94. | 8-1 | 05 Jul 96 | Steve Frost, Greg Proops, Colin Mochrie, Ryan Stiles |
| 95. | 8-2 | 12 Jul 96 | Greg Proops, Rory Bremner, Colin Mochrie, Ryan Stiles |
| 96. | 8-3 | 19 Jul 96 | Josie Lawrence, Caroline Quentin, Colin Mochrie, Ryan Stiles |
| 97. | 8-4 | 26 Jul 96 | Steve Frost, Caroline Quentin, Colin Mochrie, Ryan Stiles |
| 98. | 8-5 | 02 Aug 96 | Greg Proops, Niall Ashdown, Colin Mochrie, Ryan Stiles |
| 99. | 8-6 | 09 Aug 96 | Greg Proops, Caroline Quentin, Colin Mochrie, Ryan Stiles |
| 100. | 8-7 | 16 Aug 96 | Greg Proops, Ardal O'Hanlon, Colin Mochrie, Ryan Stiles |
| 101. | 8-8 | 23 Aug 96 | Steve Frost, Greg Proops, Colin Mochrie, Ryan Stiles |
| 102. | 8-9 | 30 Aug 96 | Niall Ashdown, Steve Frost, Colin Mochrie, Ryan Stiles |
| 103. | 8-10 | 06 Sep 96 | Steve Frost, Josie Lawrence, Colin Mochrie, Ryan Stiles |
| 104. | 8-11 | 13 Sep 96 | Greg Proops, Rory Bremner, Colin Mochrie, Ryan Stiles |
| 105. | 8-12 | 20 Sep 96 | Josie Lawrence, Caroline Quentin, Colin Mochrie, Ryan Stiles |
| 106. | 8-13 | 27 Sep 96 | Series 8 Compilation 1 |
| 107. | 8-14 | 06 Dec 96 | Series 8 Compilation 2 |
| |
| Season 9 |
| |
| 108. | 9-1 | 03 Jul 97 | Greg Proops, Rory Bremner, Colin Mochrie, Ryan Stiles |
| 109. | 9-2 | 10 Jul 97 | Greg Proops, Karen Maruyama, Colin Mochrie, Ryan Stiles |
| 110. | 9-3 | 17 Jul 97 | Mike McShane, Brad Sherwood, Colin Mochrie, Ryan Stiles |
| 111. | 9-4 | 23 Jul 97 | Josie Lawrence, Stephen Fry, Colin Mochrie, Ryan Stiles |
| 112. | 9-5 | 31 Jul 97 | Greg Proops, Steve Frost, Colin Mochrie, Ryan Stiles |
| 113. | 9-6 | 07 Aug 97 | Steve Frost, Colin Mochrie, Brad Sherwood, Ryan Stiles |
| 114. | 9-7 | 14 Aug 97 | Greg Proops, George Wendt, Colin Mochrie, Ryan Stiles |
| 115. | 9-8 | 21 Aug 97 | Greg Proops, Debi Durst, Colin Mochrie, Ryan Stiles |
| 116. | 9-9 | 04 Sep 97 | Steve Frost, Colin Mochrie, Brad Sherwood, Ryan Stiles |
| 117. | 9-10 | 11 Sep 97 | Steve Frost, Colin Mochrie, Brad Sherwood, Ryan Stiles |
| 118. | 9-11 | 18 Sep 97 | Series 9 Compilation 1 |
| 119. | 9-12 | 25 Sep 97 | Series 9 Compilation 2 |
| 120. | 9-13 | 02 Oct 97 | Greg Proops, Steve Frost, Colin Mochrie, Ryan Stiles |
| 121. | 9-14 | 09 Oct 97 | Greg Proops, Karen Maruyama, Colin Mochrie, Ryan Stiles |
| 122. | 9-15 | 16 Oct 97 | Steve Frost, Colin Mochrie, Brad Sherwood, Ryan Stiles |
| 123. | 9-16 | 23 Oct 97 | Greg Proops, George Wendt, Colin Mochrie, Ryan Stiles |
| 124. | 9-17 | 30 Oct 97 | Greg Proops, Rory Bremner, Colin Mochrie, Ryan Stiles |
| 125. | 9-18 | 06 Nov 97 | Greg Proops, Josie Lawrence, Colin Mochrie, Ryan Stiles |
| 126. | 9-19 | 13 Nov 97 | Steve Frost, Colin Mochrie, Brad Sherwood, Ryan Stiles |
| |
| Season 10 |
| |
| 127. | 10-1 | 22 Apr 98 | Brad Sherwood, Wayne Brady, Colin Mochrie, Ryan Stiles |
| 128. | 10-2 | 29 Apr 98 | Greg Proops, Phil LaMarr, Colin Mochrie, Ryan Stiles |
| 129. | 10-3 | 06 May 98 | Greg Proops, Karen Maruyama, Colin Mochrie, Ryan Stiles |
| 130. | 10-4 | 13 May 98 | Patrick Bristow, Wayne Brady, Colin Mochrie, Ryan Stiles |
| 131. | 10-5 | 20 May 98 | Greg Proops, Brad Sherwood, Colin Mochrie, Ryan Stiles |
| 132. | 10-6 | 27 May 98 | Greg Proops, Catherine O'Hara, Colin Mochrie, Ryan Stiles |
| 133. | 10-7 | 04 Jun 98 | Greg Proops, Phil LaMarr, Colin Mochrie, Ryan Stiles |
| 134. | 10-8 | 11 Jun 98 | Brad Sherwood, Wayne Brady, Colin Mochrie, Ryan Stiles |
| 135. | 10-9 | 18 Jun 98 | Brad Sherwood, Debra Wilson, Colin Mochrie, Ryan Stiles |
| 136. | 10-10 | 25 Jun 98 | Series 10 Compilation 1 |
| 137. | 10-11 | 02 Jul 98 | Series 10 Compilation 2 |
| |