Episode # |
Prod Code |
Original Air Date |
Titles |
|
|
Season 1 |
|
1. | 1- 1 | | 9 Dec 03 | Premiere Episode |
2. | 1- 2 | | 12 Oct 04 | Episode 2 |
3. | 1- 3 | | 19 Oct 04 | Episode 3 |
4. | 1- 4 | | 27 Oct 04 | Episode 4 |
5. | 1- 5 | | 2 Nov 04 | Episode 5 |
6. | 1- 6 | | 9 Nov 04 | Episode 6 |
7. | 1- 7 | | 16 Nov 04 | Episode 7 |
8. | 1- 8 | | 23 Nov 04 | Episode 8 |
9. | 1- 9 | | 23 Nov 04 | Episode 9 |
10. | 1-10 | | 30 Nov 04 | Episode 10 |
11. | 1-11 | | 7 Dec 04 | Episode 11 |
|
Season 2 |
|
12. | 2- 1 | | 14 Dec 04 | Episode 12 |
13. | 2- 2 | | 11 Jan 05 | Episode 13 |
14. | 2- 3 | | 18 Jan 05 | Episode 14 |
15. | 2- 4 | | 15 Mar 05 | Episode 15 |
16. | 2- 5 | | 16 Mar 05 | Episode 16 |
17. | 2- 6 | | 17 Mar 05 | Episode 17 |
18. | 2- 7 | | 18 Mar 05 | Episode 18 |
|
Season 4 |
|
48. | 4- 1 | | 7 Mar 06 | Seeing Double |
49. | 4- 2 | | 7 Mar 06 | Lost in Translation |
50. | 4- 3 | | 7 Mar 06 | Pop Stars and Dictators |
51. | 4- 4 | | 7 Mar 06 | Yo-Ho-Ho! The Sky Is Falling |
52. | 4- 5 | | 4 Apr 06 | Poultry In Motion |
53. | 4- 6 | | 11 Apr 06 | Egg Rolls, Enchiladas, Salsa 'n' Soul |
54. | 4- 7 | | 11 Apr 06 | Zen Spin |
55. | 4- 8 | | 11 Apr 06 | Fight or Flight |
56. | 4- 9 | | 11 Apr 06 | Surprise! |
57. | 4-10 | | 9 May 06 | It's All in the Details |
58. | 4-11 | | 6 Jun 06 | New York City |
59. | 4-12 | | 13 Jun 06 | Orlando, FL |
60. | 4-13 | | 20 Jun 06 | San Antonio, TX |
|
Season 5 |
|
61. | 5- 1 | | 3 Oct 06 | First Downs & Second Chances |
62. | 5- 2 | | 10 Oct 06 | Tomboy Transformations and Seaside Affair |
63. | 5- 3 | | 17 Oct 06 | Goth Love and Public Affairs |
64. | 5- 4 | | 24 Oct 06 | Born to Be a Bride and Last Minute Loss |
65. | 5- 5 | | 31 Oct 06 | Tightly Wound and Chilling Out |
66. | 5- 6 | | 17 Jan 06 | Bridal Battles and a Missing Marine |
67. | 5- 7 | | 14 Nov 06 | Saris and Stormclouds |
68. | 5- 8 | | 21 Nov 06 | City Sophisticates and a Big Apple Wedding |
69. | 5- 9 | | 28 Nov 06 | Tango of Togetherness |
70. | 5-10 | | 5 Dec 06 | A Second Chance and Tiffany Wedding Blues |
71. | 5-11 | | 12 Dec 06 | A Bride Denied and Red Carpet Wedding |
72. | 5-12 | | 19 Dec 06 | Fireworks and Frazzled |
|
Season 6 |
|
73. | 6- 1 | | 3 Apr 07 | East Meets West |
74. | 6- 2 | | 10 Apr 07 | Sweet Life Serenade |
75. | 6- 3 | | 17 Apr 07 | Family Matters |
76. | 6- 4 | | 24 Apr 07 | Close to Home |
77. | 6- 6 | | 1 May 07 | Purple Paradise |
80. | 6- 7 | | 5 Jun 07 | Now You May Kiss the...Groom? |
78. | 6- 7 | | 8 May 07 | Last Minute Brides |
81. | 6- 8 | | 19 Jun 07 | Alter Images |
79. | 6- 8 | | 29 May 07 | Adopting to Change |
0. | 6- 8 | | 12 Jun 07 | You May Kiss the...Groom? |
0. | 6- 9 | | 5 Jun 07 | Lofty Expectations |
|
Season 7 |
|
0. | 7- 1 | | 4 Mar 08 | New Years, New Beginnings |
82. | 7- 1 | | 4 Mar 08 | Seventh Season Premiere |
83. | 7- 2 | | 11 Mar 08 | Sam's Biggest Fan & Jenny's Biggest Challenge |
84. | 7- 3 | | 18 Mar 08 | An Officer and a Wedding Planner |
85. | 7- 4 | | 25 Mar 08 | Pushing the Planners |
86. | 7- 5 | | 8 Apr 08 | Love, Marriage & a Baby Carriage |
87. | 7- 6 | | 15 Apr 08 | Leading With the Wrong Foot |
88. | 7- 7 | | 22 Apr 08 | Deep Pockets, Empty Pockets |
89. | 7- 8 | | 29 Apr 08 | Everybody Loves a Challenge |
90. | 7- 9 | | 10 Jun 08 | Missing Pieces |
91. | 7-10 | | 17 Jun 08 | Green is the Color of Life |
|
Season 8 |
|
0. | 8- 0 | | 17 Jun 08 | Baby |
0. | 8- 1 | | 7 Oct 08 | And They Lived Happily Ever After |
0. | 8- 2 | | 25 Nov 08 | Gold Medals and Family Matters |
94. | 8- 2 | | 14 Oct 08 | Almost Audrey Hepburn & Out of Touch in Texas |
0. | 8- 3 | | 21 Oct 08 | Firsts |
0. | 8- 5 | | 11 Nov 08 | Three Brides and a Baby |
0. | 8- 6 | | 18 Nov 08 | Weight Loss and Wedding Bells and What's Old Is New Again |
0. | 8- 7 | | 28 Oct 08 | Let Them Eat Meat Cake |
0. | 8- 8 | | 2 Dec 08 | Sun, Surf and Stress |
0. | 8- 9 | | 9 Dec 08 | Million Dollar Wedding |
0. | 8-10 | | 16 Dec 08 | The 20 Most Outrageous Moments from "Whose Wedding is It Anyway?" |
|
Season 9 |
|
0. | 9- 1 | | 26 May 09 | Wedding Warriors |
0. | 9- 2 | | 7 Apr 09 | Dana's Return and Miami Meltdown |
0. | 9- 3 | | 14 Apr 09 | Bewitching Wedding |
0. | 9- 4 | | 19 May 09 | Where's the Cantor? |
0. | 9- 5 | | 5 May 09 | Three's Company |
0. | 9- 6 | | 12 May 09 | Mellow Yellow and Chicken Fried Wedding Day |
0. | 9- 7 | | 21 Apr 09 | Winter and Wilderness Weddings |
0. | 9- 8 | | 16 Jun 09 | Double Trouble and Black and Blue |
0. | 9- 9 | | 2 Jun 09 | Money Matters |
0. | 9-10 | | 28 Apr 09 | Mom's Missing and All that Jazz |
|
Season 10 |
|
0. | 10- 1 | | 17 Oct 09 | 100 Hours to Wed |
0. | 10- 2 | | 17 Oct 09 | Surprise the Bride |
0. | 10- 3 | | 24 Oct 09 | Double Trouble |
0. | 10- 4 | | 19 Dec 09 | Bride vs. Groom |
0. | 10- 5 | | 31 Oct 09 | Marry Our Parents |
0. | 10- 6 | | 20 Dec 09 | The Road to I Do |
|
Season 11 |
|
0. | 11- 1 | | 10 Jul 10 | Elegant Big City vs. Redneck Rodeo Wedding |
0. | 11- 2 | | 17 Jul 10 | Mike and the Momzilla |
0. | 11- 3 | | 24 Jul 10 | Sassy Sisters = Dueling Divas |
0. | 11- 4 | | 7 Aug 10 | All-American Bride vs. Pan-Asian Flair Groom |
0. | 11- 5 | | 14 Aug 10 | Blindside The Wedding Planner Bride |
0. | 11- 6 | | 21 Aug 10 | Wedding Survival |
0. | 11- 7 | | 28 Aug 10 | Bff Battle |
0. | 11- 8 | | 4 Sep 10 | Camo Couture |
0. | 11- 9 | | 11 Sep 10 | Groom's Two Steps Forward |
0. | 11-10 | | 18 Sep 10 | Tears & Fears |
|