A British veterinarian and his family move to South Africa to operate a wildlife park.
Show Details:
Start date: Jan 2006
End date: Dec 2012
Status: cancelled/ended
Network(s): ITV1 (UK)
Run time: 60 min
Episodes: 65 eps
Genre(s): Drama
End date: Dec 2012
Status: cancelled/ended
Network(s): ITV1 (UK)
Run time: 60 min
Episodes: 65 eps
Genre(s): Drama
Credits:
- Stephen Tompkinson as Danny Treavanion
- Amanda Holden as Sarah Trevanion
- Lucy-Jo Hudson as Rosie Trevanion
- Luke Ward-Wilkinson as Evan Trevanion
- Deon Stewardson as Anders Du Plessis
- Rafaella Hutchinson as Olivia Trevanion
- Nomsa Xaba as Nomsa Nguni
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | |
---|---|---|---|
Season 1 | |||
1. | 1-1 | 29 Jan 06 | Episode 1 |
2. | 1-2 | 05 Feb 06 | Episode 2 |
3. | 1-3 | 12 Feb 06 | Episode 3 |
4. | 1-4 | 19 Feb 06 | Episode 4 |
5. | 1-5 | 26 Feb 06 | Episode 5 |
6. | 1-6 | 05 Mar 06 | Episode 6 |
Season 2 | |||
7. | 2-1 | 14 Jan 07 | Episode 1 |
8. | 2-2 | 21 Jan 07 | Episode 2 |
9. | 2-3 | 28 Jan 07 | Episode 3 |
10. | 2-4 | 04 Feb 07 | Episode 4 |
11. | 2-5 | 11 Feb 07 | Episode 5 |
12. | 2-6 | 14 Jan 07 | Episode 6 |
13. | 2-7 | 25 Feb 07 | Episode 7 |
14. | 2-8 | 04 Mar 07 | Episode 8 |
15. | 2-9 | 11 Mar 07 | Episode 9 |
16. | 2-10 | 18 Mar 07 | Episode 10 |
Season 3 | |||
17. | 3-1 | 20 Jan 08 | Episode 1 |
18. | 3-2 | 27 Jan 08 | Episode 2 |
19. | 3-3 | 03 Feb 08 | Episode 3 |
20. | 3-4 | 10 Feb 08 | Episode 4 |
21. | 3-5 | 17 Feb 08 | Episode 5 |
22. | 3-6 | 24 Feb 08 | Episode 6 |
23. | 3-7 | 02 Mar 08 | Episode 7 |
24. | 3-8 | 09 Mar 08 | Episode 8 |
Season 4 | |||
25. | 4-1 | 11 Jan 09 | Episode 1 |
26. | 4-2 | 18 Jan 09 | Episode 2 |
27. | 4-3 | 25 Jan 09 | Episode 3 |
28. | 4-4 | 01 Feb 09 | Episode 4 |
29. | 4-5 | 08 Feb 09 | Episode 5 |
30. | 4-6 | 15 Feb 09 | Episode 6 |
31. | 4-7 | 22 Feb 09 | Episode 7 |
32. | 4-8 | 01 Mar 09 | Episode 8 |
33. | 4-9 | 08 Mar 09 | Episode 9 |
34. | 4-10 | 15 Mar 09 | Episode 10 |
Season 5 | |||
35. | 5-1 | 10 Jan 10 | Episode 1 |
36. | 5-2 | 17 Jan 10 | Episode 2 |
37. | 5-3 | 24 Jan 10 | Episode 3 |
38. | 5-4 | 31 Jan 10 | Episode 4 |
39. | 5-5 | 07 Feb 10 | Episode 5 |
40. | 5-6 | 14 Feb 10 | Episode 6 |
41. | 5-7 | 21 Feb 10 | Episode 7 |
42. | 5-8 | 28 Feb 10 | Episode 8 |
43. | 5-9 | 07 Mar 10 | Episode 9 |
44. | 5-10 | 14 Mar 10 | Episode 10 |
Season 6 | |||
45. | 6-1 | 10 Jan 11 | Episode 1 |
46. | 6-2 | 17 Jan 11 | Episode 2 |
47. | 6-3 | 24 Jan 11 | Episode 3 |
48. | 6-4 | 31 Jan 11 | Episode 4 |
49. | 6-5 | 07 Feb 11 | Episode 5 |
50. | 6-6 | 14 Feb 11 | Episode 6 |
51. | 6-7 | 21 Feb 11 | Episode 7 |
52. | 6-8 | 27 Feb 11 | Episode 8 |
53. | 6-9 | 07 Mar 11 | Episode 9 |
54. | 6-10 | 14 Mar 11 | Episode 10 |
Season 7 | |||
55. | 7-1 | 08 Jan 12 | Episode 1 |
56. | 7-2 | 15 Jan 12 | Episode 2 |
57. | 7-3 | 22 Jan 12 | Episode 3 |
58. | 7-4 | 29 Jan 12 | Episode 4 |
59. | 7-5 | 05 Feb 12 | Episode 5 |
60. | 7-6 | 12 Feb 12 | Episode 6 |
61. | 7-7 | 19 Feb 12 | Episode 7 |
62. | 7-8 | 26 Feb 12 | Episode 8 |
63. | 7-9 | 04 Mar 12 | Episode 9 |
64. | 7-10 | 11 Mar 12 | Episode 10 |
65. | 7-11 | 30 Dec 12 | Series Finale |
DVDs are available in the UK only:
Series 1 (2 discs) |