
Two FBI agents investigate reports of paranormal phenomena.
Show Details:
Start date: Sep 1993
End date: Mar 2018
Status: cancelled/ended
Network(s): Fox (US)
Run time: 60 min
Episodes: 218 eps
Genre(s): Drama, Science Fiction
End date: Mar 2018
Status: cancelled/ended
Network(s): Fox (US)
Run time: 60 min
Episodes: 218 eps
Genre(s): Drama, Science Fiction
Credits:
- Gillian Anderson as Special Agent Dana Scully
- David Duchovny as Special Agent Fox Mulder [ 1-8, 10-11 ]
- Robert Patrick as Agent John Doggett [ 8-9 ]
- Annabeth Gish as Agent Monica Reyes [ 8-9, 11 ]
- Mitch Pileggi as Asst. Dir. Walter Skinner [ 2-11 ]
- William B. Davis as Cigarette-Smoking Man
- Jerry Hardin as Deep Throat [ 1 ]
- Steven Williams as Mr. X [ 2-4 ]
- Nicholas Lea as Alex Krycek [ 2-8 ]
- John Neville as Well-Manicured Man [ 3-M1 ]
- Brian Thompson as Alien Bounty Hunter [ 3-7 ]
- Laurie Holden as Marita Covarrubias [ 4-7 ]
- Chris Owens as Agent Jeffery Spender [ 5-6 ]
- Mimi Rogers as Agent Diana Fowley [ 6-7 ]
- Tom Braidwood as conspiracy theorist Melvin Frohike
- Dean Haglund as conspiracy theorist Ringo Langly
- Bruce Harwood as conspiracy theorist John Byers
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 10 Sep 93 | Pilot | |
2. | 1-2 | 17 Sep 93 | Deep Throat | |
3. | 1-3 | 24 Sep 93 | Squeeze | |
4. | 1-4 | 01 Oct 93 | Conduit | |
5. | 1-5 | 08 Oct 93 | The Jersey Devil | |
6. | 1-6 | 22 Oct 93 | Shadows | |
7. | 1-7 | 29 Oct 93 | Ghost in the Machine | |
8. | 1-8 | 05 Nov 93 | Ice | |
9. | 1-9 | 12 Nov 93 | Space | |
10. | 1-10 | 19 Nov 93 | Fallen Angel | |
11. | 1-11 | 10 Dec 93 | Eve | |
12. | 1-12 | 17 Dec 93 | Fire | |
13. | 1-13 | 07 Jan 94 | Beyond the Sea | |
14. | 1-14 | 21 Jan 94 | Genderbender | |
15. | 1-15 | 04 Feb 94 | Lazarus | |
16. | 1-16 | 11 Feb 94 | Young at Heart | |
17. | 1-17 | 18 Feb 94 | E.B.E. | |
18. | 1-18 | 18 Mar 94 | Miracle Man | |
19. | 1-19 | 01 Apr 94 | Shapes | |
20. | 1-20 | 15 Apr 94 | Darkness Falls | |
21. | 1-21 | 22 Apr 94 | Tooms | |
22. | 1-22 | 29 Apr 94 | Born Again | |
23. | 1-23 | 06 May 94 | Roland | |
24. | 1-24 | 13 May 94 | The Erlenmeyer Flask | |
Season 2 | ||||
25. | 2-1 | 16 Sep 94 | Little Green Men | |
26. | 2-2 | 23 Sep 94 | The Host | |
27. | 2-3 | 30 Sep 94 | Blood | |
28. | 2-4 | 07 Oct 94 | Sleepless | |
29. | 2-5 | 14 Oct 94 | Duane Barry | |
30. | 2-6 | 21 Oct 94 | Ascension | |
31. | 2-7 | 04 Nov 94 | 3 | |
32. | 2-8 | 11 Nov 94 | One Breath | |
33. | 2-9 | 18 Nov 94 | Firewalker | |
34. | 2-10 | 09 Dec 94 | Red Museum | |
35. | 2-11 | 16 Dec 94 | Excelsis Dei | |
36. | 2-12 | 06 Jan 95 | Aubrey | |
37. | 2-13 | 13 Jan 95 | Irresistible | |
38. | 2-14 | 27 Jan 95 | Die Hand die Verletzt | |
39. | 2-15 | 03 Feb 95 | Fresh Bones | |
40. | 2-16 | 10 Feb 95 | Colony | |
41. | 2-17 | 17 Feb 95 | End Game | |
42. | 2-18 | 24 Feb 95 | Fearful Symmetry | |
43. | 2-19 | 10 Mar 95 | Død Kalm | |
44. | 2-20 | 31 Mar 95 | Humbug | |
45. | 2-21 | 14 Apr 95 | The Calusari | |
46. | 2-22 | 28 Apr 95 | F. Emasculata | |
47. | 2-23 | 05 May 95 | Soft Light | |
48. | 2-24 | 12 May 95 | Our Town | |
49. | 2-25 | 19 May 95 | Anasazi | |
Season 3 | ||||
50. | 3-1 | 22 Sep 95 | The Blessing Way | |
51. | 3-2 | 29 Sep 95 | Paper Clip | |
52. | 3-3 | 06 Oct 95 | D.P.O. | |
53. | 3-4 | 13 Oct 95 | Clyde Bruckman's Final Repose | |
54. | 3-5 | 20 Oct 95 | The List | |
55. | 3-6 | 03 Nov 95 | 2Shy | |
56. | 3-7 | 10 Nov 95 | The Walk | |
57. | 3-8 | 17 Nov 95 | Oubliette | |
58. | 3-9 | 24 Nov 95 | Nisei (1) | |
59. | 3-10 | 01 Dec 95 | 731 (2) | |
60. | 3-11 | 15 Dec 95 | Revelations | |
61. | 3-12 | 05 Jan 96 | War of the Coprophages | |
62. | 3-13 | 26 Jan 96 | Syzygy | |
63. | 3-14 | 02 Feb 96 | Grotesque | |
64. | 3-15 | 09 Feb 96 | Piper Maru | |
65. | 3-16 | 16 Feb 96 | Apocrypha | |
66. | 3-17 | 23 Feb 96 | Pusher | |
67. | 3-18 | 08 Mar 96 | Teso dos Bichos | |
68. | 3-19 | 29 Mar 96 | Hell Money | |
69. | 3-20 | 12 Apr 96 | Jose Chung's 'From Outer Space' | |
70. | 3-21 | 26 Apr 96 | Avatar | |
71. | 3-22 | 03 May 96 | Quagmire | |
72. | 3-23 | 10 May 96 | Wetwired | |
73. | 3-24 | 17 May 96 | Talitha Cumi | |
Season 4 | ||||
74. | 4-1 | 04 Oct 96 | Herrenvolk | |
75. | 4-2 | 11 Oct 96 | Home | |
76. | 4-3 | 18 Oct 96 | Teliko | |
77. | 4-4 | 27 Oct 96 | Unruhe | |
78. | 4-5 | 03 Nov 96 | The Field Where I Died | |
79. | 4-6 | 10 Nov 96 | Sanguinarium | |
80. | 4-7 | 17 Nov 96 | Musings of a Cigarette-Smoking Man | |
81. | 4-8 | 24 Nov 96 | Tunguska | |
82. | 4-9 | 01 Dec 96 | Terma | |
83. | 4-10 | 15 Dec 96 | Paper Hearts | |
84. | 4-11 | 12 Jan 97 | El Mundo Gira | |
85. | 4-12 | 26 Jan 97 | Leonard Betts | |
86. | 4-13 | 02 Feb 97 | Never Again | |
87. | 4-14 | 09 Feb 97 | Memento Mori | |
88. | 4-15 | 16 Feb 97 | Kaddish | |
89. | 4-16 | 23 Feb 97 | Unrequited | |
90. | 4-17 | 16 Mar 97 | Tempus Fugit | |
91. | 4-18 | 23 Mar 97 | Max | |
92. | 4-19 | 13 Apr 97 | Synchrony | |
93. | 4-20 | 20 Apr 97 | Small Potatoes | |
94. | 4-21 | 27 Apr 97 | Zero Sum | |
95. | 4-22 | 04 May 97 | Elegy | |
96. | 4-23 | 11 May 97 | Demons | |
97. | 4-24 | 18 May 97 | Gethsemane | |
Season 5 | ||||
98. | 5-1 | 02 Nov 97 | Redux (1) | |
99. | 5-2 | 09 Nov 97 | Redux (2) | |
100. | 5-3 | 16 Nov 97 | Unusual Suspects | |
101. | 5-4 | 23 Nov 97 | Detour | |
102. | 5-5 | 30 Nov 97 | The Post-Modern Prometheus | |
103. | 5-6 | 07 Dec 97 | Christmas Carol | |
104. | 5-7 | 14 Dec 97 | Emily | |
105. | 5-8 | 04 Jan 98 | Kitsunegari | |
106. | 5-9 | 11 Jan 98 | Schizogeny | |
107. | 5-10 | 08 Feb 98 | Chinga | |
108. | 5-11 | 15 Feb 98 | Kill Switch | |
109. | 5-12 | 22 Feb 98 | Bad Blood | |
110. | 5-13 | 01 Mar 98 | Patient X | |
111. | 5-14 | 08 Mar 98 | The Red and the Black | |
112. | 5-15 | 29 Mar 98 | Travelers | |
113. | 5-16 | 19 Apr 98 | Mind's Eye | |
114. | 5-17 | 26 Apr 98 | All Souls | |
115. | 5-18 | 03 May 98 | The Pine Bluff Variant | |
116. | 5-19 | 10 May 98 | Folie a Deux | |
117. | 5-20 | 17 May 98 | The End | |
Season 6 | ||||
118. | 6-1 | 08 Nov 98 | The Beginning | |
119. | 6-2 | 15 Nov 98 | Drive | |
120. | 6-3 | 22 Nov 98 | Triangle | |
121. | 6-4 | 29 Nov 98 | Dreamland (1) | |
122. | 6-5 | 06 Dec 98 | Dreamland (2) | |
123. | 6-6 | 13 Dec 98 | How the Ghosts Stole Christmas | |
124. | 6-7 | 03 Jan 99 | Terms of Endearment | |
125. | 6-8 | 10 Jan 99 | The Rain King | |
126. | 6-9 | 17 Jan 99 | S.R. 819 | |
127. | 6-10 | 24 Jan 99 | Tithonus | |
128. | 6-11 | 07 Feb 99 | Two Fathers | |
129. | 6-12 | 14 Feb 99 | One Son | |
130. | 6-13 | 21 Feb 99 | Agua Mala | |
131. | 6-14 | 28 Feb 99 | Monday | |
132. | 6-15 | 07 Mar 99 | Arcadia | |
133. | 6-16 | 28 Mar 99 | Alpha | |
134. | 6-17 | 11 Apr 99 | Trevor | |
135. | 6-18 | 18 Apr 99 | Milagro | |
136. | 6-19 | 25 Apr 99 | The Unnatural | |
137. | 6-20 | 02 May 99 | Three of a Kind | |
138. | 6-21 | 09 May 99 | Field Trip | |
139. | 6-22 | 16 May 99 | Biogenesis | |
Season 7 | ||||
140. | 7-1 | 07 Nov 99 | The Sixth Extinction | |
141. | 7-2 | 14 Nov 99 | The Sixth Extinction: Amor Fati | |
142. | 7-3 | 21 Nov 99 | Hungry | |
143. | 7-4 | 28 Nov 99 | Millennium | |
144. | 7-5 | 05 Dec 99 | Rush | |
145. | 7-6 | 12 Dec 99 | The Goldberg Variation | |
146. | 7-7 | 09 Jan 00 | Orison | |
147. | 7-8 | 16 Jan 00 | The Amazing Maleeni | |
148. | 7-9 | 23 Jan 00 | Signs and Wonders | |
149. | 7-10 | 06 Feb 00 | Sein und Zeit | |
150. | 7-11 | 13 Feb 00 | Closure | |
151. | 7-12 | 20 Feb 00 | X-Cops | |
152. | 7-13 | 27 Feb 00 | First Person Shooter | |
153. | 7-14 | 12 Mar 00 | Theef | |
154. | 7-15 | 19 Mar 00 | En Ami | |
155. | 7-16 | 02 Apr 00 | Chimera | |
156. | 7-17 | 09 Apr 00 | all things | |
157. | 7-18 | 16 Apr 00 | Brand X | |
158. | 7-19 | 30 Apr 00 | Hollywood A.D. | |
159. | 7-20 | 07 May 00 | Fight Club | |
160. | 7-21 | 14 May 00 | Je Souhaite | |
161. | 7-22 | 21 May 00 | Requiem | |
Season 8 | ||||
162. | 8-1 | 05 Nov 00 | Within | |
163. | 8-2 | 12 Nov 00 | Without | |
164. | 8-3 | 19 Nov 00 | Patience | |
165. | 8-4 | 26 Nov 00 | Roadrunners | |
166. | 8-5 | 03 Dec 00 | Invocation | |
167. | 8-6 | 10 Dec 00 | Redrum | |
168. | 8-7 | 17 Dec 00 | Via Negativa | |
169. | 8-8 | 07 Jan 01 | Surekill | |
170. | 8-9 | 14 Jan 01 | Salvage | |
171. | 8-10 | 21 Jan 01 | Badlaa | |
172. | 8-11 | 04 Feb 01 | The Gift | |
173. | 8-12 | 11 Feb 01 | Medusa | |
174. | 8-13 | 18 Feb 01 | Per Manum | |
175. | 8-14 | 25 Feb 01 | This is Not Happening | |
176. | 8-15 | 01 Apr 01 | DeadAlive | |
177. | 8-16 | 08 Apr 01 | Three Words | |
178. | 8-17 | 15 Apr 01 | Empedocles | |
179. | 8-18 | 22 Apr 01 | Vienen | |
180. | 8-19 | 06 May 01 | Alone | |
181. | 8-20 | 13 May 01 | Essence | |
182. | 8-21 | 20 May 01 | Existence | |
Season 9 | ||||
183. | 9-1 | 11 Nov 01 | Nothing Important Happened Today (1) | |
184. | 9-2 | 18 Nov 01 | Nothing Important Happened Today (2) | |
185. | 9-3 | 02 Dec 01 | Dæmonicus | |
186. | 9-4 | 09 Dec 01 | 4-D | |
187. | 9-5 | 16 Dec 01 | Lord of the Flies | |
188. | 9-6 | 06 Jan 02 | Trust No 1 | |
189. | 9-7 | 13 Jan 02 | John Doe | |
190. | 9-8 | 27 Jan 02 | Hellbound | |
191. | 9-9 | 03 Mar 02 | Provenance | |
192. | 9-10 | 10 Mar 02 | Providence | |
193. | 9-11 | 17 Mar 02 | Audrey Pauley | |
194. | 9-12 | 31 Mar 02 | Underneath | |
195. | 9-13 | 07 Apr 02 | Improbable | |
196. | 9-14 | 14 Apr 02 | Scary Monsters | |
197. | 9-15 | 21 Apr 02 | Jump the Shark | |
198. | 9-16 | 28 Apr 02 | William | |
199. | 9-17 | 05 May 02 | Release | |
200. | 9-18 | 12 May 02 | Sunshine Days | |
201. | 9-19 | 19 May 02 | The Truth (1) | |
202. | 9-20 | 19 May 02 | The Truth (2) | |
Season 10 | ||||
203. | 10-1 | 24 Jan 16 | My Struggle | |
204. | 10-2 | 25 Jan 16 | Founder's Mutation | |
205. | 10-3 | 01 Feb 16 | Mulder and Scully Meet the Were-Monster | |
206. | 10-4 | 08 Feb 16 | Home Again | |
207. | 10-5 | 15 Feb 16 | Babylon | |
208. | 10-6 | 22 Feb 16 | My Struggle II | |
Season 11 | ||||
209. | 11-1 | 03 Jan 18 | My Struggle III | |
210. | 11-2 | 10 Jan 18 | This | |
211. | 11-3 | 17 Jan 18 | Plus One | |
212. | 11-4 | 24 Jan 18 | The Lost Art of Forehead Sweat | |
213. | 11-5 | 31 Jan 18 | Ghouli | |
214. | 11-6 | 07 Feb 18 | Kitten | |
215. | 11-7 | 28 Feb 18 | Rm9sbG93ZXJz | |
216. | 11-8 | 07 Mar 18 | Familiar | |
217. | 11-9 | 14 Mar 18 | Nothing Lasts Forever | |
218. | 11-10 | 21 Mar 18 | My Struggle IV | |
Specials | ||||
S02. | 2-0 | 19 May 95 | The Secrets of the X-Files | |
S03. | 3-0 | 10 May 96 | More Secrets of the X-Files | |
S05. | 5-0 | 01 Feb 98 | Inside the X-Files | |
S10. | 10-0 | 28 Dec 15 | The X-Files: Re-Opened (22 min) | |
NOTES
Feature films associated with the series include:
19 Jun 98 The X-Files - Fight the Future
25 Jul 08 The X-Files - I Want to Believe
Feature films associated with the series include:
19 Jun 98 The X-Files - Fight the Future
25 Jul 08 The X-Files - I Want to Believe