
Apocalypse survivors in a world overrun by flesh-eating zombies. Based on the comic book series.
Show Details:
Start date: Oct 2010
End date: ___ ____
Status: current show
Network(s): AMC (US)
Run time: 60 min
Episodes: 161+ eps
Genre(s): Crime/Mystery, Drama, Horror
End date: ___ ____
Status: current show
Network(s): AMC (US)
Run time: 60 min
Episodes: 161+ eps
Genre(s): Crime/Mystery, Drama, Horror
Credits:
- Norman Reedus as Daryl Dixon
- Melissa McBride as Carol Peletier
- Lauren Cohan as Maggie Rhee
- Josh McDermitt as Eugene Porter
- Christian Serratos as Rosita Espinosa
- Seth Gilliam as Gabriel Stokes
- Ross Marquand as Aaron
- Jeffrey Dean Morgan as Negan
- Khary Payton as Ezekiel
- Andrew Lincoln as Rick Grimes
- Chandler Riggs as Carl Grimes
- Steven Yeun as Glenn Rhee
- Danai Gurira as Michonne
- Alanna Masterson as Tara Chambler
- Sarah Wayne Callies as Lori Grimes
- Jon Bernthal as Shane
- Jeffrey DeMunn as Dale
- Laurie Holden as Andrea
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 31 Oct 10 | Days Gone Bye | |
2. | 1-2 | 07 Nov 10 | Guts | |
3. | 1-3 | 14 Nov 10 | Tell It to the Frogs | |
4. | 1-4 | 21 Nov 10 | Vatos | |
5. | 1-5 | 28 Nov 10 | Wildfire | |
6. | 1-6 | 05 Dec 10 | TS-19 | |
Season 2 | ||||
7. | 2-1 | 16 Oct 11 | What Lies Ahead | |
8. | 2-2 | 23 Oct 11 | Bloodletting | |
9. | 2-3 | 30 Oct 11 | Save the Last One | |
10. | 2-4 | 06 Nov 11 | Cherokee Rose | |
11. | 2-5 | 13 Nov 11 | Chupacabra | |
12. | 2-6 | 20 Nov 11 | Secrets | |
13. | 2-7 | 27 Nov 11 | Pretty Much Dead Already | |
14. | 2-8 | 12 Feb 12 | Nebraska | |
15. | 2-9 | 19 Feb 12 | Triggerfinger | |
16. | 2-10 | 26 Feb 12 | 18 Miles Out | |
17. | 2-11 | 04 Mar 12 | Judge, Jury, Executioner | |
18. | 2-12 | 11 Mar 12 | Better Angels | |
19. | 2-13 | 18 Mar 12 | Beside the Dying Fire | |
Season 3 | ||||
20. | 3-1 | 14 Oct 12 | Seed | |
21. | 3-2 | 21 Oct 12 | Sick | |
22. | 3-3 | 28 Oct 12 | Walk with Me | |
23. | 3-4 | 04 Nov 12 | Killer Within | |
24. | 3-5 | 11 Nov 12 | Say the Word | |
25. | 3-6 | 18 Nov 12 | Hounded | |
26. | 3-7 | 25 Nov 12 | When the Dead Come Knocking | |
27. | 3-8 | 02 Dec 12 | Made to Suffer | |
28. | 3-9 | 10 Feb 13 | The Suicide King | |
29. | 3-10 | 17 Feb 13 | Home | |
30. | 3-11 | 24 Feb 13 | I Ain't a Judas | |
31. | 3-12 | 03 Mar 13 | Clear | |
32. | 3-13 | 10 Mar 13 | Arrow on the Doorpost | |
33. | 3-14 | 17 Mar 13 | Prey | |
34. | 3-15 | 24 Mar 13 | This Sorrowful Life | |
35. | 3-16 | 31 Mar 13 | Welcome to the Tombs | |
Season 4 | ||||
36. | 4-1 | 13 Oct 13 | 30 Days Without an Accident | |
37. | 4-2 | 20 Oct 13 | Infected | |
38. | 4-3 | 27 Oct 13 | Isolation | |
39. | 4-4 | 03 Nov 13 | Indifference | |
40. | 4-5 | 10 Nov 13 | Internment | |
41. | 4-6 | 17 Nov 13 | Live Bait | |
42. | 4-7 | 24 Nov 13 | Dead Weight | |
43. | 4-8 | 01 Dec 13 | Too Far Gone | |
44. | 4-9 | 09 Feb 14 | After | |
45. | 4-10 | 16 Feb 14 | Inmates | |
46. | 4-11 | 23 Feb 14 | Claimed | |
47. | 4-12 | 02 Mar 14 | Still | |
48. | 4-13 | 09 Mar 14 | Alone | |
49. | 4-14 | 16 Mar 14 | The Grove | |
50. | 4-15 | 23 Mar 14 | Us | |
51. | 4-16 | 30 Mar 14 | A | |
Season 5 | ||||
52. | 5-1 | 12 Oct 14 | No Sanctuary | |
53. | 5-2 | 19 Oct 14 | Strangers | |
54. | 5-3 | 26 Oct 14 | Four Walls and a Roof | |
55. | 5-4 | 02 Nov 14 | Slabtown | |
56. | 5-5 | 09 Nov 14 | Self Help | |
57. | 5-6 | 16 Nov 14 | Consumed | |
58. | 5-7 | 23 Nov 14 | Crossed | |
59. | 5-8 | 30 Nov 14 | Coda | |
60. | 5-9 | 08 Feb 15 | What Happened and What's Going On | |
61. | 5-10 | 15 Feb 15 | Them | |
62. | 5-11 | 22 Feb 15 | The Distance | |
63. | 5-12 | 01 Mar 15 | Remember | |
64. | 5-13 | 08 Mar 15 | Forget | |
65. | 5-14 | 15 Mar 15 | Spend | |
66. | 5-15 | 22 Mar 15 | Try | |
67. | 5-16 | 29 Mar 15 | Conquer | |
Season 6 | ||||
68. | 6-1 | 11 Oct 15 | First Time Again (90 min) | |
69. | 6-2 | 18 Oct 15 | JSS | |
70. | 6-3 | 25 Oct 15 | Thank You | |
71. | 6-4 | 01 Nov 15 | Here's Not Here (90 min) | |
72. | 6-5 | 08 Nov 15 | Now | |
73. | 6-6 | 15 Nov 15 | Always Accountable | |
74. | 6-7 | 22 Nov 15 | Heads Up | |
75. | 6-8 | 29 Nov 15 | Start to Finish | |
76. | 6-9 | 14 Feb 16 | No Way Out | |
77. | 6-10 | 21 Feb 16 | The Next World | |
78. | 6-11 | 28 Feb 16 | Knots Untie | |
79. | 6-12 | 06 Mar 16 | Not Tomorrow Yet | |
80. | 6-13 | 13 Mar 16 | The Same Boat | |
81. | 6-14 | 20 Mar 16 | Twice as Far | |
82. | 6-15 | 27 Mar 16 | East | |
83. | 6-16 | 03 Apr 16 | Last Day on Earth (90 min) | |
Season 7 | ||||
84. | 7-1 | 23 Oct 16 | The Day Will Come When You Won't Be | |
85. | 7-2 | 30 Oct 16 | The Well | |
86. | 7-3 | 06 Nov 16 | The Cell | |
87. | 7-4 | 13 Nov 16 | Service (85 min) | |
88. | 7-5 | 20 Nov 16 | Go Getters | |
89. | 7-6 | 27 Nov 16 | Swear | |
90. | 7-7 | 04 Dec 16 | Sing Me a Song | |
91. | 7-8 | 11 Dec 16 | Hearts Still Beating | |
92. | 7-9 | 12 Feb 17 | Rock in the Road (73 min) | |
93. | 7-10 | 19 Feb 17 | New Best Friends | |
94. | 7-11 | 26 Feb 17 | Hostiles and Calamities | |
95. | 7-12 | 05 Mar 17 | Say Yes | |
96. | 7-13 | 12 Mar 17 | Bury Me Here | |
97. | 7-14 | 19 Mar 17 | The Other Side | |
98. | 7-15 | 26 Mar 17 | Something They Need | |
99. | 7-16 | 02 Apr 17 | The First Day of the Rest of Your Life | |
Season 8 | ||||
100. | 8-1 | 22 Oct 17 | Mercy | |
101. | 8-2 | 29 Oct 17 | The Damned | |
102. | 8-3 | 05 Nov 17 | Monsters | |
103. | 8-4 | 12 Nov 17 | Some Guy | |
104. | 8-5 | 19 Nov 17 | The Big Scary U | |
105. | 8-6 | 26 Nov 17 | The King, the Widow, and Rick | |
106. | 8-7 | 03 Dec 17 | Time for After | |
107. | 8-8 | 10 Dec 17 | How It's Gotta Be (88 min) | |
108. | 8-9 | 25 Feb 18 | Honor | |
109. | 8-10 | 04 Mar 18 | The Lost and the Plunderers | |
110. | 8-11 | 11 Mar 18 | Dead or Alive Or | |
111. | 8-12 | 18 Mar 18 | The Key | |
112. | 8-13 | 25 Mar 18 | Do Not Send Us Astray | |
113. | 8-14 | 01 Apr 18 | Still Gotta Mean Something | |
114. | 8-15 | 08 Apr 18 | Worth | |
115. | 8-16 | 15 Apr 18 | Wrath | |
Season 9 | ||||
116. | 9-1 | 07 Oct 18 | A New Beginning (90 min) | |
117. | 9-2 | 14 Oct 18 | The Bridge | |
118. | 9-3 | 21 Oct 18 | Warning Signs | |
119. | 9-4 | 28 Oct 18 | The Obliged | |
120. | 9-5 | 04 Nov 18 | What Comes After | |
121. | 9-6 | 11 Nov 18 | Who Are You Now? | |
122. | 9-7 | 18 Nov 18 | Stradivarius | |
123. | 9-8 | 25 Nov 18 | Evolution | |
124. | 9-9 | 10 Feb 19 | Adaptation | |
125. | 9-10 | 17 Feb 19 | Omega | |
126. | 9-11 | 24 Feb 19 | Bounty | |
127. | 9-12 | 03 Mar 19 | Guardians | |
128. | 9-13 | 10 Mar 19 | Chokepoint | |
129. | 9-14 | 17 Mar 19 | Scars | |
130. | 9-15 | 24 Mar 19 | The Calm Before (85 min) | |
131. | 9-16 | 31 Mar 19 | The Storm | |
Season 10 | ||||
132. | 10-1 | 06 Oct 19 | Lines We Cross (74 min) | |
133. | 10-2 | 13 Oct 19 | We Are the End of the World (45 min) | |
134. | 10-3 | 20 Oct 19 | Ghosts (68 min) | |
135. | 10-4 | 27 Oct 19 | Silence the Whisperers (64 min) | |
136. | 10-5 | 03 Nov 19 | What It Always Is (68 min) | |
137. | 10-6 | 10 Nov 19 | Bonds (67 min) | |
138. | 10-7 | 17 Nov 19 | Open Your Eyes (65 min) | |
139. | 10-8 | 24 Nov 19 | The World Before (80 min) | |
140. | 10-9 | 23 Feb 20 | Squeeze (65 min) | |
141. | 10-10 | 01 Mar 20 | Stalker (68 min) | |
142. | 10-11 | 08 Mar 20 | Morning Star (65 min) | |
143. | 10-12 | 15 Mar 20 | Walk with Us (64 min) | |
144. | 10-13 | 22 Mar 20 | What We Become (51 min) | |
145. | 10-14 | 29 Mar 20 | Look at the Flowers (66 min) | |
146. | 10-15 | 05 Apr 20 | The Tower (62 min) | |
147. | 10-16 | 04 Oct 20 | A Certain Doom (66 min) | |
148. | 10-17 | 28 Feb 21 | Home Sweet Home (62 min) | |
149. | 10-18 | 07 Mar 21 | Find Me (63 min) | |
150. | 10-19 | 14 Mar 21 | One More (68 min) | |
151. | 10-20 | 21 Mar 21 | Splinter | |
152. | 10-21 | 28 Mar 21 | Diverged (62 min) | |
153. | 10-22 | 04 Apr 21 | Here's Negan (74 min) | |
Season 11 | ||||
154. | 11-1 | 22 Aug 21 | Acheron: Part 1 (67 min) | |
155. | 11-2 | 29 Aug 21 | Acheron: Part 2 (74 min) | |
156. | 11-3 | 05 Sep 21 | Hunted (62 min) | |
157. | 11-4 | 12 Sep 21 | Rendition (64 min) | |
158. | 11-5 | 19 Sep 21 | Out of the Ashes (67 min) | |
159. | 11-6 | 26 Sep 21 | On the Inside | |
160. | 11-7 | 03 Oct 21 | Promises Broken (66 min) | |
161. | 11-8 | 10 Oct 21 | For Blood (61 min) | |
162. | 11-9 | 20 Feb 22 | No Other Way | |
163. | 11-10 | 27 Feb 22 | New Haunts (67 min) | |
164. | 11-11 | 06 Mar 22 | Rogue Element (68 min) | |
165. | 11-12 | 13 Mar 22 | The Lucky Ones (66 min) | |
166. | 11-13 | 20 Mar 22 | Warlords (64 min) | |
167. | 11-14 | 27 Mar 22 | The Rotten Core (63 min) | |
168. | 11-15 | 03 Apr 22 | Trust (66 min) | |
169. | 11-16 | 10 Apr 22 | Acts of God (62 min) | |
Specials | ||||
S04. | 4-0 | 08 Jul 14 | Inside The Walking Dead | |
S04. | 4-0 | 15 Jul 14 | Inside The Walking Dead: Walker University | |
S07. | 7-0 | 16 Oct 16 | Journey So Far (120 min) | |
S08. | 8-0 | 19 Oct 17 | Behind the Dead | |
S08. | 8-0 | 20 Oct 17 | Walker World | |
S08. | 8-0 | 21 Oct 17 | The Journey So Far (135 min) | |
NOTES
Each episode is made available to subscribers of the streaming service AMC+ a week earlier than the date shown here.
Each episode is made available to subscribers of the streaming service AMC+ a week earlier than the date shown here.
DVDs are available: