Batman: The Animated Series(a Titles &
|
| ||||
| aired from: Sep 1992 to: Sep 1995 |
85 eps & movies | Fox | 30 min. | stereo | closed captioned |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
Season 1
1. 1- 1 513 5 Sep 92 The Cat and the Claw (1)
2. 1- 2 501 6 Sep 92 On Leather Wings
3. 1- 3 514 7 Sep 92 Heart of Ice
4. 1- 4 520 8 Sep 92 Feat of Clay (1)
5. 1- 5 521 9 Sep 92 Feat of Clay (2)
6. 1- 6 511 10 Sep 92 It's Never Too Late
7. 1- 7 522 11 Sep 92 Joker's Favor
8. 1- 8 516 12 Sep 92 The Cat and the Claw (2)
9. 1- 9 505 14 Sep 92 Pretty Poison
10. 1-10 503 15 Sep 92 Nothing to Fear
11. 1-11 509 16 Sep 92 Be A Clown
12. 1-12 526 17 Sep 92 Appointment in Crime Alley
13. 1-13 507 18 Sep 92 P.O.V.
14. 1-14 525 21 Sep 92 The Clock King
15. 1-15 504 22 Sep 92 The Last Laugh
16. 1-16 529 23 Sep 92 Eternal Youth
17. 1-17 510 25 Sep 92 Two-Face (1)
18. 1-18 517 28 Sep 92 Two-Face (2)
19. 1-19 524 29 Sep 92 Fear of Victory
20. 1-20 512 30 Sep 92 I've Got Batman in My Basement
21. 1-21 523 5 Oct 92 Vendetta
22. 1-22 519 6 Oct 92 Prophecy of Doom
23. 1-23 508 8 Oct 92 The Forgotten
24. 1-24 527 12 Oct 92 Mad as a Hatter
25. 1-25 531 14 Oct 92 The Cape and Cowl Conspiracy
26. 1-26 530 19 Oct 92 Perchance to Dream
27. 1-27 506 21 Oct 92 The Underdwellers
28. 1-28 534 26 Oct 92 Night of the Ninja
29. 1-29 536 29 Oct 92 The Strange Secret of Bruce Wayne
30. 1-30 541 30 Oct 92 Tyger, Tyger
31. 1-31 528 3 Nov 92 Dreams in Darkness
32. 1-32 518 4 Nov 92 Beware the Gray Ghost
33. 1-33 535 5 Nov 92 Cat Scratch Fever
34. 1-34 549 9 Nov 92 I Am the Night
35. 1-35 546 10 Nov 92 Almost Got 'Im
36. 1-36 542 11 Nov 92 Moon of the Wolf
37. 1-37 545 12 Nov 92 Terror in the Sky
38. 1-38 502 13 Nov 92 Christmas With the Joker
39. 1-39 538 16 Nov 92 Heart of Steel (1)
40. 1-40 544 17 Nov 92 Heart of Steel (2)
41. 1-41 539 18 Nov 92 If You're So Smart, Why Aren't You Rich?
42. 1-42 540 19 Nov 92 Joker's Wild
43. 1-43 560 20 Nov 92 His Silicon Soul
44. 1-44 550 23 Nov 92 Off Balance
45. 1-45 548 24 Nov 92 What is Reality?
46. 1-46 533 10 Jan 93 The Laughing Fish
47. 1-47 556 18 Jan 93 Harley and Ivy
48. 1-48 555 24 Jan 93 The Mechanic
49. 1-49 551 1 Feb 93 The Man Who Killed Batman
50. 1-50 554 2 Feb 93 Zatanna
51. 1-51 532 7 Feb 93 Robin's Reckoning (1)
52. 1-52 547 8 Feb 93 Birds of a Feather
53. 1-53 537 14 Feb 93 Robin's Reckoning (2)
54. 1-54 558 22 Feb 93 Blind as a Bat
55. 1-55 543 23 Feb 93 Day of the Samurai
56. 1-56 515 24 Feb 93 See No Evil
57. 1-57 559 3 May 93 The Demon's Quest (1)
58. 1-58 563 4 May 93 The Demon's Quest (2)
59. 1-59 564 10 May 93 Read My Lips
60. 1-60 562 24 May 93 Fire From Olympus
Season 2
61. 2- 1 557 13 Sep 93 Shadow of the Bat (1)
62. 2- 2 561 14 Sep 93 Shadow of the Bat (2)
63. 2- 3 552 15 Sep 93 Mudslide
64. 2- 4 565 16 Sep 93 The Worry Men
65. 2- 5 553 17 Sep 93 Paging the Crime Doctor
66. 2- 6 570 2 May 94 House & Garden
67. 2- 7 566 3 May 94 Sideshow
68. 2- 8 569 9 May 94 Avatar
69. 2- 9 568 16 May 94 Trial
70. 2-10 572 23 May 94 Harlequinade
Season 3
71. 3- 1 175 10 Sep 94 Bane
72. 3- 2 180 17 Sep 94 Second Chance
73. 3- 3 179 24 Sep 94 Riddler's Reform
74. 3- 4 176 1 Oct 94 Baby-Doll
75. 3- 5 173 8 Oct 94 Time Out of Joint
76. 3- 6 181 15 Oct 94 Harley's Holiday
77. 3- 7 183 5 Nov 94 Make 'Em Laugh
78. 3- 8 185 12 Nov 94 Batgirl Returns
79. 3- 9 182 19 Nov 94 Lock-Up
80. 3-10 584 26 Nov 94 Deep Freeze
81. 3- 1 171 11 Sep 95 The Terrible Trio
82. 3- 2 178 12 Sep 95 Showdown
83. 3- 3 174 13 Sep 95 Catwalk
84. 3- 4 167 14 Sep 95 A Bullet For Bullock
85. 3-15 177 15 Sep 95 The Lion and the Unicorn
Season 3
85. T- 0 17 Mar 98 Subzero
85. T- 0 25 Dec 93 Batman: Mask of the Phantasm
Season 3
85. T- 0 25 Dec 93 Mask of the Phantasm