| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 01 Oct 52 | How Death Valley Got Its Name
|
| 2. | 1-2 | 14 Nov 52 | She Burns Green
|
| 3. | 1-3 | 10 Dec 52 | The Death Valley Kid
|
| 4. | 1-4 | 17 Oct 52 | The Lost Pegleg Mine
|
| 5. | 1-5 | 15 Oct 52 | The Little Bullfrog Nugget
|
| 6. | 1-6 | 12 Dec 52 | Self-Made Man
|
| 7. | 1-7 | 07 Jan 53 | The Chivaree
|
| 8. | 1-8 | 12 Nov 52 | The Little Dressmaker of Bodie
|
| 9. | 1-9 | 03 Mar 53 | Cynthy's Dream Dress
|
| 10. | 1-10 | 03 Feb 53 | The Rival Hash Houses
|
| 11. | 1-11 | 09 Jan 53 | The Lady with the Blue Silk Umbrella
|
| 12. | 1-12 | 03 Feb 53 | Swamper Ike
|
| 13. | 1-13 | 17 Mar 53 | The Bell of San Gabriel
|
| 14. | 1-14 | 31 Mar 53 | Claim Jumpin' Jennie
|
| 15. | 1-15 | 31 Mar 53 | The Bandits of Panamint
|
| 16. | 1-16 | 28 Apr 53 | Sego Lilies
|
| 17. | 1-17 | 28 Apr 53 | Little Oscar's Millions
|
| 18. | 1-18 | 26 May 53 | Land of the Free
|
|
| | | |
| Season 2
|
|
| | | |
| 19. | 2-1 | 29 Sep 53 | The Diamond Babe
|
| 20. | 2-2 | 01 Oct 53 | Little Washington
|
| 21. | 2-3 | 27 Oct 53 | Solomon in All His Glory
|
| 22. | 2-4 | 29 Oct 53 | Which Side of the Fence?
|
| 23. | 2-5 | 21 Nov 53 | Whirlwind Courtship
|
| 24. | 2-6 | 24 Nov 53 | Dear Teacher
|
| 25. | 2-7 | 01 Oct 59 | One in a Hundred
|
| 26. | 2-8 | 02 Jan 54 | Little Papeete
|
| 27. | 2-9 | 05 Jan 54 | Lotta Crabtree
|
| 28. | 2-10 | 30 Jan 54 | Yaller
|
| 29. | 2-11 | 28 Feb 54 | The Twelve Pound Nugget
|
| 30. | 2-12 | 27 Feb 54 | Jimmy Dayton's Treasure
|
| 31. | 2-13 | 06 Mar 54 | Snowshoe Thompson
|
| 32. | 2-14 | 27 Mar 54 | Husband Pro-Tem
|
| 33. | 2-15 | 10 Apr 54 | The Kickapoo Run
|
| 34. | 2-16 | 08 May 54 | Sixth Sense
|
| 35. | 2-17 | 15 May 54 | The Rainbow Chaser
|
| 36. | 2-18 | 17 Jun 54 | Mr. Godiva
|
|
| | | |
| Season 3
|
|
| | | |
| 37. | 3-1 | 24 Sep 54 | The Saint's Portrait
|
| 38. | 3-2 | 25 Sep 54 | 11,000 Miners Can't Be Wrong
|
| 39. | 3-3 | 22 Oct 54 | Halfway Girl
|
| 40. | 3-4 | 26 Oct 54 | Black Bart
|
| 41. | 3-5 | 19 Nov 54 | The Light on the Mountain
|
| 42. | 3-6 | 06 Dec 54 | To Big Charlie from Little Charlie
|
| 43. | 3-7 | 31 Dec 54 | Sequoia
|
| 44. | 3-8 | 04 Jan 55 | Lola Montez
|
| 45. | 3-9 | 27 Jan 55 | The Big Team Rolls
|
| 46. | 3-10 | 03 Feb 55 | Death and Taxes
|
| 47. | 3-11 | 24 Feb 55 | Riggs and Riggs
|
| 48. | 3-12 | 01 Mar 55 | Million Dollar Wedding
|
| 49. | 3-13 | 29 Mar 55 | Love 'Em and Leave 'Em
|
| 50. | 3-14 | 21 Apr 55 | The Seventh Day
|
| 51. | 3-15 | 28 Apr 55 | The Mormon's Grindstone
|
| 52. | 3-16 | 29 Apr 55 | Death Valley Scotty
|
| 53. | 3-17 | 04 Jun 55 | The Crystal Gazer
|
| 54. | 3-18 | 07 Jun 55 | I Am Joaquin
|
|
| | | |
| Season 4
|
|
| | | |
| 55. | 4-1 | 23 Sep 55 | Reno
|
| 56. | 4-2 | 23 Sep 55 | The Valencia Cake
|
| 57. | 4-3 | 20 Oct 55 | A Killing in Diamonds
|
| 58. | 4-4 | 24 Oct 55 | The Homeliest Man in Nevada
|
| 59. | 4-5 | 14 Nov 55 | Miracle of the Sea Gulls
|
| 60. | 4-6 | 21 Nov 55 | Wildcat's First Piano
|
| 61. | 4-7 | 12 Dec 55 | California's First Ice Man
|
| 62. | 4-8 | 19 Dec 55 | The Hangman Waits
|
| 63. | 4-9 | 09 Jan 56 | Gold Is Where You Find It
|
| 64. | 4-10 | 16 Jan 56 | The Man Who'd Bet on Anything
|
| 65. | 4-11 | 06 Feb 56 | The Baron of Arizona
|
| 66. | 4-12 | 13 Feb 56 | Nevada's Plymouth Rock
|
| 67. | 4-13 | 02 Mar 56 | The Hoodoo Mine
|
| 68. | 4-14 | 12 Mar 56 | Mr. Bigfoot
|
| 69. | 4-15 | 30 Mar 56 | Escape
|
| 70. | 4-16 | 07 Apr 56 | Two Bits
|
| 71. | 4-17 | 27 Apr 56 | Bill Bottle's Birthday
|
| 72. | 4-18 | 04 May 56 | The Sinbuster
|
| 73. | 4-19 | 25 May 56 | Pay Dirt
|
| 74. | 4-20 | 01 Jun 56 | The Longest Beard in the World
|
| 75. | 4-21 | 15 Jun 56 | Emperor Norton
|
|
| | | |
| Season 5
|
|
| | | |
| 76. | 5-1 | 14 Sep 56 | Faro Bill's Layout
|
| 77. | 5-2 | 21 Sep 56 | The Bear Flag
|
| 78. | 5-3 | 22 Oct 56 | Pat Garrett's Side of It
|
| 79. | 5-4 | 05 Nov 56 | The Hidden Treasure of Cucamonga
|
| 80. | 5-5 | 17 Nov 56 | Loggerheads
|
| 81. | 5-6 | 03 Dec 56 | The Rose of Rhyolite
|
| 82. | 5-7 | 08 Dec 56 | The Last Letter
|
| 83. | 5-8 | 31 Dec 56 | Year of Destiny
|
| 84. | 5-9 | 07 Jan 57 | Mercer Girl
|
| 85. | 5-10 | 28 Jan 57 | California's Paul Revere
|
| 86. | 5-11 | 25 Feb 57 | The Trial of Red Haskell
|
| 87. | 5-12 | 04 Mar 57 | The Washington Elm
|
| 88. | 5-13 | 11 Mar 57 | The Rosebush of Tombstone
|
| 89. | 5-14 | 25 Mar 57 | The Luck of the Irish
|
| 90. | 5-15 | 01 Apr 57 | Lady Engineer
|
| 91. | 5-16 | 22 Apr 57 | Train of Events
|
| 92. | 5-17 | 29 Apr 57 | The Man Who Was Never Licked
|
|
| | | |
| Season 6
|
|
| | | |
| 93. | 6-1 | 30 Sep 57 | California Gold Rush in Reverse
|
| 94. | 6-2 | 01 Oct 57 | Camel Train
|
| 95. | 6-3 | 12 Oct 57 | California's First Schoolmarm
|
| 96. | 6-4 | 14 Oct 57 | Arsenic Springs
|
| 97. | 6-5 | 30 Oct 57 | Fifty Years a Mystery
|
| 98. | 6-6 | 07 Nov 57 | Fifteen Paces to Fame
|
| 99. | 6-7 | 29 Nov 57 | The Calico Dog
|
| 100. | 6-8 | 07 Dec 57 | Rough and Ready
|
| 101. | 6-9 | 09 Dec 57 | The Last Bad Man
|
| 102. | 6-10 | 02 Jan 58 | The Greatest Scout of All
|
| 103. | 6-11 | 13 Jan 58 | Empire of Youth
|
| 104. | 6-12 | 23 Jan 58 | Wheel of Fortune
|
| 105. | 6-13 | 30 Jan 58 | Man on the Run
|
| 106. | 6-14 | 31 Jan 58 | Birth of a Boom
|
| 107. | 6-15 | 13 Feb 58 | Yankee Pirate
|
| 108. | 6-16 | 14 Feb 58 | Ten in Texas
|
| 109. | 6-17 | 28 Feb 58 | Auto Intoxication
|
| 110. | 6-18 | 27 Feb 58 | Two-Gun Nan
|
| 111. | 6-19 | 13 Mar 58 | Cockeyed Charlie Parkhurst
|
| 112. | 6-20 | 14 Mar 58 | The Great Amulet
|
| 113. | 6-21 | 27 Mar 58 | The Telescope Eye
|
| 114. | 6-22 | 28 Mar 58 | The Mystery of Suicide Gulch
|
| 115. | 6-23 | 05 Apr 58 | The Big Rendezvous
|
| 116. | 6-24 | 12 Apr 58 | The Girl Who Walked with a Giant
|
| 117. | 6-25 | 04 Jan 58 | Jerkline Jitters
|
|
| | | |
| Season 7
|
|
| | | |
| 118. | 7-1 | 29 Sep 58 | Head of the House
|
| 119. | 7-2 | 02 Oct 58 | The Capture
|
| 120. | 7-3 | 09 Oct 58 | Ship of No Return
|
| 121. | 7-4 | 13 Oct 58 | The Moving-Out of Minnie
|
| 122. | 7-5 | 27 Oct 58 | The Red Flannel Shirt
|
| 123. | 7-6 | 30 Oct 58 | Big Liz
|
| 124. | 7-7 | 10 Nov 58 | Thorn of the Rose
|
| 125. | 7-8 | 12 Nov 58 | The Jackass Mail
|
| 126. | 7-9 | 24 Nov 58 | Perilous Cargo
|
| 127. | 7-10 | 27 Nov 58 | The Gambler and the Lady
|
| 128. | 7-11 | 27 Nov 57 | Quong Kee
|
| 129. | 7-12 | 08 Dec 58 | Old Gabe
|
| 130. | 7-13 | 11 Dec 58 | The Gunsmith
|
| 131. | 7-14 | 02 Jan 59 | A Piano Goes West
|
| 132. | 7-15 | 03 Jan 59 | A Bullet for the Captain
|
| 133. | 7-16 | 16 Jan 59 | A Town Is Born
|
| 134. | 7-17 | 17 Jan 59 | Sailor on a Horse
|
| 135. | 7-18 | 30 Jan 59 | Gold Lake
|
| 136. | 7-19 | 31 Jan 59 | Wheelbarrow Johnny
|
| 137. | 7-20 | 13 Feb 59 | Stagecoach Spy
|
| 138. | 7-21 | 14 Feb 59 | Eruption at Volcano
|
| 139. | 7-22 | 27 Feb 59 | Price of a Passport
|
| 140. | 7-23 | 28 Feb 59 | Pioneer Circus
|
| 141. | 7-24 | 13 Mar 59 | The Invaders
|
| 142. | 7-25 | 14 Mar 59 | The Blond King
|
| 143. | 7-26 | 27 Mar 59 | The Newspaper That Went to Jail
|
| 144. | 7-27 | 28 Mar 59 | Old Blue
|
| 145. | 7-28 | 10 Apr 59 | Perilous Refuge
|
| 146. | 7-29 | 11 Apr 59 | The Talking Wire
|
| 147. | 7-30 | 24 Apr 59 | RX: Slow Death
|
| 148. | 7-31 | 25 Apr 59 | Half a Loaf
|
| 149. | 7-32 | 08 May 59 | Valley of Danger
|
| 150. | 7-33 | 09 May 59 | Forty Steps to Glory
|
|
| | | |
| Season 8
|
|
| | | |
| 151. | 8-1 | 01 Oct 59 | Olvera
|
| 152. | 8-2 | 15 Oct 59 | Gates-Ajar Morgan
|
| 153. | 8-3 | 29 Oct 59 | Sam Kee and Uncle Sam
|
| 154. | 8-4 | 31 Oct 59 | The Grand Duke
|
| 155. | 8-5 | 13 Nov 59 | Fair Exchange
|
| 156. | 8-6 | 12 Nov 59 | The Scalpel and the Gun
|
| 157. | 8-7 | 26 Nov 59 | Indian Emily
|
| 158. | 8-8 | 26 Nov 59 | Hang 'Em High
|
| 159. | 8-9 | 10 Dec 59 | Tribal Justice
|
| 160. | 8-10 | 10 Dec 59 | The Little Trooper
|
| 161. | 8-11 | 24 Dec 59 | Ten Feet of Nothing
|
| 162. | 8-12 | 24 Dec 59 | Lady of the Press
|
| 163. | 8-13 | 26 Dec 59 | The Reluctant Gun
|
| 164. | 8-14 | 09 Jan 60 | His Brother's Keeper
|
| 165. | 8-15 | 21 Jan 60 | The Devil's Due
|
| 166. | 8-16 | 22 Jan 60 | Money to Burn
|
| 167. | 8-17 | 06 Feb 60 | Dogs of the Mist
|
| 168. | 8-18 | 13 Feb 60 | The Wedding Dress
|
| 169. | 8-19 | 18 Feb 60 | Shadow on the Window
|
| 170. | 8-20 | 19 Feb 60 | The Battle of Mokelumne Hill
|
| 171. | 8-21 | 03 Mar 60 | The Strangers
|
| 172. | 8-22 | 03 Mar 60 | Goodbye Five Hundred Pesos
|
| 173. | 8-23 | 17 Mar 60 | Forbidden Wedding
|
| 174. | 8-24 | 17 Mar 60 | One Man Tank
|
| 175. | 8-25 | 30 Mar 60 | Man on the Road
|
| 176. | 8-26 | 01 Apr 60 | The Man Everyone Hated
|
| 177. | 8-27 | 08 Apr 60 | The General Who Disapproved
|
| 178. | 8-28 | 13 Apr 60 | The Million Dollar Pants
|
| 179. | 8-29 | 14 Apr 60 | Pirates of San Francisco
|
| 180. | 8-30 | 01 May 60 | A Woman's Rights
|
| 181. | 8-31 | 10 May 60 | Eagle in the Rocks
|
| 182. | 8-32 | 12 May 60 | Cap'n Pegleg
|
| 183. | 8-33 | 24 May 60 | Emma is Coming
|
| 184. | 8-34 | 02 Jun 60 | Human Sacrifice
|
| 185. | 8-35 | 07 Jun 60 | Pete Kitchen's Wedding Night
|
| 186. | 8-36 | 09 Jun 60 | Mission to the Mountains
|
| 187. | 8-37 | 24 Jun 60 | The Great Lounsberry Scoop
|
| 188. | 8-38 | 15 Oct 59 | Somewhere in the Vultures
|
|
| | | |
| Season 9
|
|
| | | |
| 189. | 9-1 | 24 Sep 60 | Pamela's Oxen
|
| 190. | 9-2 | 25 Sep 60 | Splinter Station
|
| 191. | 9-3 | 02 Oct 60 | Queen of the High-Graders
|
| 192. | 9-4 | 03 Oct 60 | Devil's Bar
|
| 193. | 9-5 | 24 Oct 60 | Learnin' at Dirty Devil
|
| 194. | 9-6 | 24 Oct 60 | Yankee Confederate
|
| 195. | 9-7 | 07 Nov 60 | The Gentle Sword
|
| 196. | 9-8 | 20 Nov 60 | Extra Guns
|
| 197. | 9-9 | 21 Nov 60 | The White Healer
|
| 198. | 9-10 | 05 Dec 60 | The Wind at Your Back
|
| 199. | 9-11 | 04 Dec 60 | 3-7-77
|
| 200. | 9-12 | 18 Dec 60 | A Girl Named Virginia
|
| 201. | 9-13 | 19 Dec 60 | City of Widows
|
| 202. | 9-14 | 27 Dec 60 | The Young Gun
|
| 203. | 9-15 | 01 Jan 61 | The Lady Was an M.D.
|
| 204. | 9-16 | 15 Jan 61 | The Salt War
|
| 205. | 9-17 | 18 Jan 61 | The Madstone
|
| 206. | 9-18 | 29 Jan 61 | Deadline at Austin
|
| 207. | 9-19 | 31 Jan 61 | South of Horror Flats
|
| 208. | 9-20 | 10 Feb 61 | Gamble with Death
|
| 209. | 9-21 | 15 Feb 61 | White Gold
|
| 210. | 9-22 | 26 Feb 61 | Dead Man's Tale
|
| 211. | 9-23 | 01 Mar 61 | Who's for Divide?
|
| 212. | 9-24 | 12 Mar 61 | Dangerous Crossing
|
| 213. | 9-25 | 15 Mar 61 | Death Ride
|
| 214. | 9-26 | 25 Mar 61 | Loophole
|
| 215. | 9-27 | 29 Mar 61 | The Red Petticoat
|
| 216. | 9-28 | 09 Apr 61 | The Stolen City
|
| 217. | 9-29 | 12 Apr 61 | A General Without Cause
|
| 218. | 9-30 | 06 Nov 60 | The Deserters
|
|
| | | |
| Season 10
|
|
| | | |
| 219. | 10-1 | 30 Oct 61 | Treasure of Elk Creek Canyon
|
| 220. | 10-2 | 13 Nov 61 | A Bullet for the D.A.
|
| 221. | 10-3 | 02 Oct 61 | Lieutenant Bungle
|
| 222. | 10-4 | 02 Oct 61 | Trial by Fear
|
| 223. | 10-5 | 02 Oct 61 | Queen of Spades
|
| 224. | 10-6 | 13 Aug 61 | Alias James Stuart
|
| 225. | 10-7 | 23 Oct 61 | Storm Over Truckee
|
| 226. | 10-8 | 02 Oct 61 | The Hold-Up Proof Safe
|
| 227. | 10-9 | 04 Dec 61 | The Watch
|
| 228. | 10-10 | 11 Dec 61 | Miracle at Boot Hill
|
| 229. | 10-11 | 15 Jan 62 | Sponge Full of Vinegar
|
| 230. | 10-12 | 01 Jan 62 | The Truth Teller
|
| 231. | 10-13 | 25 Jan 62 | Experiment in Fear
|
| 232. | 10-14 | 29 Jan 62 | Feud at Dome Rock
|
| 233. | 10-15 | 30 Jan 62 | Justice at Jackson Creek
|
| 234. | 10-16 | 01 Feb 62 | Preacher with a Past
|
| 235. | 10-17 | 03 Feb 62 | Abel Duncan's Dying Wish
|
| 236. | 10-18 | 09 Mar 62 | Way Station
|
| 237. | 10-19 | 26 Jan 62 | Miracle at Whiskey Gulch
|
| 238. | 10-20 | 12 Feb 62 | A Matter of Honor
|
| 239. | 10-21 | 01 Mar 62 | The Breaking Point
|
| 240. | 10-22 | 08 Mar 62 | Girl with a Gun
|
| 241. | 10-23 | 15 May 62 | Showdown at Kamaaina Flats
|
| 242. | 10-24 | 21 May 62 | La Tules
|
| 243. | 10-25 | 06 May 62 | The Unshakeable Man
|
| 244. | 10-26 | 02 Oct 61 | Third Passenger
|
|
| | | |
| Season 11
|
|
| | | |
| 245. | 11-1 | 01 Oct 62 | Hangtown Fry
|
| 246. | 11-2 | 08 Oct 62 | Fort Bowie: Urgent
|
| 247. | 11-3 | 03 Oct 62 | Suzie
|
| 248. | 11-4 | 02 Jan 63 | Pioneer Doctor
|
| 249. | 11-5 | 10 Oct 62 | The $275,000 Sack of Flour
|
| 250. | 11-6 | 25 Oct 62 | The Last Shot
|
| 251. | 11-7 | 12 Nov 62 | To Walk with Greatness
|
| 252. | 11-8 | 13 Nov 62 | The Grass Man
|
| 253. | 11-9 | 14 Nov 62 | Davy's Friend
|
| 254. | 11-10 | 31 Dec 62 | Loss of Faith
|
| 255. | 11-11 | 17 Dec 62 | Bloodline
|
| 256. | 11-12 | 28 Dec 62 | The Private Mint of Clark, Gruber and Company
|
| 257. | 11-13 | 23 Oct 62 | The Hat That Wore the West
|
| 258. | 11-14 | 19 Dec 62 | The Vintage Years
|
| 259. | 11-15 | 12 Apr 63 | Phantom Procession
|
| 260. | 11-16 | 08 Feb 63 | A Gun is Not a Gentleman
|
| 261. | 11-17 | 25 Jan 63 | Stubborn Mule Hill
|
| 262. | 11-18 | 18 Feb 63 | The Lion of Idaho
|
| 263. | 11-19 | 22 Feb 63 | The Train and Lucy Tutaine
|
| 264. | 11-20 | 04 Apr 63 | Diamond Jim Brady
|
| 265. | 11-21 | 08 Mar 63 | Grotto of Death
|
| 266. | 11-22 | 20 Feb 63 | The Debt
|
| 267. | 11-23 | 24 Apr 63 | Shadow of Violence
|
| 268. | 11-24 | 21 Apr 63 | Coffin for a Coward
|
| 269. | 11-25 | 26 Apr 63 | The Melancholy Gun
|
| 270. | 11-26 | 18 Apr 63 | With Honesty and Integrity
|
|
| | | |
| Season 12
|
|
| | | |
| 271. | 12-1 | 30 Sep 63 | Thar She Blows
|
| 272. | 12-2 | 01 Oct 63 | Measure of a Man
|
| 273. | 12-3 | 01 Oct 63 | A Kingdom for a Horse
|
| 274. | 12-4 | 01 Oct 63 | Diamond Field Jack
|
| 275. | 12-5 | 08 Oct 63 | Deadly Decision
|
| 276. | 12-6 | 08 Oct 63 | The Man Who Died Twice
|
| 277. | 12-7 | 22 Oct 63 | The Holy Terror
|
| 278. | 12-8 | 29 Oct 63 | The Peacemaker
|
| 279. | 12-9 | 11 Dec 63 | Three Minutes to Eternity
|
| 280. | 12-10 | 29 Dec 63 | The Red Ghost of Eagle Creek
|
| 281. | 12-11 | 05 Jan 64 | Graydon's Charge
|
| 282. | 12-12 | 07 Jan 64 | Little Cayuse
|
| 283. | 12-13 | 07 Jan 64 | The Wooing of Perilous Pauline
|
| 284. | 12-14 | 14 Jan 64 | Sixty-Seven Miles of Gold
|
| 285. | 12-15 | 01 Mar 64 | The Paper Dynasty
|
| 286. | 12-16 | 01 Mar 64 | The Westside of Heaven
|
| 287. | 12-17 | 03 Mar 64 | Hastings Cut-Off
|
| 288. | 12-18 | 03 Mar 64 | The Law of the Round Tent
|
| 289. | 12-19 | 10 Mar 64 | The Bigger They Are
|
| 290. | 12-20 | 17 Mar 64 | The Last Stagecoach Robbery
|
| 291. | 12-21 | 21 Apr 64 | A Book of Spanish Grammar
|
| 292. | 12-22 | 21 Apr 64 | Trial at Belle's Springs
|
| 293. | 12-23 | 28 Apr 64 | After the O.K. Corral
|
| 294. | 12-24 | 28 Apr 68 | The Quiet and the Fury
|
| 295. | 12-25 | 28 Apr 64 | See the Elephant and Hear the Owl
|
| 296. | 12-26 | 05 May 64 | The Streets of El Paso
|
|
| | | |
| Season 13
|
|
| | | |
| 297. | 13-1 | 01 Oct 64 | Honor the Name Dennis Driscoll
|
| 298. | 13-2 | 01 Oct 64 | The Lucky Cow
|
| 299. | 13-3 | 01 Oct 64 | Big John and the Rainmaker
|
| 300. | 13-4 | 08 Oct 64 | From the Earth, a Heritage
|
| 301. | 13-5 | 08 Oct 64 | The Other White Man
|
| 302. | 13-6 | 09 Oct 64 | The Hero of Fort Halleck
|
| 303. | 13-7 | 29 Oct 64 | The Left Hand is Damned
|
| 304. | 13-8 | 10 Dec 64 | There Was Another Dalton Brother
|
| 305. | 13-9 | 24 Dec 64 | Tribute to the Dog
|
| 306. | 13-10 | 24 Dec 64 | The $25,000 Wager
|
| 307. | 13-11 | 30 Dec 64 | A Bargain is for Keeping
|
| 308. | 13-12 | 31 Dec 64 | Peter the Hunter
|
| 309. | 13-13 | 01 Jan 65 | Paid in Full
|
| 310. | 13-14 | 11 Jan 65 | A Bell for Volcano
|
| 311. | 13-15 | 14 Jan 65 | The Trouble with Taxes
|
| 312. | 13-16 | 20 Jan 65 | The Race at Cherry Creek
|
| 313. | 13-17 | 10 Mar 65 | Death in the Desert
|
| 314. | 13-18 | 10 Mar 65 | Raid on the San Francisco Mint
|
| 315. | 13-19 | 17 Mar 65 | Magic Locket
|
| 316. | 13-20 | 18 Mar 65 | The Battle of San Francisco Bay
|
| 317. | 13-21 | 18 Mar 65 | The Wild West's Biggest Train Holdup
|
| 318. | 13-22 | 25 Mar 65 | No Gun Behind His Badge
|
| 319. | 13-23 | 25 Mar 65 | Fighting Sky Pilot
|
| 320. | 13-24 | 29 Mar 65 | The Journey
|
| 321. | 13-25 | 04 May 65 | Kate Melville and the Law
|
| 322. | 13-26 | 06 May 65 | Birthright
|
|
| | | |
| Season 14
|
|
| | | |
| 323. | 14-1 | 30 Sep 65 | Temporary Warden
|
| 324. | 14-2 | 01 Oct 65 | Captain Dick Mine
|
| 325. | 14-3 | 01 Oct 65 | The Lawless Have Laws
|
| 326. | 14-4 | 07 Oct 65 | The Great Turkey War
|
| 327. | 14-5 | 07 Oct 65 | The Rider
|
| 328. | 14-6 | 07 Oct 65 | Traveling Trees
|
| 329. | 14-7 | 21 Oct 65 | No Place for a Lady
|
| 330. | 14-8 | 22 Oct 65 | A City is Born
|
| 331. | 14-9 | 28 Oct 65 | The Book
|
| 332. | 14-10 | 23 Dec 65 | Mrs. Romney and the Outlaws
|
| 333. | 14-11 | 23 Dec 65 | Dry Water Sailors
|
| 334. | 14-12 | 23 Dec 65 | Devil's Gate
|
| 335. | 14-13 | 30 Dec 65 | The Red Shawl
|
| 336. | 14-14 | 30 Dec 65 | A Picture of a Lady
|
| 337. | 14-15 | 30 Dec 65 | Canary Harris vs. the Almighty
|
| 338. | 14-16 | 20 Jan 66 | The Fastest Nun in the West
|
| 339. | 14-17 | 17 Mar 66 | The Fight San Francisco Never Forgot
|
| 340. | 14-18 | 17 Mar 66 | The Courtship of Carrie Huntington
|
| 341. | 14-19 | 17 Mar 66 | The Water Bringer
|
| 342. | 14-20 | 22 Mar 66 | Crullers at Sundown!
|
| 343. | 14-21 | 24 Mar 66 | Hugh Glass Meets the Bear
|
| 344. | 14-22 | 24 Mar 66 | The Firebrand
|
| 345. | 14-23 | 07 Apr 66 | The Hat That Huldah Wore
|
| 346. | 14-24 | 14 Apr 66 | The Four Dollar Law Suit
|
| 347. | 14-25 | 28 Apr 66 | An Organ for Brother Brigham
|
| 348. | 14-26 | 05 May 66 | Lady of the Plains
|
|
| | | |
| Season 15
|
|
| | | |
| 349. | 15-1 | 02 Sep 66 | The Day All Marriages Were Cancelled
|
| 350. | 15-2 | 01 Oct 66 | The Solid Gold Cavity
|
| 351. | 15-3 | 01 Oct 66 | The Resurrection of Deadwood Dick
|
| 352. | 15-4 | 05 Oct 66 | Brute Angel
|
| 353. | 15-5 | 06 Oct 66 | Sense of Justice
|
| 354. | 15-6 | 08 Oct 66 | The Lady and the Sourdough
|
| 355. | 15-7 | 20 Oct 66 | The Kid from Hell's Kitchen
|
| 356. | 15-8 | 27 Oct 66 | Samaritans, Mountain Style
|
| 357. | 15-9 | 21 Dec 66 | One Fast Injun
|
| 358. | 15-10 | 23 Dec 66 | The Jolly Roger and Wells Fargo
|
| 359. | 15-11 | 24 Dec 66 | The Hero of Apache Pass
|
| 360. | 15-12 | 28 Dec 66 | The Gypsy
|
| 361. | 15-13 | 29 Dec 66 | A Calamity Called Jane
|
| 362. | 15-14 | 30 Dec 66 | Doc Holiday's Gold Bars
|
| 363. | 15-15 | 26 Feb 67 | Silver Tombstone
|
| 364. | 15-16 | 01 Mar 67 | The Man Who Didn't Want Gold
|
| 365. | 15-17 | 02 Mar 67 | Halo for a Badman
|
| 366. | 15-18 | 03 Mar 67 | A Wrangler's Last Ride
|
| 367. | 15-19 | 04 Mar 67 | The Man Who Wouldn't Die
|
| 368. | 15-20 | 18 Mar 67 | The Saga of Dr. Davis
|
| 369. | 15-21 | 26 Apr 67 | Major Horace Bell
|
| 370. | 15-22 | 28 Apr 67 | The Day They Stole the Salamander
|
| 371. | 15-23 | 03 May 67 | Siege at Amelia's Kitchen
|
| 372. | 15-24 | 05 May 67 | Solid Foundation
|
| 373. | 15-25 | 11 May 67 | Along Came Mariana
|
| 374. | 15-26 | 21 Jun 67 | A Man Called Abraham
|
|
| | | |
| Season 16
|
|
| | | |
| 375. | 16-1 | 07 Oct 67 | Shanghai Kelly's Birthday Party
|
| 376. | 16-2 | 14 Oct 67 | Chicken Bill
|
| 377. | 16-3 | 21 Oct 67 | Let My People Go
|
| 378. | 16-4 | 28 Oct 67 | The Lone Grave
|
| 379. | 16-5 | 04 Nov 67 | The Girl Who Walked the West
|
| 380. | 16-6 | 11 Nov 67 | The Informer Who Cried
|
| 381. | 16-7 | 18 Nov 67 | Spring Rendezvous
|
| 382. | 16-8 | 30 Dec 67 | Lost Sheep in Trinidad
|
| 383. | 16-9 | 13 Jan 68 | The Saga of Sadie Orchard
|
| 384. | 16-10 | 20 Jan 68 | The Indiana Girl
|
| 385. | 16-11 | 28 Jan 68 | Prince of the Oyster Pirates
|
| 386. | 16-12 | 17 Feb 68 | The Friend
|
| 387. | 16-13 | 23 Feb 68 | The Great Diamond Mines
|
| 388. | 16-14 | 24 Feb 68 | Count Me In, Count Me Out
|
| 389. | 16-15 | 01 Mar 68 | Dress for a Desert Girl
|
| 390. | 16-16 | 02 Mar 68 | Britta Goes Home
|
| 391. | 16-17 | 02 Mar 68 | Bread on the Desert
|
| 392. | 16-18 | 06 Mar 68 | Green is the Color of Gold
|
| 393. | 16-19 | 07 Mar 68 | Out of the Valley of Death
|
| 394. | 16-20 | 15 Mar 68 | The Gold Mine on Main Street
|
| 395. | 16-21 | 05 Apr 68 | A Friend Indeed
|
| 396. | 16-22 | 12 Apr 68 | The Thirty-Caliber Town
|
| 397. | 16-23 | 13 Apr 68 | The Other Side of the Mountain
|
| 398. | 16-24 | 10 May 68 | By the Book
|
| 399. | 16-25 | 11 May 68 | The Pieces of the Puzzle
|
| 400. | 16-26 | 17 May 68 | Tall Heart, Short Temper
|
|
| | | |
| Season 17
|
|
| | | |
| 401. | 17-1 | 27 Sep 68 | The Secret of the Black Prince
|
| 402. | 17-2 | 28 Sep 68 | The Leprechaun of Last Chance Gulch
|
| 403. | 17-3 | 28 Sep 68 | Ton of Tin
|
| 404. | 17-4 | 01 Oct 68 | The Sage Hen
|
