Episode # |
Original Air Date |
Guests |
|
Season 1 |
|
1. | 1-1 | 15 Jun 69 | Loretta Lynn and Charley Pride |
2. | 1-2 | 22 Jun 69 | Merle Haggard, Jack Burns |
3. | 1-3 | 29 Jun 69 | Tammy Wynette, George Jones and Faron Young |
4. | 1-4 | 06 Jul 69 | Sonny James, Waylon Jennings, Connie Smith |
5. | 1-5 | 13 Jul 69 | Dolly Parton and Terry Lee McMillan |
6. | 1-6 | 20 Jul 69 | Merle Haggard, Bonnie Owens, Eddie Fukano |
7. | 1-7 | 27 Jul 69 | Charley Pride, Tammy Wynette, George Jones |
8. | 1-8 | 10 Aug 69 | Loretta Lynn, Waylon Jennings |
9. | 1-9 | 17 Aug 69 | Jerry Lee Lewis, Conway Twitty |
10. | 1-10 | 24 Aug 69 | Merle Haggard, Bonnie Owens |
11. | 1-11 | 31 Aug 69 | Tammy Wynette, Sonny James |
12. | 1-12 | 07 Sep 69 | Loretta Lynn, Jerry Lee Lewis, Charlie Pride |
13. | 1-13 | 17 Dec 69 | Merle Haggard and Tammy Wynette |
14. | 1-14 | 24 Dec 69 | Loretta Lynn, Dillard and the Expedition |
15. | 1-15 | 31 Dec 69 | Dottie West and Hank Williams Jr. |
16. | 1-16 | 07 Jan 70 | Henson Cargill / Wanda Jackson |
17. | 1-17 | 14 Jan 70 | Lynn Anderson, Hank Thompson, Buddy Alan |
18. | 1-18 | 21 Jan 70 | Sonny James, Tammy Wynette |
19. | 1-19 | 28 Jan 70 | Merle Haggard, Loretta Lynn |
20. | 1-20 | 04 Feb 70 | Ferlin Husky, Dottie West |
21. | 1-21 | 11 Feb 70 | Lynn Anderson, George Jones |
22. | 1-22 | 18 Feb 70 | Tammy Wynette, Merle Haggard, Henson Cargill |
23. | 1-23 | 25 Feb 70 | Loretta Lynn, Charlie Pride |
24. | 1-24 | 04 Mar 70 | Wanda Jackson, Sonny James |
25. | 1-25 | 11 Mar 70 | Dottie West, George Jones, Chill Wills |
26. | 1-26 | 18 Mar 70 | Dolly Parton, Faron Young |
27. | 1-27 | 25 Mar 70 | Connie Smith, Stan Hitchcock |
28. | 1-28 | 01 Apr 70 | Merle Haggard, Linda Ronstadt |
29. | 1-29 | 08 Apr 70 | George Jones, Tammy Wynette |
|
Season 2 |
|
30. | 2-1 | 15 Sep 70 | Roy Rogers and Dale Evans, Bobby Bare |
31. | 2-2 | 22 Sep 70 | Charley Pride, Jeannie C. Riley |
32. | 2-3 | 29 Sep 70 | Ray Charles, Lynn Anderson |
33. | 2-4 | 06 Oct 70 | George Jones, Tammy Wynette |
34. | 2-5 | 13 Oct 70 | Marty Robbins, Connie Eaton |
35. | 2-6 | 20 Oct 70 | Roy Rogers, Dale Evans and Doug Kershaw |
36. | 2-7 | 27 Oct 70 | Sonny James and Peggy Little |
37. | 2-8 | 10 Nov 70 | Jean Shepard and Tom T. Hall |
38. | 2-9 | 17 Nov 70 | Charley Pride & Susan Raye |
39. | 2-10 | 24 Nov 70 | Tammy Wynette and Ed Bruce |
40. | 2-11 | 01 Dec 70 | Ray Charles, Lynda K. Lance and Doyle Holly |
41. | 2-12 | 08 Dec 70 | Kenny Price and Linda Martell |
42. | 2-13 | 15 Dec 70 | Waylon Jennings, Diana Trask and Johnny Duncan |
43. | 2-14 | 29 Dec 70 | Roy Rogers and Dale Evans |
44. | 2-15 | 05 Jan 71 | Charley Pride, Amanda Blake and Mickey Mantle |
45. | 2-16 | 12 Jan 71 | Roger Miller, Peggy Little and Bobby Murcer |
46. | 2-17 | 19 Jan 71 | Marty Robbins and Connie Smith |
47. | 2-18 | 26 Jan 71 | George Jones, Tammy Wynette and Billie Jo Spears |
48. | 2-19 | 02 Feb 71 | Loretta Lynn, Bill Anderson, Susan Raye |
49. | 2-20 | 09 Feb 71 | Roy Rogers / Dale Evans / Billy Jo Spears |
50. | 2-21 | 16 Feb 71 | Hank Williams Jr, Jody Miller |
51. | 2-22 | 23 Feb 71 | Bobby Bare, Connie Eaton, Tom T. Hall |
|
Season 3 |
|
52. | 3-1 | 18 Sep 71 | Ep. 52: Roy Rogers and Dale Evans |
53. | 3-2 | 25 Sep 71 | Ep. 53: Dale Robertson, Susan Raye |
54. | 3-3 | 02 Oct 71 | Ep. 54: Amanda Blake, Buddy Alan |
55. | 3-4 | 09 Oct 71 | Ep. 55: George Lindsey, Kenni Huskey |
56. | 3-5 | 16 Oct 71 | Ep. 56: Conway Twitty, Loretta Lynn |
57. | 3-6 | 23 Oct 71 | Ep. 57: Sammi Smith, Bakersfield Brass |
58. | 3-7 | 30 Oct 71 | Ep. 58: Lynn Anderson, Ray Sanders |
59. | 3-8 | 06 Nov 71 | Ep. 59: Roy Rogers and Dale Evans |
60. | 3-9 | 13 Nov 71 | Ep. 60: Dale Robertson, Kenni Huskey |
61. | 3-10 | 20 Nov 71 | Ep. 61: Conway Twitty, Loretta Lynn |
62. | 3-11 | 27 Nov 71 | Ep. 62: Sammi Smith, Buddy Alan, The Bakersfield Brass |
63. | 3-12 | 04 Dec 71 | Ep. 63: Lynn Anderson, Ray Sanders |
64. | 3-13 | 11 Dec 71 | Ep. 64: Susan Raye, Buddy Alan |
65. | 3-14 | 08 Jan 72 | Ep. 65: Doug Kershaw, Johnny Duncan |
66. | 3-15 | 15 Jan 72 | Ep. 66: Sonny James, Jody Miller |
67. | 3-16 | 22 Jan 72 | Ep. 67: George Jones, Tammy Wynette |
68. | 3-17 | 29 Jan 72 | Ep. 68: Bobby Goldsboro, Susan Raye |
69. | 3-18 | 05 Feb 72 | Ep. 69: Jeannie C. Riley, Buddy Alan, Johnny Bench |
70. | 3-19 | 12 Feb 72 | Ep. 70: Porter Wagoner, Dolly Parton |
71. | 3-20 | 19 Feb 72 | Ep. 71: Brenda Lee, Hank Thompson, George Lindsey |
72. | 3-21 | 26 Feb 72 | Ep. 72: Waylon Jennings, Jessi Colter, Johnny Bench |
73. | 3-22 | 04 Mar 72 | Ep. 73: Tom T. Hall, Susan Raye |
74. | 3-23 | 11 Mar 72 | Ep. 74: George Jones, Tammy Wynette |
75. | 3-24 | 18 Mar 72 | Ep. 75: Ferlin Huskey, Barbara Mandrell |
76. | 3-25 | 25 Mar 72 | Ep. 76: Jody Miller, Buddy Alan |
77. | 3-26 | 01 Apr 72 | Ep. 77: Connie Smith, Tommy Ambrose |
|
Season 4 |
|
78. | 4-1 | 16 Sep 72 | Dizzy Dean,Ray Stevens, Arlene Harden |
79. | 4-2 | 23 Sep 72 | Patti Page; Charlie McCoy |
80. | 4-3 | 30 Sep 72 | Mel Tillis; Sherry Bryce |
81. | 4-4 | 07 Oct 72 | Ray Price; Sandy Posey |
82. | 4-5 | 14 Oct 72 | Johnny Paycheck; Ruby Davis |
83. | 4-6 | 21 Oct 72 | Penny DeHaven; Dizzy Dean |
84. | 4-7 | 28 Oct 72 | Tommy Overstreet; Susan Raye |
85. | 4-8 | 04 Nov 72 | Jud Strunk; Jamey Ryan |
86. | 4-9 | 11 Nov 72 | Buddy Alan; Jeannie Seely. |
87. | 4-10 | 18 Nov 72 | Bobby Bare; Barbara Fairchild |
88. | 4-11 | 25 Nov 72 | Ray Stevens; Donna Fargo |
89. | 4-12 | 02 Dec 72 | Patti Page; Charlie McCoy |
90. | 4-13 | 09 Dec 72 | Hank Williams Jr, Arlene Harden |
91. | 4-14 | 16 Dec 72 | Barbara Mandrell; Paul Richey |
92. | 4-15 | 06 Jan 73 | George Jones; Tammy Wynette; Buddy Alan |
93. | 4-16 | 13 Jan 73 | Tennessee Ernie Ford; Sammi Smith; Charlie McCoy |
94. | 4-17 | 20 Jan 73 | Loretta Lynn; Conway Twitty; Johnny Bench |
95. | 4-18 | 27 Jan 73 | Johnny Paycheck; Ruby Davis; Sandy Posey |
96. | 4-19 | 03 Feb 73 | Don Gibson; Sue Thompson; Demetris Tapp |
97. | 4-20 | 10 Feb 73 | Frankie Laine; Oral Roberts; Richard & Patti Roberts |
98. | 4-21 | 17 Feb 73 | Jody Miller; Tony Booth; Joe Stampley |
99. | 4-22 | 24 Feb 73 | Tommy Cash, Donna Fargo, Charlie Rich,Tennessee Ernie Ford |
100. | 4-23 | 03 Mar 73 | Frankie Lane; Wanda Jackson; Tony Booth |
101. | 4-24 | 10 Mar 73 | Tennessee Ernie Ford; Faron Young |
102. | 4-25 | 17 Mar 73 | George Jones; Tammy Wynette; Patsy Sledd |
103. | 4-26 | 24 Mar 73 | Loretta Lynn; Conway Twitty; Ray Griff |
|
Season 5 |
|
104. | 5-1 | 15 Sep 73 | Jerry Reed, LaWanda Lindsey |
105. | 5-2 | 22 Sep 73 | Johnny Rodriguez / Conny Van Dyke / Cathy McKinnon |
106. | 5-3 | 29 Sep 73 | Charlie Rich / Susan Raye |
107. | 5-4 | 06 Oct 73 | Sonny James / Charlie McCoy |
108. | 5-5 | 13 Oct 73 | Tanya Tucker, George Lindsey, Buddy Alan |
109. | 5-6 | 20 Oct 73 | Dottie West / Billy Craddock |
110. | 5-7 | 27 Oct 73 | Roy Acuff / Diana Trask |
111. | 5-8 | 03 Nov 73 | Tammy Wynette / George Jones / Johnny Bush |
112. | 5-9 | 10 Nov 73 | Brenda Lee / Buddy Alan |
113. | 5-10 | 17 Nov 73 | Donna Fargo / O.B. McClinton |
114. | 5-11 | 24 Nov 73 | Jerry Reed / Conny Van Dyke / Susan Raye |
115. | 5-12 | 01 Dec 73 | Hank Snow / Diana Trask |
116. | 5-13 | 08 Dec 73 | Jeanne Pruett / Joe Stampley |
117. | 5-14 | 15 Dec 73 | Charley Pride / Susan Raye / Ronnie Milsap |
118. | 5-15 | 05 Jan 74 | Roy Acuff / Jim Ed Brown / The Cates Sisters |
119. | 5-16 | 12 Jan 74 | Tex Ritter / Don Rich / Catherine McKinnon / Bruce Bradley |
120. | 5-17 | 19 Jan 74 | Loretta Lynn / Kenny Starr / Stoney Edwards / Jerry Clower |
121. | 5-18 | 26 Jan 74 | Tennessee Ernie Ford / Jody Miller / Tommy Overstreet / Larry Scott |
122. | 5-19 | 02 Feb 74 | Tom T. Hall / Sunday Sharpe / Charlie McCoy / Johnny Bench / Ralph Emery |
123. | 5-20 | 09 Feb 74 | Charley Pride / Barbara Fairchild / Tony Booth / Craig Scott |
124. | 5-21 | 16 Feb 74 | Johnny Cash, Jean Shepard, George Lindsey |
125. | 5-22 | 23 Feb 74 | Pat Boone / Skeeter Davis / Ronnie Milsap / Bill Taylor |
126. | 5-23 | 02 Mar 74 | Loretta Lynn and Conway Twitty, David Houston, Jerry Clower |
127. | 5-24 | 09 Mar 74 | Tennessee Ernie Ford / LaWanda Lindsey / Red Shipley |
128. | 5-25 | 16 Mar 74 | Johnny Rodriguez / The Oak Ridge Boys / Susan Raye |
129. | 5-26 | 23 Mar 74 | Lester Flatt / Hugh Hefner / Buddy Alan |
|
Season 6 |
|
130. | 6-1 | 14 Sep 74 | Ernest Borgnine, George Lindsey, Lulu Roman |
131. | 6-2 | 21 Sep 74 | Loretta Lynn / Kenny Price / Buddy Alan |
132. | 6-3 | 28 Sep 74 | Freddie Hart / Leona Williams |
133. | 6-4 | 05 Oct 74 | Susan Raye / Danny Davis and the Nashville Brass |
134. | 6-5 | 12 Oct 74 | Jody Miller / Pee Wee King / Redd Stewart |
135. | 6-6 | 19 Oct 74 | Ernest Borgnine / Loretta Lynn / Kenny Starr |
136. | 6-7 | 26 Oct 74 | Bobby Bare / Conny Van Dyke |
137. | 6-8 | 02 Nov 74 | Faron Young / LaWanda Lindsay / Charlie McCoy |
138. | 6-9 | 09 Nov 74 | Boots Randolph / Mickey Gilley / Hugh Hefner |
139. | 6-10 | 16 Nov 74 | Bill Anderson / Susan Raye |
140. | 6-11 | 23 Nov 74 | Barbara Mandrell / Tony Booth / Buddy Alan |
141. | 6-12 | 30 Nov 74 | Crystal Gayle / Sonny James / Johnny Carver |
142. | 6-13 | 07 Dec 74 | Chet Atkins / Jan Howard |
143. | 6-14 | 14 Dec 74 | George Jones / Tammy Wynette |
144. | 6-15 | 21 Dec 74 | Donna Fargo / George Lindsey / Tony Lovello |
145. | 6-16 | 28 Dec 74 | Red Steagall / Susan Raye / Governor Winfield Dunn / LaWanda Lindsey |
146. | 6-17 | 04 Jan 75 | Mac Wiseman / Tony Booth / Gunilla Hutton |
147. | 6-18 | 11 Jan 75 | Molly Bee / Charlie McCoy / Buddy Alan |
148. | 6-19 | 18 Jan 75 | Boots Randolph / Bob Luman |
149. | 6-20 | 25 Jan 75 | Johnny Russell / Lawanda Lindsey |
150. | 6-21 | 01 Feb 75 | Brenda Lee / Chet Atkins / Johnny Carver / Gordie Tapp |
151. | 6-22 | 08 Feb 75 | Mickey Gilley / George Jones / Tammy Wynette |
152. | 6-23 | 15 Feb 75 | Dolly Parton, Terry McMillan, Kenny Price |
153. | 6-24 | 22 Feb 75 | Kitty Wells / Freddy Weller |
154. | 6-25 | 01 Mar 75 | Connie Smith / Don Williams / Buddy Alan |
155. | 6-26 | 08 Mar 75 | LaWanda Lindsey / Tommy Overstreet / Susan Raye |
|
Season 7 |
|
156. | 7-1 | 13 Sep 75 | Johnny and June Carter Cash |
157. | 7-2 | 20 Sep 75 | Loretta Lynn; Kenny Starr; Jana Jae |
158. | 7-3 | 27 Sep 75 | George Gobel; Jack Ruth; Barbi Benton |
159. | 7-4 | 04 Oct 75 | Tammy Wynette, Billy Walker, George Lindsey, Buck Owens, Buck Trent, Roy Clark and the Hagers |
160. | 7-5 | 11 Oct 75 | Ray Stevens; Susan Raye |
161. | 7-6 | 18 Oct 75 | Barbara Mandrell; Doyle Holly |
162. | 7-7 | 25 Oct 75 | Freddy Fender, Melba Montgomery |
163. | 7-8 | 01 Nov 75 | Jody Miller; Little Jimmy Dickens |
164. | 7-9 | 08 Nov 75 | Sami Jo; Mel Tillis |
165. | 7-10 | 15 Nov 75 | Mickey Gilley; LaWanda Lindsey |
166. | 7-11 | 22 Nov 75 | Barbara Fairchild; Joe Stampley |
167. | 7-12 | 29 Nov 75 | Ronnie Milsap; Buddy Alan |
168. | 7-13 | 06 Dec 75 | Conway Twitty; Susan Raye |
169. | 7-14 | 13 Dec 75 | Johnny Cash, La Costa |
170. | 7-15 | 20 Dec 75 | George Gobel; Tommy Ambrose |
171. | 7-16 | 03 Jan 76 | John Henry Faulk; Don Gibson; Sue Thompson |
172. | 7-17 | 10 Jan 76 | Conway Twitty; Loretta Lynn; Mark O'Conner |
173. | 7-18 | 17 Jan 76 | Tammy Wynette; Roy Acuff |
174. | 7-19 | 24 Jan 76 | The Statler Brothers; Cal Smith; LaWanda Lindsey |
175. | 7-20 | 31 Jan 76 | Dottie West; Garner Ted Armstrong; Charles Ginnsberg |
176. | 7-21 | 07 Feb 76 | George Jones; Sunday Sharpe |
177. | 7-22 | 21 Feb 76 | Crystal Gayle; Faron Young |
178. | 7-23 | 28 Feb 76 | Sonny James; LaWanda Lindsey; David Wills |
179. | 7-24 | 06 Mar 76 | Kenny Rogers; Mel Street; Bob Jackson |
180. | 7-25 | 13 Mar 76 | Merle Travis, Brush Arbor, Lulu Roman |
|
Season 8 |
|
181. | 8-1 | 18 Sep 76 | Will Geer; Tammy Wynette; Kenny Price |
182. | 8-2 | 25 Sep 76 | George Gobel and Billie Jo Spears perform |
183. | 8-3 | 02 Oct 76 | Donna Fargo; Red Sovine; Buck Trent |
184. | 8-4 | 09 Oct 76 | Jimmy Dean / Buddy Alan / Buck Trent |
185. | 8-5 | 16 Oct 76 | Bobby Goldsboro / Barbi Benton |
186. | 8-6 | 23 Oct 76 | Ray Stevens; Susan Raye |
187. | 8-7 | 30 Oct 76 | Brush Arbor; Crystal Gayle; C.W. McCall |
188. | 8-8 | 06 Nov 76 | Charley Pride; Dave and Sugar; Buck and the Buckaroos; Roy Clark; Jana Jae |
189. | 8-9 | 13 Nov 76 | Terry Bradshaw; Barbi Benton; Buck Owens; Roy Clark |
190. | 8-10 | 20 Nov 76 | Jimmy Dean; George Gobel; Susan Raye |
191. | 8-11 | 27 Nov 76 | Johnny Paycheck; Mel Street |
192. | 8-12 | 04 Dec 76 | Sonny James; Narvel Felts |
193. | 8-13 | 11 Dec 76 | Larry Gatlin / The Statler Brothers |
194. | 8-14 | 18 Dec 76 | Jimmy Dean; Margo Smith |
195. | 8-15 | 08 Jan 77 | Roy Rogers & Dale Evans |
196. | 8-16 | 15 Jan 77 | Tennessee Ernie Ford; Brenda Lee; Jimmy Henley; Merle Travis |
197. | 8-17 | 22 Jan 77 | The Roy Clark Family; Jim Ed Brown; Helen Cornelius |
198. | 8-18 | 29 Jan 77 | Mel Tillis; Susan Raye; Benjamin Ford |
199. | 8-19 | 05 Feb 77 | Lorne Greene; Loretta Lynn; Conway Twitty |
200. | 8-20 | 12 Feb 77 | Barbara Mandrell; Hoyt Axton |
201. | 8-21 | 19 Feb 77 | The Roy Clark Family; George Jones; Tammy Wynette |
202. | 8-22 | 26 Feb 77 | Ernest Tubb; Jody Miller |
203. | 8-23 | 05 Mar 77 | Bill Anderson; Mary Lou Turner; Gerald Smith |
204. | 8-24 | 12 Mar 77 | Mickey Gilley; Susan Raye; Jimmy Henley |
205. | 8-25 | 19 Mar 77 | Barbara Mandrell, Faron Young. |
206. | 8-26 | 26 Mar 77 | Connie Smith, Merle Travis, Tennessee Ernie Ford |
|
Season 9 |
|
207. | 9-1 | 17 Sep 77 | Mel Tillis; Susan Raye; The Thompson Brothers; Duke of Paducah |
208. | 9-2 | 24 Sep 77 | Roy Rogers; Dale Evans; The Sons of the Pioneers; The Harper Twins; Grandpa & Ramona Jones; The Duke of Paducah |
209. | 9-3 | 01 Oct 77 | Kenny Rogers, Jana Jae |
210. | 9-4 | 09 Oct 77 | Jerry Reed / Sammi Smith |
211. | 9-5 | 15 Oct 77 | Freddy Fender / Dottie West |
212. | 9-6 | 22 Oct 77 | Larry Gatlin; Phelps & Riddle; Jimmy Henley |
213. | 9-7 | 29 Oct 77 | Dennis Weaver / Eddie Rabbitt / Jana Jae |
214. | 9-8 | 05 Nov 77 | Loretta Lynn / Sons of the Pioneers / Ernest Rey / Russell Knight |
215. | 9-9 | 12 Nov 77 | Charley Pride-David Huddleston-Hank Thompson |
216. | 9-10 | 19 Nov 77 | Sonny James / The Oak Ridge Boys / Bob Montgomery / Kenny Price |
217. | 9-11 | 26 Nov 77 | Tom T. Hall-The Sons of the Pioneers-Kenny & William Price-The Harper Twins |
218. | 9-12 | 03 Dec 77 | Don Williams-Dave and Sugar-Jimmy Henley |
219. | 9-13 | 10 Dec 77 | Floyd Cramer-Kenny Roberts-The Thompson Brothers |
220. | 9-14 | 17 Dec 77 | Dennis Weaver; Susan Raye; Jimmy Henley |
221. | 9-15 | 07 Jan 78 | Larry Gatlin; Susan Raye; Vernon Presley |
222. | 9-16 | 14 Jan 78 | Billy Carter; Barbara Mandrell; Larry Mahan; Jimmy Henley |
223. | 9-17 | 21 Jan 78 | Johnny Bench; Jeannie C. Riley; Tommy Lasorda; Dave Peterson |
224. | 9-18 | 28 Jan 78 | Roy Rogers; Dale Evans; Alan King |
225. | 9-19 | 04 Feb 78 | Patti Page; Brush Arbor; Buddy Alan; Wesley Sarginson |
226. | 9-20 | 11 Feb 78 | Kenny Rogers; The Kendalls; Joe Higgins |
227. | 9-21 | 18 Feb 78 | Johnny Rodriguez; Susan Raye; Sheriff Katherine Crumbley; Jimmy Henley |
228. | 9-22 | 04 Mar 78 | Little Jimmy Dickens; George Savalas; Dottsy; the Harper Twins |
229. | 9-23 | 11 Mar 78 | Billy Carter, Randy Gurley, Stuart Hamblen |
230. | 9-24 | 25 Mar 78 | The Statler Brothers / Linda Hargrove |
|
Season 10 |
|
231. | 10-1 | 16 Sep 78 | Bill Anderson & Mary Lou Turner; Lonzo and Oscar; Jana Jae |
232. | 10-2 | 23 Sep 78 | Tennessee Ernie Ford; Barbara Fairchild |
233. | 10-3 | 30 Sep 78 | John Hartford; Moe Bandy |
234. | 10-4 | 07 Oct 78 | Oak Ridge Boys; Bobby Goldsboro; John Ritter |
235. | 10-5 | 14 Oct 78 | Connie Smith; Hank Williams Jr. |
236. | 10-6 | 21 Oct 78 | Rex Allen Jr.; Dr. Paul Braun; Billy Carter; Kenny Price; Doc Randall; Sons of the Pioneers |
237. | 10-7 | 28 Oct 78 | Ava Barber; Larry Gatlin; Joe Higgins |
238. | 10-8 | 04 Nov 78 | Tom T. Hall; Don Gibson; Jimmy Henley |
239. | 10-9 | 11 Nov 78 | Barbara Mandrell; John Hartford; Roy Acuff |
240. | 10-10 | 18 Nov 78 | Mel Tillis; Roy Head; Gerald Smith |
241. | 10-11 | 25 Nov 78 | Don Williams; The Kendalls; Tennessee Ernie Ford |
242. | 10-12 | 02 Dec 78 | Ronnie Milsap; Margo Smith; Stony Mountain Cloggers |
243. | 10-13 | 09 Dec 78 | Sonny James; Jim Stafford; Jana Jae |
244. | 10-14 | 16 Dec 78 | Tennessee Ernie Ford; Jody Miller |
245. | 10-15 | 06 Jan 79 | Roy Acuff; John Hartford; Jimmy Henley |
246. | 10-16 | 13 Jan 79 | Charlie Pride; T.G. Shepard; Jimmy Henley |
247. | 10-17 | 20 Jan 79 | Mickey Gilley; Faron Young |
248. | 10-18 | 27 Jan 79 | Jim Stafford; Touch of Country; Charlie McCoy |
249. | 10-19 | 03 Feb 79 | Johnny Duncan; Janie Fricke; Johnny Gimble |
250. | 10-20 | 10 Feb 79 | Ray Price; Bill Anderson; Roy Acuff |
251. | 10-21 | 17 Feb 79 | Conway Twitty; Dave and Sugar |
252. | 10-22 | 24 Feb 79 | Charlie Rich; Mary K. Miller |
253. | 10-23 | 03 Mar 79 | Tennessee Ernie Ford; Stella Parton |
254. | 10-24 | 10 Mar 79 | Johnny Paycheck; Dickey Lee |
255. | 10-25 | 17 Mar 79 | George Jones; Eddie Rabbitt; Stoney Mountain Cloggers |
256. | 10-26 | 24 Mar 79 | Jim Stafford; Zella Lehr; Eddie Low |
|
Season 11 |
|
257. | 11-1 | 15 Sep 79 | Sen. Robert C. Byrd; Hoyt Axton; Con Hunley |
258. | 11-2 | 22 Sep 79 | Joe Stampley; Moe Bandy; Clarence "Gatormouth" Brown |
259. | 11-3 | 29 Sep 79 | Billy Graham; Jimmie Rodgers; Tennessee Ernie Ford; Bobby Butler |
260. | 11-4 | 06 Oct 79 | John Conlee; Susie Allanson; Jana Jae |
261. | 11-5 | 13 Oct 79 | Statler Brothers; Gene Autry; Joe Frazier |
262. | 11-6 | 20 Oct 79 | Jim Ed Brown; Helen Cornelius |
263. | 11-7 | 27 Oct 79 | Tennessee Ernie Ford; Cristy Lane; The Jones Family; Curly & Lil Kimbler; Riddle & Phelps; Bud Clark |
264. | 11-8 | 09 Nov 79 | Larry Gatlin and the Gatlin Brothers; Foster Brooks; Becky Hobbs |
265. | 11-9 | 10 Nov 79 | Sen. Robert. C. Byrd; Dave & Sugar; Donna Darlene; Mike Edwards |
266. | 11-10 | 17 Nov 79 | Don Williams; Billy Parker |
267. | 11-11 | 24 Nov 79 | Tennessee Ernie Ford; Tammy Wynette; Karel Gott |
268. | 11-12 | 01 Dec 79 | Dennis Weaver; Clarence "Gatemouth" Brown; Alan Wayne |
269. | 11-13 | 08 Dec 79 | Freddy Fender; Stoneman Family; Mission Mountain Wood Band |
270. | 11-14 | 15 Dec 79 | Conway Twitty; Ronnie Prophet |
271. | 11-15 | 05 Jan 80 | Ed McMahon; Faron Young; Barbi Benton; Kathy Kitchen |
272. | 11-16 | 12 Jan 80 | Janie Fricke; Hank Thompson |
273. | 11-17 | 19 Jan 80 | T.G. Sheppard; Gene Watson; actor Jed Allan |
274. | 11-18 | 26 Jan 80 | Dottie West; Pat Buttram; Jimmy C. Newman; Lonnie Brooks |
275. | 11-19 | 02 Feb 80 | Dottie West; Pat Buttram; Jimmy C. Newman; Lonnie Brooks |
276. | 11-20 | 09 Feb 80 | Billy "Crash" Craddock; Louise Mandrell; Tommy Cash |
277. | 11-21 | 16 Feb 80 | Ray Stevens; Boxcar Willie; Ava Barber |
278. | 11-22 | 23 Feb 80 | Hank Snow; Margo Smith; Rodney Lay |
279. | 11-23 | 01 Mar 80 | Barbara Mandrell; Sonny James; Jethro Burns |
280. | 11-24 | 08 Mar 80 | Dennis Weaver; Dottsy; Randy Boone; Woody Woodbury |
281. | 11-25 | 15 Mar 80 | Tammy Wynette; Jimmie Rodgers; Big Al Downing; Barbi Benton |
282. | 11-26 | 22 Mar 80 | The Blackwood Brothers; Ronnie McDowell; Wendy Holcomb |
|
Season 12 |
|
283. | 12-1 | 13 Sep 80 | Kenny Rogers; Ethel Merman; The Million Dollar Band |
284. | 12-2 | 20 Sep 80 | Merle Hagard; Leona Williams; The Tennessee Moonshine Cloggers |
285. | 12-3 | 27 Sep 80 | Norm Crosby; Janie Fricke; Buck White and the Down Home Folks |
286. | 12-4 | 04 Oct 80 | The Kendalls; Razzy Baily: The Million Dollar Band |
287. | 12-5 | 11 Oct 80 | Ray Stevens; Sylvia; Susan Guttman |
288. | 12-6 | 18 Oct 80 | Ed McMahon; The Bellamy Brothers; Jimmy Henley with Marty Stuart |
289. | 12-7 | 25 Oct 80 | Hoyt Axton; The Million Dollar Band; Joe and Rose Lee Maphis |
290. | 12-8 | 01 Nov 80 | Tom T. Hall; Jeanne Pruitt; Henny Youngman |
291. | 12-9 | 09 Nov 80 | The Statler Brothers; Jimmi Cannon; The Ralph Case Dancers |
292. | 12-10 | 15 Nov 80 | Loretta Lynn; Rodney Lay and the Wild West; The Million Dollar Band |
293. | 12-11 | 22 Nov 80 | Roger Maris; Barbara Mandrell; Sonny Curtis |
294. | 12-12 | 29 Nov 80 | Roger Maris; Barbara Mandrell; Sonny Curtis |
295. | 12-13 | 06 Dec 80 | Dennis Weaver; Buddy Allen; The Million Dollar Band |
296. | 12-14 | 13 Dec 80 | Porter Wagoner; Lacy J. Dalton; Joe Maphis |
297. | 12-15 | 03 Jan 81 | Merle Haggard; Slim Pickens; John Conlee |
298. | 12-16 | 16 Jan 81 | Bill Anderson; Mary Gordon; Murray and Wayne Massey |
299. | 12-17 | 17 Jan 81 | Mickey Gilley; Johnny Lee; Million Dollar Band |
300. | 12-18 | 24 Jan 81 | Bruce Jenner; Reba McIntire; T.G. Sheppard |
301. | 12-19 | 31 Jan 81 | Paul Anka; Sylvia; Chubby Wise |
302. | 12-20 | 07 Feb 81 | Brenda Lee; The Thrasher Brothers; The Million Dollar Band |
303. | 12-21 | 14 Feb 81 | Helen Cornelius; Billy Grammer |
304. | 12-22 | 21 Feb 81 | Dennis Weaver; Tom.T. Hall; Tommy Hunter |
305. | 12-23 | 28 Feb 81 | Rex Allen Sr.; Rex Allen Jr.; Eddy Raven; The Million Dollar Band |
306. | 12-24 | 07 Mar 81 | Ray Price; Boxcar Willie; Kentucky Chimes Dancers |
307. | 12-25 | 14 Mar 81 | Ray Charles; Slim Whitman |
308. | 12-26 | 21 Mar 81 | Slim Pickens; Don Gibson; Jacky Ward: The Million Dollar Band |
|
Season 13 |
|
309. | 13-1 | 12 Sep 81 | Ed Bruce; Gail Davies; Wendy Holcombe |
310. | 13-2 | 19 Sep 81 | Loretta Lynn; Conway Twitty; Dian Hart; The Million Dollar Band |
311. | 13-3 | 26 Sep 81 | Jeannie C. Riley; Big Al Downing; Grandpa& Ramona Dowling |
312. | 13-4 | 03 Oct 81 | Audry Landers; Earl Thomas Conley; Willis, Carlan & Quinn |
