Show Details:
Start date: Sep 1997
End date: May 2000
Status: cancelled/ended
Network(s): syndicated (US)
Run time: 60 min
Episodes: 66 eps
Genre(s): Drama
End date: May 2000
Status: cancelled/ended
Network(s): syndicated (US)
Run time: 60 min
Episodes: 66 eps
Genre(s): Drama
Credits:
- regulars:
- James Brolin as Lt. Col. Bill "Raider" Kelly
- Michael Trucco as Tucker "Spoon" Henry III [ 2- ]
- Sandra Hess as Alexandra "Ice" Jensen [ 2- ]
- Bobby Hosea as Maj. MacArthur "Hammer" Lewis Jr. [ 2- ]
- David Quane as Capt. Edward "Capone" Terelli [ 3- ]
- Felicity Waterman as Abigail "Mad Dog" Hawley [ 3- ]
- Barbara Niven as Kate Andersen [ 2- ]
- Kenny Johnson as Butch "Burner" Barnes [ 2-3 ]
- Rod Rowland as Lt. Bobby "Chaser" Griffin [ 1 ]
- Kathryn Morris as Lt. Annalisa "Stinger" Lindstrom [ 1 ]
- Rodney Van Johnson as Lt. Wendell "Cipher" McCray [ 1 ]
- Salvator Xuereb as A.J. "Buddha" Conaway [ 1 ]
- Kristanna Loken as Janine Kelly [ 1 ]
- Brynn Thayer as Col. Rebecca Hodges [ 1 ]
Episode list & details from:
TVmaze •
TV.com
| Episode # | Original Air Date |
Titles | ||
|---|---|---|---|---|
| Season 1 | ||||
| 1. | 1-1 | 15 Sep 97 | Yesterday, Upon the Stair... (1) | |
| 2. | 1-2 | 22 Sep 97 | Yesterday, Upon the Stair... (2) | |
| 3. | 1-3 | 29 Sep 97 | Freebird | |
| 4. | 1-4 | 06 Oct 97 | It's the Real Thing, Baby | |
| 5. | 1-5 | 13 Oct 97 | Fallout | |
| 6. | 1-6 | 20 Oct 97 | Birds of Prey | |
| 7. | 1-7 | 27 Oct 97 | Road Warriors | |
| 8. | 1-8 | 03 Nov 97 | Grey Ghost | |
| 9. | 1-9 | 10 Nov 97 | Past Sins | |
| 10. | 1-10 | 17 Nov 97 | Bogey Man | |
| 11. | 1-11 | 24 Nov 97 | Acceptable Casualties | |
| 12. | 1-12 | 05 Jan 98 | Company Town | |
| 13. | 1-13 | 12 Jan 98 | Trials and Tribulations | |
| 14. | 1-14 | 19 Jan 98 | Soldiers of Misfortune | |
| 15. | 1-15 | 26 Jan 98 | Power Play | |
| 16. | 1-16 | 02 Feb 98 | Game, Set and Match | |
| 17. | 1-17 | 20 Apr 98 | Lost Shipment | |
| 18. | 1-18 | 27 Apr 98 | We Are Not Alone | |
| 19. | 1-19 | 04 May 98 | Stranger, Lover, Friend | |
| 20. | 1-20 | 11 May 98 | Great Expectations | |
| 21. | 1-21 | 18 May 98 | Broken Wings | |
| 22. | 1-22 | 25 May 98 | Not in My Back Yard | |
| Season 2 | ||||
| 23. | 2-1 | 07 Sep 98 | Nuggets | |
| 24. | 2-2 | 14 Sep 98 | Burn Out | |
| 25. | 2-3 | 21 Sep 98 | Solo Flight | |
| 26. | 2-4 | 28 Sep 98 | S.O.D. | |
| 27. | 2-5 | 05 Oct 98 | Stand Down | |
| 28. | 2-6 | 12 Oct 98 | Raid on Osirak | |
| 29. | 2-7 | 19 Oct 98 | Boom | |
| 30. | 2-8 | 26 Oct 98 | The Red Baron | |
| 31. | 2-9 | 02 Nov 98 | Vertigo | |
| 32. | 2-10 | 09 Nov 98 | Wild, Wild West | |
| 33. | 2-11 | 16 Nov 98 | Class Strike | |
| 34. | 2-12 | 30 Jan 99 | Blue Angel | |
| 35. | 2-13 | 07 Feb 99 | Lost | |
| 36. | 2-14 | 14 Feb 99 | Mishap | |
| 37. | 2-15 | 21 Feb 99 | Fox Two | |
| 38. | 2-16 | 28 Feb 99 | Blue on Blue | |
| 39. | 2-17 | 15 Apr 99 | Cuba Libre | |
| 40. | 2-18 | 22 Apr 99 | Sortie | |
| 41. | 2-19 | 29 Apr 99 | Touch and Go | |
| 42. | 2-20 | 06 May 99 | C.Q. | |
| 43. | 2-21 | 13 May 99 | Night Traps | |
| 44. | 2-22 | 20 May 99 | Rules of Engagement | |
| Season 3 | ||||
| 45. | 3-1 | 11 Sep 99 | Tip of the Spear | |
| 46. | 3-2 | 18 Sep 99 | Gypsy Tumble | |
| 47. | 3-3 | 25 Sep 99 | A Wing and a Prayer | |
| 48. | 3-4 | 02 Oct 99 | Call to Glory | |
| 49. | 3-5 | 09 Oct 99 | Officers and Gentlemen | |
| 50. | 3-6 | 16 Oct 99 | Tattoo | |
| 51. | 3-7 | 23 Oct 99 | Burke's Breach | |
| 52. | 3-8 | 30 Oct 99 | Behind Enemy Lines | |
| 53. | 3-9 | 06 Nov 99 | True Stories | |
| 54. | 3-10 | 13 Nov 99 | Don't Ask, Don't Tell | |
| 55. | 3-11 | 20 Nov 99 | On the Tee | |
| 56. | 3-12 | 27 Nov 99 | Aces | |
| 57. | 3-13 | 29 Jan 00 | Article 32 | |
| 58. | 3-14 | 05 Feb 00 | At Poverty Level | |
| 59. | 3-15 | 12 Feb 00 | Busted | |
| 60. | 3-16 | 19 Feb 00 | Crash Test | |
| 61. | 3-17 | 26 Feb 00 | Pensacola Shootout | |
| 62. | 3-18 | 22 Apr 00 | Answered Prayers | |
| 63. | 3-19 | 29 Apr 00 | Return to Glory | |
| 64. | 3-20 | 06 May 00 | Casualties of War | |
| 65. | 3-21 | 13 May 00 | Brothers | |
| 66. | 3-22 | 20 May 00 | SOCEX: Final Exams | |
