Episode # |
Original Air Date |
Titles |
|
Season 1 Mogul |
|
1. | 1-1 | 07 Jul 65 | Kelly's Eye |
2. | 1-2 | 14 Jul 65 | Young Turk |
3. | 1-3 | 21 Jul 65 | Safety Man |
4. | 1-4 | 28 Jul 65 | Wild Cat |
5. | 1-5 | 04 Aug 65 | Tosh and Nora |
6. | 1-6 | 11 Aug 65 | The Schloss Belt |
7. | 1-7 | 18 Aug 65 | Out of Range |
8. | 1-8 | 25 Aug 65 | The Way It Crumbles |
9. | 1-9 | 01 Sep 65 | A Job for Willy |
10. | 1-10 | 08 Sep 65 | Meet Miss Mogul |
11. | 1-11 | 15 Sep 65 | Stoneface |
12. | 1-12 | 22 Sep 65 | Driver of the Year |
13. | 1-13 | 29 Sep 65 | Borrowed Time |
|
Season 2 The Troubleshooters |
|
14. | 2-1 | 30 Apr 66 | Is That Tiger, Man? |
15. | 2-2 | 07 May 66 | When You Gotta Go |
16. | 2-3 | 14 May 66 | Thea |
17. | 2-4 | 21 May 66 | If You Can't Lick 'Em |
18. | 2-5 | 28 May 66 | This is Where I Came In |
19. | 2-6 | 04 Jun 66 | Birdstrike |
20. | 2-7 | 11 Jun 66 | The Fires of Hell |
21. | 2-8 | 18 Jun 66 | Wingless Wonder |
22. | 2-9 | 25 Jun 66 | Cablegrams Come Expensive |
23. | 2-10 | 02 Jul 66 | Operation Saigon |
24. | 2-11 | 09 Jul 66 | Baptism of Fire |
25. | 2-12 | 16 Jul 66 | Join the Club |
26. | 2-13 | 23 Jul 66 | Do Your Best for the Lads |
27. | 2-14 | 30 Jul 66 | Someone's Head Has to Roll |
28. | 2-15 | 06 Aug 66 | Troubled Waters |
29. | 2-16 | 13 Aug 66 | What's Yours is Mine |
30. | 2-17 | 20 Aug 66 | The Bigger They Are |
31. | 2-18 | 27 Aug 66 | Some Wet Night in Sauchiehall Street |
32. | 2-19 | 03 Sep 66 | Error of Judgement |
33. | 2-20 | 10 Sep 66 | They're Probably Drilling for Oil |
34. | 2-21 | 17 Sep 66 | A Run for Their Money |
35. | 2-22 | 24 Sep 66 | Happy Landings |
36. | 2-23 | 01 Oct 66 | There's Nothing Like the Great Outdoors |
37. | 2-24 | 08 Oct 66 | Out of Your Evil Dream |
38. | 2-25 | 15 Oct 66 | Four Cheers for Geoffrey |
39. | 2-26 | 22 Oct 66 | No Such Thing as Luck (45 min) |
|
Season 3 |
|
40. | 3-1 | 30 Jan 67 | Words Are Softer Than Oil |
41. | 3-2 | 06 Feb 67 | A Damn Great Lump of Iron |
42. | 3-3 | 20 Feb 67 | My Daughter Knows Her Way Around |
43. | 3-4 | 27 Feb 67 | Home and Dry |
44. | 3-5 | 06 Mar 67 | We're None of Us Perfect |
45. | 3-6 | 13 Mar 67 | Think Big |
46. | 3-7 | 20 Mar 67 | Some Days You Just Can't Win |
47. | 3-8 | 27 Mar 67 | Nothing to Do with Mogul |
48. | 3-9 | 03 Apr 67 | No Sentiment in Business? |
49. | 3-10 | 10 Apr 67 | Journey from the Interior |
50. | 3-11 | 17 Apr 67 | Long Knives Cut Deep |
51. | 3-12 | 24 Apr 67 | Women and Business Never Did Mix |
52. | 3-13 | 01 May 67 | There's Always a Next Time |
|
Season 4 |
|
53. | 4-1 | 13 Oct 67 | Dragon by the Tail |
54. | 4-2 | 20 Oct 67 | The Daring Young Man |
55. | 4-3 | 27 Oct 67 | Where the Carpet Ends |
56. | 4-4 | 10 Nov 67 | Winner Lose All |
57. | 4-5 | 17 Nov 67 | A Nice White Girl - Is She for Sale? |
58. | 4-6 | 24 Nov 67 | Me Know-How |
59. | 4-7 | 01 Dec 67 | And the Walls Came Tumbling Down |
60. | 4-8 | 08 Dec 67 | Good Lord, No, It's Illegal |
61. | 4-9 | 15 Dec 67 | Thanks for Nothing |
62. | 4-10 | 22 Dec 67 | Rest You Merry |
63. | 4-11 | 29 Dec 67 | Who Buys Who? |
64. | 4-12 | 05 Jan 68 | The Deeper You Dig |
65. | 4-13 | 12 Jan 68 | Kitchener Knew It Well |
66. | 4-14 | 19 Jan 68 | The Sharp End of the Wedge |
67. | 4-15 | 26 Jan 68 | Just a Bunch of Arabs in Kilts |
68. | 4-16 | 09 Feb 68 | Not for My Friend - He's Driving |
69. | 4-17 | 16 Feb 68 | Stop It, You're Breaking My Heart |
70. | 4-18 | 23 Feb 68 | A Girl to Warm Your Feet On |
71. | 4-19 | 01 Mar 68 | Give Me the Simple Life |
72. | 4-20 | 08 Mar 68 | A Slight Problem with the Press |
73. | 4-21 | 15 Mar 68 | Never the Twain |
74. | 4-22 | 22 Mar 68 | Cut Off Whose Nose |
75. | 4-23 | 29 Mar 68 | The Day the Sea Caught Fire |
76. | 4-24 | 05 Apr 68 | The Dispossessed |
77. | 4-25 | 19 Apr 68 | The Wrecking of the Sierra Nevada |
78. | 4-26 | 03 May 68 | The Minister of the Crown ... And the Very Compromising Photograph |
|
Season 5 |
|
79. | 5-1 | 06 Jan 69 | A Dirty Old Man and a Rare Bird |
80. | 5-2 | 13 Jan 69 | Twenty Years is No Time at All |
81. | 5-3 | 20 Jan 69 | How Much is One Man Worth? |
82. | 5-4 | 27 Jan 69 | If He Hollers, Let Him Go |
83. | 5-5 | 03 Feb 69 | A Very Special Relationship |
84. | 5-6 | 10 Feb 69 | There's a Nasty Word - Love |
85. | 5-7 | 17 Feb 69 | You're Not Going to Believe This, But... |
86. | 5-8 | 24 Feb 69 | Take-Over is Two Four-Letter Words |
87. | 5-9 | 03 Mar 69 | Everybody is That Kind of Man |
88. | 5-10 | 10 Mar 69 | So You Think You're One of Us |
89. | 5-11 | 17 Mar 69 | They've More Than Their Assets Frozen |
90. | 5-12 | 24 Mar 69 | There's This Bird, See |
91. | 5-13 | 31 Mar 69 | You Want a Clockwork Nightingale |
92. | 5-14 | 14 Apr 69 | Don't Ask, Take |
93. | 5-15 | 21 Apr 69 | Doctor Liebling, I Presume |
94. | 5-16 | 28 Apr 69 | You Can't Trust Women |
95. | 5-17 | 05 May 69 | Really. She Did, She Really Did |
96. | 5-18 | 12 May 69 | Some of the Mud is Bound to Stick |
97. | 5-19 | 19 May 69 | Lord, What a Tangled Web |
98. | 5-20 | 02 Jun 69 | And One Wise Man Came Out from the East |
99. | 5-21 | 09 Jun 69 | Let's All Drop Out Together |
100. | 5-22 | 16 Jun 69 | She'll Be Right Mate |
101. | 5-23 | 23 Jun 69 | It's a Very Bad Day for Travelling |
102. | 5-24 | 30 Jun 69 | This Place is a Paradise, Mister |
103. | 5-25 | 07 Jul 69 | They Call Me Israel |
104. | 5-26 | 14 Jul 69 | Over the Hill |
|
Season 6 |
|
105. | 6-1 | 18 May 70 | The Slick and the Dread |
106. | 6-2 | 25 May 70 | A Pig in a Pipe |
107. | 6-3 | 01 Jun 70 | Camelot on a Clear Day |
108. | 6-4 | 08 Jun 70 | Who Did You Say Inherits the Earth? |
109. | 6-5 | 15 Jun 70 | The Price of a Bride |
110. | 6-6 | 22 Jun 70 | Operation Black Gold |
111. | 6-7 | 29 Jun 70 | We All Need Experts |
112. | 6-8 | 06 Jul 70 | I'm Glad I'm Just an Oilman... |
113. | 6-9 | 13 Jul 70 | Boys and Girls Come Out to Play |
114. | 6-10 | 20 Jul 70 | The Dangerous Green Impala |
115. | 6-11 | 27 Jul 70 | A Truly Exotic Development |
116. | 6-12 | 03 Aug 70 | That's Africa, Baby |
117. | 6-13 | 10 Aug 70 | They Shall Not Pass |
118. | 6-14 | 17 Aug 70 | Let's See the Colour of Your Money |
119. | 6-15 | 24 Aug 70 | Hey We've Got a Problem Here |
120. | 6-16 | 31 Aug 70 | The Order of the Good Time |
121. | 6-17 | 07 Sep 70 | Injury to the Nation |
|
Season 7 |
|
122. | 7-1 | 13 Sep 71 | Pie in the Sea, Part 1 |
123. | 7-2 | 20 Sep 71 | Pie in the Sea, Part 2 |
124. | 7-3 | 27 Sep 71 | It's Thumbs Down for You Pizarro! |
125. | 7-4 | 11 Oct 71 | In the Shade of the Old Oak Tree (40 min) |
126. | 7-5 | 18 Oct 71 | The Bent Bonanza (40 min) |
127. | 7-6 | 25 Oct 71 | A Touch of the Nelsons (40 min) |
128. | 7-7 | 01 Nov 71 | The One with the Waggly Tail (40 min) |
129. | 7-8 | 08 Nov 71 | Shangri-La and All That Jazz (40 min) |
130. | 7-9 | 15 Nov 71 | Monopoly with Real Money (40 min) |
131. | 7-10 | 22 Nov 71 | Personally I Think He Looks Like Me (40 min) |
132. | 7-11 | 29 Nov 71 | Pretend It Never Happened (40 min) |
133. | 7-12 | 06 Dec 71 | Weekends Are for Taking Off (40 min) |
134. | 7-13 | 13 Dec 71 | Tapu (40 min) |
135. | 7-14 | 20 Dec 71 | We and Them (40 min) |
136. | 7-15 | 03 Jan 72 | Whatever Became of the Year 2000? (40 min) |
|