| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | current week | |||
| color code: |
|
| Monday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| abc | Dancing with the Stars | Castle | ||||
| cbs | How I Met Your Mother |
We Are Men |
Two Broke Girls |
Mom | Hostages | |
| cw | Hart of Dixie | Beauty & the Beast | ||||
| fox | Bones | Sleepy Hollow | ||||
| nbc | The Voice | The Blacklist | ||||
| Tuesday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| abc | Agents of S.H.I.E.L.D. | Goldbergs | Trophy Wife | Lucky 7 | ||
| cbs | NCIS | NCIS: Los Angeles | Person of Interest | |||
| cw | The Originals | Supernatural | ||||
| fox | Dads | Brooklyn Nine-Nine |
New Girl | The Mindy Project |
||
| nbc | The Biggest Loser | The Voice | Chicago Fire | |||
| Wednesday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| abc | The Middle | Back in the Game |
Modern Family |
Super Fun Night |
Nashville | |
| cbs | Survivor | Criminal Minds | CSI | |||
| cw | Arrow | The Tomorrow People | ||||
| fox | The X-Factor | |||||
| nbc | Revolution | Law & Order: Special Victims Unit |
Ironside | |||
| Thursday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| abc | Once Upon a Time in Wonderland |
Grey's Anatomy | Scandal | |||
| cbs | The Big Bang Theory |
The Millers |
The Crazy Ones |
2 1/2 Men | Elementary | |
| cw | The Vampire Diaries | Reign | ||||
| fox | The X-Factor Results | Glee | ||||
| nbc | Parks and Recreation |
Welcome to the Family |
Sean Saves the World |
The Michael J. Fox Show |
Parenthood | |
| Friday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| abc | Last Man Standing |
Neighbors | Shark Tank | 20/20 | ||
| cbs | Undercover Boss | Hawaii Five-O | Blue Bloods | |||
| cw | The Carrie Diaries | America's Next Top Model | ||||
| fox | Junior MasterChef | Sleepy Hollow repeat | ||||
| nbc | Dateline NBC | Grimm | Dracula | |||
| Saturday | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| abc | Saturday Night College Football | |||||
| cbs | misc. repeats | misc. repeats | 48 Hours Mystery | |||
| fox | Sports on Fox | |||||
| nbc | misc. series repeats | misc. series repeats | misc. series repeats | |||
| Sunday | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
| abc | America's Funniest Home Videos |
Once Upon a Time | Revenge | Betrayal | ||||
| cbs | 60 Minutes | The Amazing Race | The Good Wife | The Mentalist | ||||
| fox | football post-game |
The Simpsons |
Bob's Burgers |
Family Guy |
American Dad |
|||
| nbc | Sunday Night Football | |||||||
|
|
cancelled/ended 2011-2012:
cancelled/ended - past seasons
past fall grids:
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |